APAC South Pro League Year 3, Split 2 - Day 8
Leaderboards
WontonDumpling
叉烧饭 / Noname / 可是雪□ 飘进双眼
SWQ
SWQ_Aimbot2199 / DonutOvO / SWQ_JoJo3yOuO
BuriramUnited
BRU Lalab4ng / aflow / BRU GФPGAPz
F.A.T.E
myAntu / 23Tikss / AIK
MDY-WHITE
MDYw_MingYue / MDYw_FeiJu / MDYw_LqDuD
AGL
AGL_Jacky1 / Boring / AGL_QQ-w-
MoistEsports
MST Emtee / MST Prycyy / MST Wxltzy
DEWAUNITED
DEWA BasJW / DEWA Kisanss / laheemx_
BLVKHVND
HVND StrafingFlame / HVND EzFlashKIDZ / HVND Buegy
T4
FRATIS / tapstrafeW / Barroth
DreamFire
DF_Roieee / DF_Pite174 / DF_3Mz
LetsGo
Nirvana / LG_CrazyCong / Kuku_LG
EternaLPhotoN
EP_JieLun / EP_H1kisz / EP_Holiday
GoldenSage
Gs_Phoenix / Gs_MobiuS / Teddypnq
ADLWolves
ADL Heckk / ADL Legacy / ADL You'reXP
DNZ
DNZ_KenTunG / DNZ_SA / DNZ_Joker
ForeverLFT
hannzi / Robin FTW / TimmyTiiimE
20thGuaranteed
lief / Trent / Recoson
TomYumKung
Twitch_ASIAZXD / DEXTER / Killoposz
Score matrix
# | Team | Total Score | Game #3 | |
---|---|---|---|---|
P | K | |||
1 | WontonDumpling | 21 | 4 | 16 |
2 | SWQ | 17 | 1 | 5 |
3 | BuriramUnited | 15 | 2 | 6 |
4 | F.A.T.E | 12 | 3 | 5 |
5 | MDY-WHITE | 8 | 11 | 7 |
6 | AGL | 6 | 7 | 3 |
7 | MoistEsports | 6 | 5 | 2 |
8 | DEWAUNITED | 3 | 15 | 2 |
9 | BLVKHVND | 3 | 12 | 2 |
10 | T4 | 3 | 9 | 1 |
11 | DreamFire | 3 | 6 | 0 |
12 | LetsGo | 2 | 8 | 0 |
13 | EternaLPhotoN | 2 | 17 | 2 |
14 | GoldenSage | 2 | 10 | 0 |
15 | ADLWolves | 1 | 14 | 0 |
16 | DNZ | 1 | 13 | 0 |
17 | ForeverLFT | 0 | 19 | 0 |
18 | 20thGuaranteed | 0 | 18 | 0 |
19 | TomYumKung | 0 | 16 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
TomYumKung | 0 | 0 | |
DNZ | 1 | 1 | |
AGL | 6 | 6 | |
MDY-WHITE | 8 | 8 | |
SWQ | 17 | 17 | |
LetsGo | 2 | 2 | |
EternaLPhotoN | 2 | 2 | |
WontonDumpling | 21 | 21 | |
BuriramUnited | 15 | 15 | |
DEWAUNITED | 3 | 3 | |
F.A.T.E | 12 | 12 | |
T4 | 3 | 3 | |
DreamFire | 3 | 3 | |
ForeverLFT | 0 | 0 | |
BLVKHVND | 3 | 3 | |
GoldenSage | 2 | 2 | |
MoistEsports | 6 | 6 | |
20thGuaranteed | 0 | 0 | |
ADLWolves | 1 | 1 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
TomYumKung | 0 | 0 | |
DNZ | 0 | 0 | |
AGL | 3 | 3 | |
MDY-WHITE | 7 | 7 | |
SWQ | 5 | 5 | |
LetsGo | 0 | 0 | |
EternaLPhotoN | 2 | 2 | |
WontonDumpling | 16 | 16 | |
BuriramUnited | 6 | 6 | |
DEWAUNITED | 2 | 2 | |
F.A.T.E | 5 | 5 | |
T4 | 1 | 1 | |
DreamFire | 0 | 0 | |
ForeverLFT | 0 | 0 | |
BLVKHVND | 2 | 2 | |
GoldenSage | 0 | 0 | |
MoistEsports | 2 | 2 | |
20thGuaranteed | 0 | 0 | |
ADLWolves | 0 | 0 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
TomYumKung | 0 | 0 | |
DNZ | 0 | 0 | |
AGL | 0 | 0 | |
MDY-WHITE | 0 | 0 | |
SWQ | 1 | 1 | |
LetsGo | 0 | 0 | |
EternaLPhotoN | 0 | 0 | |
WontonDumpling | 0 | 0 | |
BuriramUnited | 0 | 0 | |
DEWAUNITED | 0 | 0 | |
F.A.T.E | 0 | 0 | |
T4 | 0 | 0 | |
DreamFire | 0 | 0 | |
ForeverLFT | 0 | 0 | |
BLVKHVND | 0 | 0 | |
GoldenSage | 0 | 0 | |
MoistEsports | 0 | 0 | |
20thGuaranteed | 0 | 0 | |
ADLWolves | 0 | 0 |