North America Pro League Year 3, Split 2 - Day 1
Leaderboards
FaZe
FaZe phony / FaZe Snip3down / FaZe Frexs
GlytchEnergy
GE Vein / GE Aidan / GE Reedz
NRG
NRG_Gild / NRG NAFEN / NRG Sweet
Complexity
COL Monsoon / Lewdatv / Codddy
WildCard
ImMadness / shoobytoobyTV / Luxfordy
TeamDiverge
TD_GsBird / TD ajnassudah / TD ISleepyPanda
NativeGaming
KeniSZN / ClaneSZN / N8V BulletL
Sentinels
SEN Rkn / SEN Keon / SEN RamBeau
DarkZero
DZ Zer0 / DZ Sharky / DZ Genburten
DrugFree
sauceror / Asura / Impulse
OpTicGaming
OpTic Dropped / OpTic knoqd / OpTic SkittleCakes
MeatLovers
Fuhhnq / TeqApex / Xynew
CLG
CLG iShiny / CLG Nano / CLG Mamba
TSM
TSM ImperialHal / TSM_MNK / TSM Verhulst
AJC
NotNutzz / goat / lOriolesl
LANimals
LAN NAUGHTY / LAN Albralelie / LAN Lou
LTCESPORTS
LTC NotDaniel / LTC DANMANNTIC LIVE / LTC McLovin
CCEUCX
CCE | IttzProphet | Twitch / CCE sauz! / CCE shini
100Thieves
100T Vaxlon / 100T scuwry / 100T Onmuu
Glory
Cubski / KingAvexys / Protectful
Score matrix
# | Team | Total Score | Game #3 | |
---|---|---|---|---|
P | K | |||
1 | FaZe | 21 | 1 | 9 |
2 | GlytchEnergy | 17 | 2 | 8 |
3 | NRG | 15 | 5 | 11 |
4 | Complexity | 10 | 3 | 3 |
5 | WildCard | 6 | 9 | 4 |
6 | TeamDiverge | 5 | 4 | 0 |
7 | NativeGaming | 5 | 8 | 3 |
8 | Sentinels | 5 | 6 | 2 |
9 | DarkZero | 5 | 10 | 3 |
10 | DrugFree | 4 | 12 | 3 |
11 | OpTicGaming | 4 | 7 | 1 |
12 | MeatLovers | 4 | 15 | 3 |
13 | CLG | 3 | 13 | 2 |
14 | TSM | 3 | 16 | 3 |
15 | AJC | 2 | 14 | 1 |
16 | LANimals | 1 | 11 | 0 |
17 | LTCESPORTS | 0 | 17 | 0 |
18 | CCEUCX | 0 | 20 | 0 |
19 | 100Thieves | 0 | 19 | 0 |
20 | Glory | 0 | 18 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Complexity | 10 | 10 | |
CCEUCX | 0 | 0 | |
TeamDiverge | 5 | 5 | |
CLG | 3 | 3 | |
NRG | 15 | 15 | |
NativeGaming | 5 | 5 | |
Sentinels | 5 | 5 | |
TSM | 3 | 3 | |
DarkZero | 5 | 5 | |
LANimals | 1 | 1 | |
Glory | 0 | 0 | |
OpTicGaming | 4 | 4 | |
WildCard | 6 | 6 | |
MeatLovers | 4 | 4 | |
DrugFree | 4 | 4 | |
LTCESPORTS | 0 | 0 | |
FaZe | 21 | 21 | |
GlytchEnergy | 17 | 17 | |
100Thieves | 0 | 0 | |
AJC | 2 | 2 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Complexity | 3 | 3 | |
CCEUCX | 0 | 0 | |
TeamDiverge | 0 | 0 | |
CLG | 2 | 2 | |
NRG | 11 | 11 | |
NativeGaming | 3 | 3 | |
Sentinels | 2 | 2 | |
TSM | 3 | 3 | |
DarkZero | 3 | 3 | |
LANimals | 0 | 0 | |
Glory | 0 | 0 | |
OpTicGaming | 1 | 1 | |
WildCard | 4 | 4 | |
MeatLovers | 3 | 3 | |
DrugFree | 3 | 3 | |
LTCESPORTS | 0 | 0 | |
FaZe | 9 | 9 | |
GlytchEnergy | 8 | 8 | |
100Thieves | 0 | 0 | |
AJC | 1 | 1 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
Complexity | 0 | 0 | |
CCEUCX | 0 | 0 | |
TeamDiverge | 0 | 0 | |
CLG | 0 | 0 | |
NRG | 0 | 0 | |
NativeGaming | 0 | 0 | |
Sentinels | 0 | 0 | |
TSM | 0 | 0 | |
DarkZero | 0 | 0 | |
LANimals | 0 | 0 | |
Glory | 0 | 0 | |
OpTicGaming | 0 | 0 | |
WildCard | 0 | 0 | |
MeatLovers | 0 | 0 | |
DrugFree | 0 | 0 | |
LTCESPORTS | 0 | 0 | |
FaZe | 1 | 1 | |
GlytchEnergy | 0 | 0 | |
100Thieves | 0 | 0 | |
AJC | 0 | 0 |