North America Pro League Year 3, Split 2 - Day 1
Leaderboards
Glory
Protectful / KingAvexys / Cubski
NativeGaming
ClaneSZN / KeniSZN / N8V BulletL
NRG
NRG_Gild / NRG Sweet / NRG NAFEN
OpTicGaming
OpTic Dropped / OpTic SkittleCakes / OpTic knoqd
CCEUCX
CCE | IttzProphet | Twitch / CCE sauz! / CCE shini
FaZe
FaZe Frexs / FaZe phony / FaZe Snip3down
TeamDiverge
TD ISleepyPanda / TD ajnassudah / TD_GsBird
DarkZero
DZ Genburten / DZ Sharky / DZ Zer0
GlytchEnergy
GE Aidan / GE Reedz / GE Vein
AJC
NotNutzz / lOriolesl / goat
CLG
CLG Mamba / CLG iShiny / CLG Nano
MeatLovers
Fuhhnq / TeqApex / Xynew
LANimals
LAN NAUGHTY / LAN Lou / LAN Albralelie
LTCESPORTS
LTC NotDaniel / LTC DANMANNTIC LIVE / LTC McLovin
DrugFree
sauceror / Asura / Impulse
WildCard
Luxfordy / ImMadness / shoobytoobyTV
Complexity
COL Monsoon / Codddy / Lewdatv
TSM
TSM_MNK / TSM ImperialHal / TSM Verhulst
Sentinels
SEN Rkn / SEN RamBeau / SEN Keon
100Thieves
100T Onmuu / 100T scuwry / 100T Vaxlon
Score matrix
# | Team | Total Score | Game #5 | |
---|---|---|---|---|
P | K | |||
1 | Glory | 20 | 1 | 8 |
2 | NativeGaming | 16 | 3 | 9 |
3 | NRG | 12 | 5 | 8 |
4 | OpTicGaming | 11 | 2 | 2 |
5 | CCEUCX | 9 | 8 | 7 |
6 | FaZe | 8 | 10 | 6 |
7 | TeamDiverge | 8 | 4 | 3 |
8 | DarkZero | 6 | 6 | 3 |
9 | GlytchEnergy | 5 | 13 | 4 |
10 | AJC | 4 | 15 | 3 |
11 | CLG | 4 | 7 | 1 |
12 | MeatLovers | 2 | 9 | 0 |
13 | LANimals | 2 | 11 | 1 |
14 | LTCESPORTS | 2 | 12 | 1 |
15 | DrugFree | 1 | 19 | 1 |
16 | WildCard | 1 | 14 | 0 |
17 | Complexity | 0 | 20 | 0 |
18 | TSM | 0 | 17 | 0 |
19 | Sentinels | 0 | 16 | 0 |
20 | 100Thieves | 0 | 18 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
GlytchEnergy | 5 | 5 | |
Complexity | 0 | 0 | |
Sentinels | 0 | 0 | |
NativeGaming | 16 | 16 | |
Glory | 20 | 20 | |
WildCard | 1 | 1 | |
TSM | 0 | 0 | |
FaZe | 8 | 8 | |
DrugFree | 1 | 1 | |
MeatLovers | 2 | 2 | |
OpTicGaming | 11 | 11 | |
LANimals | 2 | 2 | |
AJC | 4 | 4 | |
CLG | 4 | 4 | |
NRG | 12 | 12 | |
CCEUCX | 9 | 9 | |
TeamDiverge | 8 | 8 | |
100Thieves | 0 | 0 | |
LTCESPORTS | 2 | 2 | |
DarkZero | 6 | 6 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
GlytchEnergy | 4 | 4 | |
Complexity | 0 | 0 | |
Sentinels | 0 | 0 | |
NativeGaming | 9 | 9 | |
Glory | 8 | 8 | |
WildCard | 0 | 0 | |
TSM | 0 | 0 | |
FaZe | 6 | 6 | |
DrugFree | 1 | 1 | |
MeatLovers | 0 | 0 | |
OpTicGaming | 2 | 2 | |
LANimals | 1 | 1 | |
AJC | 3 | 3 | |
CLG | 1 | 1 | |
NRG | 8 | 8 | |
CCEUCX | 7 | 7 | |
TeamDiverge | 3 | 3 | |
100Thieves | 0 | 0 | |
LTCESPORTS | 1 | 1 | |
DarkZero | 3 | 3 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
GlytchEnergy | 0 | 0 | |
Complexity | 0 | 0 | |
Sentinels | 0 | 0 | |
NativeGaming | 0 | 0 | |
Glory | 1 | 1 | |
WildCard | 0 | 0 | |
TSM | 0 | 0 | |
FaZe | 0 | 0 | |
DrugFree | 0 | 0 | |
MeatLovers | 0 | 0 | |
OpTicGaming | 0 | 0 | |
LANimals | 0 | 0 | |
AJC | 0 | 0 | |
CLG | 0 | 0 | |
NRG | 0 | 0 | |
CCEUCX | 0 | 0 | |
TeamDiverge | 0 | 0 | |
100Thieves | 0 | 0 | |
LTCESPORTS | 0 | 0 | |
DarkZero | 0 | 0 |