The Oversight Zone - Team Naming - Vue d'ensemble
Classement
Classement
C9
BLEED_KNOQD / DROPPED / BLEED_YanYa / Hyzeq
TLAW
TSMEvanVerhulst / TSM_MNK / TSM_zap / TLAW_Neazul
FLCN
B4mbino / Twitch kyner__ / Shex / Sx
BRO
Alliance_Effect / Alliance_Hakis / Alliance_Unlucky / BLEED_YanYa
STAL
す / RIG_ShunMi / RIG_Ftyan / 2333
LG
Noc Atinum / ASFSC / Noc_RemixPowers / Calamitous
NAME
MTR Lible_Ace / MTR Kuroton / MTR 983kuma / MST_Koy
TSM
VP_Sharky / VP_Wey / weeeeeee / TSM_zap
BLD
100T_iiTzTimothy / 100T Genburten / MaNde / 100T_Dezignful
PURP
Reedz / FLCN ImperialHal / nano / twitch-BulletL
MST
MTR Lible_Ace / MTR Kuroton / MTR 983kuma / MST_Koy
THUG
TLAW_Neazul / TLAW_jaguares / TLAW KUREV / Sze泽
SLG
Noc Atinum / ASFSC / Noc_RemixPowers / Calamitous
TD
す / RIG_ShunMi / RIG_Ftyan / 2333
DOJO
COL_Enemyy / I'll be charging ur rifle / 김치 / CR Jusna
NV
GN Uxako 悪魔 / GoNext lzhidan / GN Hiarka / GG lighT
IREX
MTR Lible_Ace / MTR Kuroton / MTR 983kuma / MST_Koy
VIR
Xny_xd / try harder / Xny_JR / xny yanlys
OBVN
NRG_Nocturnal / NRG FunFPS / Gild_NRG / Noc Atinum
SQ
NRG_Nocturnal / NRG FunFPS / Gild_NRG / Noc Atinum
1 | BLEED Dropped | 67 |
2 | BLEED_YanYa | 65 |
3 | FLCN ImperialHal | 62 |
4 | TLAW_Neazul | 56 |
5 | TLAW KUREV | 55 |
1 | BLEED_YanYa | 44,204 |
2 | C9 sauceror | 36,866 |
3 | TLAW KUREV | 35,430 |
4 | I'll be charging ur rifle | 34,992 |
5 | TLAW_Neazul | 34,590 |
Mean: 60.2
Good
Matrice des scores
# | Equipe | Score total | Partie #1 | Partie #2 | Partie #3 | Partie #4 | Partie #5 | Partie #6 | Partie #7 | Partie #8 | Partie #9 | Partie #10 | Partie #11 | Partie #12 | Partie #13 | Partie #14 | Partie #15 | Partie #16 | Partie #17 | Partie #18 | Partie #19 | Partie #20 | Partie #21 | Partie #22 | Partie #23 | Partie #24 | Partie #26 | Partie #27 | Partie #28 | Partie #30 | Partie #31 | Partie #33 | Partie #35 | Partie #36 | Partie #37 | Partie #38 | Partie #40 | Partie #41 | Partie #43 | Partie #45 | Partie #47 | Partie #48 | Partie #49 | Partie #50 | Partie #52 | Partie #53 | Partie #56 | Partie #58 | Partie #60 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | C9 | 315 | 5 | 0 | 4 | 6 | 6 | 3 | 3 | 2 | 6 | 0 | 7 | 1 | 16 | 0 | 3 | 6 | 2 | 11 | 12 | 0 | 9 | 1 | 14 | 2 | 13 | 3 | 16 | 0 | 1 | 4 | 14 | 4 | 13 | 2 | 18 | 0 | 13 | 5 | 5 | 2 | 19 | 0 | 2 | 7 | 16 | 0 | 3 | 5 | 1 | 5 | 4 | 5 | 9 | 0 | 16 | 1 | 3 | 6 | 3 | 4 | 4 | 3 | 13 | 1 | 1 | 5 | 1 | 9 | 8 | 0 | 13 | 3 | 6 | 1 | 19 | 0 | 7 | 3 | 14 | 0 | 14 | 0 | 3 | 3 | 6 | 3 | 8 | 0 | 3 | 1 | 3 | 8 | 13 | 7 |
2 | TLAW | 313 | 4 | 7 | 6 | 3 | 2 | 2 | 2 | 12 | 15 | 0 | 9 | 1 | 12 | 0 | 15 | 1 | 3 | 8 | 16 | 0 | 17 | 0 | 5 | 10 | 9 | 0 | 7 | 4 | 2 | 11 | 18 | 1 | 11 | 2 | 1 | 15 | 1 | 16 | 9 | 0 | 9 | 0 | 7 | 4 | 13 | 1 | 14 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 0 | 17 | 0 | 9 | 2 | 6 | 3 | 17 | 3 | 1 | 13 | 16 | 3 | 19 | 0 | 3 | 14 | 15 | 1 | 3 | 4 | 16 | 1 | 20 | 0 | 13 | 3 | 15 | 2 |
3 | FLCN | 235 | 10 | 6 | 16 | 3 | 5 | 5 | 18 | 2 | 1 | 11 | 4 | 5 | 13 | 0 | 10 | 1 | 15 | 3 | 17 | 3 | 10 | 6 | 3 | 4 | 14 | 3 | 10 | 6 | 12 | 2 | 3 | 6 | 5 | 0 | 19 | 0 | 8 | 0 | 18 | 0 | 6 | 1 | 8 | 3 | 6 | 0 | 15 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 0 | 9 | 0 | 4 | 5 | 2 | 10 | 13 | 0 | 13 | 0 | 15 | 0 | 13 | 0 | 6 | 1 | 7 | 2 | 2 | 8 | 15 | 0 | 2 | 7 | 15 | 0 | 4 | 5 |
4 | BRO | 144 | 8 | 7 | 14 | 0 | 4 | 7 | 10 | 3 | 16 | 3 | 16 | 0 | 18 | 1 | 19 | 0 | 13 | 1 | 3 | 6 | 11 | 3 | 2 | 7 | 3 | 10 | 3 | 2 | 3 | 5 | 15 | 0 | 20 | 0 | 5 | 7 | 12 | 0 | 15 | 2 | 4 | 5 | 4 | 6 | 19 | 0 | 18 | 3 | 15 | 0 | 15 | 0 | 7 | 0 | 17 | 0 | 7 | 4 | 6 | 3 | 1 | 13 | 2 | 6 | 7 | 0 | 7 | 8 | 2 | 5 | 7 | 3 | 18 | 3 | 9 | 3 | 5 | 4 | 7 | 2 | 15 | 3 | 6 | 9 | 14 | 3 | 12 | 5 | 11 | 3 | 12 | 5 | 14 | 0 |
5 | STAL | 139 | 12 | 0 | 15 | 0 | 9 | 2 | 12 | 0 | 3 | 2 | 6 | 4 | 5 | 0 | 12 | 3 | 10 | 3 | 18 | 0 | 7 | 9 | 16 | 0 | 1 | 10 | 5 | 4 | 6 | 6 | 11 | 2 | 10 | 1 | 14 | 1 | 10 | 1 | 12 | 2 | 12 | 3 | 14 | 0 | 1 | 7 | 8 | 1 | 2 | 6 | 14 | 0 | 16 | 0 | 15 | 5 | 9 | 2 | 7 | 2 | 6 | 9 | 11 | 6 | 2 | 9 | 11 | 0 | 10 | 2 | 10 | 0 | 12 | 0 | 6 | 1 | 19 | 0 | 11 | 6 | 13 | 0 | 13 | 0 | 10 | 1 | 11 | 0 | 14 | 0 | 16 | 0 | 16 | 0 |
6 | LG | 136 | 17 | 1 | 18 | 0 | 19 | 0 | 8 | 7 | 12 | 5 | 5 | 5 | 17 | 0 | 9 | 6 | 14 | 0 | 8 | 3 | 15 | 3 | 10 | 13 | 7 | 7 | 18 | 0 | 5 | 3 | 16 | 1 | 3 | 4 | 9 | 3 | 11 | 3 | 3 | 5 | 15 | 2 | 18 | 3 | 3 | 6 | 2 | 3 | 6 | 3 | 16 | 0 | 17 | 0 | 5 | 7 | 11 | 2 | 15 | 0 | 13 | 0 | 5 | 4 | 8 | 4 | 18 | 3 | 7 | 3 | 18 | 1 | 20 | 0 | 11 | 3 | 18 | 0 | 9 | 4 | 7 | 0 | 11 | 1 | 13 | 0 | 7 | 2 | 18 | 4 | 11 | 0 | 19 | 0 |
7 | NAME | 126 | 3 | 3 | 11 | 6 | 15 | 2 | 7 | 7 | 20 | 0 | 13 | 3 | 6 | 9 | 7 | 6 | 11 | 3 | 14 | 4 | 8 | 3 | 8 | 1 | 4 | 6 | 1 | 9 | 16 | 0 | 10 | 2 | 8 | 2 | 4 | 4 | 5 | 2 | 14 | 1 | 20 | 0 | 20 | 0 | 20 | 0 | 9 | 5 | 11 | 1 | 2 | 6 | 2 | 6 | 6 | 5 | 16 | 0 | 16 | 0 | 12 | 1 | 1 | 11 | 3 | 5 | 6 | 1 | 1 | 10 | 11 | 7 | 4 | 5 | 18 | 0 | 4 | 2 | 4 | 9 | 12 | 1 | 16 | 3 | 1 | 10 | 18 | 0 | 7 | 0 | 8 | 3 | 5 | 4 |
8 | TSM | 118 | 7 | 8 | 1 | 10 | 1 | 11 | 14 | 0 | 5 | 1 | 12 | 3 | 1 | 14 | 4 | 5 | 12 | 0 | 11 | 1 | 6 | 5 | 6 | 5 | 12 | 1 | 4 | 2 | 15 | 3 | 4 | 6 | 12 | 4 | 11 | 6 | 9 | 2 | 10 | 0 | 1 | 6 | 19 | 0 | 4 | 2 | 11 | 0 | 3 | 2 | 5 | 2 | 10 | 3 | 1 | 8 | 12 | 1 | 9 | 2 | 3 | 4 | 4 | 0 | 5 | 11 | 8 | 1 | 12 | 2 | 16 | 0 | 2 | 4 | 7 | 8 | 12 | 2 | 5 | 1 | 4 | 10 | 10 | 3 | 20 | 0 | 19 | 0 | 13 | 4 | 7 | 0 | 20 | 0 |
9 | BLD | 97 | 16 | 0 | 13 | 4 | 7 | 4 | 13 | 0 | 8 | 1 | 2 | 6 | 2 | 10 | 1 | 11 | 1 | 11 | 13 | 0 | 1 | 4 | 1 | 5 | 2 | 4 | 12 | 0 | 7 | 2 | 5 | 5 | 15 | 0 | 17 | 1 | 4 | 9 | 1 | 10 | 11 | 2 | 3 | 8 | 5 | 3 | 17 | 3 | 13 | 1 | 3 | 3 | 5 | 5 | 13 | 1 | 17 | 0 | 11 | 3 | 11 | 1 | 17 | 0 | 4 | 9 | 16 | 0 | 15 | 0 | 12 | 2 | 9 | 3 | 16 | 0 | 1 | 12 | 15 | 3 | 10 | 3 | 4 | 4 | 15 | 7 | 9 | 2 | 16 | 0 | 2 | 10 | 11 | 0 |
10 | PURP | 73 | 11 | 0 | 3 | 0 | 18 | 1 | 4 | 5 | 7 | 8 | 20 | 0 | 7 | 3 | 8 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 0 | 8 | 0 | 6 | 0 | 8 | 2 | 17 | 0 | 9 | 1 | 17 | 6 | 20 | 0 | 17 | 0 | 13 | 1 | 11 | 7 | 14 | 3 | 14 | 0 | 5 | 2 | 9 | 0 | 15 | 0 | 11 | 2 | 4 | 5 | 6 | 3 | 8 | 4 | 8 | 0 | 8 | 3 | 9 | 3 | 20 | 2 | 1 | 12 | 19 | 3 | 12 | 3 | 14 | 1 | 19 | 0 | 19 | 0 | 6 | 6 |
11 | MST | 60 | 3 | 3 | 11 | 6 | 15 | 2 | 7 | 7 | 20 | 0 | 13 | 3 | 6 | 9 | 7 | 6 | 11 | 3 | 14 | 4 | 8 | 3 | 8 | 1 | 4 | 6 | 1 | 9 | 16 | 0 | 10 | 2 | 8 | 2 | 4 | 4 | 5 | 2 | 14 | 1 | 20 | 0 | 20 | 0 | 20 | 0 | 9 | 5 | 11 | 1 | 2 | 6 | 2 | 6 | 6 | 5 | 16 | 0 | 16 | 0 | 12 | 1 | 1 | 11 | 3 | 5 | 6 | 1 | 1 | 10 | 11 | 7 | 4 | 5 | 18 | 0 | 4 | 2 | 4 | 9 | 12 | 1 | 16 | 3 | 1 | 10 | 18 | 0 | 7 | 0 | 8 | 3 | 5 | 4 |
12 | THUG | 48 | 13 | 0 | 9 | 0 | 20 | 0 | 6 | 3 | 10 | 0 | 10 | 3 | 3 | 6 | 11 | 1 | 18 | 0 | 9 | 2 | 5 | 1 | 18 | 0 | 6 | 1 | 11 | 0 | 9 | 0 | 12 | 0 | 7 | 9 | 15 | 0 | 19 | 0 | 11 | 2 | 5 | 5 | 1 | 6 | 8 | 3 | 4 | 4 | 4 | 6 | 6 | 1 | 13 | 2 | 2 | 3 | 8 | 1 | 1 | 11 | 16 | 0 | 16 | 1 | 18 | 0 | 10 | 4 | 20 | 0 | 5 | 3 | 14 | 1 | 17 | 0 | 20 | 1 | 16 | 0 | 8 | 1 | 5 | 0 | 8 | 1 | 10 | 2 | 8 | 0 | 4 | 10 | 9 | 3 |
13 | SLG | 33 | 17 | 1 | 18 | 0 | 19 | 0 | 8 | 7 | 12 | 5 | 5 | 5 | 17 | 0 | 9 | 6 | 14 | 0 | 8 | 3 | 15 | 3 | 10 | 13 | 7 | 7 | 18 | 0 | 5 | 3 | 16 | 1 | 3 | 4 | 9 | 3 | 11 | 3 | 3 | 5 | 15 | 2 | 18 | 3 | 3 | 6 | 2 | 3 | 6 | 3 | 16 | 0 | 17 | 0 | 5 | 7 | 11 | 2 | 15 | 0 | 13 | 0 | 5 | 4 | 8 | 4 | 18 | 3 | 7 | 3 | 18 | 1 | 20 | 0 | 11 | 3 | 18 | 0 | 9 | 4 | 7 | 0 | 11 | 1 | 13 | 0 | 7 | 2 | 18 | 4 | 11 | 0 | 19 | 0 |
14 | TD | 31 | 12 | 0 | 15 | 0 | 9 | 2 | 12 | 0 | 3 | 2 | 6 | 4 | 5 | 0 | 12 | 3 | 10 | 3 | 18 | 0 | 7 | 9 | 16 | 0 | 1 | 10 | 5 | 4 | 6 | 6 | 11 | 2 | 10 | 1 | 14 | 1 | 10 | 1 | 12 | 2 | 12 | 3 | 14 | 0 | 1 | 7 | 8 | 1 | 2 | 6 | 14 | 0 | 16 | 0 | 15 | 5 | 9 | 2 | 7 | 2 | 6 | 9 | 11 | 6 | 2 | 9 | 11 | 0 | 10 | 2 | 10 | 0 | 12 | 0 | 6 | 1 | 19 | 0 | 11 | 6 | 13 | 0 | 13 | 0 | 10 | 1 | 11 | 0 | 14 | 0 | 16 | 0 | 16 | 0 |
15 | DOJO | 20 | 1 | 13 | 5 | 5 | 11 | 5 | 5 | 8 | 14 | 3 | 3 | 9 | 14 | 1 | 14 | 1 | 16 | 0 | 4 | 4 | 12 | 0 | 12 | 0 | 8 | 2 | 8 | 5 | 14 | 3 | 9 | 1 | 17 | 0 | 12 | 3 | 14 | 3 | 13 | 0 | 8 | 3 | 10 | 2 | 10 | 1 | 6 | 4 | 7 | 5 | 17 | 0 | 3 | 3 | 4 | 3 | 2 | 9 | 10 | 0 | 8 | 7 | 10 | 3 | 12 | 0 | 12 | 1 | 5 | 8 | 17 | 0 | 1 | 14 | 10 | 7 | 14 | 7 | 17 | 0 | 17 | 1 | 12 | 0 | 4 | 5 | 4 | 3 | 6 | 9 | 1 | 14 | 12 | 0 |
16 | NV | 20 | 15 | 0 | 7 | 3 | 16 | 0 | 11 | 1 | 18 | 0 | 17 | 0 | - | - | 2 | 2 | 4 | 2 | 5 | 5 | 19 | 0 | 17 | 0 | 10 | 2 | 14 | 1 | 11 | 0 | 8 | 6 | 19 | 3 | 20 | 0 | 18 | 1 | 7 | 7 | 18 | 5 | 11 | 6 | 9 | 5 | 13 | 0 | 16 | 0 | 7 | 7 | 15 | 0 | 8 | 2 | 1 | 5 | 8 | 1 | 15 | 0 | 8 | 3 | 16 | 0 | 3 | 9 | 13 | 5 | 3 | 4 | 11 | 3 | 14 | 0 | 3 | 3 | 2 | 1 | 20 | 0 | 18 | 0 | 16 | 0 | 3 | 9 | 17 | 2 | 18 | 0 | 3 | 11 |
17 | IREX | 16 | 3 | 3 | 11 | 6 | 15 | 2 | 7 | 7 | 20 | 0 | 13 | 3 | 6 | 9 | 7 | 6 | 11 | 3 | 14 | 4 | 8 | 3 | 8 | 1 | 4 | 6 | 1 | 9 | 16 | 0 | 10 | 2 | 8 | 2 | 4 | 4 | 5 | 2 | 14 | 1 | 20 | 0 | 20 | 0 | 20 | 0 | 9 | 5 | 11 | 1 | 2 | 6 | 2 | 6 | 6 | 5 | 16 | 0 | 16 | 0 | 12 | 1 | 1 | 11 | 3 | 5 | 6 | 1 | 1 | 10 | 11 | 7 | 4 | 5 | 18 | 0 | 4 | 2 | 4 | 9 | 12 | 1 | 16 | 3 | 1 | 10 | 18 | 0 | 7 | 0 | 8 | 3 | 5 | 4 |
18 | VIR | 14 | 19 | 0 | 19 | 0 | 13 | 1 | 9 | 0 | 9 | 3 | 14 | 1 | 19 | 0 | 16 | 3 | 5 | 7 | 2 | 10 | 16 | 3 | 19 | 0 | 15 | 0 | 6 | 0 | 8 | 6 | 17 | 2 | 1 | 15 | 10 | 3 | 17 | 3 | 17 | 0 | 13 | 3 | 15 | 0 | 7 | 6 | 19 | 0 | 9 | 3 | 9 | 2 | 14 | 2 | 12 | 0 | 13 | 0 | 14 | 9 | 5 | 5 | 9 | 2 | 10 | 1 | 15 | 2 | 16 | 0 | 14 | 0 | 19 | 0 | 3 | 4 | 13 | 2 | 8 | 0 | 9 | 0 | 9 | 1 | 18 | 0 | 6 | 6 | 9 | 2 | 6 | 3 | 2 | 8 |
19 | OBVN | 13 | 20 | 0 | 20 | 0 | 17 | 0 | 16 | 0 | 17 | 0 | 19 | 0 | 10 | 3 | 18 | 0 | 9 | 0 | 1 | 4 | 2 | 5 | 15 | 3 | 16 | 0 | 2 | 9 | 10 | 0 | 1 | 7 | 14 | 0 | 2 | 3 | 2 | 7 | 4 | 2 | 10 | 1 | 13 | 2 | 12 | 0 | 10 | 0 | 12 | 0 | 10 | 3 | 6 | 7 | 7 | 2 | 15 | 0 | 2 | 4 | 10 | 0 | 3 | 8 | 15 | 1 | 2 | 6 | 19 | 0 | 19 | 3 | 15 | 3 | 5 | 4 | 8 | 0 | 3 | 7 | 18 | 0 | 2 | 9 | 19 | 3 | 5 | 2 | 1 | 8 | 17 | 0 | 18 | 0 |
20 | SQ | 5 | 20 | 0 | 20 | 0 | 17 | 0 | 16 | 0 | 17 | 0 | 19 | 0 | 10 | 3 | 18 | 0 | 9 | 0 | 1 | 4 | 2 | 5 | 15 | 3 | 16 | 0 | 2 | 9 | 10 | 0 | 1 | 7 | 14 | 0 | 2 | 3 | 2 | 7 | 4 | 2 | 10 | 1 | 13 | 2 | 12 | 0 | 10 | 0 | 12 | 0 | 10 | 3 | 6 | 7 | 7 | 2 | 15 | 0 | 2 | 4 | 10 | 0 | 3 | 8 | 15 | 1 | 2 | 6 | 19 | 0 | 19 | 3 | 15 | 3 | 5 | 4 | 8 | 0 | 3 | 7 | 18 | 0 | 2 | 9 | 19 | 3 | 5 | 2 | 1 | 8 | 17 | 0 | 18 | 0 |
Ce tournoi utilise le mode LIVE API.
*Note: Les commandes sont fournis par Twitch Apex Stats, et ne sont pas affiliées à DGS.
Tiebreak details
NV vs DOJO: Tiebreak matched on rule book section (A): Highest single Match Score. DOJO wins (25 vs 18)