Grand Finals - Gillette Labs Nordic Cup - Game #489 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Grand Finals - Gillette Labs Nordic Cup - Game #488 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Grand Finals - Gillette Labs Nordic Cup - Game #457 | 4th | 1 | 1 | 3 | 1 | 437 | 381 | 56 | 1 | 1.00 | 4.00 |
Grand Finals - Gillette Labs Nordic Cup - Game #456 | 8th | 2 | 2 | 1 | 0 | 528 | 964 | -436 | 1 | 2.00 | 3.00 |
Grand Finals - Gillette Labs Nordic Cup - Game #455 | 20th | 0 | 0 | 0 | 0 | 378 | 185 | 193 | 1 | 0.00 | 0.00 |
Grand Finals - Gillette Labs Nordic Cup - Game #454 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Grand Finals - Gillette Labs Nordic Cup - Game #453 | 13th | 0 | 0 | 0 | 0 | 64 | 308 | -244 | 1 | 0.00 | 0.00 |
Grand Finals - Gillette Labs Nordic Cup - Game #452 | 17th | 0 | 0 | 0 | 0 | 54 | 273 | -219 | 1 | 0.00 | 0.00 |
Grand Finals - Gillette Labs Nordic Cup - Game #451 | 13th | 0 | 0 | 0 | 0 | 248 | 620 | -372 | 1 | 0.00 | 0.00 |
Grand Finals - Gillette Labs Nordic Cup - Game #450 | 8th | 0 | 1 | 0 | 0 | 296 | 633 | -337 | 1 | 0.00 | 0.00 |
Grand Finals - Gillette Labs Nordic Cup - Game #449 | 12th | 0 | 1 | 0 | 1 | 340 | 514 | -174 | 1 | 0.00 | 0.00 |
Grand Finals - Gillette Labs Nordic Cup - Game #379 | 1st | 10 | 10 | 6 | 2 | 3,202 | 1,190 | 2,012 | 0 | | |
Grand Finals - Gillette Labs Nordic Cup - Game #378 | 12th | 0 | 1 | 3 | 0 | 867 | 390 | 477 | 1 | 0.00 | 3.00 |
ALGS Championship Scrims - Group BC - Game #97 | 4th | 0 | 0 | 0 | 0 | 850 | 0 | 850 | 0 | | |
ALGS Championship Scrims - Game #86 | 4th | 0 | 0 | 0 | 0 | 722 | 1,024 | -302 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - Group BC - Game #95 | 18th | 0 | 0 | 0 | 0 | 91 | 0 | 91 | 0 | | |
ALGS Championship Scrims - Group BC - Game #93 | 5th | 0 | 0 | 1 | 0 | 547 | 0 | 547 | 0 | | |
ALGS Championship Scrims - Group BC - Game #96 | 7th | 0 | 0 | 0 | 0 | 928 | 0 | 928 | 0 | | |
ALGS Championship Scrims - Group BC - Game #94 | 15th | 0 | 1 | 0 | 0 | 658 | 0 | 658 | 0 | | |
ALGS Championship Scrims - Group BC - Game #90 | 9th | 0 | 0 | 1 | 0 | 764 | 0 | 764 | 0 | | |
ALGS Championship Scrims - Group BC - Game #91 | 16th | 1 | 1 | 1 | 0 | 356 | 0 | 356 | 0 | | |
ALGS Championship Scrims - Group BC - Game #92 | 19th | 0 | 0 | 0 | 0 | 194 | 0 | 194 | 0 | | |
ALGS Championship Scrims - Game #85 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
ALGS Championship Scrims - Game #84 | 7th | 0 | 0 | 0 | 0 | 848 | 777 | 71 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - Game #83 | 18th | 0 | 0 | 0 | 0 | 91 | 400 | -309 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - Game #82 | 15th | 0 | 1 | 0 | 0 | 606 | 246 | 360 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - Game #81 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
ALGS Championship Scrims - Game #80 | 5th | 0 | 0 | 1 | 0 | 508 | 573 | -65 | 1 | 0.00 | 1.00 |
ALGS Championship Scrims - Game #79 | 19th | 0 | 0 | 0 | 0 | 194 | 305 | -111 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - Game #78 | 16th | 1 | 1 | 1 | 0 | 356 | 711 | -355 | 1 | 1.00 | 2.00 |
ALGS Championship Scrims - Game #77 | 9th | 0 | 0 | 1 | 0 | 764 | 475 | 289 | 1 | 0.00 | 1.00 |
ALGS Championship Scrims - Group AB - Game #23 | 16th | 0 | 1 | 0 | 0 | 655 | 0 | 655 | 0 | | |
ALGS Championship Scrims - Game #65 | 16th | 0 | 1 | 0 | 0 | 655 | 306 | 349 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - Group AB - Game #22 | 20th | 0 | 2 | 0 | 0 | 261 | 0 | 261 | 0 | | |
ALGS Championship Scrims - Game #64 | 20th | 0 | 2 | 0 | 0 | 261 | 200 | 61 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - Group AB - Game #21 | 5th | 2 | 2 | 2 | 0 | 1,279 | 0 | 1,279 | 0 | | |
ALGS Championship Scrims - Game #63 | 5th | 2 | 2 | 2 | 0 | 1,179 | 1,368 | -189 | 1 | 2.00 | 4.00 |
ALGS Championship Scrims - Group AB - Game #20 | 9th | 0 | 2 | 0 | 0 | 460 | 0 | 460 | 0 | | |
ALGS Championship Scrims - Game #62 | 9th | 0 | 2 | 0 | 0 | 460 | 893 | -433 | 2 | 0.00 | 0.00 |
ALGS Championship Scrims - Group AB - Game #19 | 12th | 0 | 2 | 0 | 0 | 897 | 0 | 897 | 0 | | |
ALGS Championship Scrims - Game #61 | 12th | 0 | 2 | 0 | 0 | 797 | 539 | 258 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - Group AB - Game #18 | 19th | 0 | 0 | 0 | 0 | 334 | 0 | 334 | 0 | | |
ALGS Championship Scrims - Game #60 | 11th | 0 | 0 | 0 | 0 | 316 | 200 | 116 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - Group AB - Game #17 | 11th | 3 | 3 | 0 | 1 | 404 | 0 | 404 | 0 | | |
ALGS Championship Scrims - Group AB - Game #16 | 9th | 0 | 3 | 4 | 0 | 2,061 | 0 | 2,061 | 0 | | |
ALGS Championship Scrims - Game #59 | 10th | 0 | 3 | 4 | 0 | 1,938 | 696 | 1,242 | 1 | 0.00 | 4.00 |
ALGS Championship Scrims - Group AC - Game #88 | 14th | 0 | 0 | 0 | 0 | 369 | 0 | 369 | 0 | | |
ALGS Championship Scrims - Game #45 | 14th | 0 | 0 | 0 | 0 | 319 | 501 | -182 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - Group AC - Game #87 | 16th | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | | |
ALGS Championship Scrims - Game #44 | 16th | 0 | 0 | 0 | 0 | 26 | 314 | -288 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - Group AC - Game #86 | 16th | 0 | 0 | 0 | 0 | 306 | 0 | 306 | 0 | | |
ALGS Championship Scrims - Game #43 | 16th | 0 | 0 | 0 | 0 | 306 | 323 | -17 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - Group AC - Game #84 | 10th | 0 | 0 | 0 | 0 | 649 | 0 | 649 | 0 | | |
ALGS Championship Scrims - Group AC - Game #85 | 10th | 1 | 1 | 3 | 0 | 609 | 0 | 609 | 0 | | |
ALGS Championship Scrims - Group AC - Game #83 | 4th | 2 | 2 | 0 | 0 | 753 | 0 | 753 | 0 | | |
ALGS Championship Scrims - Group AC - Game #81 | 17th | 0 | 0 | 0 | 0 | 185 | 0 | 185 | 0 | | |
ALGS Championship Scrims - Group AC - Game #82 | 5th | 2 | 2 | 1 | 0 | 1,437 | 0 | 1,437 | 0 | | |
ALGS Championship Scrims - Game #42 | 10th | 1 | 1 | 3 | 0 | 609 | 869 | -260 | 1 | 1.00 | 4.00 |
ALGS Championship Scrims - Game #41 | 10th | 0 | 0 | 0 | 0 | 599 | 1,072 | -473 | 2 | 0.00 | 0.00 |
ALGS Championship Scrims - Game #40 | 4th | 2 | 2 | 0 | 0 | 692 | 1,014 | -322 | 1 | 2.00 | 2.00 |
ALGS Championship Scrims - Game #39 | 5th | 2 | 2 | 1 | 0 | 1,197 | 779 | 418 | 1 | 2.00 | 3.00 |
ALGS Championship Scrims - Game #38 | 17th | 0 | 0 | 0 | 0 | 185 | 250 | -65 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - Game #37 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
ALGS Championship Scrims - Game #36 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
ALGS Championship Scrims - Game #35 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
ALGS Championship Scrims - Group AB - Game #58 | 14th | 0 | 0 | 0 | 0 | 242 | 0 | 242 | 0 | | |
ALGS Championship Scrims - Game #34 | 14th | 0 | 0 | 0 | 0 | 242 | 200 | 42 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - Group AB - Game #57 | 13th | 0 | 0 | 2 | 0 | 585 | 0 | 585 | 0 | | |
ALGS Championship Scrims - Group AB - Game #54 | 18th | 0 | 1 | 2 | 0 | 299 | 0 | 299 | 0 | | |
ALGS Championship Scrims - Group AB - Game #55 | 3rd | 1 | 1 | 2 | 0 | 574 | 0 | 574 | 0 | | |
ALGS Championship Scrims - Group AB - Game #56 | 7th | 2 | 3 | 2 | 0 | 920 | 0 | 920 | 0 | | |
ALGS Championship Scrims - Group AB - Game #53 | 6th | 1 | 1 | 2 | 0 | 670 | 0 | 670 | 0 | | |
ALGS Championship Scrims - Group AB - Game #51 | 7th | 1 | 1 | 1 | 0 | 868 | 0 | 868 | 0 | | |
ALGS Championship Scrims - Group AB - Game #52 | 13th | 0 | 1 | 0 | 0 | 228 | 0 | 228 | 0 | | |
ALGS Championship Scrims - Game #33 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
ALGS Championship Scrims - Game #32 | 13th | 0 | 0 | 2 | 0 | 535 | 732 | -197 | 1 | 0.00 | 2.00 |
ALGS Championship Scrims - Game #31 | 7th | 2 | 3 | 2 | 0 | 870 | 565 | 305 | 1 | 2.00 | 4.00 |
ALGS Championship Scrims - Game #30 | 3rd | 1 | 1 | 2 | 0 | 574 | 776 | -202 | 1 | 1.00 | 3.00 |
ALGS Championship Scrims - Game #29 | 18th | 0 | 1 | 2 | 0 | 299 | 341 | -42 | 1 | 0.00 | 2.00 |
ALGS Championship Scrims - Game #28 | 6th | 1 | 1 | 2 | 0 | 620 | 864 | -244 | 1 | 1.00 | 3.00 |
ALGS Championship Scrims - Game #27 | 13th | 0 | 1 | 0 | 0 | 188 | 488 | -300 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - Game #26 | 7th | 1 | 1 | 1 | 0 | 828 | 1,053 | -225 | 1 | 1.00 | 2.00 |
ALGS Championship Scrims - Group AD - Game #70 | 7th | 2 | 4 | 0 | 1 | 771 | 0 | 771 | 0 | | |
ALGS Championship Scrims - Group AD - Game #68 | 17th | 0 | 4 | 0 | 0 | 390 | 0 | 390 | 0 | | |
ALGS Championship Scrims - Group AD - Game #69 | 15th | 0 | 0 | 0 | 0 | 190 | 0 | 190 | 0 | | |
ALGS Championship Scrims - Group AD - Game #66 | 7th | 1 | 2 | 0 | 0 | 2,316 | 0 | 2,316 | 0 | | |
ALGS Championship Scrims - Group AD - Game #65 | 20th | 0 | 1 | 0 | 0 | 275 | 0 | 275 | 0 | | |
ALGS Championship Scrims - Group AD - Game #67 | 7th | 1 | 1 | 1 | 0 | 676 | 0 | 676 | 0 | | |
ALGS Championship Scrims - Group AD - Game #64 | 9th | 3 | 4 | 2 | 0 | 1,230 | 0 | 1,230 | 0 | | |
ALGS Championship Scrims - Group AD - Game #63 | 16th | 0 | 0 | 0 | 0 | 317 | 0 | 317 | 0 | | |
ALGS Championship Scrims - Game #8 | 7th | 2 | 4 | 0 | 1 | 757 | 930 | -173 | 1 | 2.00 | 2.00 |
ALGS Championship Scrims - Game #7 | 15th | 0 | 0 | 0 | 0 | 190 | 513 | -323 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - Game #6 | 17th | 0 | 4 | 0 | 0 | 372 | 281 | 91 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - Game #5 | 7th | 1 | 1 | 1 | 0 | 548 | 1,579 | -1,031 | 3 | 0.33 | 0.67 |
ALGS Championship Scrims - Game #4 | 7th | 1 | 2 | 0 | 0 | 2,174 | 1,027 | 1,147 | 1 | 1.00 | 1.00 |
ALGS Championship Scrims - Game #3 | 20th | 0 | 1 | 0 | 0 | 275 | 362 | -87 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - Game #2 | 9th | 3 | 4 | 2 | 0 | 1,146 | 688 | 458 | 1 | 3.00 | 5.00 |
ALGS Championship Scrims - Game #1 | 16th | 0 | 0 | 0 | 0 | 317 | 885 | -568 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - Group AC - Game #44 | 8th | 2 | 2 | 1 | 0 | 1,022 | 0 | 1,022 | 0 | | |
ALGS Championship Scrims - Group AC - Game #43 | 15th | 0 | 1 | 0 | 0 | 453 | 0 | 453 | 0 | | |
ALGS Championship Scrims - Group AC - Game #42 | 5th | 1 | 3 | 0 | 0 | 1,441 | 0 | 1,441 | 0 | | |
ALGS Championship Scrims - Group AC - Game #41 | 3rd | 1 | 1 | 0 | 0 | 1,179 | 0 | 1,179 | 0 | | |
ALGS Championship Scrims - Group AC - Game #40 | 18th | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | | |
ALGS Championship Scrims - Group AC - Game #39 | 20th | 0 | 0 | 0 | 0 | 267 | 0 | 267 | 0 | | |
ALGS Championship Scrims - Group AC - Game #38 | 10th | 0 | 0 | 0 | 0 | 465 | 0 | 465 | 0 | | |
ALGS Championship Scrims - Group AC - Game #37 | 3rd | 0 | 1 | 4 | 0 | 1,231 | 0 | 1,231 | 0 | | |
ALGS Championship Scrims - Group AC - Game #57 | 17th | 2 | 2 | 1 | 0 | 434 | 0 | 434 | 0 | | |
ALGS Championship Scrims - Group AC - Game #56 | 10th | 0 | 1 | 0 | 1 | 1,005 | 0 | 1,005 | 0 | | |
ALGS Championship Scrims - Group AC - Game #54 | 16th | 0 | 0 | 0 | 0 | 796 | 0 | 796 | 0 | | |
ALGS Championship Scrims - Group AC - Game #55 | 9th | 3 | 3 | 0 | 1 | 1,129 | 0 | 1,129 | 0 | | |
ALGS Championship Scrims - Group AC - Game #21 | 15th | 2 | 2 | 0 | 0 | 120 | 0 | 120 | 0 | | |
ALGS Championship Scrims - Group AC - Game #20 | 16th | 0 | 0 | 0 | 0 | 226 | 0 | 226 | 0 | | |
ALGS Championship Scrims - Group AB - Game #49 | 13th | 1 | 4 | 2 | 0 | 724 | 0 | 724 | 0 | | |
ALGS Championship Scrims - Group AB - Game #48 | 19th | 0 | 0 | 0 | 0 | 175 | 0 | 175 | 0 | | |
ALGS Championship Scrims - Group AB - Game #47 | 17th | 0 | 0 | 0 | 0 | 294 | 0 | 294 | 0 | | |
ALGS Championship Scrims - Group AB - Game #45 | 20th | 0 | 0 | 0 | 0 | 66 | 0 | 66 | 0 | | |
ALGS Championship Scrims - Group AB - Game #46 | 20th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
ALGS Championship Scrims - Group AB - Game #44 | 5th | 0 | 0 | 0 | 0 | 1,248 | 0 | 1,248 | 0 | | |
ALGS Championship Scrims - Group AD - Game #41 | 17th | 0 | 0 | 0 | 1 | 181 | 0 | 181 | 0 | | |
ALGS Championship Scrims - Group AD - Game #40 | 19th | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 0 | | |
ALGS Championship Scrims - Group AD - Game #39 | 16th | 0 | 0 | 0 | 1 | 213 | 0 | 213 | 0 | | |
ALGS Championship Scrims - Group AD - Game #38 | 14th | 0 | 0 | 2 | 0 | 430 | 0 | 430 | 0 | | |
ALGS Championship Scrims - Group AD - Game #37 | 16th | 0 | 0 | 0 | 0 | 66 | 0 | 66 | 0 | | |
ALGS Championship Scrims - Group AD - Game #36 | 19th | 0 | 0 | 0 | 0 | 113 | 0 | 113 | 0 | | |
ALGS Championship Scrims - Group AC - Game #18 | 5th | 0 | 0 | 0 | 0 | 1,516 | 0 | 1,516 | 0 | | |
ALGS Championship Scrims - Group AC - Game #17 | 8th | 0 | 0 | 1 | 1 | 654 | 0 | 654 | 0 | | |
ALGS Championship Scrims - Group AC - Game #16 | 9th | 0 | 0 | 0 | 0 | 281 | 0 | 281 | 0 | | |
ALGS Championship Scrims - Group AC - Game #14 | 7th | 0 | 0 | 0 | 0 | 490 | 0 | 490 | 0 | | |
ALGS Championship Scrims - Group AC - Game #15 | 9th | 1 | 1 | 3 | 0 | 842 | 0 | 842 | 0 | | |
ALGS Championship Scrims - Group AC - Game #13 | 17th | 0 | 0 | 0 | 0 | 591 | 0 | 591 | 0 | | |
ALGS Championship Scrims - Group CD - Game #12 | 18th | 0 | 0 | 0 | 0 | 299 | 0 | 299 | 0 | | |
ALGS Championship Scrims - Group CD - Game #11 | 5th | 0 | 0 | 3 | 1 | 1,400 | 0 | 1,400 | 0 | | |
ALGS Championship Scrims - Group CD - Game #10 | 18th | 0 | 1 | 0 | 0 | 418 | 0 | 418 | 0 | | |
ALGS Championship Scrims - Group CD - Game #9 | 20th | 0 | 1 | 0 | 0 | 76 | 0 | 76 | 0 | | |
ALGS Championship Scrims - Group CD - Game #8 | 19th | 0 | 0 | 1 | 0 | 222 | 0 | 222 | 0 | | |
ALGS Championship Scrims - Group CD - Game #7 | 15th | 0 | 1 | 0 | 0 | 871 | 0 | 871 | 0 | | |
ALGS Championship Scrims - Group AB - Game #21 | 9th | 0 | 1 | 0 | 0 | 1,162 | 0 | 1,162 | 0 | | |
ALGS Championship Scrims - Group AB - Game #20 | 3rd | 2 | 2 | 1 | 0 | 1,709 | 0 | 1,709 | 0 | | |
ALGS Championship Scrims - Group AB - Game #19 | 16th | 2 | 2 | 1 | 0 | 365 | 0 | 365 | 0 | | |
ALGS Championship Scrims - Group AB - Game #18 | 11th | 3 | 5 | 0 | 1 | 1,515 | 0 | 1,515 | 0 | | |
ALGS Championship Scrims - Group AB - Game #17 | 19th | 0 | 1 | 0 | 0 | 118 | 0 | 118 | 0 | | |
ALGS Championship Scrims - Group AB - Game #16 | 19th | 0 | 0 | 0 | 0 | 81 | 0 | 81 | 0 | | |
ALGS Championship Scrims - Performance - Game #14 | 6th | 2 | 2 | 2 | 0 | 967 | 0 | 967 | 0 | | |
ALGS Championship Scrims - Performance - Game #13 | 7th | 0 | 0 | 0 | 0 | 581 | 0 | 581 | 0 | | |
ALGS Championship Scrims - Performance - Game #12 | 20th | 0 | 1 | 0 | 0 | 292 | 0 | 292 | 0 | | |
ALGS Championship Scrims - Performance - Game #11 | 18th | 0 | 0 | 0 | 0 | 290 | 0 | 290 | 0 | | |
ALGS Championship Scrims - Performance - Game #9 | 18th | 1 | 1 | 0 | 1 | 297 | 0 | 297 | 0 | | |
ALGS Championship Scrims - Performance - Game #10 | 16th | 0 | 0 | 0 | 0 | 492 | 0 | 492 | 0 | | |
ALGS Championship Scrims - AD - Game #13 | 12th | 0 | 0 | 0 | 2 | 1,090 | 0 | 1,090 | 0 | | |
ALGS Championship Scrims - AD - Game #12 | 10th | 0 | 1 | 0 | 0 | 328 | 0 | 328 | 0 | | |
ALGS Championship Scrims - AD - Game #11 | 13th | 0 | 2 | 0 | 2 | 1,850 | 0 | 1,850 | 0 | | |
ALGS Championship Scrims - AD - Game #10 | 11th | 1 | 1 | 0 | 0 | 579 | 0 | 579 | 0 | | |
ALGS Championship Scrims - AD - Game #9 | 11th | 0 | 0 | 2 | 1 | 378 | 0 | 378 | 0 | | |
ALGS Championship Scrims - AD - Game #8 | 17th | 0 | 0 | 0 | 0 | 105 | 0 | 105 | 0 | | |
ALGS Championship Scrims - 12/19 - Game #44 | 8th | 0 | 0 | 1 | 1 | 295 | 0 | 295 | 0 | | |
ALGS Championship Scrims - 12/19 - Game #45 | 20th | 0 | 0 | 0 | 0 | 235 | 0 | 235 | 0 | | |
ALGS Championship Scrims - 12/19 - Game #43 | 18th | 0 | 0 | 0 | 0 | 147 | 0 | 147 | 0 | | |
ALGS Championship Scrims - 12/19 - Game #41 | 17th | 0 | 0 | 0 | 0 | 373 | 0 | 373 | 0 | | |
ALGS Championship Scrims - 12/19 - Game #42 | 10th | 0 | 0 | 0 | 0 | 605 | 0 | 605 | 0 | | |
ALGS Championship Scrims - 12/19 - Game #39 | 19th | 0 | 0 | 0 | 1 | 412 | 0 | 412 | 0 | | |
ALGS Championship Scrims - 12/19 - Game #40 | 15th | 0 | 0 | 0 | 0 | 55 | 0 | 55 | 0 | | |
ALGS Championship Scrims - 12/19 - Game #38 | 18th | 0 | 0 | 0 | 0 | 225 | 0 | 225 | 0 | | |
ALGS Championship Scrims - 12/19 [PRIVATE] - Game #8 | 20th | 0 | 0 | 0 | 0 | 185 | 152 | 33 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - 12/19 [PRIVATE] - Game #7 | 8th | 0 | 0 | 1 | 1 | 273 | 639 | -366 | 2 | 0.00 | 0.50 |
ALGS Championship Scrims - 12/19 [PRIVATE] - Game #6 | 18th | 0 | 0 | 0 | 0 | 147 | 447 | -300 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - 12/19 [PRIVATE] - Game #5 | 10th | 0 | 0 | 0 | 0 | 605 | 725 | -120 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - 12/19 [PRIVATE] - Game #4 | 17th | 0 | 0 | 0 | 0 | 323 | 346 | -23 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - 12/19 [PRIVATE] - Game #3 | 15th | 0 | 0 | 0 | 0 | 55 | 434 | -379 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - 12/19 [PRIVATE] - Game #2 | 19th | 0 | 0 | 0 | 1 | 362 | 506 | -144 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - 12/19 [PRIVATE] - Game #1 | 18th | 0 | 0 | 0 | 0 | 222 | 250 | -28 | 1 | 0.00 | 0.00 |
BLGS Americas Scrims - 12/13 - Game #57 | 7th | 0 | 1 | 2 | 0 | 506 | 0 | 506 | 0 | | |
BLGS Americas Scrims - 12/12 [PRIVATE] - Game #20 | 7th | 0 | 1 | 2 | 0 | 506 | 900 | -394 | 1 | 0.00 | 2.00 |
BLGS Americas Scrims - 12/13 - Game #56 | 15th | 0 | 0 | 0 | 0 | 53 | 0 | 53 | 0 | | |
BLGS Americas Scrims - 12/12 [PRIVATE] - Game #19 | 15th | 0 | 0 | 0 | 0 | 53 | 200 | -147 | 1 | 0.00 | 0.00 |
BLGS Americas Scrims - 12/13 - Game #55 | 10th | 0 | 1 | 0 | 1 | 762 | 0 | 762 | 0 | | |
BLGS Americas Scrims - 12/12 [PRIVATE] - Game #18 | 10th | 0 | 1 | 0 | 1 | 614 | 731 | -117 | 1 | 0.00 | 0.00 |
BLGS Americas Scrims - 12/13 - Game #54 | 13th | 1 | 2 | 0 | 0 | 542 | 0 | 542 | 0 | | |
BLGS Americas Scrims - 12/12 [PRIVATE] - Game #17 | 13th | 1 | 2 | 0 | 0 | 542 | 826 | -284 | 2 | 0.50 | 0.50 |
BLGS Americas Scrims - 12/13 - Game #53 | 9th | 0 | 0 | 3 | 0 | 748 | 0 | 748 | 0 | | |
BLGS Americas Scrims - 12/12 [PRIVATE] - Game #16 | 9th | 0 | 0 | 3 | 0 | 664 | 730 | -66 | 1 | 0.00 | 3.00 |
BLGS Americas Scrims - 12/13 - Game #52 | 2nd | 0 | 1 | 2 | 0 | 1,351 | 0 | 1,351 | 0 | | |
BLGS Americas Scrims - 12/12 [PRIVATE] - Game #15 | 2nd | 0 | 1 | 2 | 0 | 1,285 | 923 | 362 | 1 | 0.00 | 2.00 |
BLGS Americas Scrims - 12/13 - Game #51 | 17th | 0 | 0 | 0 | 0 | 516 | 0 | 516 | 0 | | |
BLGS Americas Scrims - 12/12 [PRIVATE] - Game #14 | 17th | 0 | 0 | 0 | 0 | 516 | 462 | 54 | 1 | 0.00 | 0.00 |
BLGS Americas Scrims - 12/13 - Game #50 | 10th | 1 | 3 | 3 | 0 | 1,133 | 0 | 1,133 | 0 | | |
BLGS Americas Scrims - 12/12 [PRIVATE] - Game #13 | 10th | 1 | 3 | 3 | 0 | 1,083 | 665 | 418 | 1 | 1.00 | 4.00 |
BLGS Americas Scrims - 12/13 - Game #49 | 12th | 0 | 0 | 0 | 0 | 589 | 0 | 589 | 0 | | |
BLGS Americas Scrims - 12/12 [PRIVATE] - Game #12 | 12th | 0 | 0 | 0 | 0 | 463 | 573 | -110 | 1 | 0.00 | 0.00 |
ALGS Championships - 12/05 - Game #37 | 6th | 1 | 2 | 3 | 1 | 1,076 | 0 | 1,076 | 0 | | |
ALGS Championships - 12/05 - Game #34 | 4th | 1 | 1 | 2 | 1 | 1,611 | 0 | 1,611 | 0 | | |
ALGS Championships - 12/05 - Game #36 | 14th | 2 | 4 | 1 | 4 | 738 | 0 | 738 | 0 | | |
ALGS Championships - 12/05 - Game #35 | 8th | 1 | 6 | 1 | 2 | 1,533 | 0 | 1,533 | 0 | | |
ALGS Championships - 12/05 - Game #33 | 2nd | 2 | 4 | 0 | 0 | 1,536 | 0 | 1,536 | 0 | | |
ALGS Championships - 12/05 - Game #32 | 18th | 0 | 1 | 0 | 0 | 203 | 0 | 203 | 0 | | |
ALGS Championships - 12/05 - Game #31 | 2nd | 0 | 1 | 1 | 1 | 1,055 | 0 | 1,055 | 0 | | |
ALGS Championships - 12/05 - Game #30 | 13th | 1 | 1 | 1 | 1 | 598 | 0 | 598 | 0 | | |
ALGS Championship Scrims - 12/05 [PRIVATE] - Game #10 | 6th | 1 | 2 | 3 | 1 | 1,024 | 1,122 | -98 | 1 | 1.00 | 4.00 |
ALGS Championship Scrims - 12/05 [PRIVATE] - Game #9 | 14th | 2 | 4 | 1 | 4 | 675 | 457 | 218 | 1 | 2.00 | 3.00 |
ALGS Championship Scrims - 12/05 [PRIVATE] - Game #8 | 8th | 1 | 6 | 1 | 2 | 1,483 | 518 | 965 | 1 | 1.00 | 2.00 |
ALGS Championship Scrims - 12/05 [PRIVATE] - Game #7 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
ALGS Championship Scrims - 12/05 [PRIVATE] - Game #6 | 4th | 1 | 1 | 2 | 1 | 1,561 | 1,044 | 517 | 1 | 1.00 | 3.00 |
ALGS Championship Scrims - 12/05 [PRIVATE] - Game #5 | 2nd | 2 | 4 | 0 | 0 | 1,436 | 1,485 | -49 | 1 | 2.00 | 2.00 |
ALGS Championship Scrims - 12/05 [PRIVATE] - Game #4 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
ALGS Championship Scrims - 12/05 [PRIVATE] - Game #3 | 18th | 0 | 1 | 0 | 0 | 203 | 303 | -100 | 1 | 0.00 | 0.00 |
ALGS Championship Scrims - 12/05 [PRIVATE] - Game #2 | 2nd | 0 | 1 | 1 | 1 | 1,005 | 789 | 216 | 1 | 0.00 | 1.00 |
ALGS Championship Scrims - 12/05 [PRIVATE] - Game #1 | 13th | 1 | 1 | 1 | 1 | 448 | 922 | -474 | 1 | 1.00 | 2.00 |
ALGS Championship Scrims - 12/03 - Game #26 | 14th | 0 | 1 | 0 | 0 | 759 | 0 | 759 | 0 | | |
ALGS Championship Scrims - 12/03 - Game #27 | 16th | 0 | 0 | 0 | 0 | 229 | 0 | 229 | 0 | | |
