EXO - 10/21 - PL Lobby - Overview
Leaderboards
Leaderboards
VTX ZEUS
scuwry / Crook / Albralelie / GetClapped8011
4HONOR
Yaysys TTV / Pyry / Flicks / make them believe
DMG FLASHPOINT
twitch decayxd / Twitch SpazzApex / twitch/advrse_ / BadSniper
TEAM AKARI
Waterboyre / I am the Meat Man / TTV-t44relaxing / Cjracked
TROLL PATROL -
Newcastle4132 / darkiightttttttt / cuttingw6 / delroar
200 PUMP
Avexys | Twitch / NICKMERCS / DeToX | Twitch / GN Hiarka
VIBEZ
Waterboyre / I am the Meat Man / TTV-t44relaxing / Cjracked
RETRIBUTION
twitch - danmanntic / Trevstacks / Kap3 / AURORA ojrein
DMG TORRENT
Argonaut / iiKaizen_ / PETER VON SMITTT / 3DMAX Kizaron
SINGULARITY
twitch decayxd / Twitch SpazzApex / twitch/advrse_ / BadSniper
ILLUZION
IluZ p0tato / boomshakalakaz1 / IluZ SweetP / Zombare
GOLDEN BEAGLES
eeth / Large Coke / Bofer / Taykotki
DMG MISFIT
JaM / serialcat / yuьn / soviet_ab
ELITE DYNASTY
BrockFPS / CubskiTV / Pandafying シ / @MafuTheWise
REVIZ
TLAW_Neazul / R2W_Spongeetl / Denpride / DiPaol0
TOS
Waterboyre / I am the Meat Man / TTV-t44relaxing / Cjracked
VORTEX
Buxtz / TRK Chik1s_ / TRK Gyozey / deluxxiio
SNF
Sior / FFrostti / Charmander / JSavageW
FRYERS
Yaysys TTV / Pyry / Flicks / make them believe
TWELVE
Secrets™ / Officer Dalla / Officer Modelo / Stal
1 | Twitch SpazzApex | 45 |
2 | darkiightttttttt | 45 |
3 | 3DMAX YE QIU | 40 |
4 | KiingZ | 37 |
5 | twitch/advrse_ | 37 |
1 | darkiightttttttt | 21,494 |
2 | Twitch SpazzApex | 19,335 |
3 | 3DMAX Kizaron | 18,034 |
4 | 3DMAX Vooshii | 17,432 |
5 | twitch/advrse_ | 17,135 |
Mean: 57.9
Average
Score Matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #5 | Game #6 | Game #7 | Game #8 | Game #9 | Game #10 | Game #11 | Game #12 | Game #13 | Game #14 | Game #15 | Game #16 | Game #17 | Game #18 | Game #19 | Game #20 | Game #21 | Game #22 | Game #23 | Game #24 | Game #25 | Game #26 | Game #27 | Game #28 | Game #29 | Game #30 | Game #31 | Game #32 | Game #33 | Game #34 | Game #35 | Game #36 | Game #37 | Game #38 | Game #39 | Game #40 | Game #41 | Game #42 | Game #43 | Game #45 | Game #46 | Game #47 | Game #48 | Game #49 | Game #51 | Game #52 | Game #53 | Game #55 | Game #56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | VTX ZEUS | 18 | 8 | 5 | 9 | 1 | 3 | 6 | 12 | 3 | 19 | 0 | 17 | 0 | 3 | 11 | 2 | 17 | 10 | 1 | 10 | 3 | 11 | 7 | 13 | 0 | 11 | 9 | 2 | 6 | 2 | 15 | 13 | 3 | 4 | 10 | 10 | 5 | 15 | 3 | 11 | 3 | 13 | 0 | 1 | 18 | 6 | 4 | 7 | 1 | 17 | 6 | 15 | 0 | 3 | 7 | 6 | 2 | 11 | 2 | 3 | 7 | 10 | 3 | 5 | 6 | 5 | 4 | 15 | 1 | 7 | 0 | 6 | 0 | 14 | 3 | 4 | 6 | 2 | 7 | - | - | 12 | 1 | 8 | 0 | 3 | 0 | 9 | 2 | 2 | 6 | 8 | 3 | 19 | 0 | 12 | 0 | 10 | 0 | 1 | 11 | 9 | 7 | 13 | 0 |
2 | 4HONOR | 17 | 2 | 8 | 18 | 4 | 6 | 2 | 11 | 0 | 6 | 3 | 1 | 0 | 6 | 0 | 16 | 1 | 13 | 0 | 14 | 0 | 7 | 0 | 7 | 13 | 5 | 6 | 11 | 1 | 4 | 0 | 16 | 0 | 8 | 1 | 5 | 2 | 19 | 0 | 10 | 3 | 7 | 0 | 9 | 3 | 14 | 0 | 18 | 0 | 18 | 0 | 11 | 0 | 13 | 0 | 17 | 0 | 4 | 0 | 16 | 0 | 18 | 0 | 15 | 0 | 15 | 0 | 2 | 1 | 20 | 0 | 18 | 0 | 2 | 0 | 3 | 3 | 4 | 0 | - | - | - | - | - | - | 20 | 0 | 20 | 0 | 14 | 4 | 18 | 3 | 18 | 3 | 13 | 1 | 13 | 0 | 17 | 2 | 16 | 0 | 9 | 9 |
3 | DMG FLASHPOINT | 11 | 11 | 10 | 8 | 0 | 14 | 0 | 1 | 7 | 5 | 13 | 1 | 3 | 8 | 6 | 6 | 6 | 20 | 0 | 1 | 26 | 2 | 15 | 14 | 2 | 3 | 0 | 12 | 0 | 1 | 7 | 14 | 0 | 19 | 0 | 4 | 4 | 12 | 5 | 18 | 0 | 15 | 4 | 7 | 5 | 4 | 9 | 1 | 14 | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | 11 | 2 | 14 | 4 | 2 | 0 | 15 | 2 | 17 | 0 | 6 | 0 | 11 | 0 | 5 | 9 | 2 | 3 | 11 | 0 | 11 | 0 | 3 | 4 | 11 | 3 | 5 | 6 | 15 | 0 | 4 | 6 | 12 | 1 | 4 | 3 |
4 | TEAM AKARI | 11 | 6 | 2 | 4 | 1 | 12 | 3 | 8 | 2 | 7 | 3 | 19 | 0 | 14 | 0 | 13 | 0 | 9 | 0 | 17 | 1 | 4 | 1 | 16 | 8 | 4 | 7 | 18 | 1 | 3 | 8 | 19 | 0 | 7 | 5 | 3 | 5 | 14 | 0 | 2 | 6 | 4 | 5 | 8 | 1 | 18 | 0 | 11 | 2 | 9 | 1 | 2 | 6 | 6 | 1 | 15 | 0 | 14 | 0 | 5 | 2 | 7 | 3 | 2 | 2 | 7 | 0 | 19 | 1 | 6 | 0 | 4 | 4 | 2 | 0 | 1 | 12 | 7 | 4 | - | - | - | - | - | - | 11 | 4 | 17 | 0 | 17 | 0 | 13 | 0 | 13 | 0 | 10 | 0 | 6 | 4 | 6 | 2 | 15 | 0 | 15 | 0 |
5 | TROLL PATROL - | 10 | 3 | 3 | 20 | 0 | 15 | 0 | 6 | 1 | 4 | 8 | 1 | 3 | 7 | 4 | 19 | 0 | 12 | 3 | 12 | 1 | 8 | 0 | 2 | 15 | 17 | 1 | 9 | 3 | 19 | 0 | 8 | 4 | 11 | 5 | 13 | 2 | 9 | 1 | 17 | 0 | 2 | 5 | 13 | 0 | 9 | 3 | 9 | 0 | 12 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 19 | 13 | 6 | 7 | 4 | 2 | 0 | 14 | 2 | 12 | 7 | 11 | 0 | 5 | 1 | 12 | 0 | 9 | 12 | 19 | 1 | 7 | 5 | 2 | 11 | 17 | 1 | 15 | 2 | 17 | 0 | 5 | 7 | 8 | 9 | 3 | 7 |
6 | 200 PUMP | 6 | 5 | 2 | 10 | 0 | 11 | 0 | 5 | 7 | 14 | 0 | 1 | 2 | 19 | 0 | 8 | 0 | 5 | 1 | 2 | 1 | 10 | 0 | 11 | 1 | 19 | 0 | 6 | 11 | 13 | 1 | 17 | 0 | 12 | 2 | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 4 | 3 | 13 | 0 | 12 | 3 | 17 | 0 | 10 | 3 | 2 | 11 | 12 | 3 | 9 | 3 | 17 | 0 | 2 | 7 | 14 | 0 | 12 | 0 | 9 | 0 | 2 | 0 | 11 | 1 | 6 | 2 | 1 | 5 | 4 | 0 | 4 | 5 | 17 | 2 | 7 | 3 | 10 | 10 | 1 | 10 | 15 | 0 | 1 | 6 | 4 | 4 | 8 | 0 | 3 | 6 | 18 | 0 |
7 | VIBEZ | 5 | 6 | 2 | 4 | 1 | 12 | 3 | 8 | 2 | 7 | 3 | 19 | 0 | 14 | 0 | 13 | 0 | 9 | 0 | 17 | 1 | 4 | 1 | 16 | 8 | 4 | 7 | 18 | 1 | 3 | 8 | 19 | 0 | 7 | 5 | 3 | 5 | 14 | 0 | 2 | 6 | 4 | 5 | 8 | 1 | 18 | 0 | 11 | 2 | 9 | 1 | 2 | 6 | 6 | 1 | 15 | 0 | 14 | 0 | 5 | 2 | 7 | 3 | 2 | 2 | 7 | 0 | 19 | 1 | 6 | 0 | 4 | 4 | 2 | 0 | 1 | 12 | 7 | 4 | - | - | - | - | - | - | 11 | 4 | 17 | 0 | 17 | 0 | 13 | 0 | 13 | 0 | 10 | 0 | 6 | 4 | 6 | 2 | 15 | 0 | 15 | 0 |
8 | RETRIBUTION | 4 | 12 | 3 | 1 | 11 | 13 | 6 | 3 | 9 | 17 | 0 | 1 | 4 | 17 | 0 | 9 | 4 | 8 | 10 | 13 | 3 | 3 | 4 | 1 | 20 | 10 | 3 | 7 | 3 | 7 | 6 | 2 | 10 | 1 | 7 | 11 | 1 | 1 | 10 | 1 | 15 | 5 | 4 | 4 | 0 | - | - | 15 | 0 | 19 | 3 | 3 | 4 | 16 | 0 | 18 | 0 | 8 | 5 | 4 | 4 | 2 | 11 | 12 | 0 | 17 | 0 | 6 | 2 | 19 | 0 | 2 | 10 | 2 | 0 | 2 | 20 | 16 | 0 | 14 | 2 | 15 | 0 | 6 | 2 | 4 | 6 | 6 | 5 | 4 | 3 | 5 | 4 | 7 | 8 | 4 | 10 | 12 | 0 | 3 | 4 | 11 | 3 | 5 | 1 |
9 | DMG TORRENT | 4 | 10 | 2 | 3 | 12 | 10 | 0 | 20 | 0 | 11 | 0 | 18 | 0 | 13 | 2 | 10 | 5 | 15 | 0 | 18 | 0 | 12 | 0 | 8 | 9 | 15 | 0 | 1 | 10 | 11 | 1 | 3 | 3 | 13 | 0 | 6 | 2 | 4 | 2 | 3 | 3 | 10 | 0 | 14 | 0 | 17 | 0 | 19 | 0 | 4 | 1 | 9 | 0 | 9 | 1 | 9 | 3 | 12 | 0 | 18 | 0 | 13 | 0 | 18 | 0 | 8 | 3 | 20 | 0 | 18 | 0 | 17 | 2 | 2 | 0 | 6 | 0 | 9 | 0 | 10 | 0 | 7 | 9 | 9 | 5 | 1 | 12 | 1 | 11 | 15 | 5 | 7 | 8 | 1 | 7 | 2 | 8 | 19 | 0 | 15 | 0 | 18 | 0 | 20 | 0 |
10 | SINGULARITY | 4 | 11 | 10 | 8 | 0 | 14 | 0 | 1 | 7 | 5 | 13 | 1 | 3 | 8 | 6 | 6 | 6 | 20 | 0 | 1 | 26 | 2 | 15 | 14 | 2 | 3 | 0 | 12 | 0 | 1 | 7 | 14 | 0 | 19 | 0 | 4 | 4 | 12 | 5 | 18 | 0 | 15 | 4 | 7 | 5 | 4 | 9 | 1 | 14 | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | 11 | 2 | 14 | 4 | 2 | 0 | 15 | 2 | 17 | 0 | 6 | 0 | 11 | 0 | 5 | 9 | 2 | 3 | 11 | 0 | 11 | 0 | 3 | 4 | 11 | 3 | 5 | 6 | 15 | 0 | 4 | 6 | 12 | 1 | 4 | 3 |
11 | ILLUZION | 3 | 1 | 14 | 5 | 7 | 17 | 0 | 18 | 0 | 3 | 8 | 1 | 0 | 15 | 0 | 1 | 9 | 1 | 9 | 5 | 4 | 20 | 0 | 19 | 2 | 9 | 0 | 19 | 0 | 6 | 4 | 5 | 2 | 5 | 2 | 1 | 11 | 11 | 0 | 16 | 2 | 8 | 0 | 3 | 6 | 10 | 3 | 8 | 12 | 20 | 0 | 8 | 6 | 18 | 0 | 3 | 6 | 15 | 0 | 17 | 0 | 11 | 3 | 7 | 6 | 13 | 0 | 9 | 2 | 15 | 0 | 12 | 1 | 2 | 0 | 7 | 5 | 11 | 0 | 7 | 5 | 8 | 0 | 7 | 1 | 16 | 0 | 15 | 3 | 16 | 1 | 4 | 3 | 6 | 3 | 9 | 6 | 20 | 0 | 16 | 0 | 5 | 2 | 17 | 0 |
12 | GOLDEN BEAGLES | 3 | 9 | 1 | 17 | 0 | 19 | 0 | 16 | 3 | 15 | 2 | 12 | 3 | 1 | 7 | 3 | 5 | 7 | 6 | 8 | 4 | 13 | 1 | 20 | 0 | 16 | 2 | 15 | 1 | 8 | 0 | 18 | 0 | 20 | 0 | 19 | 0 | 10 | 0 | 19 | 0 | 16 | 0 | 15 | 0 | 12 | 2 | 13 | 3 | 7 | 2 | 16 | 0 | 15 | 0 | 8 | 3 | 10 | 1 | 14 | 3 | 6 | 11 | 3 | 15 | 11 | 1 | 7 | 3 | 1 | 13 | 13 | 3 | 2 | 0 | 20 | 0 | 19 | 0 | 3 | 11 | 14 | 0 | 10 | 4 | 12 | 1 | 12 | 0 | 13 | 0 | 16 | 0 | 3 | 11 | 14 | 0 | 3 | 7 | 20 | 0 | 2 | 9 | 14 | 3 |
13 | DMG MISFIT | 1 | 13 | 0 | 6 | 4 | 20 | 0 | 2 | 9 | 18 | 2 | 1 | 3 | 2 | 10 | 15 | 0 | 11 | 3 | 7 | 3 | 1 | 15 | 17 | 0 | 20 | 0 | 3 | 4 | 14 | 2 | 7 | 5 | 6 | 5 | 15 | 0 | 3 | 7 | 15 | 0 | 1 | 14 | 16 | 0 | 11 | 1 | 5 | 3 | 1 | 14 | 6 | 6 | 1 | 22 | 2 | 9 | 1 | 9 | 11 | 3 | 16 | 1 | 10 | 2 | 1 | 20 | 17 | 1 | 14 | 0 | 11 | 0 | 20 | 0 | 13 | 0 | 14 | 3 | 12 | 2 | 10 | 0 | 14 | 1 | 7 | 1 | 10 | 0 | 12 | 3 | 11 | 4 | 9 | 0 | 18 | 0 | 1 | 7 | 12 | 4 | 14 | 2 | 7 | 3 |
14 | ELITE DYNASTY | 1 | 15 | 0 | 7 | 4 | 18 | 0 | 4 | 2 | 1 | 8 | 15 | 0 | 11 | 0 | 12 | 0 | 6 | 0 | 4 | 3 | 6 | 2 | 5 | 0 | 14 | 0 | 8 | 6 | 18 | 0 | 15 | 0 | 10 | 3 | 9 | 1 | 8 | 1 | 6 | 3 | 3 | 9 | 12 | 0 | 16 | 0 | 2 | 2 | 11 | 1 | 13 | 1 | 2 | 4 | 5 | 0 | 9 | 1 | 10 | 0 | 5 | 1 | 14 | 4 | 6 | 3 | 1 | 17 | 5 | 6 | 1 | 16 | 2 | 0 | 9 | 2 | 3 | 14 | - | - | - | - | - | - | 19 | 0 | 2 | 9 | 5 | 2 | 6 | 3 | 10 | 3 | - | - | 18 | 0 | 11 | 2 | 13 | 0 | 2 | 2 |
15 | REVIZ | 1 | 14 | 0 | 14 | 3 | 2 | 12 | 17 | 0 | 8 | 0 | 13 | 0 | 20 | 0 | 20 | 0 | 16 | 3 | 15 | 0 | 15 | 3 | 4 | 9 | 18 | 1 | 20 | 0 | 16 | 0 | 6 | 4 | 15 | 1 | 12 | 1 | 17 | 4 | 7 | 0 | 17 | 0 | 17 | 0 | 8 | 2 | 20 | 2 | 3 | 5 | 4 | 6 | 7 | 6 | 12 | 9 | 7 | 15 | 15 | 0 | 1 | 14 | 8 | 5 | 18 | 0 | 13 | 0 | 10 | 3 | 20 | 0 | 15 | 7 | 18 | 0 | 8 | 6 | 13 | 0 | 3 | 7 | 13 | 4 | 14 | 0 | 8 | 0 | 6 | 5 | 15 | 2 | 14 | 0 | 11 | 1 | 14 | 6 | 14 | 3 | 6 | 1 | 16 | 0 |
16 | TOS | 1 | 6 | 2 | 4 | 1 | 12 | 3 | 8 | 2 | 7 | 3 | 19 | 0 | 14 | 0 | 13 | 0 | 9 | 0 | 17 | 1 | 4 | 1 | 16 | 8 | 4 | 7 | 18 | 1 | 3 | 8 | 19 | 0 | 7 | 5 | 3 | 5 | 14 | 0 | 2 | 6 | 4 | 5 | 8 | 1 | 18 | 0 | 11 | 2 | 9 | 1 | 2 | 6 | 6 | 1 | 15 | 0 | 14 | 0 | 5 | 2 | 7 | 3 | 2 | 2 | 7 | 0 | 19 | 1 | 6 | 0 | 4 | 4 | 2 | 0 | 1 | 12 | 7 | 4 | - | - | - | - | - | - | 11 | 4 | 17 | 0 | 17 | 0 | 13 | 0 | 13 | 0 | 10 | 0 | 6 | 4 | 6 | 2 | 15 | 0 | 15 | 0 |
17 | VORTEX | 0 | 16 | 0 | 13 | 0 | 5 | 3 | 13 | 4 | 20 | 0 | - | - | 12 | 0 | 18 | 0 | 3 | 6 | 16 | 0 | 17 | 3 | 18 | 9 | 8 | 1 | 17 | 0 | 12 | 5 | 10 | 0 | 17 | 0 | 16 | 0 | 18 | 1 | 5 | 12 | 11 | 4 | 11 | 4 | 2 | 6 | 12 | 3 | 8 | 0 | 17 | 0 | 4 | 1 | 16 | 0 | 13 | 0 | 13 | 1 | 3 | 1 | 13 | 0 | 9 | 0 | 18 | 0 | 8 | 0 | 19 | 0 | 1 | 7 | 12 | 1 | 18 | 0 | 8 | 5 | 1 | 21 | 2 | 14 | 15 | 0 | 5 | 6 | 20 | 0 | 12 | 3 | 12 | 2 | - | - | 8 | 0 | 10 | 7 | 4 | 6 | 1 | 12 |
18 | SNF | 0 | 17 | 0 | 15 | 0 | 4 | 3 | 9 | 3 | 16 | 0 | 1 | 3 | 4 | 6 | 11 | 0 | 18 | 0 | 11 | 0 | 9 | 0 | 12 | 2 | 13 | 0 | 16 | 0 | 20 | 0 | 4 | 6 | 2 | 10 | 18 | 0 | 7 | 5 | 4 | 4 | 9 | 3 | 2 | 3 | 7 | 0 | 6 | 0 | 6 | 0 | 7 | 6 | 10 | 0 | 1 | 11 | 3 | 0 | 6 | 6 | 15 | 0 | 1 | 10 | 14 | 3 | 11 | 5 | 2 | 17 | 10 | 9 | 16 | 3 | 10 | 1 | 10 | 4 | 4 | 8 | 2 | 4 | 3 | 4 | 5 | 5 | 13 | 6 | 9 | 5 | 17 | 0 | 16 | 0 | 17 | 0 | 5 | 2 | 18 | 0 | 17 | 0 | 8 | 4 |
19 | FRYERS | 0 | 2 | 8 | 18 | 4 | 6 | 2 | 11 | 0 | 6 | 3 | 1 | 0 | 6 | 0 | 16 | 1 | 13 | 0 | 14 | 0 | 7 | 0 | 7 | 13 | 5 | 6 | 11 | 1 | 4 | 0 | 16 | 0 | 8 | 1 | 5 | 2 | 19 | 0 | 10 | 3 | 7 | 0 | 9 | 3 | 14 | 0 | 18 | 0 | 18 | 0 | 11 | 0 | 13 | 0 | 17 | 0 | 4 | 0 | 16 | 0 | 18 | 0 | 15 | 0 | 15 | 0 | 2 | 1 | 20 | 0 | 18 | 0 | 2 | 0 | 3 | 3 | 4 | 0 | - | - | - | - | - | - | 20 | 0 | 20 | 0 | 14 | 4 | 18 | 3 | 18 | 3 | 13 | 1 | 13 | 0 | 17 | 2 | 16 | 0 | 9 | 9 |
20 | TWELVE | 0 | - | - | 16 | 0 | 9 | 2 | 7 | 0 | 13 | 0 | 1 | 0 | 16 | 0 | 5 | 1 | 2 | 9 | 6 | 8 | 19 | 0 | 2 | 5 | 7 | 11 | 14 | 3 | 9 | 0 | 9 | 1 | 14 | 0 | 14 | 2 | 6 | 3 | 13 | 0 | - | - | - | - | 19 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 11 | 0 | 14 | 0 | 17 | 0 | 2 | 10 | 8 | 4 | 6 | 0 | 12 | 0 | 4 | 0 | 9 | 0 | 5 | 0 | 17 | 0 | 8 | 0 | 1 | 6 | 5 | 3 | 9 | 1 | 15 | 0 | 8 | 5 | 4 | 7 | 1 | 9 | 10 | 0 | 5 | 4 | 7 | 0 | 9 | 0 | 13 | 0 | 19 | 0 | 11 | 1 |
This tournament is using mode LIVE API.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Tiebreak details
DMG MISFIT vs ELITE DYNASTY: Tiebreak matched on rule book section (A): Highest single Match Score. DMG MISFIT wins (29 vs 34)
DMG MISFIT vs REVIZ: Tiebreak matched on rule book section (A): Highest single Match Score. DMG MISFIT wins (26 vs 34)
DMG MISFIT vs TOS: Tiebreak matched on rule book section (A): Highest single Match Score. DMG MISFIT wins (22 vs 34)
TWELVE vs SNF: Tiebreak matched on rule book section (A): Highest single Match Score. SNF wins (26 vs 21)
TOS vs REVIZ: Tiebreak matched on rule book section (A): Highest single Match Score. REVIZ wins (26 vs 22)
TWELVE vs FRYERS: Tiebreak matched on rule book section (A): Highest single Match Score. FRYERS wins (24 vs 21)
SNF vs FRYERS: Tiebreak matched on rule book section (A): Highest single Match Score. SNF wins (24 vs 26)
TWELVE vs VORTEX: Tiebreak matched on rule book section (A): Highest single Match Score. VORTEX wins (33 vs 21)
FRYERS vs VORTEX: Tiebreak matched on rule book section (A): Highest single Match Score. VORTEX wins (33 vs 24)
SNF vs VORTEX: Tiebreak matched on rule book section (A): Highest single Match Score. VORTEX wins (33 vs 26)
TOS vs ELITE DYNASTY: Tiebreak matched on rule book section (A): Highest single Match Score. ELITE DYNASTY wins (29 vs 22)
ELITE DYNASTY vs REVIZ: Tiebreak matched on rule book section (A): Highest single Match Score. ELITE DYNASTY wins (26 vs 29)
ILLUZION vs GOLDEN BEAGLES: Tiebreak matched on rule book section (A): Highest single Match Score. ILLUZION wins (25 vs 30)
DMG TORRENT vs RETRIBUTION: Tiebreak matched on rule book section (A): Highest single Match Score. RETRIBUTION wins (32 vs 24)
DMG FLASHPOINT vs TEAM AKARI: Tiebreak matched on rule book section (A): Highest single Match Score. DMG FLASHPOINT wins (26 vs 38)
DMG TORRENT vs SINGULARITY: Tiebreak matched on rule book section (A): Highest single Match Score. DMG TORRENT wins (23 vs 24)