ALGS Championship Scrims - 11/21
Scores
#
Team
Score
Kills

1
FLCN
Sikezz_LG / FLCN Zer0 / FLCN_Wxltzy
94
40

2
TLAW
TLAW KUREV / TLAW_Neazul / TLAW_jaguares
88
56

3
MST
MST_Xynew / MST_Koy / MST Emtee
68
33

4
GN
GoNext lzhidan / GN Uxako 悪魔 / GN Hiarka
61
31

5
COL
COL_Enemyy / Gibby wit a CHOTGUN / COL KIMCHI
59
31

6
XNY
try harder / Xny_JR / Xny_xd
51
30

7
C9
ShoobyC9 / Chill guy Stuhni / C9 sauceror
49
23

8
OBVN
Reedz / Blink / nano
48
26

9
DF
DF_3Mz / PITE-174 / IWantToDisappear
47
25

10
STAL
CROOK / Albralelie / scuwry
46
29
#
Team
Score
Kills

11
GG
GG_Lufka / GG Blasts / GG lighT
43
22

12
NRG
NRG_Nocturnal / NRG FunFPS / Gild_NRG
43
20

13
TSM
TSM_zap / TSMEvanVerhulst / TSM_MNK / NIP GNASKE
41
23

14
DRG
DRG PANIC / Brutus / ihatetheworld
37
16

15
100T
100T Genburten / 100T_Dezignful / 100T_iiTzTimothy
37
19

16
GHS
4rufa / GHS 1tappy / Taidaaaa
30
18

17
FAZE
BLCK Jmw / FaZe Naghz / FaZe Sinetic
23
12

18
OAH
OAH_iHenchman / twitch.tv/MaTaFe_ / twitch.tv/kind4_
17
10

19
FNC
FNC_YukaF / lI / FNC MELT
17
9

20
HVC
HAVOC____LLLLLLL / HAVOC KenN / MNK HAVOC
9
3
Score matrix
# | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | ![]() | 94 | 3 | 1 | 1 | 3 | 9 | 9 | 10 | 3 | 4 | 2 | 4 | 1 | 2 | 6 | 1 | 15 |
2 | ![]() | 88 | 7 | 3 | 7 | 1 | 1 | 16 | 11 | 7 | 2 | 15 | 9 | 3 | 8 | 10 | 16 | 1 |
3 | ![]() | 68 | 20 | 0 | 5 | 1 | 3 | 8 | 3 | 0 | 1 | 5 | 16 | 3 | 6 | 9 | 8 | 7 |
4 | ![]() | 61 | 13 | 0 | 14 | 0 | 8 | 2 | 17 | 0 | 3 | 9 | 3 | 7 | 1 | 13 | 19 | 0 |
5 | ![]() | 59 | 2 | 8 | 17 | 3 | 16 | 0 | 1 | 11 | 7 | 2 | 15 | 3 | 10 | 1 | 13 | 3 |
6 | ![]() | 51 | 4 | 4 | 2 | 9 | 19 | 0 | 7 | 7 | 11 | 5 | 13 | 2 | 19 | 0 | 10 | 3 |
7 | ![]() | 49 | 1 | 12 | 12 | 3 | 20 | 0 | 6 | 4 | 17 | 0 | 11 | 0 | 9 | 0 | 3 | 4 |
8 | ![]() | 48 | 19 | 0 | 3 | 10 | 6 | 0 | 5 | 2 | 20 | 0 | 6 | 4 | 17 | 1 | 4 | 9 |
9 | ![]() | 47 | 12 | 2 | 4 | 7 | 5 | 4 | 8 | 1 | 10 | 0 | 5 | 2 | 7 | 9 | 12 | 0 |
10 | ![]() | 46 | 8 | 5 | 6 | 4 | 18 | 0 | 18 | 3 | 9 | 3 | 2 | 12 | 11 | 2 | 20 | 0 |
11 | ![]() | 43 | 14 | 0 | 8 | 5 | 7 | 0 | 13 | 0 | 15 | 5 | 1 | 12 | 18 | 0 | 14 | 0 |
12 | ![]() | 43 | 18 | 0 | 16 | 1 | 14 | 0 | 9 | 3 | 5 | 4 | 17 | 2 | 3 | 7 | 2 | 3 |
13 | ![]() | 41 | 15 | 8 | 18 | 0 | 2 | 7 | 19 | 0 | 14 | 3 | 12 | 0 | 4 | 5 | 15 | 0 |
14 | ![]() | 37 | 17 | 1 | 11 | 1 | 13 | 1 | 2 | 9 | 6 | 3 | 7 | 0 | 5 | 0 | 18 | 1 |
15 | ![]() | 37 | 5 | 1 | 9 | 2 | 4 | 6 | 4 | 5 | 16 | 3 | 14 | 0 | 20 | 0 | 11 | 2 |
16 | ![]() | 30 | 11 | 5 | 10 | 4 | 10 | 0 | 20 | 0 | 12 | 0 | 8 | 3 | 16 | 0 | 5 | 6 |
17 | ![]() | 23 | 10 | 3 | 13 | 4 | 12 | 1 | 14 | 2 | 8 | 0 | 20 | 0 | 13 | 2 | 7 | 0 |
18 | ![]() | 17 | 9 | 0 | 19 | 1 | 17 | 0 | 16 | 1 | 18 | 1 | 10 | 1 | 15 | 4 | 9 | 2 |
19 | ![]() | 17 | 6 | 2 | 15 | 3 | 15 | 0 | 12 | 1 | 13 | 0 | 18 | 2 | 12 | 1 | 17 | 0 |
20 | ![]() | 9 | 16 | 0 | 20 | 0 | 11 | 3 | 15 | 0 | 19 | 0 | 19 | 0 | 14 | 0 | 6 | 0 |
Generate a scores command for this tournament to use in your stream's chat
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.