Scores
Scores




















Score matrix
| # | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | Game #9 | Game #10 | Game #11 | Game #12 | Game #13 | Game #14 | Game #15 | Game #16 | Game #17 | Game #18 | Game #19 | Game #20 | Game #21 | Game #22 | Game #23 | Game #24 | Game #25 | Game #26 | Game #27 | Game #28 | Game #29 | Game #30 | Game #31 | Game #32 | Game #33 | Game #34 | Game #35 | Game #36 | Game #37 | Game #38 | Game #39 | Game #40 | Game #41 | Game #42 | Game #43 | Game #44 | Game #45 | Game #46 | Game #47 | Game #48 | Game #49 | Game #50 | Game #51 | Game #52 | Game #53 | Game #54 | Game #55 | Game #56 | Game #57 | Game #58 | Game #59 | Game #60 | Game #61 | Game #62 | Game #63 | Game #64 | Game #65 | Game #66 | Game #67 | Game #68 | Game #69 | Game #70 | Game #71 | Game #72 | Game #73 | Game #74 | Game #75 | Game #76 | Game #77 | Game #78 | Game #79 | Game #80 | Game #81 | Game #82 | Game #83 | Game #84 | Game #85 | Game #86 | Game #87 | Game #88 | Game #89 | Game #90 | Game #91 | Game #92 | Game #93 | Game #94 | Game #95 | Game #96 | Game #97 | Game #98 | Game #99 | Game #100 | Game #101 | Game #102 | Game #103 | Game #104 | Game #105 | Game #106 | Game #107 | Game #108 | Game #109 | Game #110 | Game #111 | Game #112 | Game #113 | Game #114 | Game #115 | Game #116 | Game #117 | Game #118 | Game #119 | Game #120 | Game #121 | Game #122 | Game #123 | Game #124 | Game #125 | Game #126 | Game #127 | Game #128 | Game #129 | Game #130 | Game #131 | Game #132 | Game #133 | Game #134 | Game #135 | Game #136 | Game #137 | Game #138 | Game #139 | Game #140 | Game #141 | Game #142 | Game #143 | Game #144 | Game #145 | Game #146 | Game #147 | Game #148 | Game #149 | Game #150 | Game #151 | Game #152 | Game #153 | Game #154 | Game #155 | Game #156 | Game #157 | Game #158 | Game #159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 | FINISH THEM ALL | 71 | 3 | 7 | 14 | 0 | 11 | 0 | 5 | 0 | 3 | 6 | 10 | 1 | 10 | 3 | 11 | 5 | 2 | 8 | 5 | 2 | 15 | 0 | 4 | 6 | 13 | 4 | 19 | 0 | 18 | 3 | 10 | 6 | 3 | 5 | 6 | 3 | 2 | 4 | 18 | 0 | 19 | 0 | 19 | 0 | 12 | 9 | 8 | 2 | 19 | 0 | 20 | 1 | 14 | 1 | 8 | 6 | 14 | 1 | 16 | 0 | 20 | 0 | 14 | 9 | 7 | 9 | - | - | 19 | 0 | 11 | 3 | 5 | 3 | 4 | 4 | 1 | 0 | 9 | 6 | 13 | 3 | 7 | 2 | 15 | 0 | - | - | 6 | 0 | 14 | 1 | 6 | 12 | 7 | 2 | 11 | 2 | 17 | 0 | 5 | 0 | 4 | 6 | 1 | 9 | 15 | 4 | 1 | 18 | 1 | 3 | 2 | 3 | 2 | 4 | 16 | 2 | 8 | 3 | 2 | 6 | 20 | 2 | 20 | 4 | 16 | 3 | 14 | 4 | 15 | 9 | 17 | 3 | 11 | 0 | 8 | 8 | 7 | 3 | 18 | 0 | 14 | 0 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | 20 | 0 | 20 | 0 | 20 | 0 | 14 | 3 | 18 | 1 | 10 | 1 | 7 | 3 | 12 | 2 | 4 | 1 | 15 | 3 | 12 | 0 | 16 | 0 | - | - | - | - | - | - | - | - | - | - | 14 | 2 | 8 | 8 | 1 | 13 | 5 | 2 | 4 | 0 | 10 | 0 | 18 | 0 | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 1 | 17 | 0 | 1 | 9 | 13 | 1 | 1 | 7 | 13 | 4 | 9 | 2 | 10 | 1 | 6 | 8 | 13 | 0 | 6 | 2 | 11 | 5 | 19 | 0 | 16 | 3 | - | - | 11 | 3 | 10 | 0 | 12 | 5 | 18 | 0 | 20 | 0 | 12 | 1 | 1 | 0 | 8 | 4 | 4 | 9 | 14 | 2 | 1 | 7 | 8 | 0 | 9 | 6 | 19 | 0 | 4 | 9 | 19 | 0 | 20 | 0 | 20 | 0 | 18 | 1 | 14 | 3 | 19 | 0 | 4 | 7 | 15 | 0 | 3 | 7 | 1 | 12 | 3 | 8 | 17 | 5 | 11 | 8 | 10 | 6 | 16 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2 | BROWN | 37 | 1 | 21 | 19 | 0 | 20 | 0 | 3 | 10 | 4 | 4 | 3 | 2 | 9 | 10 | 9 | 2 | 16 | 5 | 9 | 1 | 1 | 17 | 2 | 5 | 4 | 4 | 14 | 0 | 1 | 6 | 12 | 3 | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 12 | 10 | 3 | 7 | 7 | 1 | 10 | 13 | 1 | 6 | 3 | 1 | 7 | 8 | 6 | 2 | 12 | 12 | 6 | - | - | 4 | 13 | 10 | 3 | 4 | 3 | 19 | 0 | 1 | 0 | 3 | 9 | 1 | 13 | 15 | 1 | 9 | 0 | - | - | 11 | 0 | 2 | 2 | 15 | 0 | 12 | 1 | 2 | 1 | 7 | 3 | 2 | 3 | 11 | 0 | 14 | 0 | 2 | 10 | 13 | 3 | 5 | 6 | 11 | 2 | 19 | 1 | 7 | 1 | 15 | 0 | 4 | 3 | 12 | 5 | 14 | 1 | 3 | 9 | 3 | 13 | 4 | 4 | 16 | 0 | 17 | 0 | 5 | 3 | 15 | 0 | 1 | 7 | 10 | 0 | 12 | 1 | 16 | 8 | 8 | 18 | 6 | 4 | 5 | 10 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | 7 | 6 | 3 | 13 | 13 | 3 | 13 | 6 | 4 | 14 | 2 | 15 | 3 | 6 | 13 | 5 | 17 | 2 | 13 | 4 | 18 | 2 | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 9 | 1 | 9 | 13 | 0 | 3 | 7 | 4 | 7 | 19 | 0 | 13 | 2 | 10 | 0 | 14 | 3 | 19 | 3 | 11 | 5 | 12 | 3 | 19 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 8 | 3 | 2 | 8 | 14 | 3 | 5 | 9 | 1 | 8 | 1 | 0 | 15 | 0 | 9 | 2 | 18 | 0 | 5 | 0 | 11 | 0 | 12 | 0 | 14 | 0 | 9 | 1 | 13 | 0 | 1 | 7 | 16 | 0 | 7 | 1 | 9 | 5 | 15 | 3 | 17 | 0 | 20 | 0 | 20 | 0 | 13 | 0 | - | - | - | - | - | - | - | - | - | - | 10 | 4 | 15 | 0 | 18 | 2 | 10 | 3 | 3 | 1 |
| 3 | CINTA NEGRA | 29 | 5 | 7 | 9 | 0 | 4 | 7 | 19 | 0 | 16 | 3 | 19 | 0 | 20 | 0 | 12 | 6 | 20 | 0 | 8 | 8 | 6 | 0 | 20 | 1 | 2 | 7 | 3 | 0 | 5 | 6 | 4 | 2 | 6 | 3 | 9 | 5 | 18 | 0 | 5 | 2 | 13 | 2 | 4 | 6 | 10 | 2 | 19 | 1 | 11 | 0 | 10 | 0 | 4 | 3 | 2 | 13 | 4 | 5 | 10 | 0 | 14 | 0 | 5 | 2 | 15 | 0 | - | - | 7 | 3 | 5 | 6 | 11 | 0 | 6 | 3 | 1 | 0 | 19 | 0 | 16 | 0 | 10 | 0 | 1 | 12 | 6 | 3 | 3 | 4 | 10 | 0 | 7 | 2 | 19 | 0 | 18 | 0 | 2 | 4 | 18 | 0 | 20 | 0 | 8 | 7 | 19 | 0 | 20 | 0 | 3 | 0 | 6 | 2 | 4 | 3 | 19 | 0 | 19 | 1 | 19 | 0 | 17 | 1 | 2 | 1 | 10 | 3 | 10 | 0 | 1 | 9 | 5 | 2 | 13 | 2 | 14 | 3 | 5 | 7 | 5 | 3 | 3 | 6 | 2 | 4 | 17 | 0 | 13 | 0 | 4 | 5 | 15 | 0 | 7 | 9 | 1 | 8 | 7 | 2 | 2 | 0 | 2 | 6 | 2 | 6 | 8 | 7 | 2 | 3 | 7 | 2 | 11 | 10 | 19 | 0 | 19 | 1 | 13 | 0 | 5 | 3 | 5 | 1 | 5 | 1 | 19 | 0 | 18 | 2 | 16 | 0 | 2 | 4 | 2 | 11 | 11 | 1 | 3 | 4 | 3 | 1 | 5 | 8 | 18 | 0 | 6 | 6 | 8 | 1 | 6 | 1 | 10 | 3 | 6 | 2 | 19 | 1 | 19 | 7 | 1 | 8 | 20 | 2 | 11 | 2 | 9 | 2 | 6 | 2 | 1 | 9 | 11 | 1 | 7 | 0 | 4 | 5 | 1 | 5 | 5 | 1 | 9 | 0 | 9 | 2 | - | - | 7 | 6 | 7 | 1 | 3 | 14 | 8 | 13 | 12 | 2 | 5 | 5 | 1 | 2 | 7 | 2 | 13 | 1 | 7 | 3 | 16 | 1 | 17 | 0 | 15 | 2 | 6 | 6 | 14 | 4 | 12 | 3 | 6 | 13 | 12 | 15 | 12 | 7 | 7 | 10 | 7 | 4 | 13 | 3 | 6 | 4 | 1 | 15 | 2 | 4 | 8 | 9 | 1 | 9 | 10 | 14 | 1 | 15 | 14 | 6 | 13 | 1 | 16 | 1 | 17 | 1 | 14 | 1 | 7 | 6 |
| 4 | UNDECIDED | 27 | 8 | 3 | 15 | 0 | 6 | 1 | 9 | 0 | 2 | 7 | 15 | 0 | 3 | 5 | 4 | 3 | 4 | 2 | 10 | 0 | 10 | 2 | 16 | 2 | 19 | 0 | 5 | 8 | 8 | 0 | 15 | 0 | 8 | 6 | 4 | 4 | 17 | 0 | 3 | 3 | 1 | 9 | 14 | 2 | 5 | 0 | 9 | 2 | 17 | 0 | 17 | 0 | 19 | 0 | 15 | 1 | 16 | 3 | 18 | 0 | - | - | - | - | - | - | - | - | - | - | 18 | 0 | 10 | 2 | 1 | 8 | 1 | 0 | 17 | 0 | 11 | 1 | 8 | 5 | 11 | 0 | 1 | 15 | 12 | 3 | 16 | 4 | 19 | 0 | 8 | 2 | 3 | 11 | 9 | 5 | 1 | 8 | 1 | 8 | 5 | 10 | 5 | 5 | 15 | 1 | 14 | 2 | 18 | 0 | 10 | 4 | 13 | 0 | 14 | 3 | 6 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 4 | 10 | 5 | 17 | 2 | 12 | 2 | 15 | 0 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | 19 | 3 | 6 | 6 | 2 | 2 | 17 | 4 | 14 | 6 | 18 | 0 | 6 | 6 | 20 | 0 | 2 | 14 | 1 | 11 | 3 | 6 | 9 | 10 | - | - | - | - | - | - | - | - | - | - | 7 | 23 | 20 | 7 | 20 | 0 | 15 | 3 | 1 | 6 | 20 | 3 | 3 | 8 | 3 | 5 | 14 | 0 | 11 | 3 | 12 | 0 | 12 | 2 | 7 | 8 | 6 | 7 | - | - | 11 | 8 | 8 | 2 | 4 | 12 | 7 | 7 | 10 | 1 | 3 | 8 | 1 | 7 | 5 | 1 | 8 | 5 | 13 | 2 | 1 | 7 | 7 | 6 | 4 | 6 | - | - | 10 | 4 | 11 | 0 | 4 | 3 | 1 | 7 | 9 | 3 | 9 | 5 | 1 | 2 | 3 | 2 | 3 | 8 | 3 | 10 | 4 | 9 | 10 | 2 | 10 | 0 | 11 | 3 | 2 | 11 | 20 | 0 | 14 | 0 | 14 | 0 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 2 | 8 | 4 | 7 | 0 | 18 | 2 | 7 | 8 | 2 | 8 | 2 | 4 | 4 | 4 | 19 | 0 | 10 | 5 |
| 5 | CARNEASADA TACOS | 21 | 2 | 1 | 7 | 2 | 7 | 0 | 16 | 0 | 6 | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 12 | 3 | 8 | 4 | 10 | 0 | 9 | 3 | 9 | 0 | 14 | 1 | 17 | 1 | 3 | 4 | 16 | 0 | 10 | 2 | 11 | 1 | 15 | 0 | 16 | 0 | 13 | 0 | 9 | 1 | 7 | 0 | 18 | 0 | 17 | 1 | 4 | 1 | 4 | 4 | 13 | 1 | 11 | 2 | - | - | 3 | 1 | 3 | 4 | 13 | 0 | 5 | 3 | 1 | 3 | 10 | 2 | 20 | 0 | 14 | 0 | 17 | 0 | 13 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 2 | 2 | 15 | 6 | 3 | 1 | 7 | 4 | 3 | 13 | 0 | 16 | 0 | 6 | 0 | 17 | 1 | 4 | 3 | 15 | 0 | 13 | 0 | 19 | 0 | 5 | 9 | 19 | 0 | 7 | 5 | 19 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 0 | 7 | 6 | 11 | 2 | 13 | 0 | 15 | 0 | 7 | 0 | 10 | 3 | 12 | 1 | 18 | 0 | 8 | 2 | 2 | 6 | 15 | 1 | 1 | 6 | - | - | - | - | - | - | 6 | 5 | - | - | - | - | - | - | - | - | - | - | 9 | 3 | 10 | 0 | 3 | 1 | 4 | 4 | 15 | 0 | 12 | 0 | 9 | 1 | 6 | 2 | 19 | 0 | 18 | 0 | 19 | 0 | 6 | 2 | 17 | 3 | 18 | 1 | - | - | 14 | 0 | 17 | 1 | 3 | 9 | 16 | 1 | 14 | 1 | 13 | 6 | 3 | 10 | 15 | 0 | 17 | 0 | 9 | 4 | 15 | 1 | 4 | 3 | 2 | 6 | - | - | 4 | 2 | 5 | 4 | 8 | 2 | 13 | 0 | 13 | 0 | 8 | 1 | 15 | 1 | 13 | 0 | 6 | 1 | 11 | 2 | 15 | 0 | 13 | 0 | 6 | 12 | 12 | 2 | 5 | 3 | 4 | 12 | 4 | 9 | 8 | 0 | 19 | 10 | 17 | 0 | 6 | 5 | 1 | 11 | 3 | 2 | 8 | 1 | 15 | 2 | - | - | - | - | - | - | - | - | - | - | 15 | 3 | 7 | 4 | 3 | 7 | 16 | 0 | 1 | 7 |
| 6 | DIE | 17 | 15 | 4 | 6 | 4 | 15 | 0 | 14 | 2 | 8 | 2 | 17 | 0 | 1 | 11 | 10 | 2 | 13 | 2 | 4 | 6 | 9 | 3 | 17 | 1 | 11 | 2 | 6 | 6 | 3 | 1 | 6 | 6 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 3 | 15 | 0 | 14 | 3 | - | - | 6 | 6 | 1 | 5 | 16 | 2 | 16 | 1 | 1 | 0 | 15 | 0 | 10 | 1 | 3 | 3 | 18 | 0 | 14 | 1 | 14 | 3 | 12 | 1 | 1 | 6 | 15 | 0 | 4 | 3 | 5 | 5 | 10 | 4 | 17 | 1 | 16 | 0 | 20 | 0 | 19 | 0 | 17 | 0 | 4 | 1 | 12 | 0 | 15 | 0 | 7 | 3 | 17 | 0 | 11 | 1 | 12 | 4 | 7 | 3 | 7 | 2 | 11 | 0 | 2 | 8 | 4 | 5 | 1 | 6 | 6 | 1 | 11 | 0 | 6 | 3 | 8 | 0 | - | - | - | - | - | - | - | - | - | - | 6 | 3 | 13 | 0 | 19 | 0 | 7 | 0 | 9 | 0 | 12 | 3 | 4 | 6 | 14 | 3 | 9 | 2 | 6 | 4 | 1 | 12 | - | - | 20 | 0 | 15 | 4 | 17 | 0 | 7 | 2 | 3 | 2 | 3 | 11 | 18 | 2 | 5 | 2 | 3 | 5 | 12 | 2 | 4 | 1 | 16 | 0 | 16 | 2 | 2 | 9 | 14 | 0 | 11 | 5 | 5 | 8 | 11 | 2 | 7 | 4 | 20 | 0 | 8 | 1 | 5 | 4 | 2 | 8 | 6 | 6 | 3 | 8 | 4 | 6 | 2 | 13 | 17 | 3 | 20 | 5 | 8 | 11 | 3 | 7 | 3 | 10 | 15 | 1 | - | - | 12 | 2 | 16 | 0 | 5 | 1 | 15 | 0 | 2 | 1 | 3 | 5 | 1 | 0 | 6 | 3 | 1 | 14 | 2 | 12 | 18 | 0 | 14 | 3 | 1 | 12 | 4 | 5 | 19 | 0 | 9 | 2 | 8 | 2 | 9 | 1 | 15 | 2 | 1 | 6 | 16 | 0 | 2 | 4 | 10 | 7 | 2 | 5 | 6 | 3 | 18 | 0 | 15 | 3 | 1 | 9 | 20 | 0 | 1 | 11 | 18 | 3 | 12 | 1 | 19 | 0 | 2 | 8 | 4 | 3 |
| 7 | NO LIMITS | 13 | 20 | 0 | 4 | 17 | 9 | 6 | 2 | 13 | 17 | 0 | 11 | 15 | - | - | - | - | - | - | - | - | - | - | 19 | 0 | 18 | 0 | 20 | 0 | 10 | 0 | 3 | 11 | 10 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 2 | 15 | 7 | 18 | 0 | 6 | 5 | 19 | 1 | 14 | 12 | 6 | 7 | 16 | 1 | 16 | 1 | - | - | 18 | 1 | 15 | 0 | 12 | 1 | - | - | 1 | 0 | 2 | 7 | 9 | 3 | 2 | 10 | 13 | 3 | 7 | 3 | 19 | 3 | 4 | 13 | 8 | 13 | 14 | 3 | 5 | 5 | 12 | 2 | 3 | 5 | 3 | 1 | 15 | 0 | 4 | 6 | 6 | 0 | 9 | 5 | 14 | 3 | 17 | 0 | 5 | 1 | 17 | 1 | 8 | 4 | 1 | 15 | 18 | 1 | 13 | 0 | 4 | 12 | 10 | 3 | 10 | 3 | - | - | 18 | 1 | 10 | 2 | 15 | 4 | 12 | 3 | 4 | 8 | 5 | 5 | 10 | 6 | 14 | 3 | 16 | 0 | 14 | 2 | 2 | 2 | 2 | 1 | 14 | 0 | 10 | 3 | 17 | 0 | 16 | 0 | 18 | 0 | 8 | 2 | 6 | 5 | 20 | 0 | 13 | 9 | 18 | 0 | 14 | 1 | 14 | 1 | 11 | 3 | 11 | 3 | 8 | 11 | 6 | 0 | 13 | 1 | 8 | 3 | 17 | 4 | 8 | 2 | 18 | 0 | 4 | 4 | 9 | 4 | 18 | 3 | 6 | 8 | 10 | 5 | 15 | 0 | 4 | 5 | 8 | 5 | 15 | 1 | 2 | 8 | 4 | 1 | 9 | 7 | 12 | 4 | 15 | 0 | 8 | 5 | 7 | 2 | 20 | 0 | 19 | 0 | 19 | 0 | 19 | 0 | 13 | 4 | 3 | 5 | - | - | 5 | 8 | 13 | 3 | 7 | 4 | 17 | 0 | 6 | 4 | 16 | 0 | 16 | 0 | 17 | 0 | 11 | 1 | 10 | 6 | 14 | 1 | 12 | 0 | 11 | 3 | 2 | 5 | 6 | 5 | 8 | 3 | 19 | 0 | 5 | 7 | 20 | 0 | 16 | 0 | 4 | 6 | 10 | 3 | 12 | 3 | 10 | 0 | 3 | 3 | 14 | 5 | 12 | 0 | 14 | 0 | 11 | 1 | 20 | 0 | 8 | 6 | 5 | 8 | 6 | 3 | 13 | 6 | 12 | 3 |
| 8 | TEAM PARADOX | 13 | 9 | 0 | 17 | 0 | 8 | 3 | 10 | 0 | 9 | 1 | 12 | 0 | 13 | 3 | 2 | 3 | 5 | 1 | 16 | 0 | 4 | 3 | 11 | 0 | 14 | 4 | 17 | 0 | 11 | 3 | 5 | 1 | 15 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 7 | 9 | 7 | 9 | 14 | 1 | 17 | 1 | 20 | 0 | 19 | 0 | 20 | 0 | 3 | 8 | 9 | 0 | 15 | 1 | 5 | 8 | 18 | 1 | 9 | 4 | - | - | 14 | 1 | 20 | 0 | 9 | 1 | 18 | 3 | 1 | 0 | 1 | 8 | 15 | 0 | 12 | 3 | 14 | 3 | 12 | 0 | 10 | 0 | 3 | 1 | 5 | 5 | 3 | 1 | 20 | 0 | 19 | 1 | 15 | 3 | 18 | 0 | 18 | 1 | 9 | 1 | 3 | 5 | - | - | 10 | 3 | 18 | 0 | 14 | 3 | 11 | 0 | 14 | 0 | 10 | 0 | 8 | 0 | 6 | 2 | 9 | 2 | 3 | 1 | 14 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 0 | 18 | 0 | 10 | 3 | 18 | 0 | 16 | 3 | 12 | 0 | 17 | 1 | 8 | 4 | 11 | 6 | 20 | 0 | 11 | 1 | 17 | 0 | 19 | 1 | 7 | 1 | 17 | 0 | 11 | 1 | 8 | 1 | 9 | 1 | 2 | 2 | 7 | 2 | 2 | 11 | 20 | 0 | 20 | 0 | 19 | 3 | 19 | 3 | 7 | 2 | 2 | 17 | 2 | 5 | 12 | 2 | 14 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 0 | 16 | 3 | 3 | 5 | 19 | 0 | - | - | 9 | 1 | 11 | 0 | 12 | 0 | 14 | 0 | 2 | 14 | 3 | 4 | 13 | 2 | 17 | 0 | 18 | 0 | - | - | 19 | 0 | 19 | 0 | 11 | 0 | 4 | 2 | 1 | 10 | 7 | 3 | 1 | 1 | 9 | 4 | 2 | 4 | 1 | 4 | 2 | 5 | 3 | 5 | 8 | 0 | 5 | 8 | 17 | 0 | 5 | 2 | 3 | 4 | 4 | 1 | 10 | 1 | 12 | 7 | 3 | 3 | 20 | 0 | 14 | 0 | 4 | 4 | 8 | 3 | 15 | 2 | 11 | 5 | 13 | 0 | 9 | 2 | 8 | 5 | - | - | - | - | - | - | - | - | - | - |
| 9 | DEADBUTT | 11 | 13 | 4 | 1 | 12 | 3 | 11 | 4 | 6 | 7 | 6 | 7 | 5 | 7 | 4 | 3 | 5 | 6 | 5 | 2 | 3 | 2 | 5 | 18 | 1 | 9 | 0 | 12 | 0 | 15 | 0 | 20 | 0 | 7 | 0 | 8 | 4 | 4 | 9 | 7 | 9 | 5 | 6 | 10 | 4 | 18 | 0 | 6 | 2 | 12 | 6 | 1 | 14 | 6 | 7 | 7 | 3 | 2 | 2 | 5 | 2 | 9 | 0 | 4 | 1 | 10 | 0 | - | - | 10 | 5 | 13 | 0 | 19 | 0 | 15 | 0 | 1 | 0 | 20 | 0 | 14 | 1 | 6 | 0 | 19 | 0 | 2 | 2 | 18 | 4 | 8 | 4 | 16 | 0 | 9 | 4 | 15 | 6 | 16 | 0 | 14 | 0 | 16 | 0 | 12 | 0 | 12 | 6 | 17 | 0 | 12 | 0 | 5 | 2 | 7 | 0 | 8 | 1 | 10 | 1 | 1 | 10 | 5 | 2 | 6 | 3 | 11 | 0 | 20 | 0 | 12 | 1 | 1 | 15 | 5 | 2 | 12 | 0 | 9 | 1 | 13 | 2 | 13 | 0 | - | - | 15 | 5 | 16 | 3 | 17 | 1 | 2 | 18 | 19 | 4 | 14 | 2 | 18 | 0 | 1 | 13 | 4 | 2 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 5 | 9 | 9 | 8 | 13 | 10 | 1 | 6 | 7 | 13 | 1 | 16 | 0 | 13 | 0 | 18 | 1 | 6 | 0 | 16 | 0 | 10 | 1 | 12 | 0 | 10 | 0 | 1 | 10 | 7 | 4 | 1 | 11 | 1 | 9 | 14 | 2 | 4 | 18 | 12 | 2 | 9 | 5 | 6 | 2 | 3 | 5 | 19 | 0 | 17 | 0 | 9 | 2 | 2 | 7 | 18 | 1 | 10 | 5 | 12 | 5 | 8 | 8 | 20 | 1 | - | - | 8 | 2 | 18 | 3 | 13 | 0 | 12 | 4 | 4 | 5 | 11 | 1 | 1 | 0 | 18 | 0 | 18 | 0 | 13 | 0 | 10 | 0 | 15 | 0 | 5 | 3 | 10 | 6 | 7 | 1 | 1 | 4 | 18 | 0 | 6 | 0 | 9 | 0 | 20 | 0 | 20 | 0 | 15 | 0 | 11 | 0 | 14 | 0 | 7 | 11 | 17 | 0 | 18 | 2 | 12 | 6 | 2 | 3 | 10 | 1 | 6 | 1 | 8 | 8 | 8 | 6 | 18 | 0 | 20 | 1 |
