$300 Exo Finals - Обзор
Лидерборды
Лидерборды
uppermoon
WizardCoin23-Twitch / Kanji / AeoFps / lufka
vexed
FFrostti / Sior / VEXED kick.com/MaTaFe / VEXED KIND4
infinite
1823Y9812HEOJDAHWD / Efil / TBreezy39 Twitch / INF Kizaron
cybercats
-xGuBaGoo- / adperk1 / p124b87a / CATS RANCHES
anc outplayed
LB_Crisis | KICK / LB_DAJ / LB_LilSmittyy | Kick / Eccio
alliance
R2W_Spongeetl / R2W AndM21 / R2W ItsMatt6653 / Alliance_Yuki
aurora
LIC_XGerry / Zendfix / Ozz / super sonic
element 6
Twitch | F14KES_ / Not_PainX / Recon / E6 KSWINNIIE
lvh
zachwkeys / ItsObris|Twitch / Wrenascent / Liphn
nessy
WG Nox1ce / WG OxygenJosh / Dfult / Graceful
o7
Minxbuddman / Saeutik / CarrotsBeach / o7_Naghz
players
MaskedIV / Tea / Cloud / Grandmaster
ff
Renzalations / dreamerson / FA R VA H AR / Twitch | Feuda
exo
titotheemu / Dastractt / ctrlrsyco / EXO Friqz
deathwish
EnvieIcey / @Doctoena / @oBtown / Genos
highscore opera
RuntzandPerk / @SxgeRN / Adayum / OPERA rBlackVenom
mind
XL Controller / XL Breber / XL codex / SankBot
lights out
Pickleball World Champion / Rocket / taykotki / Doxa
aim assist
VeGuc / vermillion / @Slecit / Paul_FpsTv ツ
pmt
e6 zeddo / ceryal / mav / Twitch.Tv/MgClutch
1 | Alliance_Effect | 22 |
2 | VEXED Unlucky | 19 |
3 | Blasts | 15 |
4 | VEXED KIND4 | 12 |
5 | lufka | 12 |
1 | o7 Gnaske | 7,322 |
2 | Blasts | 6,770 |
3 | CATS ELONZY | 6,294 |
4 | VEXED kick.com/MaTaFe | 6,242 |
5 | VEXED KIND4 | 6,241 |
Mean: 46
Average
Таблица очков
# | Команда | Общий счет | Игра #1 | Игра #2 | Игра #3 | Игра #4 | Игра #5 | Игра #6 | Игра #7 | Игра #8 | Игра #9 | Игра #10 | Игра #11 | Игра #12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | uppermoon | 117 | 1 | 0 | 7 | 7 | 1 | 0 | 8 | 7 | 19 | 0 | 1 | 0 | 1 | 10 | 3 | 6 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 |
2 | vexed | 102 | 1 | 0 | 12 | 8 | 1 | 0 | 9 | 6 | 7 | 2 | 1 | 0 | 13 | 0 | 6 | 8 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 |
3 | infinite | 101 | 1 | 0 | 1 | 7 | 1 | 0 | 7 | 2 | 2 | 5 | 1 | 0 | 4 | 3 | 14 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 0 |
4 | cybercats | 101 | 1 | 0 | 2 | 5 | 1 | 0 | 2 | 8 | 10 | 3 | 1 | 0 | 3 | 5 | 7 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 0 |
5 | anc outplayed | 96 | 1 | 0 | 8 | 1 | 1 | 0 | 12 | 0 | 17 | 2 | 1 | 0 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 |
6 | alliance | 95 | 1 | 0 | 14 | 0 | 1 | 0 | 17 | 0 | 4 | 6 | 1 | 0 | 7 | 11 | 4 | 12 | 1 | 0 | 13 | 3 | 1 | 0 | 1 | 0 |
7 | aurora | 93 | 1 | 0 | 18 | 2 | 1 | 0 | 1 | 14 | 15 | 4 | 1 | 0 | 16 | 3 | 16 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 |
8 | element 6 | 85 | 1 | 0 | 6 | 4 | 1 | 0 | 15 | 0 | 1 | 8 | 1 | 0 | 17 | 3 | 12 | 0 | 1 | 0 | 8 | 3 | 1 | 0 | 1 | 0 |
9 | lvh | 84 | 1 | 0 | 4 | 2 | 1 | 0 | 5 | 0 | 13 | 1 | 1 | 0 | 8 | 1 | 1 | 8 | 1 | 0 | 18 | 0 | 1 | 0 | 1 | 0 |
10 | nessy | 84 | 1 | 0 | 9 | 4 | 1 | 0 | 14 | 1 | 5 | 4 | 1 | 0 | 6 | 7 | 20 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 |
11 | o7 | 81 | 1 | 0 | 5 | 4 | 1 | 0 | 10 | 1 | 14 | 6 | 1 | 0 | 9 | 2 | 8 | 0 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 |
12 | players | 76 | 1 | 0 | 3 | 5 | 1 | 0 | 18 | 0 | 3 | 3 | 1 | 0 | 20 | 0 | 10 | 4 | 1 | 0 | 17 | 0 | 1 | 0 | 1 | 0 |
13 | ff | 74 | 1 | 0 | 17 | 3 | 1 | 0 | 3 | 6 | 12 | 0 | 1 | 0 | 11 | 0 | 5 | 4 | 1 | 0 | 16 | 0 | 1 | 0 | 1 | 0 |
14 | exo | 74 | 1 | 0 | 11 | 4 | 1 | 0 | 13 | 0 | 6 | 3 | 1 | 0 | 2 | 4 | 18 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 0 |
15 | deathwish | 70 | 1 | 0 | 13 | 0 | 1 | 0 | 6 | 2 | 9 | 3 | 1 | 0 | 15 | 0 | 15 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
16 | highscore opera | 68 | 1 | 0 | 19 | 1 | 1 | 0 | 20 | 0 | 16 | 3 | 1 | 0 | 18 | 1 | 9 | 10 | 1 | 0 | 15 | 2 | 1 | 0 | 1 | 0 |
17 | mind | 64 | 1 | 0 | 15 | 0 | 1 | 0 | 11 | 0 | 8 | 6 | 1 | 0 | 14 | 2 | 11 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 0 |
18 | lights out | 61 | 1 | 0 | 10 | 3 | 1 | 0 | 16 | 3 | 20 | 0 | 1 | 0 | 10 | 1 | 13 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 0 |
19 | aim assist | 60 | 1 | 0 | 16 | 0 | 1 | 0 | 4 | 6 | 11 | 0 | 1 | 0 | 19 | 0 | 19 | 0 | 1 | 0 | 20 | 0 | 1 | 0 | 1 | 0 |
20 | pmt | 50 | 1 | 0 | 20 | 0 | 1 | 0 | 19 | 0 | 18 | 0 | 1 | 0 | 12 | 0 | 17 | 0 | 1 | 0 | 19 | 1 | 1 | 0 | 1 | 0 |
Этот турнир использует режим LIVE API.
*Примечание: Команды для чата предоставляются Twitch Apex Stats, сторонним сервисом.
Tiebreak details
nessy vs lvh: Tiebreak matched on rule book section (A): Highest single Match Score. lvh wins (20 vs 12)
cybercats vs infinite: Tiebreak matched on rule book section (A): Highest single Match Score. infinite wins (19 vs 17)
exo vs ff: Tiebreak matched on rule book section (A): Highest single Match Score. ff wins (8 vs 6)