Placement
8
Wins
10.8
Avg. per Game
108
Total Games
Kills
86
Total
0.80
Per Game
2.39
K/D
Assists
95
Total
0.88
Per Game
5.03
KA/D
Knockdowns
121
Total
1.12
Per Game
Damage Dealt
50,374
Total
466.43
Per Game
585.74
Damage per Kill
Damage Taken
18,405
Total
170.42
Per Game
2.74
Dealt/Taken Ratio
Revives Given
36
Total
0.33
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 7 | 2 | 2 | 1,946 | 1,569 | 377 | 5 | 0.80 | 1.20 |
![]() | 44 | 46 | 62 | 50 | 19 | 25,579 | 0 | 25,579 | 0 | ||
![]() | 7 | 0 | 0 | 1 | 1 | 538 | 215 | 323 | 1 | 0.00 | 1.00 |
![]() | 20 | 12 | 17 | 15 | 6 | 8,514 | 6,615 | 1,899 | 13 | 0.92 | 2.08 |
![]() | 8 | 7 | 10 | 6 | 0 | 4,445 | 959 | 3,486 | 2 | 3.50 | 6.50 |
![]() | 1 | 0 | 0 | 0 | 0 | 253 | 389 | -136 | 1 | 0.00 | 0.00 |
![]() | 15 | 16 | 22 | 19 | 2 | 7,669 | 8,658 | -989 | 14 | 1.14 | 2.50 |
![]() | 4 | 1 | 3 | 2 | 6 | 1,430 | 0 | 1,430 | 0 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Storm Point (Map Update 2 | 15 | 8 | 15 | 14 | 2 | 4,568 | 5,739 | -1,171 | 14 | 0.57 | 1.57 |
Worlds Edge (Health Update) | 25 | 14 | 20 | 21 | 4 | 10,451 | 12,088 | -1,637 | 21 | 0.67 | 1.67 |
Unknown | 1 | 3 | 3 | 0 | 1 | 749 | 578 | 171 | 1 | 3.00 | 3.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.