VESA Scrims - Overview
Leaderboards
Leaderboards
Akatsuki
SuperSandLegend / Boomrazzle / Jhonpii / Crash
EIC
TSM Dua Lipa / Brandon / Eclipsie13_TTV / xJusGavx
Happy2beHere
JustMatt / ItsJustSimba / i miss her (arenas) / imCBITS
Kierke
Calbeast / Avsfan1 / YANKEE 6 XRAY / Yarfy
POW
Gaslight Grandmaster / SoleSky / phokkyu / @goodlookingsean
glue universi
Majin Workz / GeeZus / ChicoFlame / @G87_Mikey
F5
LlamaMia_ | Twitch / aDucky / Colo / PotterJon09
Ill
bama_zac / A1CWRLD / @G87_Mikey / can i please borrow 5 racks
Chainsaw
TheMauFactor / R A P T U R E / goodlookingsean / Will go NYA for headpats
Apec Pac
S / imCBITS / ZorraAssassin / Majin Workz
Ligma
Ichi / Mirabelle, Aggresive Saleswoman / Dracarys / Graffix
TBD
Majin Workz / GeeZus / ChicoFlame / @G87_Mikey
Demon Squad
tso / JkFireballs / Yarfy / Colo
StraightOutta
The Corrupt Teacher / TwelveGage / DmanLOC / Jhonpii
Impure Smooth
Groliver86 / Crash / ツ MattyK3NG / indigocross92
1NOT
Wavyheadhunter / Graffix / Horax / supermarket together pro
ROQ NATION
5ammyjo / bricatloafs / kittyrat / Satokobeast86
Striking Roya
zourafa12 / indigocross92 / laceycs / I'ma Buck Dat Ash
TEAM HOLY GHO
Dino Nugs Rule / Lawlipawp / Jinkx / Avsfan1
Simply Esport
Stinkerson / bookworm669 / #1 Cat NA Forced On Newcastle / Eclipsie13_TTV
1 | Boomrazzle | 55 |
2 | zourafa12 | 52 |
3 | EMPTheProto | Twitch | 50 |
4 | R A P T U R E | 50 |
5 | Majin Workz | 47 |
1 | Boomrazzle | 44,071 |
2 | R A P T U R E | 36,039 |
3 | zourafa12 | 35,309 |
4 | @goodlookingsean | 29,762 |
5 | Jhonpii | 27,753 |
Mean: 82.2
Excellent
Score Matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #6 | Game #7 | Game #8 | Game #9 | Game #12 | Game #13 | Game #16 | Game #18 | Game #19 | Game #20 | Game #21 | Game #22 | Game #23 | Game #24 | Game #25 | Game #27 | Game #28 | Game #29 | Game #32 | Game #33 | Game #34 | Game #35 | Game #36 | Game #38 | Game #39 | Game #40 | Game #41 | Game #45 | Game #46 | Game #47 | Game #49 | Game #50 | Game #51 | Game #52 | Game #55 | Game #56 | Game #57 | Game #58 | Game #60 | Game #62 | Game #64 | Game #65 | Game #66 | Game #67 | Game #68 | Game #69 | Game #70 | Game #71 | Game #72 | Game #74 | Game #75 | Game #76 | Game #77 | Game #78 | Game #79 | Game #80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | Akatsuki | 51 | 10 | 1 | 16 | 1 | 1 | 11 | 1 | 12 | 12 | 2 | 7 | 1 | 16 | 0 | 2 | 6 | 14 | 0 | 4 | 8 | 6 | 7 | 11 | 5 | 1 | 7 | 3 | 8 | 2 | 4 | 2 | 5 | 3 | 6 | 1 | 10 | 14 | 2 | 3 | 5 | 2 | 2 | 14 | 1 | 15 | 0 | 1 | 5 | 2 | 0 | 5 | 3 | 1 | 9 | 7 | 1 | 17 | 0 | 11 | 3 | 18 | 0 | - | - | - | - | - | - | - | - | - | - | 14 | 2 | 15 | 0 | 5 | 4 | 4 | 6 | 11 | 0 | 16 | 0 | 19 | 0 | 10 | 1 | 5 | 2 | 5 | 5 | 3 | 1 | 4 | 4 | 8 | 7 | 2 | 7 | 1 | 0 | 6 | 0 | 3 | 3 | 13 | 0 | 10 | 5 | 11 | 5 | 1 | 9 | 2 | 9 | 3 | 10 | 6 | 4 |
2 | EIC | 49 | 5 | 6 | 2 | 16 | 9 | 8 | 13 | 3 | 18 | 0 | 18 | 2 | 12 | 7 | 10 | 6 | 17 | 1 | 5 | 4 | 13 | 5 | 1 | 12 | 11 | 1 | 5 | 4 | 16 | 0 | 6 | 4 | 11 | 1 | 17 | 0 | 5 | 6 | 12 | 3 | 3 | 5 | 6 | 3 | 8 | 3 | 8 | 4 | 5 | 7 | 18 | 0 | 14 | 1 | 10 | 3 | 1 | 14 | 18 | 0 | 8 | 1 | 2 | 8 | 17 | 0 | 15 | 0 | 3 | 8 | 18 | 0 | 4 | 19 | 5 | 14 | 7 | 8 | 20 | 0 | 17 | 0 | 18 | 0 | 14 | 1 | 6 | 5 | 20 | 1 | 12 | 0 | 19 | 3 | 18 | 0 | 4 | 6 | 1 | 17 | 1 | 0 | 4 | 6 | 17 | 0 | 12 | 1 | 1 | 8 | 6 | 3 | 16 | 0 | 11 | 0 | 12 | 0 | 2 | 6 |
3 | Happy2beHere | 45 | 1 | 5 | 9 | 1 | 7 | 11 | 3 | 4 | 13 | 2 | 2 | 3 | 10 | 0 | 6 | 2 | 5 | 7 | 1 | 15 | 5 | 4 | 5 | 17 | 5 | 17 | 10 | 1 | 12 | 0 | 19 | 0 | 15 | 0 | 16 | 3 | 15 | 0 | 13 | 3 | 7 | 3 | 19 | 0 | 16 | 0 | 16 | 0 | 9 | 3 | 9 | 1 | 5 | 5 | 18 | 0 | 12 | 0 | 10 | 0 | 13 | 1 | 16 | 0 | 16 | 0 | 16 | 0 | 1 | 10 | 15 | 0 | 13 | 2 | 16 | 0 | 17 | 3 | 7 | 8 | 1 | 15 | 12 | 1 | 6 | 3 | 20 | 0 | 6 | 7 | 17 | 1 | 8 | 0 | 12 | 0 | 19 | 0 | 10 | 0 | 1 | 0 | 8 | 4 | 19 | 0 | 2 | 4 | 17 | 4 | 8 | 1 | 17 | 1 | 12 | 0 | 19 | 0 | 1 | 11 |
4 | Kierke | 40 | 4 | 6 | 3 | 6 | 2 | 4 | 14 | 2 | 15 | 0 | 20 | 0 | 14 | 1 | 12 | 1 | 2 | 11 | 8 | 2 | 8 | 10 | 14 | 1 | 4 | 7 | 2 | 2 | 8 | 4 | 8 | 1 | 1 | 11 | 14 | 3 | 1 | 10 | 4 | 5 | 16 | 1 | 8 | 3 | 20 | 0 | 12 | 0 | 7 | 3 | 17 | 0 | 3 | 7 | 3 | 0 | 16 | 0 | 4 | 11 | 17 | 1 | 7 | 0 | 12 | 2 | 12 | 5 | 5 | 0 | 14 | 1 | 7 | 0 | 11 | 1 | 3 | 3 | 2 | 6 | 10 | 3 | 2 | 9 | 7 | 2 | 5 | 2 | 9 | 5 | 13 | 1 | 17 | 0 | 2 | 2 | 12 | 2 | 11 | 3 | 1 | 0 | 18 | 0 | 13 | 1 | 16 | 0 | 6 | 3 | 9 | 0 | 14 | 0 | 19 | 1 | 13 | 0 | 14 | 0 |
5 | POW | 34 | 11 | 5 | 4 | 6 | 5 | 0 | 5 | 9 | 16 | 0 | 15 | 0 | 4 | 4 | 18 | 1 | 18 | 0 | 15 | 0 | 18 | 0 | 10 | 0 | 16 | 0 | 8 | 8 | 10 | 0 | 13 | 3 | 6 | 1 | 15 | 0 | 13 | 5 | 7 | 8 | 5 | 2 | 4 | 12 | 6 | 1 | 4 | 4 | 8 | 2 | 16 | 0 | 12 | 0 | 8 | 5 | 9 | 3 | 9 | 1 | 20 | 0 | 3 | 6 | 18 | 0 | 4 | 3 | 14 | 3 | 8 | 1 | 17 | 0 | 18 | 0 | 11 | 1 | 12 | 0 | 13 | 0 | 17 | 3 | 9 | 3 | 16 | 5 | 18 | 0 | 10 | 8 | 12 | 1 | 1 | 13 | 16 | 0 | 12 | 0 | 1 | 0 | 3 | 8 | 8 | 0 | 3 | 3 | 4 | 5 | 7 | 0 | 8 | 0 | 10 | 0 | 9 | 12 | 7 | 3 |
6 | glue universi | 33 | 3 | 6 | 12 | 8 | 18 | 0 | 6 | 8 | 4 | 2 | 4 | 3 | 11 | 0 | 3 | 5 | 8 | 4 | 2 | 4 | 7 | 4 | 12 | 3 | 3 | 3 | 9 | 3 | 17 | 0 | 14 | 0 | 8 | 2 | 11 | 1 | 6 | 1 | 11 | 0 | 1 | 12 | 13 | 2 | 4 | 12 | 18 | 3 | 14 | 0 | 20 | 0 | 20 | 0 | 9 | 2 | 13 | 0 | 16 | 2 | 14 | 0 | 12 | 1 | 1 | 8 | 3 | 4 | 13 | 1 | 6 | 0 | 15 | 0 | 8 | 3 | 12 | 9 | 16 | 3 | 19 | 0 | 4 | 2 | 2 | 6 | 2 | 7 | 11 | 3 | 2 | 10 | 1 | 10 | 14 | 2 | 17 | 0 | 6 | 4 | 1 | 0 | 17 | 3 | 1 | 11 | 15 | 0 | 13 | 0 | 17 | 0 | 3 | 6 | 1 | 11 | 6 | 3 | 8 | 6 |
7 | F5 | 30 | 7 | 10 | 17 | 2 | 3 | 4 | 17 | 4 | 2 | 12 | 14 | 0 | 9 | 3 | 16 | 6 | 11 | 0 | 17 | 0 | 9 | 3 | 3 | 4 | 6 | 0 | 12 | 1 | 1 | 14 | 18 | 1 | 16 | 0 | 4 | 4 | 12 | 5 | 5 | 6 | 12 | 6 | 12 | 5 | 18 | 0 | 7 | 6 | 19 | 0 | 14 | 0 | 11 | 0 | 20 | 0 | 8 | 3 | 17 | 0 | 12 | 0 | 11 | 1 | 2 | 2 | 10 | 2 | 15 | 1 | 4 | 8 | 19 | 0 | 19 | 0 | 19 | 1 | 3 | 1 | 20 | 0 | 11 | 3 | 1 | 10 | 13 | 8 | 13 | 2 | 15 | 3 | 5 | 4 | 3 | 2 | 7 | 0 | 3 | 6 | 1 | 0 | 13 | 0 | 18 | 0 | 8 | 2 | 14 | 2 | 3 | 2 | 19 | 0 | 4 | 6 | 10 | 1 | 11 | 5 |
8 | Ill | 22 | 19 | 3 | 15 | 0 | 8 | 3 | 2 | 4 | 20 | 0 | 5 | 3 | 13 | 1 | 19 | 0 | 12 | 0 | 10 | 1 | 16 | 3 | 13 | 0 | 17 | 0 | 4 | 7 | 7 | 3 | 3 | 11 | 2 | 4 | 7 | 3 | 9 | 4 | 15 | 0 | 4 | 5 | 5 | 1 | 13 | 0 | 13 | 3 | 11 | 4 | 1 | 11 | 6 | 7 | 19 | 0 | 14 | 3 | 7 | 11 | 1 | 15 | 9 | 3 | 7 | 2 | 14 | 0 | 2 | 7 | 12 | 4 | 8 | 2 | 10 | 3 | 20 | 1 | 17 | 0 | 14 | 0 | 8 | 3 | 8 | 5 | 19 | 0 | 7 | 4 | 20 | 0 | 18 | 0 | 15 | 5 | 6 | 2 | 19 | 0 | 1 | 0 | 16 | 0 | 14 | 1 | 10 | 7 | 11 | 4 | 14 | 1 | 6 | 4 | 3 | 2 | 15 | 3 | 9 | 1 |
9 | Chainsaw | 20 | 15 | 2 | 10 | 3 | 11 | 6 | 4 | 0 | 7 | 4 | 13 | 3 | 7 | 9 | 17 | 0 | 6 | 9 | 13 | 2 | 3 | 5 | 8 | 9 | 2 | 13 | 18 | 0 | 5 | 4 | 20 | 0 | 10 | 6 | 6 | 2 | 17 | 0 | 2 | 14 | 20 | 0 | 9 | 5 | 10 | 0 | 15 | 0 | 15 | 1 | 13 | 1 | 7 | 4 | 16 | 0 | 15 | 0 | 3 | 1 | 4 | 1 | 18 | 0 | 11 | 6 | 17 | 0 | 8 | 0 | 10 | 6 | 16 | 0 | 7 | 1 | 18 | 0 | 14 | 4 | 15 | 3 | 10 | 0 | 18 | 0 | 17 | 0 | 14 | 0 | 19 | 0 | 11 | 3 | 5 | 3 | 9 | 4 | 20 | 0 | 1 | 0 | 2 | 4 | 11 | 0 | 5 | 5 | 5 | 8 | 10 | 3 | 9 | 0 | 16 | 0 | 4 | 13 | 5 | 3 |
10 | Apec Pac | 14 | 2 | 2 | 20 | 0 | 13 | 0 | 10 | 0 | 3 | 4 | 10 | 1 | 20 | 0 | 20 | 0 | 16 | 2 | 18 | 3 | 1 | 6 | 20 | 0 | 15 | 3 | 11 | 0 | 15 | 0 | 17 | 0 | 14 | 0 | 12 | 0 | 10 | 0 | 14 | 0 | 13 | 0 | 2 | 5 | 11 | 0 | 9 | 2 | 18 | 1 | 8 | 5 | 16 | 1 | 13 | 0 | 10 | 0 | 14 | 6 | 6 | 7 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 9 | 1 | 10 | 11 | 6 | 9 | 0 | 1 | 6 | 5 | 6 | 11 | 2 | 12 | 4 | 9 | 4 | 16 | 0 | 11 | 3 | 20 | 0 | 13 | 0 | 1 | 1 | 1 | 5 | 4 | 7 | 1 | 16 | 8 | 0 | 4 | 5 | 11 | 0 | 6 | 8 | 17 | 0 | 12 | 0 |
11 | Ligma | 14 | 12 | 0 | 11 | 0 | 4 | 0 | 7 | 4 | 19 | 0 | 17 | 0 | 17 | 0 | 7 | 2 | 13 | 1 | 16 | 0 | 17 | 0 | 18 | 0 | 20 | 0 | 15 | 0 | 3 | 2 | 11 | 0 | 17 | 0 | 18 | 0 | 2 | 10 | 20 | 0 | 17 | 0 | 17 | 2 | 1 | 3 | 3 | 1 | 17 | 0 | 12 | 5 | 4 | 2 | 11 | 1 | 4 | 3 | 1 | 6 | 19 | 0 | 17 | 0 | 5 | 6 | 9 | 1 | 17 | 0 | 2 | 0 | 3 | 3 | 9 | 1 | 2 | 6 | 1 | 7 | 3 | 3 | 13 | 5 | 13 | 0 | 7 | 5 | 2 | 13 | 1 | 11 | 6 | 3 | 20 | 0 | 18 | 1 | 14 | 3 | 1 | 0 | 10 | 8 | 16 | 2 | 11 | 2 | 16 | 3 | 19 | 0 | 2 | 10 | 14 | 2 | 11 | 0 | 18 | 0 |
12 | TBD | 11 | 3 | 6 | 12 | 8 | 18 | 0 | 6 | 8 | 4 | 2 | 4 | 3 | 11 | 0 | 3 | 5 | 8 | 4 | 2 | 4 | 7 | 4 | 12 | 3 | 3 | 3 | 9 | 3 | 17 | 0 | 14 | 0 | 8 | 2 | 11 | 1 | 6 | 1 | 11 | 0 | 1 | 12 | 13 | 2 | 4 | 12 | 18 | 3 | 14 | 0 | 20 | 0 | 20 | 0 | 9 | 2 | 13 | 0 | 16 | 2 | 14 | 0 | 12 | 1 | 1 | 8 | 3 | 4 | 13 | 1 | 6 | 0 | 15 | 0 | 8 | 3 | 12 | 9 | 16 | 3 | 19 | 0 | 4 | 2 | 2 | 6 | 2 | 7 | 11 | 3 | 2 | 10 | 1 | 10 | 14 | 2 | 17 | 0 | 6 | 4 | 1 | 0 | 17 | 3 | 1 | 11 | 15 | 0 | 13 | 0 | 17 | 0 | 3 | 6 | 1 | 11 | 6 | 3 | 8 | 6 |
13 | Demon Squad | 10 | 14 | 0 | 6 | 6 | 19 | 0 | 20 | 0 | 10 | 1 | 6 | 4 | 18 | 0 | 4 | 4 | 4 | 6 | 3 | 4 | 14 | 0 | 2 | 5 | 19 | 3 | 16 | 0 | 18 | 2 | 7 | 5 | 13 | 4 | 10 | 6 | 19 | 0 | 16 | 0 | 10 | 4 | 3 | 0 | 5 | 3 | 11 | 4 | 4 | 6 | 2 | 8 | 15 | 1 | 12 | 5 | 2 | 13 | 20 | 2 | 16 | 3 | 14 | 0 | 9 | 4 | 2 | 6 | 10 | 3 | 16 | 0 | 1 | 10 | 17 | 3 | 6 | 7 | 6 | 7 | 6 | 3 | 7 | 5 | 16 | 0 | 8 | 1 | 8 | 0 | 8 | 3 | 14 | 7 | 10 | 5 | 2 | 3 | 9 | 0 | 1 | 0 | 9 | 6 | 20 | 0 | 7 | 7 | 15 | 7 | 15 | 3 | 20 | 0 | 15 | 0 | 18 | 0 | 20 | 1 |
14 | StraightOutta | 9 | 16 | 0 | 5 | 3 | 10 | 0 | 19 | 0 | 1 | 12 | 1 | 18 | 2 | 5 | 5 | 3 | 3 | 3 | 7 | 3 | 12 | 0 | 6 | 0 | 13 | 0 | 7 | 1 | 6 | 4 | 10 | 2 | 4 | 1 | 2 | 4 | 11 | 0 | 6 | 0 | 14 | 1 | 7 | 3 | 9 | 4 | 20 | 0 | 12 | 7 | 10 | 3 | 17 | 2 | 14 | 0 | 3 | 10 | 6 | 4 | 11 | 0 | 5 | 3 | 8 | 3 | 11 | 1 | 4 | 4 | 5 | 4 | 20 | 0 | 13 | 5 | 9 | 4 | 13 | 1 | 16 | 1 | 5 | 7 | 12 | 4 | 15 | 2 | 4 | 5 | 4 | 3 | 2 | 12 | 8 | 5 | 3 | 6 | 7 | 3 | 1 | 0 | 14 | 2 | 2 | 9 | 4 | 7 | 7 | 1 | 18 | 3 | 18 | 0 | 5 | 5 | 7 | 2 | 13 | 0 |
15 | Impure Smooth | 9 | 6 | 0 | 13 | 1 | 15 | 2 | 15 | 0 | 9 | 5 | 19 | 0 | 19 | 0 | 1 | 8 | 10 | 0 | 6 | 3 | 11 | 0 | 17 | 1 | 12 | 0 | 17 | 3 | 4 | 12 | 16 | 0 | 9 | 4 | 19 | 3 | 7 | 11 | 18 | 0 | 19 | 0 | 20 | 0 | 17 | 3 | 10 | 4 | 16 | 0 | 7 | 2 | 9 | 1 | 2 | 14 | 11 | 0 | 13 | 0 | 7 | 1 | 1 | 16 | 6 | 0 | 7 | 9 | 6 | 3 | 1 | 8 | 12 | 0 | 6 | 3 | 15 | 2 | 9 | 8 | 12 | 0 | 19 | 0 | 4 | 3 | 14 | 5 | 19 | 0 | 18 | 0 | 7 | 1 | 16 | 2 | 15 | 0 | 5 | 5 | 1 | 0 | 12 | 0 | 5 | 1 | 14 | 0 | 9 | 0 | 12 | 3 | 13 | 2 | 8 | 2 | 1 | 8 | 3 | 7 |
16 | 1NOT | 9 | 9 | 3 | 18 | 0 | 14 | 2 | 16 | 1 | 6 | 8 | 16 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 19 | 0 | 19 | 0 | 4 | 0 | 18 | 0 | 13 | 0 | 14 | 0 | 9 | 4 | 7 | 3 | 20 | 0 | 4 | 0 | 8 | 3 | 8 | 5 | 11 | 3 | 2 | 12 | 19 | 0 | 2 | 2 | 3 | 8 | 13 | 0 | 6 | 1 | 5 | 0 | 2 | 1 | 9 | 0 | 6 | 4 | 15 | 0 | 18 | 3 | 18 | 0 | 17 | 0 | 6 | 1 | 12 | 0 | 13 | 0 | 5 | 4 | 5 | 3 | 14 | 1 | 11 | 6 | 9 | 0 | 16 | 1 | 3 | 8 | 15 | 1 | 17 | 0 | 14 | 0 | 8 | 3 | 1 | 0 | 20 | 0 | 10 | 0 | 20 | 0 | 19 | 0 | 20 | 2 | 5 | 3 | 20 | 0 | 8 | 5 | 16 | 0 |
17 | ROQ NATION | 8 | 8 | 1 | 14 | 0 | 16 | 2 | 12 | 1 | 5 | 2 | 9 | 10 | 6 | 15 | 8 | 5 | 20 | 0 | 9 | 2 | 20 | 0 | 19 | 0 | 10 | 1 | 6 | 9 | 20 | 0 | 1 | 5 | 19 | 0 | 8 | 1 | 16 | 1 | 9 | 6 | 11 | 5 | 1 | 5 | 7 | 3 | 5 | 6 | 6 | 2 | 4 | 1 | 19 | 0 | 1 | 11 | 7 | 4 | 5 | 6 | 3 | 3 | 8 | 6 | 13 | 5 | 13 | 0 | 16 | 0 | 7 | 1 | 11 | 1 | 2 | 8 | 16 | 1 | 10 | 0 | 2 | 1 | 9 | 1 | 10 | 5 | 3 | 6 | 15 | 0 | 11 | 0 | 9 | 8 | 7 | 5 | 11 | 3 | 4 | 3 | 1 | 0 | 15 | 0 | 15 | 3 | 19 | 1 | 20 | 0 | 2 | 3 | 4 | 6 | 13 | 3 | 2 | 4 | 10 | 5 |
18 | Striking Roya | 8 | 18 | 0 | 8 | 1 | 12 | 0 | 11 | 3 | 17 | 0 | 3 | 3 | 5 | 0 | 11 | 0 | 19 | 0 | 14 | 3 | 2 | 4 | 9 | 0 | 8 | 1 | 1 | 5 | 9 | 2 | 4 | 5 | 5 | 10 | 9 | 0 | 8 | 0 | 10 | 0 | 15 | 0 | 15 | 1 | 12 | 0 | 17 | 1 | - | - | 6 | 3 | 18 | 1 | 17 | 0 | 19 | 0 | 15 | 0 | 15 | 5 | 10 | 2 | 14 | 2 | 1 | 5 | 7 | 3 | 13 | 2 | 18 | 1 | 20 | 0 | 14 | 0 | 18 | 1 | 18 | 3 | 15 | 3 | 15 | 0 | 4 | 2 | 17 | 0 | 6 | 3 | 13 | 1 | 19 | 0 | 5 | 7 | 16 | 0 | 1 | 0 | 19 | 0 | 6 | 8 | 17 | 0 | 2 | 7 | 13 | 6 | 12 | 0 | 17 | 2 | 14 | 0 | 17 | 0 |
19 | TEAM HOLY GHO | 6 | 20 | 0 | 7 | 1 | 17 | 0 | 8 | 0 | 8 | 6 | 11 | 5 | 1 | 5 | 9 | 8 | 1 | 10 | 12 | 3 | 4 | 7 | 15 | 0 | 7 | 0 | 20 | 0 | 19 | 1 | 12 | 0 | 20 | 0 | 5 | 0 | 20 | 0 | 17 | 0 | 6 | 2 | 16 | 2 | 3 | 7 | 6 | 3 | 10 | 0 | 11 | 3 | 2 | 14 | 15 | 3 | 18 | 0 | 19 | 1 | 5 | 15 | 4 | 4 | 2 | 3 | 5 | 9 | 9 | 3 | 9 | 7 | 9 | 1 | 4 | 5 | 4 | 1 | 8 | 0 | 4 | 8 | 6 | 3 | 17 | 0 | 18 | 0 | 10 | 0 | 7 | 1 | 10 | 2 | 13 | 4 | 10 | 5 | 17 | 0 | 1 | 0 | 7 | 7 | 9 | 0 | 6 | 4 | 12 | 0 | 16 | 0 | 10 | 0 | 18 | 0 | 20 | 0 | 19 | 0 |
20 | Simply Esport | 1 | 17 | 1 | 19 | 0 | 20 | 0 | 18 | 0 | 14 | 0 | 12 | 1 | 3 | 4 | 13 | 1 | 7 | 5 | 11 | 0 | 15 | 0 | 16 | 0 | 14 | 0 | 19 | 1 | 13 | 2 | 5 | 5 | 12 | 2 | 13 | 3 | 3 | 3 | 19 | 3 | 18 | 0 | 10 | 0 | 19 | 3 | 2 | 10 | 13 | 3 | 15 | 1 | 10 | 0 | 4 | 3 | 6 | 4 | 12 | 0 | 2 | 3 | 13 | 0 | 10 | 1 | 8 | 0 | 11 | 3 | 3 | 8 | 10 | 2 | 14 | 0 | 8 | 2 | 15 | 1 | 8 | 9 | 3 | 5 | 20 | 0 | 12 | 0 | 3 | 3 | 14 | 0 | 20 | 0 | 9 | 3 | 13 | 0 | 18 | 0 | 1 | 0 | 11 | 0 | 12 | 2 | 18 | 0 | 3 | 4 | 5 | 4 | 7 | 7 | 9 | 5 | 5 | 0 | 4 | 14 |
This tournament is using mode LIVE API.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Tiebreak details
1NOT vs Impure Smooth: Tiebreak matched on rule book section (A): Highest single Match Score. Impure Smooth wins (28 vs 21)
1NOT vs StraightOutta: Tiebreak matched on rule book section (A): Highest single Match Score. StraightOutta wins (30 vs 21)
Striking Roya vs ROQ NATION: Tiebreak matched on rule book section (A): Highest single Match Score. ROQ NATION wins (23 vs 17)
Ligma vs Apec Pac: Tiebreak matched on rule book section (A): Highest single Match Score. Apec Pac wins (28 vs 23)
Impure Smooth vs StraightOutta: Tiebreak matched on rule book section (A): Highest single Match Score. StraightOutta wins (30 vs 28)