Placement
4
Wins
7.6
Avg. per Game
35
Total Games
Kills
53
Total
1.51
Per Game
1.43
K/D
Assists
54
Total
1.54
Per Game
2.89
KA/D
Knockdowns
86
Total
2.46
Per Game
Damage Dealt
38,679
Total
1,105.11
Per Game
729.79
Damage per Kill
Damage Taken
31,609
Total
903.11
Per Game
1.22
Dealt/Taken Ratio
Revives Given
23
Total
0.66
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 3 | 1 | 4,474 | 3,216 | 1,258 | 4 | 1.25 | 2.00 |
![]() | 4 | 13 | 17 | 12 | 4 | 4,697 | 2,799 | 1,898 | 2 | 6.50 | 12.50 |
![]() | 2 | 4 | 8 | 4 | 2 | 4,746 | 2,248 | 2,498 | 2 | 2.00 | 4.00 |
![]() | 9 | 15 | 24 | 14 | 0 | 10,832 | 7,104 | 3,728 | 7 | 2.14 | 4.14 |
![]() | 12 | 10 | 20 | 20 | 16 | 10,934 | 11,954 | -1,020 | 16 | 0.63 | 1.88 |
![]() | 2 | 4 | 6 | 1 | 0 | 1,514 | 2,730 | -1,216 | 4 | 1.00 | 1.25 |
![]() | 2 | 2 | 2 | 0 | 0 | 1,482 | 1,558 | -76 | 2 | 1.00 | 1.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | 6 | 8 | 18 | 13 | 4 | 8,438 | 7,594 | 844 | 10 | 0.80 | 2.10 |
Worlds Edge (Health Update) | 16 | 31 | 42 | 20 | 13 | 15,879 | 14,239 | 1,640 | 16 | 1.94 | 3.19 |
Broken Moon (Map Update 1) | 4 | 6 | 10 | 4 | 2 | 6,228 | 3,806 | 2,422 | 4 | 1.50 | 2.50 |
Unknown | 4 | 0 | 2 | 8 | 4 | 2,748 | 2,886 | -138 | 4 | 0.00 | 2.00 |
Storm Point (Map Update 2 | 3 | 4 | 7 | 5 | 0 | 1,222 | 852 | 370 | 2 | 2.00 | 4.50 |
E | 2 | 4 | 7 | 4 | 0 | 4,164 | 2,232 | 1,932 | 1 | 4.00 | 8.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.