DNM ALGS - Overview
Leaderboards
Leaderboards
BBF
Tomasy / DAYA / Bùshì shén
BBF WYDUNA
Chasseur_Alpin / SkyronWars / Matchakoba / BBF_VolTage
EVONIIA
BBF_Loba / PayeTonBackstab / Ravv / wattsou
FRENCHIE SHORE
EXG qoja / irie / Razrod / lamatrix
NH1
AG Zombare / q3t4rfhnu9i8 / izzywizzy / ZerioX
FLY
Zaiple-XV / Perfect_NoYoneX / rXuki- / zernat_fps
TXF PRIME
HERTZ mabs / HERTZ Astrall / Vix0d / Pred
EMY
Kuraqxoo / Chocoswagi / w_Kinchai / EMY Acez
PSK
Shadow_martinex / 9innocents. / ZAYN!
EVONIA 2
ZFRBaptou / $ | Akira / Daniel33-003 / GzRooch
BADKAT
7oyaah / Evoniia-NISSY / wattsou / rMizuke || Twitch
TEAM BDS
BDS_vibanou / Alliance_FAN_DAD / LA_PASSIOOON / TTV_mitchos37
EVONIIA LEGACY
WDNA_Rack | Twitch / WDNA rez130_ | Twitch / WDNA_VolTaGe / TTV Tyty971
ADAM
G O O D F A C E / Ikelos / ZanGetSu9187 / $ | Akira
SKZ
ReaseeTV On Twitch Click / Xsemperfie / shinn / SKZ_SN1P
THE DEFENDERS
Xiao / Nezu / MllePandaa / Sophie Rain
FDR
maserboric / zenwnq / El3ckt / Drales
TESP
Zeeforce / GzRooch / Skaaiie / Twitch_Zaleria
BBF / NCX
Dijai1 / Closer_EU / Juhis / NCX KXENYZ
TEAM BIBOU
Loomeo / Ocnesss / XLTDenofa / arimdragon
1 | Dijai1 | 28 |
2 | Nezu | 22 |
3 | Tomasy | 19 |
4 | Juhis | 19 |
5 | q3t4rfhnu9i8 | 19 |
1 | Dijai1 | 11,611 |
2 | Skaaiie | 11,524 |
3 | Juhis | 11,461 |
4 | irie | 11,213 |
5 | Razrod | 11,019 |
Mean: 33
Bad
Score Matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #8 | Game #9 | Game #12 | Game #14 | Game #15 | Game #16 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | BBF | 97 | 6 | 8 | 1 | 13 | 2 | 18 | 13 | 1 | 13 | 3 | 19 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
2 | BBF WYDUNA | 88 | 2 | 4 | 19 | 0 | 13 | 3 | 19 | 0 | 1 | 6 | 2 | 8 | 4 | 0 | 4 | 1 | 6 | 3 | 6 | 0 | 10 | 0 | 9 | 0 |
3 | EVONIIA | 78 | 11 | 4 | 14 | 0 | 14 | 0 | 1 | 16 | 6 | 3 | 8 | 2 | 8 | 2 | 8 | 6 | 12 | 1 | 13 | 1 | 8 | 9 | 13 | 0 |
4 | FRENCHIE SHORE | 75 | 3 | 5 | 2 | 5 | 1 | 16 | 10 | 1 | 17 | 1 | 1 | 5 | 12 | 0 | 1 | 5 | 13 | 0 | 3 | 3 | 3 | 0 | 6 | 0 |
5 | NH1 | 64 | 17 | 2 | 10 | 3 | 5 | 5 | 2 | 0 | 2 | 16 | 3 | 7 | 11 | 0 | 10 | 1 | 9 | 10 | 9 | 2 | 6 | 6 | 1 | 18 |
6 | FLY | 61 | 9 | 3 | 18 | 1 | 6 | 1 | 16 | 10 | 16 | 4 | 14 | 2 | 13 | 4 | 15 | 0 | 4 | 6 | 7 | 6 | 7 | 1 | 14 | 3 |
7 | TXF PRIME | 42 | 16 | 0 | 6 | 7 | 16 | 5 | 9 | 12 | 14 | 0 | 10 | 10 | 17 | 0 | - | - | - | - | - | - | - | - | - | - |
8 | EMY | 40 | 5 | 0 | 12 | 0 | 3 | 2 | 4 | 3 | 4 | 7 | 6 | 3 | 6 | 6 | 6 | 5 | 5 | 5 | 12 | 3 | 2 | 3 | 11 | 4 |
9 | PSK | 39 | 10 | 2 | 7 | 14 | 17 | 3 | 5 | 6 | 19 | 0 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
10 | EVONIA 2 | 38 | 1 | 15 | 9 | 3 | 9 | 0 | 12 | 2 | 18 | 0 | 15 | 0 | 14 | 0 | 9 | 0 | 17 | 0 | 16 | 0 | 11 | 0 | 5 | 1 |
11 | BADKAT | 38 | 4 | 10 | 4 | 10 | 19 | 0 | 6 | 2 | 9 | 0 | 11 | 0 | 2 | 8 | 7 | 3 | 10 | 1 | 15 | 3 | 12 | 0 | 8 | 0 |
12 | TEAM BDS | 30 | 13 | 0 | 5 | 2 | 4 | 0 | 17 | 0 | 8 | 8 | 5 | 4 | 9 | 3 | 14 | 0 | 14 | 0 | - | - | - | - | - | - |
13 | EVONIIA LEGACY | 24 | 15 | 2 | 17 | 2 | 10 | 0 | 3 | 6 | 15 | 0 | 12 | 2 | 16 | 0 | 17 | 0 | 1 | 5 | 2 | 8 | 13 | 0 | 12 | 0 |
14 | ADAM | 24 | 19 | 1 | 16 | 0 | 8 | 1 | 14 | 2 | 3 | 2 | 9 | 6 | 18 | 0 | 12 | 3 | 16 | 0 | 14 | 0 | 9 | 4 | 15 | 0 |
15 | SKZ | 19 | 18 | 0 | 15 | 0 | 11 | 3 | 15 | 0 | 7 | 0 | 4 | 5 | 10 | 0 | 11 | 3 | 11 | 5 | 5 | 6 | 5 | 3 | 7 | 1 |
16 | THE DEFENDERS | 17 | 7 | 0 | 3 | 0 | 15 | 0 | 7 | 2 | 11 | 0 | 17 | 0 | 7 | 10 | 13 | 3 | 2 | 10 | 10 | 5 | 16 | 0 | 4 | 8 |
17 | FDR | 17 | 8 | 2 | 11 | 2 | 12 | 1 | 20 | 0 | 12 | 6 | 13 | 0 | 15 | 3 | 16 | 0 | 15 | 0 | 8 | 0 | 14 | 0 | 3 | 4 |
18 | TESP | 12 | 12 | 1 | 20 | 0 | 7 | 1 | 8 | 2 | 10 | 0 | 18 | 0 | 3 | 6 | 3 | 6 | 7 | 3 | 11 | 1 | 4 | 4 | 2 | 0 |
19 | BBF / NCX | 10 | 14 | 1 | 8 | 1 | 18 | 0 | 18 | 0 | 5 | 1 | 16 | 0 | 1 | 11 | 2 | 18 | 3 | 6 | 1 | 8 | 1 | 17 | 10 | 3 |
20 | TEAM BIBOU | 9 | 20 | 0 | 13 | 2 | 20 | 0 | 11 | 5 | - | - | - | - | 5 | 4 | 5 | 0 | 8 | 2 | 4 | 2 | 15 | 0 | - | - |
This tournament is using mode LIVE API.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Tiebreak details
FDR vs THE DEFENDERS: Tiebreak matched on rule book section (A): Highest single Match Score. THE DEFENDERS wins (19 vs 11)
BADKAT vs EVONIA 2: Tiebreak matched on rule book section (A): Highest single Match Score. EVONIA 2 wins (27 vs 17)
ADAM vs EVONIIA LEGACY: Tiebreak matched on rule book section (A): Highest single Match Score. EVONIIA LEGACY wins (17 vs 9)