Placement
3
Wins
10.7
Avg. per Game
47
Total Games
Kills
22
Total
0.47
Per Game
0.47
K/D
Assists
14
Total
0.30
Per Game
0.77
KA/D
Knockdowns
28
Total
0.60
Per Game
Damage Dealt
13,981
Total
297.47
Per Game
635.50
Damage per Kill
Damage Taken
27,666
Total
588.64
Per Game
0.51
Dealt/Taken Ratio
Revives Given
15
Total
0.32
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 8 | 10 | 3 | 0 | 3,797 | 3,933 | -136 | 9 | 0.89 | 1.22 |
![]() | 9 | 5 | 5 | 1 | 1 | 2,233 | 4,054 | -1,821 | 9 | 0.56 | 0.67 |
![]() | 7 | 2 | 2 | 2 | 3 | 1,711 | 3,465 | -1,754 | 7 | 0.29 | 0.57 |
![]() | 22 | 7 | 11 | 8 | 11 | 6,240 | 16,214 | -9,974 | 22 | 0.32 | 0.68 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E | 12 | 8 | 10 | 3 | 1 | 3,621 | 4,970 | -1,349 | 12 | 0.67 | 0.92 |
Storm Point (Map Update 2 | 12 | 4 | 6 | 3 | 4 | 2,817 | 9,875 | -7,058 | 12 | 0.33 | 0.58 |
Broken Moon (Map Update 1) | 8 | 4 | 6 | 4 | 6 | 3,355 | 4,715 | -1,360 | 8 | 0.50 | 1.00 |
Worlds Edge (Health Update) | 13 | 6 | 6 | 4 | 2 | 3,983 | 6,983 | -3,000 | 13 | 0.46 | 0.77 |
Unknown | 2 | 0 | 0 | 0 | 2 | 205 | 1,123 | -918 | 2 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.