| ALGS Apac-South Day 1 Group A vs B - Game #1 | 3rd | 1 | 1 | 0 | 0 | 541 | 486 | 55 | 1 | 1.00 | 1.00 |
| TOTO - Game #2 | 3rd | 0 | 0 | 0 | 0 | 650 | 635 | 15 | 1 | 0.00 | 0.00 |
| TOTO - Game #1 | 5th | 1 | 1 | 0 | 0 | 742 | 799 | -57 | 1 | 1.00 | 1.00 |
| test - Game #422 | 9th | 0 | 0 | 0 | 0 | 116 | 436 | -320 | 1 | 0.00 | 0.00 |
| test - Game #421 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| test - Game #420 | 6th | 1 | 1 | 0 | 0 | 310 | 713 | -403 | 1 | 1.00 | 1.00 |
| test - Game #419 | 13th | 0 | 0 | 0 | 0 | 457 | 503 | -46 | 1 | 0.00 | 0.00 |
| test - Game #418 | 5th | 0 | 0 | 2 | 0 | 954 | 1,232 | -278 | 1 | 0.00 | 2.00 |
| test - Game #417 | 11th | 1 | 1 | 0 | 0 | 740 | 627 | 113 | 1 | 1.00 | 1.00 |
| test - Game #416 | 3rd | 1 | 1 | 2 | 1 | 859 | 966 | -107 | 1 | 1.00 | 3.00 |
| test - Game #415 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| test3 - Game #45 | 17th | 0 | 0 | 0 | 0 | 158 | 250 | -92 | 1 | 0.00 | 0.00 |
| test3 - Game #44 | 10th | 0 | 0 | 1 | 1 | 626 | 572 | 54 | 1 | 0.00 | 1.00 |
| test3 - Game #43 | 18th | 0 | 0 | 0 | 1 | 14 | 175 | -161 | 1 | 0.00 | 0.00 |
| test3 - Game #42 | 4th | 2 | 2 | 2 | 0 | 1,203 | 867 | 336 | 1 | 2.00 | 4.00 |
| test - Game #47 | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| test3 - Game #41 | 2nd | 1 | 1 | 2 | 1 | 844 | 881 | -37 | 1 | 1.00 | 3.00 |
| test - Game #44 | 13th | 4 | 4 | 0 | 0 | 414 | 716 | -302 | 1 | 4.00 | 4.00 |
| test3 - Game #40 | 4th | 4 | 4 | 0 | 0 | 414 | 716 | -302 | 1 | 4.00 | 4.00 |
| test - Game #43 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| test3 - Game #39 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| test - Game #42 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| test3 - Game #38 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| test3 - Game #37 | 9th | 0 | 1 | 0 | 0 | 453 | 702 | -249 | 1 | 0.00 | 0.00 |
| test - Game #41 | 9th | 0 | 1 | 0 | 0 | 453 | 702 | -249 | 1 | 0.00 | 0.00 |
| test - Game #40 | 18th | 0 | 0 | 0 | 0 | 498 | 644 | -146 | 2 | 0.00 | 0.00 |
| test3 - Game #36 | 18th | 0 | 0 | 0 | 0 | 249 | 322 | -73 | 1 | 0.00 | 0.00 |
| ALGS Apac-S Regional Finals 03/10 - Game #11 | 3rd | 1 | 1 | 0 | 0 | 541 | 486 | 55 | 1 | 1.00 | 1.00 |
| ALGS Apac-S Regional Finals 03/10 - Game #10 | 3rd | 0 | 0 | 0 | 0 | 650 | 635 | 15 | 1 | 0.00 | 0.00 |
| ALGS Apac-S Regional Finals 03/10 - Game #9 | 14th | 0 | 0 | 0 | 1 | 31 | 610 | -579 | 1 | 0.00 | 0.00 |
| ALGS Apac-S Regional Finals 03/10 - Game #8 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| ALGS Apac-S Regional Finals 03/10 - Game #7 | 2nd | 1 | 1 | 0 | 0 | 696 | 490 | 206 | 1 | 1.00 | 1.00 |
| ALGS Apac-S Regional Finals 03/10 - Game #6 | 19th | 0 | 1 | 0 | 0 | 55 | 279 | -224 | 1 | 0.00 | 0.00 |
| ALGS Apac-S Regional Finals 03/10 - Game #5 | 5th | 1 | 1 | 0 | 0 | 742 | 799 | -57 | 1 | 1.00 | 1.00 |
| ALGS Apac-S Regional Finals 03/10 - Game #4 | 2nd | 3 | 3 | 6 | 0 | 979 | 946 | 33 | 1 | 3.00 | 9.00 |
| ALGS Apac-S Regional Finals 03/10 - Game #3 | 7th | 0 | 0 | 0 | 0 | 197 | 750 | -553 | 1 | 0.00 | 0.00 |
| ALGS Apac-S Regional Finals 03/10 - Game #2 | 3rd | 0 | 0 | 1 | 0 | 628 | 397 | 231 | 1 | 0.00 | 1.00 |
| ALGS Apac-S Regional Finals 03/10 - Game #1 | 11th | 0 | 0 | 2 | 0 | 1,045 | 476 | 569 | 1 | 0.00 | 2.00 |
| VA-PRO 3.2 - Game #71 | 9th | 0 | 1 | 1 | 0 | 593 | 0 | 593 | 0 | | |
| VA-PRO 3.2 - Game #70 | 9th | 1 | 2 | 0 | 0 | 346 | 0 | 346 | 0 | | |
| VA-PRO 3.2 - Game #69 | 9th | 0 | 0 | 1 | 0 | 219 | 0 | 219 | 0 | | |
| VA-PRO 3.2 - Game #67 | 4th | 1 | 2 | 1 | 0 | 372 | 0 | 372 | 0 | | |
| VA-PRO 3.2 - Game #68 | 2nd | 1 | 1 | 1 | 1 | 1,040 | 0 | 1,040 | 0 | | |
| VA-PRO 3.2 - Game #66 | 4th | 2 | 2 | 1 | 0 | 663 | 0 | 663 | 0 | | |
| VA-PRO 3.1 - Game #57 | 15th | 0 | 0 | 0 | 0 | 400 | 0 | 400 | 0 | | |
| VA-PRO 3.1 - Game #56 | 5th | 0 | 0 | 1 | 0 | 541 | 0 | 541 | 0 | | |
| VA-PRO 3.1 - Game #55 | 17th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| VA-PRO 3.1 - Game #53 | 19th | 0 | 0 | 0 | 0 | 91 | 0 | 91 | 0 | | |
| VA-PRO 3.1 - Game #54 | 12th | 1 | 1 | 0 | 0 | 501 | 0 | 501 | 0 | | |
| VA-PRO 3.1 - Game #52 | 16th | 0 | 0 | 0 | 0 | 196 | 0 | 196 | 0 | | |
| VA-PRO 3.1 - Game #51 | 5th | 1 | 1 | 0 | 0 | 507 | 0 | 507 | 0 | | |
| VA-PRO 3.1 - Game #50 | 11th | 0 | 0 | 0 | 0 | 333 | 0 | 333 | 0 | | |
| VA-PRO 1.30 - Game #155 | 3rd | 0 | 0 | 2 | 0 | 327 | 0 | 327 | 0 | | |
| VA-PRO 1.30 - Game #154 | 17th | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | | |
| VA-PRO 1.30 - Game #153 | 15th | 0 | 0 | 0 | 0 | 191 | 0 | 191 | 0 | | |
| VA-PRO 1.30 - Game #152 | 4th | 0 | 0 | 2 | 0 | 256 | 0 | 256 | 0 | | |
| VA-PRO 1.30 - Game #151 | 10th | 1 | 1 | 0 | 1 | 493 | 0 | 493 | 0 | | |
| VA-PRO 1.30 - Game #150 | 7th | 1 | 1 | 2 | 0 | 190 | 0 | 190 | 0 | | |
| VA-PRO 1.30 - Game #149 | 15th | 0 | 0 | 0 | 0 | 400 | 0 | 400 | 0 | | |
| VA-PRO 1.30 - Game #147 | 17th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| VA-PRO 1.30 - Game #148 | 5th | 0 | 0 | 1 | 0 | 541 | 0 | 541 | 0 | | |
| VA-PRO 1.30 - Game #146 | 12th | 1 | 1 | 0 | 0 | 501 | 0 | 501 | 0 | | |
| VA-PRO 1.30 - Game #145 | 19th | 0 | 0 | 0 | 0 | 91 | 0 | 91 | 0 | | |
| VA-PRO 1.30 - Game #144 | 16th | 0 | 0 | 0 | 0 | 196 | 0 | 196 | 0 | | |
| VA-PRO 1.30 - Game #143 | 5th | 1 | 1 | 0 | 0 | 507 | 0 | 507 | 0 | | |
| VA-PRO 1.30 - Game #142 | 11th | 0 | 0 | 0 | 0 | 333 | 0 | 333 | 0 | | |
| VA-PRO 1.30 - Game #137 | 9th | 0 | 1 | 1 | 0 | 593 | 0 | 593 | 0 | | |
| VA-PRO 1.30 - Game #136 | 9th | 1 | 2 | 0 | 0 | 346 | 0 | 346 | 0 | | |
| VA-PRO 1.30 - Game #135 | 9th | 0 | 0 | 1 | 0 | 219 | 0 | 219 | 0 | | |
| VA-PRO 1.30 - Game #134 | 2nd | 1 | 1 | 1 | 1 | 1,040 | 0 | 1,040 | 0 | | |
| VA-PRO 1.30 - Game #133 | 4th | 1 | 2 | 1 | 0 | 372 | 0 | 372 | 0 | | |
| VA-PRO 1.30 - Game #132 | 4th | 2 | 2 | 1 | 0 | 663 | 0 | 663 | 0 | | |
| ALGS week 5 AvsC / 3 Mar / 11.00 - Game #8 | 18th | 0 | 0 | 0 | 0 | 245 | 262 | -17 | 1 | 0.00 | 0.00 |
| ALGS week 5 AvsC / 3 Mar / 11.00 - Game #7 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| ALGS week 5 AvsC / 3 Mar / 11.00 - Game #6 | 8th | 1 | 1 | 1 | 0 | 779 | 845 | -66 | 1 | 1.00 | 2.00 |
| ALGS week 5 AvsC / 3 Mar / 11.00 - Game #5 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| ALGS week 5 AvsC / 3 Mar / 11.00 - Game #4 | 10th | 1 | 2 | 1 | 0 | 418 | 513 | -95 | 1 | 1.00 | 2.00 |
| ALGS week 5 AvsC / 3 Mar / 11.00 - Game #3 | 18th | 0 | 0 | 0 | 0 | 166 | 398 | -232 | 1 | 0.00 | 0.00 |
| ALGS week 5 AvsC / 3 Mar / 11.00 - Game #2 | 6th | 0 | 0 | 0 | 0 | 83 | 612 | -529 | 1 | 0.00 | 0.00 |
| ALGS week 5 AvsC / 3 Mar / 11.00 - Game #1 | 6th | 0 | 1 | 0 | 0 | 409 | 733 | -324 | 1 | 0.00 | 0.00 |
| VA-PRO 2.26 - Game #119 | 11th | 1 | 1 | 5 | 0 | 488 | 0 | 488 | 0 | | |
| VA-PRO 2.26 - Game #118 | 6th | 3 | 3 | 1 | 0 | 576 | 0 | 576 | 0 | | |
| VA-PRO 2.26 - Game #117 | 19th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| VA-PRO 2.26 - Game #116 | 11th | 1 | 1 | 0 | 0 | 714 | 0 | 714 | 0 | | |
| VA-PRO 2.26 - Game #115 | 17th | 0 | 0 | 0 | 0 | 176 | 0 | 176 | 0 | | |
| VA-PRO 2.26 - Game #114 | 6th | 0 | 0 | 3 | 0 | 565 | 0 | 565 | 0 | | |
| VA-PRO 2.26 - Game #113 | 8th | 1 | 1 | 3 | 2 | 719 | 0 | 719 | 0 | | |
| VA-PRO 2.26 - Game #112 | 2nd | 2 | 2 | 4 | 2 | 1,182 | 0 | 1,182 | 0 | | |
| VA-PRO 2.26 - Game #111 | 7th | 0 | 0 | 0 | 0 | 545 | 0 | 545 | 0 | | |
| VA-PRO 2.26 - Game #110 | 15th | 0 | 0 | 1 | 0 | 24 | 0 | 24 | 0 | | |
| VA-PRO 2.26 - Game #109 | 8th | 0 | 0 | 0 | 0 | 420 | 0 | 420 | 0 | | |
| VA-PRO 2.26 - Game #108 | 14th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| VA-PRO 2.26 - Game #107 | 19th | 1 | 2 | 0 | 0 | 400 | 0 | 400 | 0 | | |
| VA-PRO 2.26 - Game #106 | 18th | 0 | 0 | 0 | 0 | 141 | 0 | 141 | 0 | | |
| VA-PRO 2.26 - Game #105 | 14th | 0 | 0 | 0 | 0 | 574 | 0 | 574 | 0 | | |
| VA-PRO 2.26 - Game #104 | 11th | 1 | 1 | 0 | 0 | 274 | 0 | 274 | 0 | | |
| VA-PRO 2.26 - Game #68 | 11th | 0 | 0 | 0 | 0 | 121 | 0 | 121 | 0 | | |
| VA-PRO 2.26 - Game #67 | 5th | 1 | 1 | 1 | 0 | 483 | 0 | 483 | 0 | | |
| VA-PRO 2.26 - Game #66 | 2nd | 1 | 1 | 4 | 1 | 620 | 0 | 620 | 0 | | |
| VA-PRO 2.26 - Game #2 | 1st | 3 | 3 | 4 | 0 | 1,129 | 0 | 1,129 | 0 | | |
| VA-PRO 2.26 - Game #1 | 6th | 1 | 2 | 0 | 0 | 456 | 0 | 456 | 0 | | |
| VA-PRO 2.20 - Game #25 | 7th | 0 | 0 | 0 | 0 | 545 | 0 | 545 | 0 | | |
| VA-PRO 1.30 - Game #111 | 7th | 0 | 0 | 0 | 0 | 545 | 0 | 545 | 0 | | |
| VA-PRO 2.20 - Game #24 | 15th | 0 | 0 | 1 | 0 | 24 | 0 | 24 | 0 | | |
| VA-PRO 1.30 - Game #110 | 15th | 0 | 0 | 1 | 0 | 24 | 0 | 24 | 0 | | |
| VA-PRO 2.20 - Game #23 | 8th | 0 | 0 | 0 | 0 | 420 | 0 | 420 | 0 | | |
| VA-PRO 1.30 - Game #109 | 8th | 0 | 0 | 0 | 0 | 420 | 0 | 420 | 0 | | |
| VA-PRO 2.20 - Game #22 | 14th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| VA-PRO 1.30 - Game #108 | 14th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| VA-PRO 2.20 - Game #21 | 19th | 1 | 2 | 0 | 0 | 400 | 0 | 400 | 0 | | |
| VA-PRO 1.30 - Game #107 | 19th | 1 | 2 | 0 | 0 | 400 | 0 | 400 | 0 | | |
| VA-PRO 2.20 - Game #20 | 18th | 0 | 0 | 0 | 0 | 141 | 0 | 141 | 0 | | |
| VA-PRO 2.20 - Game #19 | 14th | 0 | 0 | 0 | 0 | 574 | 0 | 574 | 0 | | |
| VA-PRO 2.20 - Game #18 | 11th | 1 | 1 | 0 | 0 | 274 | 0 | 274 | 0 | | |
| VA-PRO 1.30 - Game #106 | 18th | 0 | 0 | 0 | 0 | 141 | 0 | 141 | 0 | | |
| VA-PRO 1.30 - Game #105 | 14th | 0 | 0 | 0 | 0 | 574 | 0 | 574 | 0 | | |
| VA-PRO 1.30 - Game #104 | 11th | 1 | 1 | 0 | 0 | 274 | 0 | 274 | 0 | | |
| SA tournament #6 - Game #36 | 12th | 1 | 1 | 2 | 0 | 408 | 0 | 408 | 0 | | |
| 111 - Game #36 | 12th | 1 | 1 | 2 | 0 | 408 | 0 | 408 | 0 | | |
| SA tournament #6 - Game #35 | 15th | 0 | 0 | 0 | 0 | 70 | 0 | 70 | 0 | | |
| 111 - Game #35 | 15th | 0 | 0 | 0 | 0 | 70 | 0 | 70 | 0 | | |
| 111 - Game #34 | 18th | 0 | 0 | 0 | 0 | 75 | 0 | 75 | 0 | | |
| SA tournament #6 - Game #34 | 18th | 0 | 0 | 0 | 0 | 75 | 0 | 75 | 0 | | |
| SA tournament #6 - Game #33 | 13th | 0 | 0 | 3 | 0 | 379 | 0 | 379 | 0 | | |
| 111 - Game #33 | 13th | 0 | 0 | 3 | 0 | 379 | 0 | 379 | 0 | | |
| SA tournament #6 - Game #32 | 16th | 0 | 0 | 0 | 0 | 102 | 0 | 102 | 0 | | |
| 111 - Game #32 | 16th | 0 | 0 | 0 | 0 | 102 | 0 | 102 | 0 | | |
| 111 - Game #31 | 12th | 0 | 0 | 0 | 0 | 123 | 0 | 123 | 0 | | |
| SA tournament #6 - Game #31 | 12th | 0 | 0 | 0 | 0 | 123 | 0 | 123 | 0 | | |
| SA tournament #5 - Game #30 | 18th | 0 | 0 | 0 | 0 | 54 | 0 | 54 | 0 | | |
| 111 - Game #30 | 18th | 0 | 0 | 0 | 0 | 54 | 0 | 54 | 0 | | |
| SA tournament #5 - Game #29 | 19th | 0 | 0 | 0 | 0 | 67 | 0 | 67 | 0 | | |
| 111 - Game #29 | 19th | 0 | 0 | 0 | 0 | 67 | 0 | 67 | 0 | | |
| 111 - Game #28 | 17th | 0 | 0 | 0 | 0 | 212 | 0 | 212 | 0 | | |
| SA tournament #5 - Game #28 | 17th | 0 | 0 | 0 | 0 | 212 | 0 | 212 | 0 | | |
| 111 - Game #27 | 10th | 6 | 6 | 1 | 0 | 1,277 | 0 | 1,277 | 0 | | |
| SA tournament #5 - Game #27 | 10th | 6 | 6 | 1 | 0 | 1,277 | 0 | 1,277 | 0 | | |
| 111 - Game #26 | 17th | 0 | 0 | 0 | 0 | 163 | 0 | 163 | 0 | | |
| SA tournament #5 - Game #26 | 17th | 0 | 0 | 0 | 0 | 163 | 0 | 163 | 0 | | |
| SA tournament #5 - Game #25 | 17th | 0 | 0 | 1 | 0 | 236 | 0 | 236 | 0 | | |
| 111 - Game #25 | 17th | 0 | 0 | 1 | 0 | 236 | 0 | 236 | 0 | | |
| SA tournament #4 - Game #24 | 10th | 1 | 1 | 1 | 0 | 374 | 0 | 374 | 0 | | |
| 111 - Game #24 | 10th | 1 | 1 | 1 | 0 | 374 | 0 | 374 | 0 | | |
| SA tournament #4 - Game #23 | 2nd | 5 | 5 | 2 | 0 | 1,211 | 0 | 1,211 | 0 | | |
| 111 - Game #23 | 2nd | 5 | 5 | 2 | 0 | 1,211 | 0 | 1,211 | 0 | | |
| 111 - Game #22 | 5th | 5 | 7 | 2 | 0 | 1,075 | 0 | 1,075 | 0 | | |
| SA tournament #4 - Game #22 | 5th | 5 | 7 | 2 | 0 | 1,075 | 0 | 1,075 | 0 | | |
| 111 - Game #21 | 3rd | 0 | 2 | 2 | 0 | 1,235 | 0 | 1,235 | 0 | | |
| SA tournament #4 - Game #21 | 3rd | 0 | 2 | 2 | 0 | 1,235 | 0 | 1,235 | 0 | | |
| 111 - Game #20 | 16th | 3 | 3 | 0 | 0 | 181 | 0 | 181 | 0 | | |
| SA tournament #4 - Game #20 | 16th | 3 | 3 | 0 | 0 | 181 | 0 | 181 | 0 | | |
| 111 - Game #19 | 15th | 0 | 0 | 0 | 0 | 393 | 0 | 393 | 0 | | |
| SA tournament #4 - Game #19 | 15th | 0 | 0 | 0 | 0 | 393 | 0 | 393 | 0 | | |
| 111 - Game #18 | 14th | 1 | 1 | 0 | 0 | 135 | 0 | 135 | 0 | | |
| SA tournament #4 - Game #18 | 14th | 1 | 1 | 0 | 0 | 135 | 0 | 135 | 0 | | |
| 111 - Game #17 | 3rd | 0 | 0 | 3 | 1 | 542 | 0 | 542 | 0 | | |
| SA tournament #4 - Game #17 | 3rd | 0 | 0 | 3 | 1 | 542 | 0 | 542 | 0 | | |
| SA tournament #3 - Game #16 | 14th | 0 | 0 | 0 | 0 | 266 | 0 | 266 | 0 | | |
| 111 - Game #16 | 14th | 0 | 0 | 0 | 0 | 266 | 0 | 266 | 0 | | |
| 111 - Game #15 | 17th | 1 | 1 | 0 | 0 | 340 | 0 | 340 | 0 | | |
| SA tournament #3 - Game #15 | 17th | 1 | 1 | 0 | 0 | 340 | 0 | 340 | 0 | | |
| SA tournament #3 - Game #14 | 9th | 1 | 2 | 1 | 1 | 803 | 0 | 803 | 0 | | |
| 111 - Game #14 | 9th | 1 | 2 | 1 | 1 | 803 | 0 | 803 | 0 | | |
| SA tournament #3 - Game #13 | 3rd | 0 | 0 | 2 | 0 | 592 | 0 | 592 | 0 | | |
| 111 - Game #13 | 3rd | 0 | 0 | 2 | 0 | 592 | 0 | 592 | 0 | | |
| 111 - Game #12 | 2nd | 5 | 5 | 0 | 2 | 782 | 0 | 782 | 0 | | |
| SA tournament #3 - Game #12 | 2nd | 5 | 5 | 0 | 2 | 782 | 0 | 782 | 0 | | |
| SA tournament #3 - Game #11 | 7th | 2 | 3 | 2 | 0 | 641 | 0 | 641 | 0 | | |
| 111 - Game #11 | 7th | 2 | 3 | 2 | 0 | 641 | 0 | 641 | 0 | | |
| 111 - Game #10 | 17th | 0 | 0 | 0 | 0 | 54 | 0 | 54 | 0 | | |
| SA tournament #3 - Game #10 | 17th | 0 | 0 | 0 | 0 | 54 | 0 | 54 | 0 | | |
| 111 - Game #9 | 15th | 0 | 0 | 0 | 0 | 362 | 0 | 362 | 0 | | |
| SA tournament #3 - Game #9 | 15th | 0 | 0 | 0 | 0 | 362 | 0 | 362 | 0 | | |
| ALGS Week 4 Group A vs B // 11 FEB - Game #7 | 16th | 3 | 3 | 0 | 0 | 484 | 620 | -136 | 1 | 3.00 | 3.00 |
| ALGS Week 4 Group A vs B // 11 FEB - Game #6 | 20th | 0 | 1 | 0 | 0 | 96 | 171 | -75 | 1 | 0.00 | 0.00 |
| ALGS Week 4 Group A vs B // 11 FEB - Game #5 | 11th | 0 | 0 | 0 | 0 | 316 | 1,008 | -692 | 1 | 0.00 | 0.00 |
| ALGS Week 4 Group A vs B // 11 FEB - Game #4 | 20th | 0 | 0 | 0 | 0 | 98 | 150 | -52 | 1 | 0.00 | 0.00 |
| ALGS Week 4 Group A vs B // 11 FEB - Game #3 | 19th | 2 | 3 | 2 | 0 | 796 | 805 | -9 | 1 | 2.00 | 4.00 |
| ALGS Week 4 Group A vs B // 11 FEB - Game #2 | 1st | 3 | 3 | 5 | 0 | 942 | 703 | 239 | 0 | | |
| ALGS Week 4 Group A vs B // 11 FEB - Game #1 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| ALGS Week 4 Group B vs C // 11 FEB - Game #2 | 16th | 0 | 0 | 0 | 0 | 0 | 647 | -647 | 1 | 0.00 | 0.00 |
| ALGS week 3 A vs C (Noon) - Game #9 | 2nd | 0 | 1 | 0 | 0 | 401 | 445 | -44 | 1 | 0.00 | 0.00 |
| ALGS week 3 A vs C (Noon) - Game #8 | 16th | 0 | 0 | 0 | 0 | 0 | 647 | -647 | 1 | 0.00 | 0.00 |
| ALGS week 3 A vs C (Noon) - Game #7 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| ALGS week 3 A vs C (Noon) - Game #6 | 17th | 0 | 0 | 0 | 0 | 349 | 434 | -85 | 1 | 0.00 | 0.00 |
| ALGS week 3 A vs C (Noon) - Game #5 | 2nd | 0 | 1 | 0 | 0 | 401 | 445 | -44 | 1 | 0.00 | 0.00 |
| ALGS week 3 A vs C (Noon) - Game #4 | 17th | 0 | 0 | 0 | 0 | 349 | 434 | -85 | 1 | 0.00 | 0.00 |
| ALGS week 3 A vs C (Noon) - Game #3 | 14th | 0 | 0 | 2 | 0 | 501 | 675 | -174 | 1 | 0.00 | 2.00 |
| ALGS week 3 A vs C (Noon) - Game #2 | 9th | 2 | 2 | 4 | 0 | 600 | 885 | -285 | 1 | 2.00 | 6.00 |
| ALGS week 3 A vs C (Noon) - Game #1 | 12th | 2 | 2 | 2 | 0 | 503 | 1,194 | -691 | 1 | 2.00 | 4.00 |
| ALGS week 3 A vs B (Morning) - Game #8 | 9th | 0 | 0 | 0 | 0 | 226 | 815 | -589 | 2 | 0.00 | 0.00 |
| ALGS week 3 A vs B (Morning) - Game #7 | 20th | 0 | 1 | 0 | 0 | 114 | 150 | -36 | 1 | 0.00 | 0.00 |
| ALGS week 3 A vs B (Morning) - Game #6 | 18th | 0 | 0 | 1 | 0 | 69 | 250 | -181 | 1 | 0.00 | 1.00 |
| ALGS week 3 A vs B (Morning) - Game #5 | 14th | 1 | 1 | 2 | 1 | 549 | 556 | -7 | 1 | 1.00 | 3.00 |
| ALGS week 3 A vs B (Morning) - Game #4 | 5th | 2 | 2 | 2 | 0 | 932 | 1,252 | -320 | 1 | 2.00 | 4.00 |
| ALGS week 3 A vs B (Morning) - Game #3 | 1st | 4 | 4 | 3 | 0 | 493 | 649 | -156 | 0 | | |
| ALGS week 3 A vs B (Morning) - Game #2 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| ALGS week 3 A vs B (Morning) - Game #1 | 8th | 1 | 1 | 0 | 0 | 246 | 581 | -335 | 1 | 1.00 | 1.00 |
| ALGS week 2 AvsC - Game #10 | 4th | 0 | 2 | 0 | 0 | 720 | 289 | 431 | 1 | 0.00 | 0.00 |
| ALGS week 2 AvsC - Game #9 | 11th | 0 | 0 | 0 | 0 | 46 | 515 | -469 | 1 | 0.00 | 0.00 |
| ALGS week 2 AvsC - Game #7 | 7th | 0 | 0 | 0 | 0 | 127 | 385 | -258 | 1 | 0.00 | 0.00 |
| ALGS week 2 AvsC - Game #6 | 2nd | 4 | 6 | 1 | 0 | 1,492 | 797 | 695 | 1 | 4.00 | 5.00 |
| ALGS week 2 AvsC - Game #5 | 7th | 0 | 0 | 0 | 0 | 127 | 385 | -258 | 1 | 0.00 | 0.00 |
| ALGS week 2 AvsC - Game #4 | 7th | 0 | 0 | 0 | 0 | 46 | 515 | -469 | 1 | 0.00 | 0.00 |
| ALGS week 2 AvsC - Game #3 | 10th | 3 | 4 | 1 | 0 | 451 | 1,025 | -574 | 1 | 3.00 | 4.00 |
| ALGS week 2 AvsC - Game #2 | 1st | 1 | 1 | 3 | 0 | 980 | 368 | 612 | 0 | | |
| ALGS week 2 AvsC - Game #1 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| VA-PRO 1.23 - Game #20 | 1st | 3 | 3 | 4 | 0 | 1,129 | 0 | 1,129 | 0 | | |
| VA-PRO 10月27日 Scrim - Game #340 | 1st | 3 | 3 | 4 | 0 | 1,129 | 433 | 696 | 0 | | |
| test - Game #52 | 1st | 3 | 3 | 4 | 0 | 1,129 | 433 | 696 | 0 | | |
| VA-PRO 1.23 - Game #19 | 6th | 1 | 2 | 0 | 0 | 456 | 0 | 456 | 0 | | |
| test - Game #51 | 6th | 1 | 2 | 0 | 0 | 456 | 325 | 131 | 1 | 1.00 | 1.00 |
| VA-PRO 10月27日 Scrim - Game #339 | 6th | 1 | 2 | 0 | 0 | 456 | 325 | 131 | 1 | 1.00 | 1.00 |
| VA-PRO 1.23 - Game #18 | 11th | 0 | 0 | 0 | 0 | 121 | 0 | 121 | 0 | | |
| test - Game #50 | 11th | 0 | 0 | 0 | 0 | 121 | 635 | -514 | 2 | 0.00 | 0.00 |
| VA-PRO 10月27日 Scrim - Game #338 | 11th | 0 | 0 | 0 | 0 | 121 | 635 | -514 | 2 | 0.00 | 0.00 |
| test - Game #49 | 5th | 1 | 1 | 1 | 0 | 483 | 1,153 | -670 | 1 | 1.00 | 2.00 |
| VA-PRO 1.23 - Game #17 | 5th | 1 | 1 | 1 | 0 | 483 | 0 | 483 | 0 | | |
| VA-PRO 10月27日 Scrim - Game #337 | 5th | 1 | 1 | 1 | 0 | 483 | 1,153 | -670 | 1 | 1.00 | 2.00 |
| VA-PRO 1.23 - Game #16 | 2nd | 1 | 1 | 4 | 1 | 620 | 0 | 620 | 0 | | |
| test - Game #48 | 2nd | 1 | 1 | 4 | 1 | 620 | 456 | 164 | 1 | 1.00 | 5.00 |
| VA-PRO 10月27日 Scrim - Game #336 | 2nd | 1 | 1 | 4 | 1 | 620 | 456 | 164 | 1 | 1.00 | 5.00 |
| test - Game #47 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| VA-PRO 10月27日 Scrim - Game #335 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| test - Game #46 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
