ASH PQ Scrims Lobby 1 (Tokens) // Dec 11th - Overview
Leaderboards
Leaderboards
WAWA
Middoh / Nelson Mandela / Licky / AUV_bilibili_Rigi
KEEPGOING
Qllapzy / Wvllis / gran / douyu_OuOBible
WMRS
TOP38-SKY / RTG_Mistak3r / RTG_ckkongbai / Juc-Guru
UCHIHA CLAN
MXF_Asaran / MXF_Artoriasb / 纯情男大七宝 / SaviourHeavier
EXC
YXP / Luna / Ticcle / b1
WADUHEK
WantoEatHotpot / 希彼Sybi / TPX_ZhouS / disappoint
TSG.LIGHT
VeryCheekyIndeed / MeXiouSx24 / SaviourHeavier / Twitch_Genburshark
CHOU HUO
Kitagawa Marin / Alliance_Effect / Juc_Sze / Luna
KILLIN V KONTROL
炸猪排 / selka2k / TreeCleaner / RNU Nonameguy 愛
REMARKABLE TEAM
LT_Twitch_起舒 / Kui / Twitch_Genburshark / xKenN
LAVA E-SPORT
Xabby / FRATIS / Tempplex / intfield
WMFB
Rogers / RyansList / purplecucumber82 / iDracois
CROSS ROAD
scoobadoobabooba / angelo / Fr0_oce / TOP38-SKY
OCEAN TURTLE
Sku / strong fish conair / Scholar with Passion / MXF_Artoriasb
STARSHINE ESPORT
只喝冻柠茶 / douyu_OuOBible / SxxxxS / gran
ION RYU
汗流浃背吧老弟! / WMRS_Yinshengnian / WMFB SHARK / Vixeria
WINDMILL KNIGHT
EXC Razi / Chronix / mills / WMRS_MeowPD
STARTOVER GAMING
Snoop / RAILED / donsonnn_ / WantoEatHotpot
ALE
23Tikss / odd melon / Yuzuki / Euroban Shakkanz
DKE
H1kisz / Twitch_柔雨 / miu317 / miu317><
1 | 汗流浃背吧老弟! | 43 |
2 | H1kisz | 41 |
3 | Niik | 36 |
4 | VeryCheekyIndeed | 34 |
5 | WMFB SHARK | 33 |
1 | 汗流浃背吧老弟! | 21,685 |
2 | WMFB SHARK | 17,529 |
3 | H1kisz | 16,132 |
4 | WMRS_Yinshengnian | 15,423 |
5 | Ticcle | 14,877 |
Lobby quality score is only available when using LiveAPI mode.
Score Matrix
# | Team | Total Score | Game #209 | Game #210 | Game #211 | Game #212 | Game #213 | Game #214 | Game #215 | Game #216 | Game #217 | Game #218 | Game #219 | Game #220 | Game #221 | Game #222 | Game #223 | Game #224 | Game #225 | Game #226 | Game #227 | Game #228 | Game #229 | Game #230 | Game #231 | Game #232 | Game #233 | Game #234 | Game #235 | Game #236 | Game #237 | Game #238 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | WAWA | 165 | 11 | 4 | 2 | 6 | 12 | 1 | 5 | 3 | 10 | 0 | 10 | 0 | 6 | 6 | 15 | 0 | 18 | 0 | 7 | 6 | 6 | 3 | 12 | 3 | 3 | 11 | 0 | 0 | 1 | 12 | 0 | 0 | 4 | 8 | 4 | 5 | 6 | 6 | 9 | 5 | 9 | 0 | 10 | 7 | 20 | 0 | 20 | 0 | 3 | 4 | 17 | 0 | 5 | 4 | 13 | 0 | 8 | 1 | 5 | 6 |
2 | KEEPGOING | 160 | 9 | 3 | 1 | 4 | 16 | 0 | 2 | 10 | 15 | 0 | 3 | 1 | 16 | 1 | 4 | 10 | 15 | 3 | 1 | 18 | 15 | 0 | 17 | 0 | 6 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 7 | 10 | 0 | 14 | 1 | 8 | 1 | 15 | 2 | 3 | 9 | 1 | 11 | 1 | 11 | 9 | 2 | 8 | 1 | 6 | 6 | 9 | 3 | 15 | 0 | 13 | 0 |
3 | WMRS | 118 | 10 | 3 | 5 | 1 | 3 | 3 | 8 | 4 | 20 | 1 | 2 | 6 | 13 | 0 | 10 | 0 | 6 | 2 | 4 | 1 | 17 | 0 | 10 | 3 | 9 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 5 | 2 | 2 | 9 | 1 | 4 | 10 | 3 | 1 | 17 | 8 | 6 | 18 | 0 | 3 | 6 | 14 | 6 | 11 | 4 | 17 | 0 | 16 | 3 | 4 | 7 | 1 | 15 |
4 | UCHIHA CLAN | 86 | 1 | 7 | 20 | 0 | 1 | 17 | 3 | 9 | 8 | 5 | 7 | 12 | 3 | 3 | 7 | 3 | 16 | 0 | 19 | 0 | 4 | 6 | 1 | 8 | 1 | 8 | 0 | 0 | 4 | 10 | 0 | 0 | 6 | 5 | 19 | 0 | 3 | 6 | 7 | 2 | 7 | 4 | 7 | 2 | 3 | 3 | 7 | 2 | 2 | 12 | 13 | 0 | 1 | 7 | 17 | 0 | 16 | 0 | 6 | 1 |
5 | EXC | 63 | 3 | 15 | 7 | 2 | 11 | 3 | 20 | 0 | 19 | 0 | 19 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 0 | 0 | 3 | 15 | 5 | 2 | 0 | 7 | 6 | 7 | 10 | 9 | 9 | 12 | 7 | 13 | 0 | 15 | 0 | 16 | 2 | 16 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 6 | 6 | 6 | 3 | 4 | 1 |
6 | WADUHEK | 40 | 18 | 0 | 13 | 3 | 6 | 0 | 9 | 1 | 12 | 0 | 5 | 3 | 1 | 12 | 12 | 0 | 9 | 1 | 13 | 0 | 9 | 7 | 13 | 0 | 4 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 15 | 0 | 14 | 0 | 5 | 4 | 5 | 3 | 12 | 0 | 5 | 5 | 6 | 1 | 2 | 17 | 17 | 0 | 7 | 8 | 19 | 0 | 1 | 10 | 9 | 3 | 20 | 1 |
7 | TSG.LIGHT | 38 | 6 | 11 | 17 | 0 | 18 | 1 | 1 | 8 | 9 | 0 | 15 | 0 | 10 | 0 | 13 | 0 | 12 | 2 | 9 | 0 | 13 | 0 | 15 | 0 | 8 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 14 | 0 | 16 | 0 | 12 | 1 | 13 | 0 | 18 | 0 | 13 | 3 | 12 | 1 | 10 | 0 | 6 | 6 | 16 | 0 | 12 | 3 | 20 | 2 | 17 | 0 | 18 | 0 |
8 | CHOU HUO | 36 | 17 | 0 | 4 | 7 | 4 | 3 | 10 | 0 | 5 | 5 | 9 | 3 | 8 | 0 | 2 | 7 | 10 | 2 | 14 | 0 | 7 | 5 | 14 | 2 | 7 | 10 | 0 | 0 | 19 | 0 | 0 | 3 | 19 | 0 | 18 | 0 | 11 | 1 | 15 | 0 | 6 | 2 | 14 | 0 | 2 | 8 | 12 | 0 | 19 | 0 | 20 | 0 | 8 | 3 | 19 | 0 | 18 | 1 | 14 | 3 |
9 | KILLIN V KONTROL | 29 | 2 | 6 | 8 | 9 | 20 | 0 | 15 | 0 | 17 | 0 | 14 | 0 | 7 | 1 | 1 | 1 | 3 | 2 | 10 | 4 | 5 | 3 | 2 | 7 | 15 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 11 | 0 | 6 | 0 | 13 | 0 | 17 | 0 | 4 | 1 | 2 | 4 | 11 | 1 | 13 | 1 | 20 | 1 | 19 | 0 | 4 | 9 | 5 | 12 | 11 | 3 | 11 | 4 |
10 | REMARKABLE TEAM | 27 | 19 | 0 | 10 | 11 | 19 | 0 | 6 | 7 | 6 | 4 | 6 | 8 | 2 | 10 | 6 | 7 | 2 | 12 | 2 | 7 | 12 | 3 | 7 | 0 | 2 | 9 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 5 | 2 | 17 | 0 | 18 | 0 | 3 | 14 | 18 | 0 | 5 | 2 | 18 | 0 | 10 | 1 | 14 | 3 | 3 | 4 | 11 | 3 | 1 | 11 | 2 | 7 |
11 | LAVA E-SPORT | 27 | 20 | 0 | 19 | 1 | 8 | 4 | 19 | 0 | 18 | 0 | 17 | 0 | 12 | 0 | 5 | 7 | 7 | 5 | 17 | 0 | 11 | 0 | 11 | 5 | 18 | 0 | 0 | 1 | 20 | 1 | 0 | 0 | 17 | 3 | 11 | 6 | 7 | 4 | 4 | 11 | 2 | 2 | 16 | 0 | 13 | 0 | 4 | 3 | 18 | 0 | 6 | 0 | 11 | 0 | 4 | 1 | 2 | 10 | 3 | 4 |
12 | WMFB | 25 | 5 | 2 | 15 | 0 | 5 | 9 | 7 | 3 | 3 | 7 | 1 | 20 | 15 | 0 | 19 | 1 | 1 | 6 | 6 | 0 | 1 | 5 | 3 | 5 | 14 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 10 | 0 | 17 | 3 | 10 | 2 | 2 | 2 | 14 | 1 | 4 | 2 | 17 | 0 | 11 | 3 | 7 | 4 | 3 | 5 | 18 | 0 | 14 | 2 | 12 | 0 | 10 | 2 |
13 | CROSS ROAD | 25 | 12 | 3 | 18 | 0 | 2 | 5 | 16 | 1 | 14 | 0 | 4 | 0 | 9 | 6 | 3 | 9 | 11 | 6 | 3 | 13 | 2 | 8 | 5 | 7 | 5 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 9 | 5 | 12 | 3 | 2 | 5 | 1 | 11 | 19 | 0 | 19 | 0 | 15 | 2 | 8 | 3 | 16 | 0 | 18 | 0 | 10 | 0 | 3 | 4 | 14 | 0 | 16 | 0 |
14 | OCEAN TURTLE | 23 | 16 | 0 | 3 | 6 | 17 | 0 | 12 | 6 | 16 | 0 | 16 | 3 | 14 | 5 | 17 | 3 | 14 | 0 | 12 | 4 | 14 | 0 | 9 | 10 | 12 | 5 | 0 | 0 | 13 | 3 | 0 | 0 | 20 | 0 | 1 | 12 | 4 | 10 | 3 | 3 | 10 | 4 | 20 | 0 | 9 | 2 | 15 | 0 | 12 | 0 | 12 | 2 | 14 | 2 | 18 | 0 | 7 | 4 | 9 | 0 |
15 | STARSHINE ESPORT | 22 | 7 | 0 | 6 | 1 | 10 | 0 | 17 | 0 | 2 | 4 | 20 | 0 | 17 | 0 | 16 | 0 | 4 | 4 | 15 | 0 | 3 | 10 | 4 | 2 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 16 | 2 | 13 | 3 | 8 | 2 | 14 | 3 | 5 | 6 | 17 | 0 | 8 | 7 | 6 | 5 | 5 | 3 | 1 | 14 | 2 | 1 | 12 | 1 | 13 | 0 | 17 | 0 |
16 | ION RYU | 20 | 13 | 0 | 12 | 4 | 15 | 0 | 13 | 3 | 7 | 5 | 13 | 0 | 5 | 6 | 11 | 0 | 13 | 2 | 16 | 0 | 19 | 0 | 18 | 0 | 16 | 3 | 0 | 0 | 7 | 5 | 0 | 0 | 2 | 16 | 8 | 4 | 16 | 0 | 11 | 3 | 20 | 0 | 12 | 3 | 10 | 3 | 17 | 1 | 1 | 8 | 9 | 1 | 13 | 0 | 10 | 1 | 5 | 11 | 12 | 0 |
17 | WINDMILL KNIGHT | 18 | 8 | 0 | 14 | 1 | 7 | 7 | 18 | 0 | 11 | 3 | 18 | 0 | 18 | 0 | 18 | 0 | 19 | 0 | 11 | 0 | 18 | 0 | 19 | 0 | 10 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 12 | 0 | 15 | 0 | - | - | - | - | 16 | 0 | 6 | 1 | 14 | 0 | 14 | 0 | 4 | 4 | 5 | 8 | 20 | 0 | 15 | 3 | 3 | 0 | 19 | 0 |
18 | STARTOVER GAMING | 18 | 4 | 1 | 11 | 0 | 14 | 0 | 11 | 0 | 4 | 3 | 12 | 0 | 11 | 0 | 14 | 1 | 17 | 0 | 8 | 2 | 8 | 0 | 16 | 0 | 13 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 13 | 0 | 9 | 0 | 15 | 0 | 16 | 0 | 17 | 0 | 11 | 3 | 19 | 0 | 19 | 0 | 13 | 6 | 4 | 0 | 16 | 0 | 2 | 3 | 10 | 4 | 15 | 3 |
19 | ALE | 10 | 14 | 0 | 9 | 0 | 13 | 3 | 4 | 3 | 13 | 3 | 8 | 0 | 19 | 0 | 8 | 0 | 8 | 0 | 5 | 0 | 16 | 0 | 8 | 0 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 18 | 0 | 6 | 0 | 11 | 2 | 1 | 8 | 7 | 3 | 5 | 2 | 11 | 0 | 10 | 0 | 9 | 6 | 8 | 3 | 19 | 0 | 8 | 1 |
20 | DKE | 1 | 15 | 0 | 16 | 0 | 9 | 3 | 14 | 1 | 1 | 16 | 11 | 3 | 4 | 3 | 9 | 1 | 5 | 6 | 18 | 1 | 10 | 2 | 6 | 1 | 19 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 1 | 20 | 0 | 19 | 0 | 19 | 0 | 8 | 2 | 9 | 7 | 4 | 14 | 9 | 7 | 8 | 0 | 2 | 6 | 7 | 10 | 7 | 4 | 20 | 0 | 7 | 6 |
This tournament is using mode STRYDER API.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Tiebreak details
STARTOVER GAMING vs WINDMILL KNIGHT: Tiebreak matched on rule book section (A): Highest single Match Score. WINDMILL KNIGHT wins (10 vs 8)
LAVA E-SPORT vs REMARKABLE TEAM: Tiebreak matched on rule book section (A): Highest single Match Score. REMARKABLE TEAM wins (23 vs 19)
WMFB vs CROSS ROAD: Tiebreak matched on rule book section (A): Highest single Match Score. WMFB wins (23 vs 32)