Scores
Scores






Score matrix
| # | Team | Total Score |
Game #1 | Game #2 | Game #4 | Game #5 | Game #6 | Game #10 | Game #11 | Game #12 | Game #13 | Game #14 | Game #15 | Game #16 | Game #17 | Game #18 | Game #19 | Game #20 | Game #21 | Game #22 | Game #23 | Game #24 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 | Team 1 | 576 | 2 | 30 | 2 | 26 | 3 | 2 | 1 | 34 | 2 | 17 | 1 | 23 | 2 | 15 | 2 | 30 | 1 | 17 | 1 | 13 | 2 | 20 | 1 | 24 | 4 | 8 | 3 | 10 | 1 | 14 | 1 | 8 | 4 | 31 | 3 | 23 | 1 | 28 | 3 | 15 |
| 2 | Team 2 | 530 | 1 | 21 | 1 | 17 | 1 | 16 | 3 | 8 | 1 | 22 | 2 | 7 | 1 | 58 | - | - | 3 | 14 | 2 | 31 | 1 | 29 | 3 | 16 | 1 | 10 | 1 | 19 | 3 | 6 | 4 | 0 | 1 | 15 | 1 | 28 | 4 | 3 | 1 | 22 |
| 3 | Team 4 | 450 | 3 | 19 | 4 | 23 | 1 | 5 | 4 | 0 | 4 | 18 | 2 | 23 | 2 | 20 | 1 | 23 | 4 | 9 | 4 | 7 | 3 | 11 | 4 | 13 | 2 | 30 | 2 | 21 | 4 | 2 | 3 | 1 | 2 | 25 | 2 | 12 | 3 | 24 | 4 | 18 |
| 4 | Team 3 | 358 | 4 | 3 | 2 | 3 | 4 | 1 | 2 | 6 | 3 | 5 | 2 | 28 | 2 | 4 | 2 | 4 | 2 | 23 | 2 | 27 | 4 | 17 | 2 | 16 | 3 | 3 | 4 | 8 | 1 | 7 | 1 | 2 | 3 | 8 | 4 | 13 | 2 | 12 | 2 | 8 |
| 5 | Team 5 | 85 | - | - | - | - | - | - | - | - | - | - | 2 | 26 | 2 | 12 | 2 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Team 6 | 61 | - | - | - | - | - | - | - | - | - | - | 2 | 16 | 2 | 8 | 2 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Game #24 - Olympus
June 7, 2026 - 09:26
Team 2
Lobby quality score 51.7
Game #23 - World's Edge
June 7, 2026 - 08:58
Team 1
Lobby quality score 64.6
Game #22 - World's Edge
June 7, 2026 - 08:19
Team 2
Lobby quality score 55.6
Game #21 - World's Edge
June 7, 2026 - 07:59
Team 2
Lobby quality score 55.8
Game #20 - World's Edge
June 7, 2026 - 07:35
Team 3
Lobby quality score 49.3
Game #19 - World's Edge
June 7, 2026 - 07:14
Team 3
Lobby quality score 46.7
Game #18 - World's Edge
June 3, 2026 - 05:20
Team 2
Lobby quality score 63.4
Game #17 - World's Edge
June 3, 2026 - 05:09
Team 2
Lobby quality score 55.5
Game #16 - World's Edge
May 28, 2026 - 07:16
Team 1
Lobby quality score 62.1
Game #15 - Storm Point
May 28, 2026 - 07:00
Team 2
Lobby quality score 58.4
Game #14 - Storm Point
May 28, 2026 - 06:48
Team 1
Lobby quality score 55.5
Game #13 - World's Edge
May 28, 2026 - 06:00
Team 1
Lobby quality score 51.6
Game #12 - Kings Canyon
May 27, 2026 - 09:09
Team 4
Lobby quality score 66
Game #11 - Kings Canyon
May 27, 2026 - 08:51
Team 2
Lobby quality score 51.2
Game #10 - Storm Point
May 27, 2026 - 08:33
Team 1
Lobby quality score 65.8
Game #9 - u
May 26, 2026 - 11:07
Lobby quality score 70.6
Game #8 - u
May 26, 2026 - 10:23
Lobby quality score 55.3
Game #7 - u
May 26, 2026 - 09:55
Lobby quality score 52.7
Game #6 - World's Edge
May 26, 2026 - 09:44
Team 2
Lobby quality score 50.6
Game #5 - World's Edge
May 26, 2026 - 09:15
Team 1
Lobby quality score 48.6
Game #4 - Olympus
May 26, 2026 - 08:30
Team 4
Lobby quality score 47
Game #3 - u
May 25, 2026 - 12:05
Lobby quality score 66.9
Game #2 - World's Edge
May 25, 2026 - 11:48
Team 2
Lobby quality score 63.1
Game #1 - World's Edge
May 25, 2026 - 11:25
Team 2
Lobby quality score 54.3
Pick rates
| Legend | Pick rate% | Total occurrences |
|---|---|---|
| 61.62% | 38 |
| 53.51% | 33 |
| 35.68% | 22 |
| 35.68% | 22 |
| 27.57% | 17 |
| 19.46% | 12 |
| 12.97% | 8 |
| 8.11% | 5 |
| 8.11% | 5 |
| 6.49% | 4 |
| 4.86% | 3 |
| 3.24% | 2 |
| 3.24% | 2 |
| 3.24% | 2 |
| 3.24% | 2 |
| 1.62% | 1 |
| 1.62% | 1 |
| 1.62% | 1 |
| 1.62% | 1 |
| 1.62% | 1 |
| 1.62% | 1 |
| 1.62% | 1 |
| 1.62% | 1 |
| Legend | Pick rate% | Total occurrences |
|---|---|---|
| 5.88% | 5 |
| 4.71% | 4 |
| 4.71% | 4 |
| 3.53% | 3 |
| 3.53% | 3 |
| 3.53% | 3 |
| 2.35% | 2 |
| 2.35% | 2 |
| 2.35% | 2 |
| 2.35% | 2 |
| 2.35% | 2 |
| 2.35% | 2 |
| 2.35% | 2 |
| 2.35% | 2 |
| 2.35% | 2 |
| 2.35% | 2 |
| 2.35% | 2 |
| 2.35% | 2 |
| 2.35% | 2 |
| 2.35% | 2 |
| 2.35% | 2 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
| 1.18% | 1 |
Teams Statistics
| Team | Games | Best P. | Kills | Knocks | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 1st | 342 | 342 | 82,048 | 76,657 | 5,391 | 0 | 0 |
| 20 | 1st | 198 | 198 | 56,768 | 65,881 | -9,113 | 0 | 0 |
| 20 | 1st | 304 | 304 | 76,559 | 73,106 | 3,453 | 0 | 0 |
| 20 | 1st | 388 | 388 | 92,655 | 90,040 | 2,615 | 0 | 0 |
| 3 | 2nd | 58 | 58 | 14,235 | 12,090 | 2,145 | 0 | 0 |
| 3 | 2nd | 34 | 34 | 9,497 | 13,988 | -4,491 | 0 | 0 |
Players Statistics
| Player | Games | Best P. | Kills | Assists | Knocks | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. | K/D | KA/D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1st | 29 | 10 | 29 | 6,027 | 4,602 | 1,425 | 0 | 0 | 1.71 | 2.29 | |
| 4 | 1st | 46 | 45 | 46 | 11,074 | 8,609 | 2,465 | 0 | 0 | 1.35 | 2.68 | |
| 1 | 1st | 10 | 7 | 10 | 1,907 | 1,187 | 720 | 0 | 0 | 3.33 | 5.67 | |
| 2 | 1st | 10 | 11 | 10 | 2,833 | 3,470 | -637 | 0 | 0 | 0.63 | 1.31 | |
| 3 | 1st | 24 | 22 | 24 | 5,784 | 5,144 | 640 | 0 | 0 | 1.5 | 2.88 | |
| 1 | 1st | 1 | 5 | 1 | 667 | 1,769 | -1,102 | 0 | 0 | 0.1 | 0.6 | |
| 1 | 1st | 5 | 5 | 5 | 921 | 1,185 | -264 | 0 | 0 | 0.71 | 1.43 | |
| 2 | 1st | 9 | 3 | 9 | 1,968 | 1,445 | 523 | 0 | 0 | 1.29 | 1.71 | |
| 1 | 1st | 2 | 8 | 2 | 1,003 | 1,097 | -94 | 0 | 0 | 0.4 | 2 | |
| 1 | 1st | 7 | 3 | 7 | 1,418 | 1,595 | -177 | 0 | 0 | 1 | 1.43 | |
| 2 | 1st | 4 | 8 | 4 | 922 | 739 | 183 | 0 | 0 | 2 | 6 | |
| 12 | 1st | 76 | 93 | 76 | 19,222 | 22,880 | -3,658 | 0 | 0 | 0.77 | 1.71 | |
| 4 | 1st | 7 | 34 | 7 | 4,031 | 7,471 | -3,440 | 0 | 0 | 0.22 | 1.28 | |
| 5 | 1st | 13 | 29 | 13 | 4,725 | 6,720 | -1,995 | 0 | 0 | 0.41 | 1.31 | |
| 1 | th | 6 | 8 | 6 | 1,823 | 3,483 | -1,660 | 0 | 0 | 0.38 | 0.88 | |
| 1 | th | 12 | 13 | 12 | 2,816 | 1,422 | 1,394 | 0 | 0 | 3 | 6.25 | |
| 7 | 1st | 87 | 36 | 87 | 18,329 | 12,362 | 5,967 | 0 | 0 | 1.78 | 2.51 | |
| 2 | th | 23 | 25 | 23 | 4,824 | 4,000 | 824 | 0 | 0 | 1.53 | 3.2 | |
| 2 | th | 10 | 20 | 10 | 2,664 | 4,348 | -1,684 | 0 | 0 | 0.48 | 1.43 | |
| 4 | th | 19 | 25 | 19 | 4,437 | 5,392 | -955 | 0 | 0 | 0.9 | 2.1 | |
| 3 | th | 5 | 15 | 5 | 2,198 | 5,052 | -2,854 | 0 | 0 | 0.21 | 0.83 | |
| 1 | th | 0 | 6 | 0 | 268 | 1,165 | -897 | 0 | 0 | 0 | 1.2 | |
| 1 | th | 0 | 0 | 0 | 15 | 350 | -335 | 0 | 0 | 0 | 0 | |
| 2 | th | 3 | 1 | 3 | 1,020 | 1,248 | -228 | 0 | 0 | 0.43 | 0.57 | |
| 1 | th | 4 | 3 | 4 | 754 | 740 | 14 | 0 | 0 | 1 | 1.75 | |
| 1 | th | 1 | 1 | 1 | 270 | 233 | 37 | 0 | 0 | 1 | 2 | |
| 1 | th | 2 | 8 | 2 | 744 | 338 | 406 | 0 | 0 | 2 | 10 | |
| 1 | th | 4 | 1 | 4 | 398 | 354 | 44 | 0 | 0 | 4 | 5 | |
| 1 | th | 2 | 3 | 2 | 472 | 761 | -289 | 0 | 0 | 0.5 | 1.25 | |
| 1 | th | 2 | 10 | 2 | 707 | 817 | -110 | 0 | 0 | 0.67 | 4 | |
| 5 | th | 37 | 37 | 37 | 8,776 | 6,323 | 2,453 | 0 | 0 | 1.54 | 3.08 | |
| 2 | th | 27 | 16 | 27 | 4,327 | 2,487 | 1,840 | 0 | 0 | 6.75 | 10.75 | |
| 1 | th | 10 | 1 | 10 | 3,161 | 2,817 | 344 | 0 | 0 | 0.77 | 0.85 | |
| 2 | th | 24 | 23 | 24 | 4,990 | 3,368 | 1,622 | 0 | 0 | 4.8 | 9.4 | |
| 2 | th | 11 | 12 | 11 | 3,995 | 5,349 | -1,354 | 0 | 0 | 0.44 | 0.92 | |
| 2 | th | 18 | 15 | 18 | 3,271 | 2,965 | 306 | 0 | 0 | 1.64 | 3 | |
| 1 | th | 1 | 3 | 1 | 1,307 | 2,716 | -1,409 | 0 | 0 | 0.07 | 0.29 | |
| 3 | th | 19 | 22 | 19 | 4,500 | 6,636 | -2,136 | 0 | 0 | 0.66 | 1.41 | |
| 1 | th | 5 | 7 | 5 | 1,859 | 2,383 | -524 | 0 | 0 | 0.45 | 1.09 | |
| 6 | 2nd | 41 | 52 | 41 | 10,792 | 14,158 | -3,366 | 0 | 0 | 0.77 | 1.75 | |
| 12 | th | 168 | 95 | 168 | 36,502 | 24,010 | 12,492 | 0 | 0 | 2.07 | 3.25 | |
| 3 | th | 45 | 29 | 45 | 11,453 | 5,500 | 5,953 | 0 | 0 | 2.37 | 3.89 | |
| 4 | th | 14 | 23 | 14 | 3,428 | 6,878 | -3,450 | 0 | 0 | 0.44 | 1.16 | |
| 1 | th | 9 | 13 | 9 | 2,298 | 2,232 | 66 | 0 | 0 | 1.29 | 3.14 | |
| 1 | th | 3 | 9 | 3 | 971 | 1,675 | -704 | 0 | 0 | 0.38 | 1.5 | |
| 2 | th | 14 | 14 | 14 | 4,037 | 3,770 | 267 | 0 | 0 | 0.88 | 1.75 | |
| 1 | th | 1 | 2 | 1 | 441 | 1,209 | -768 | 0 | 0 | 0.14 | 0.43 | |
| 1 | th | 2 | 3 | 2 | 724 | 1,011 | -287 | 0 | 0 | 0.5 | 1.25 | |
| 1 | th | 7 | 7 | 7 | 1,461 | 865 | 596 | 0 | 0 | 1.75 | 3.5 | |
| 1 | th | 1 | 4 | 1 | 1,004 | 1,494 | -490 | 0 | 0 | 0.13 | 0.63 | |
| 1 | th | 5 | 8 | 5 | 1,588 | 1,553 | 35 | 0 | 0 | 0.71 | 1.86 | |
| 1 | th | 8 | 3 | 8 | 1,465 | 1,641 | -176 | 0 | 0 | 1.14 | 1.57 | |
| 2 | th | 3 | 17 | 3 | 1,943 | 4,477 | -2,534 | 0 | 0 | 0.18 | 1.18 | |
| 2 | th | 6 | 12 | 6 | 2,591 | 4,768 | -2,177 | 0 | 0 | 0.27 | 0.82 | |
| 1 | th | 20 | 7 | 20 | 6,181 | 3,950 | 2,231 | 0 | 0 | 1.18 | 1.59 | |
| 1 | 2nd | 2 | 1 | 2 | 514 | 2,416 | -1,902 | 0 | 0 | 0.18 | 0.27 | |
| 3 | th | 49 | 39 | 49 | 10,759 | 6,628 | 4,131 | 0 | 0 | 3.27 | 5.87 | |
| 1 | 2nd | 20 | 10 | 20 | 3,432 | 2,370 | 1,062 | 0 | 0 | 2.86 | 4.29 | |
| 1 | th | 5 | 5 | 5 | 1,087 | 2,376 | -1,289 | 0 | 0 | 0.42 | 0.83 | |
| 2 | 2nd | 28 | 13 | 28 | 7,665 | 6,231 | 1,434 | 0 | 0 | 1.12 | 1.64 | |
| 2 | 2nd | 14 | 9 | 14 | 4,196 | 4,359 | -163 | 0 | 0 | 0.82 | 1.35 | |
| 2 | th | 36 | 15 | 36 | 6,567 | 4,410 | 2,157 | 0 | 0 | 2.57 | 3.64 | |
| 4 | th | 29 | 40 | 29 | 9,127 | 9,963 | -836 | 0 | 0 | 0.83 | 1.97 | |
| 4 | th | 22 | 14 | 22 | 6,923 | 9,823 | -2,900 | 0 | 0 | 0.49 | 0.8 | |
| 2 | th | 23 | 21 | 23 | 5,644 | 3,814 | 1,830 | 0 | 0 | 2.88 | 5.5 | |
| 2 | 2nd | 10 | 13 | 10 | 3,138 | 3,489 | -351 | 0 | 0 | 0.71 | 1.64 | |
| 1 | th | 2 | 1 | 2 | 539 | 1,511 | -972 | 0 | 0 | 0.29 | 0.43 | |
| 1 | th | 2 | 4 | 2 | 403 | 1,485 | -1,082 | 0 | 0 | 0.33 | 1 | |
| 3 | th | 13 | 20 | 13 | 3,664 | 4,449 | -785 | 0 | 0 | 0.72 | 1.83 | |
| 1 | th | 9 | 7 | 9 | 1,944 | 977 | 967 | 0 | 0 | 2.25 | 4 | |
| 2 | th | 5 | 9 | 5 | 1,674 | 4,399 | -2,725 | 0 | 0 | 0.23 | 0.64 | |
| 1 | th | 12 | 4 | 12 | 2,614 | 1,628 | 986 | 0 | 0 | 2 | 2.67 | |
| 1 | th | 9 | 9 | 9 | 2,479 | 1,477 | 1,002 | 0 | 0 | 1.8 | 3.6 | |
| 1 | th | 5 | 5 | 5 | 1,019 | 967 | 52 | 0 | 0 | 1.25 | 2.5 | |
| 2 | th | 7 | 18 | 7 | 2,573 | 2,157 | 416 | 0 | 0 | 0.88 | 3.13 | |
| 1 | th | 0 | 3 | 0 | 1,104 | 2,260 | -1,156 | 0 | 0 | 0 | 0.23 | |
| 1 | th | 0 | 3 | 0 | 78 | 303 | -225 | 0 | 0 | 0 | 3 | |
| 1 | th | 0 | 0 | 0 | 0 | 525 | -525 | 0 | 0 | 0 | 0 | |
| 1 | th | 1 | 0 | 1 | 1,162 | 893 | 269 | 0 | 0 | 0.2 | 0.2 | |
| 1 | th | 3 | 4 | 3 | 615 | 442 | 173 | 0 | 0 | 3 | 7 | |
| 2 | th | 14 | 18 | 14 | 4,877 | 5,734 | -857 | 0 | 0 | 0.61 | 1.39 | |
| 1 | th | 0 | 1 | 0 | 93 | 350 | -257 | 0 | 0 | 0 | 0.5 | |
| 2 | th | 18 | 15 | 18 | 3,872 | 4,958 | -1,086 | 0 | 0 | 0.95 | 1.74 | |
| 2 | th | 6 | 12 | 6 | 2,943 | 3,864 | -921 | 0 | 0 | 0.32 | 0.95 | |
| 1 | th | 13 | 7 | 13 | 2,590 | 2,431 | 159 | 0 | 0 | 1.3 | 2 | |
| 2 | th | 10 | 23 | 10 | 3,675 | 4,000 | -325 | 0 | 0 | 0.83 | 2.75 | |
| 1 | th | 16 | 7 | 16 | 2,697 | 2,685 | 12 | 0 | 0 | 1.78 | 2.56 | |
| 1 | th | 12 | 8 | 12 | 2,829 | 2,361 | 468 | 0 | 0 | 1.09 | 1.82 | |
| 1 | th | 7 | 12 | 7 | 1,960 | 1,814 | 146 | 0 | 0 | 1.17 | 3.17 |
Charts
Players Chart
Teams Chart
Weapons Statistics
-
- Any player
- SwungByNoelitooo
- Jae
- rVermillion
- Z
- MERK-_-0-0-
- SaintlyKIDOE
- Jaywenn
- Pathos
- OurCare
- RXexpert_yt
- RoofTop Koreans
- Og-LAHA-
- QueenJulesBish
- vivid-LuhCey
- suki
- TTVDeviator54
- Scar
- InmigrantMF1
- Trippevg
- SHHHHHHHHx
- CarlosMH10
- El_Cosita912
- DiedByJoelFN-_-
- sparta
- rimuru
- zenbinladin-_-3
- uinnzxs
- oiluprn-_-
- Antonio_4kill
- Yk-_-B3rk0n
- DRAKADc
- TwitchtvlDekuGC8
- caiittFPS
- ICUCHII51
- ittzsavy | tiktok
- MyHighIsHigher
- lxvely
- itsambien
- violit blu
- KSA_AustinbeaTTV
- fontayne
- cookiebagels
- Ross_Man13
- iCraveLatinas
- Briton8373
- Sketchy_joke860
- TTVWXXVY
- skibidialphaCFG
- @.ch1mpyyyyyyyyyyyyyyyyyyyyyyyyy
- GunsLikeGirls
- Gogui Dk v
- TyrannousWand32
- Xl Glizzy
- xShockMommii
- Brsfinalbos
- jhett007552
- Zapthepros08
- iso setarya
- IM-QUEEN-EMMA
- DirtyGemTTV
- commcast
- rsippq
- MHG-illegal
- tt punz0i
- SaggyJugs420
- Exposed Comics
- vacum_my_grass
- Hidd3enGoya
- Bobby3Balls
- harilagorilla
- Aint2k
- Spooks
- AresWR
- ниггабой
- xxWanhedaxx1757
- Gokusfc
- TTV-its_syynn
- Trent_on_wii56
- NWYchanREBORN
- Homiiicide
- IIIZensationalII
- Ykgyoutube
- @Ushooom
- TTV_k1ttr3ss_420
- Buldakramen8359
- Dead
- xZentifyyyy77
- gremlin_perk30
- Nerf
| Weapon | Kills | Damage ️ | Shots ️ | Hits ️ | Accuracy ️ | Playtime ️ |
|---|
Abilities kills are also not displayed in this table.
Weapons kills count are based on the weapons used to down the player, not the weapon used to finish the downed player.
Hits are based either on the number of bullets, or the number of pellets if applicable (Shotguns, Triple Take, Charge Rifle).
Axle
Octane
Wraith
Horizon
Conduit
Bangalore
Ash
Mirage
Pathfinder
Wattson
Bloodhound
Caustic
Gibraltar
Mad Maggie
Sparrow
Loba
Alter
Fuse
Ballistic
Valkyrie
Rampart
Revenant
Vantage