Scores
Scores



















Score matrix
| # | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | Game #9 | Game #10 | Game #11 | Game #12 | Game #13 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 | BBBY | 106 | 11 | 0 | 4 | 8 | 4 | 4 | 5 | 4 | 3 | 12 | 3 | 8 | 15 | 2 | 20 | 0 | 16 | 1 | 17 | 8 | 7 | 14 | 14 | 11 | 7 | 7 |
| 2 | SmallWolf | 91 | - | - | - | - | - | - | - | - | - | - | 16 | 1 | 1 | 15 | 1 | 15 | 2 | 0 | - | - | - | - | - | - | - | - |
| 3 | BYT | 73 | 18 | 0 | 5 | 5 | 11 | 2 | 3 | 14 | 1 | 7 | 2 | 2 | 13 | 0 | 18 | 0 | 2 | 0 | 14 | 2 | 1 | 13 | 13 | 12 | 6 | 9 |
| 4 | KBS | 61 | 7 | 3 | 7 | 0 | 6 | 4 | 4 | 4 | 14 | 0 | 18 | 0 | 3 | 2 | 2 | 15 | 12 | 1 | 7 | 4 | 10 | 1 | 12 | 6 | 18 | 2 |
| 5 | ZOO | 52 | 16 | 0 | 3 | 0 | 7 | 3 | 1 | 6 | 13 | 0 | 4 | 2 | 12 | 3 | 7 | 4 | 15 | 1 | 11 | 1 | 15 | 2 | 9 | 0 | 5 | 6 |
| 6 | GZw | 48 | 14 | 1 | 14 | 3 | 1 | 12 | 7 | 2 | 16 | 3 | 12 | 0 | 6 | 1 | 8 | 0 | 14 | 2 | 12 | 0 | 2 | 5 | 8 | 0 | 14 | 0 |
| 7 | huangli | 48 | 5 | 3 | 12 | 0 | 13 | 0 | 10 | 1 | 4 | 2 | 5 | 3 | 4 | 1 | 5 | 2 | 17 | 1 | 18 | 0 | 3 | 2 | 19 | 0 | 17 | 0 |
| 8 | VANGAMING | 44 | 13 | 0 | 2 | 9 | 5 | 4 | 15 | 0 | 9 | 0 | 13 | 1 | 16 | 3 | 17 | 0 | 2 | 0 | 16 | 5 | 19 | 0 | 1 | 10 | 1 | 18 |
| 9 | CRT | 34 | 3 | 2 | 16 | 0 | 16 | 0 | 13 | 0 | 10 | 3 | 17 | 0 | 5 | 1 | 16 | 0 | 2 | 5 | - | - | - | - | - | - | - | - |
| 10 | HMG | 28 | 10 | 4 | 9 | 0 | 18 | 0 | 14 | 2 | 2 | 4 | 9 | 0 | 17 | 0 | 14 | 0 | 13 | 0 | 2 | 10 | 18 | 0 | 5 | 5 | 13 | 0 |
| 11 | MMO | 26 | 2 | 5 | 15 | 0 | 9 | 0 | 9 | 5 | 11 | 1 | - | - | - | - | - | - | - | - | 19 | 0 | 14 | 2 | 11 | 1 | 12 | 7 |
| 12 | STQ | 26 | 12 | 3 | 8 | 7 | 10 | 3 | 8 | 0 | 6 | 3 | - | - | - | - | - | - | - | - | 3 | 4 | 13 | 3 | 10 | 4 | 4 | 1 |
| 13 | GS | 18 | 6 | 8 | 17 | 2 | 17 | 0 | 18 | 0 | 12 | 6 | 7 | 9 | 11 | 10 | 12 | 2 | 9 | 1 | 8 | 2 | 5 | 15 | 18 | 1 | 10 | 1 |
| 14 | RFH | 15 | 1 | 13 | 1 | 9 | 3 | 6 | 2 | 6 | 8 | 3 | 1 | 16 | 20 | 0 | 11 | 5 | 18 | 15 | 13 | 7 | 11 | 4 | 4 | 5 | 20 | 0 |
| 15 | TEAMLG | 15 | 8 | 5 | 18 | 0 | 8 | 9 | 12 | 6 | 7 | 7 | 11 | 4 | 2 | 12 | 15 | 8 | 1 | 10 | 6 | 8 | 17 | 3 | 7 | 1 | 8 | 3 |
| 16 | NDY | 10 | 17 | 0 | 6 | 0 | 15 | 3 | 11 | 0 | 15 | 0 | 20 | 0 | 19 | 0 | 19 | 1 | - | - | - | - | - | - | - | - | - | - |
| 17 | TeamUnfear | 8 | 9 | 3 | 10 | 5 | 2 | 9 | 16 | 2 | 5 | 5 | 19 | 0 | 18 | 0 | 6 | 4 | 19 | 0 | 15 | 7 | 20 | 0 | 15 | 0 | 2 | 4 |
| 18 | ZealFire | 8 | 15 | 0 | 11 | 0 | 14 | 0 | 6 | 2 | 17 | 0 | - | - | - | - | - | - | - | - | 20 | 0 | 8 | 1 | 6 | 2 | 3 | 1 |
| 19 | WildHunter | 7 | 4 | 0 | 13 | 0 | 12 | 0 | 17 | 0 | 18 | 0 | 6 | 8 | 7 | 3 | 4 | 1 | 2 | 0 | - | - | - | - | - | - | - | - |
MMO vs STQ: Tiebreak matched on rule book section (A): Highest single Match Score. MMO wins (11 vs 14) RFH vs TEAMLG: Tiebreak matched on rule book section (A): Highest single Match Score. RFH wins (22 vs 28) TeamUnfear vs ZealFire: Tiebreak matched on rule book section (A): Highest single Match Score. TeamUnfear wins (8 vs 18) GZw vs huangli: Tiebreak matched on rule book section (A): Highest single Match Score. GZw wins (9 vs 24)
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Game #13 - World's Edge
August 30, 2026 - 15:48
BCG
Lobby quality score 20.5
Game #12 - Storm Point
August 30, 2026 - 15:24
BCG
Lobby quality score 70.9
Game #11 - Storm Point
August 30, 2026 - 14:57
WoLaiTongNiWan
Lobby quality score 51.6
Game #10 - E-District
August 30, 2026 - 14:01
Lobby quality score 89.3
Game #9 - World's Edge
August 29, 2026 - 15:48
TEAMLG
Lobby quality score 94
Game #8 - Storm Point
August 29, 2026 - 15:22
SmallWolf
Lobby quality score 72.4
Game #7 - Storm Point
August 29, 2026 - 14:54
SmallWolf
Lobby quality score 60.5
Game #6 - World's Edge
August 29, 2026 - 14:27
RFH
Lobby quality score 74.8
Game #5 - Storm Point
August 28, 2026 - 16:40
BYT
Lobby quality score 37.4
Game #4 - Storm Point
August 28, 2026 - 16:15
ZOO
Lobby quality score 75.8
Game #3 - World's Edge
August 28, 2026 - 15:50
GZw
Lobby quality score 41
Game #2 - World's Edge
August 28, 2026 - 15:28
RFH
Lobby quality score 41.5
Game #1 - E-District
August 28, 2026 - 14:57
RFH
Lobby quality score 44.3
Pick rates
| Legend | Pick rate% | Total occurrences |
|---|---|---|
| 27.63% | 64 |
| 25.47% | 59 |
| 23.31% | 54 |
| 22.45% | 52 |
| 20.72% | 48 |
| 20.72% | 48 |
| 18.56% | 43 |
| 18.56% | 43 |
| 16.83% | 39 |
| 15.97% | 37 |
| 14.24% | 33 |
| 13.38% | 31 |
| 12.95% | 30 |
| 10.36% | 24 |
| 9.06% | 21 |
| 9.06% | 21 |
| 7.34% | 17 |
| 4.32% | 10 |
| 2.59% | 6 |
| 1.73% | 4 |
| 1.29% | 3 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.43% | 1 |
| 0.43% | 1 |
| Legend | Pick rate% | Total occurrences |
|---|---|---|
| 2.76% | 6 |
| 2.3% | 5 |
| 2.3% | 5 |
| 1.84% | 4 |
| 1.84% | 4 |
| 1.84% | 4 |
| 1.38% | 3 |
| 1.38% | 3 |
| 1.38% | 3 |
| 1.38% | 3 |
| 1.38% | 3 |
| 1.38% | 3 |
| 1.38% | 3 |
| 1.38% | 3 |
| 1.38% | 3 |
| 1.38% | 3 |
| 1.38% | 3 |
| 1.38% | 3 |
| 1.38% | 3 |
| 0.92% | 2 |
| 0.92% | 2 |
| 0.92% | 2 |
| 0.92% | 2 |
| 0.92% | 2 |
| 0.92% | 2 |
| 0.92% | 2 |
| 0.92% | 2 |
| 0.92% | 2 |
| 0.92% | 2 |
| 0.92% | 2 |
| 0.92% | 2 |
| 0.92% | 2 |
| 0.92% | 2 |
| 0.92% | 2 |
| 0.92% | 2 |
| 0.92% | 2 |
| 0.92% | 2 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
| 0.46% | 1 |
Teams Statistics
| Team | Games | Best P. | Kills | Knocks | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 2nd | 32 | 45 | 21,044 | 24,793 | -3,749 | 782 | 9 |
| 9 | 1st | 30 | 44 | 14,558 | 14,061 | 497 | 735 | 9 |
| 2 | 18th | 15 | 23 | 7,755 | 6,181 | 1,574 | 60 | 1 |
| 12 | 3rd | 72 | 92 | 39,631 | 34,565 | 5,066 | 1,441 | 11 |
| 1 | 15th | 7 | 9 | 3,396 | 2,918 | 478 | 50 | 0 |
| 8 | 6th | 4 | 6 | 3,513 | 6,253 | -2,740 | 0 | 2 |
| 9 | 2nd | 29 | 38 | 17,494 | 16,289 | 1,205 | 1,016 | 7 |
| 10 | 5th | 45 | 59 | 22,300 | 20,486 | 1,814 | 1,577 | 10 |
| 13 | 3rd | 15 | 20 | 14,987 | 18,468 | -3,481 | 817 | 6 |
| 9 | 2nd | 11 | 18 | 10,081 | 20,032 | -9,951 | 1,612 | 7 |
| 9 | 2nd | 10 | 18 | 12,147 | 16,060 | -3,913 | 1,480 | 12 |
| 0 | 0th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1st | 24 | 33 | 13,738 | 16,520 | -2,782 | 1,124 | 7 |
| 8 | 1st | 43 | 47 | 16,143 | 15,220 | 923 | 1,050 | 9 |
| 9 | 1st | 19 | 32 | 15,728 | 15,346 | 382 | 1,288 | 5 |
| 8 | 2nd | 18 | 20 | 10,448 | 13,278 | -2,830 | 557 | 9 |
| 3 | 7th | 12 | 13 | 11,816 | 12,374 | -558 | 600 | 5 |
| 11 | 1st | 67 | 81 | 35,232 | 30,411 | 4,821 | 1,237 | 16 |
| 11 | 1st | 74 | 85 | 40,006 | 32,284 | 7,722 | 839 | 13 |
| 9 | 2nd | 17 | 20 | 10,253 | 12,787 | -2,534 | 53 | 3 |
| 5 | 4th | 0 | 2 | 2,003 | 4,632 | -2,629 | 180 | 1 |
| 5 | 6th | 2 | 5 | 2,927 | 9,307 | -6,380 | 43 | 4 |
| 5 | 6th | 16 | 21 | 7,359 | 8,794 | -1,435 | 55 | 3 |
| 5 | 2nd | 11 | 18 | 7,801 | 8,568 | -767 | 666 | 1 |
| 4 | 2nd | 15 | 18 | 7,519 | 7,766 | -247 | 185 | 1 |
| 1 | 7th | 7 | 9 | 3,525 | 3,360 | 165 | 0 | 1 |
| 4 | 2nd | 5 | 6 | 5,160 | 10,392 | -5,232 | 2,058 | 5 |
| 4 | 7th | 13 | 17 | 6,647 | 11,401 | -4,754 | 598 | 3 |
| 4 | 11th | 10 | 15 | 4,913 | 4,974 | -61 | 432 | 2 |
| 4 | 1st | 36 | 41 | 14,004 | 12,377 | 1,627 | 1,046 | 7 |
| 4 | 3rd | 4 | 5 | 5,199 | 8,831 | -3,632 | 220 | 6 |
| 4 | 5th | 9 | 13 | 7,354 | 6,977 | 377 | 240 | 1 |
| 4 | 1st | 33 | 43 | 16,030 | 10,330 | 5,700 | 208 | 2 |
| 2 | 6th | 9 | 9 | 4,588 | 7,345 | -2,757 | 367 | 1 |
Players Statistics
| Player | Games | Best P. | Kills | Assists | Knocks | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. | K/D | KA/D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1st | 2 | 2 | 2 | 1,169 | 1,840 | -671 | 0 | 1 | 0.67 | 1.33 | |
| 4 | 1st | 12 | 13 | 20 | 6,715 | 3,341 | 3,374 | 78 | 1 | 6 | 12.5 | |
| 4 | 2nd | 5 | 1 | 5 | 1,222 | 2,333 | -1,111 | 155 | 2 | 1.25 | 1.5 | |
| 4 | 3rd | 0 | 2 | 1 | 769 | 3,333 | -2,564 | 135 | 2 | 0 | 0.33 | |
| 8 | 3rd | 6 | 17 | 7 | 3,527 | 5,904 | -2,377 | 299 | 5 | 1.2 | 4.6 | |
| 8 | 5th | 10 | 13 | 11 | 4,799 | 4,596 | 203 | 578 | 3 | 1.43 | 3.29 | |
| 4 | 1st | 1 | 3 | 2 | 2,392 | 3,616 | -1,224 | 636 | 0 | 0.17 | 0.67 | |
| 13 | 3rd | 7 | 12 | 8 | 3,851 | 6,843 | -2,992 | 267 | 1 | 0.47 | 1.27 | |
| 13 | 2nd | 12 | 16 | 18 | 7,861 | 7,443 | 418 | 280 | 1 | 0.75 | 1.75 | |
| 8 | 3rd | 4 | 2 | 5 | 2,747 | 4,103 | -1,356 | 197 | 1 | 0.5 | 0.75 | |
| 4 | 2nd | 3 | 5 | 5 | 1,273 | 1,514 | -241 | 130 | 0 | 0.75 | 2 | |
| 4 | 6th | 6 | 5 | 7 | 3,155 | 2,430 | 725 | 248 | 2 | 1.5 | 2.75 | |
| 4 | 3rd | 10 | 10 | 11 | 4,562 | 3,659 | 903 | 35 | 2 | 2.5 | 5 | |
| 12 | 1st | 11 | 16 | 19 | 10,410 | 8,279 | 2,131 | 325 | 3 | 0.85 | 2.08 | |
| 1 | 1st | 1 | 0 | 1 | 749 | 519 | 230 | 0 | 0 | 1 | 1 | |
| 4 | 1st | 3 | 1 | 4 | 1,055 | 1,895 | -840 | 0 | 0 | 0.75 | 1 | |
| 13 | 2nd | 6 | 3 | 7 | 4,722 | 6,032 | -1,310 | 400 | 1 | 0.46 | 0.69 | |
| 7 | 2nd | 6 | 5 | 8 | 3,164 | 4,272 | -1,108 | 0 | 0 | 0.86 | 1.57 | |
| 8 | 2nd | 4 | 1 | 8 | 4,001 | 6,617 | -2,616 | 853 | 2 | 0.4 | 0.5 | |
| 4 | 1st | 14 | 12 | 15 | 4,109 | 4,109 | 0 | 384 | 1 | 2.33 | 4.33 | |
| 4 | 1st | 8 | 21 | 9 | 5,604 | 4,774 | 830 | 367 | 1 | 1.33 | 4.83 | |
| 8 | 3rd | 22 | 14 | 24 | 8,708 | 4,905 | 3,803 | 184 | 2 | 4.4 | 7.2 | |
| 8 | 6th | 19 | 14 | 23 | 8,916 | 6,932 | 1,984 | 212 | 1 | 2.38 | 4.13 | |
| 4 | 2nd | 1 | 3 | 2 | 1,162 | 2,092 | -930 | 200 | 0 | 0.25 | 1 | |
| 4 | 1st | 12 | 8 | 14 | 4,225 | 2,944 | 1,281 | 95 | 0 | 6 | 10 | |
| 13 | 5th | 20 | 21 | 23 | 9,909 | 9,877 | 32 | 310 | 2 | 1.43 | 2.93 | |
| 13 | 3rd | 18 | 13 | 23 | 10,170 | 8,093 | 2,077 | 324 | 2 | 1.2 | 2.07 | |
| 4 | 2nd | 3 | 5 | 3 | 1,796 | 2,060 | -264 | 0 | 1 | 1 | 2.67 | |
| 8 | 2nd | 11 | 3 | 12 | 4,088 | 4,427 | -339 | 195 | 5 | 1.57 | 2 | |
| 4 | 2nd | 8 | 4 | 8 | 3,418 | 2,522 | 896 | 105 | 0 | 2 | 3 | |
| 2 | 3rd | 2 | 0 | 2 | 1,938 | 1,995 | -57 | 30 | 0 | 0.5 | 0.5 | |
| 4 | 1st | 1 | 1 | 1 | 1,142 | 3,464 | -2,322 | 577 | 2 | 0.2 | 0.4 | |
| 9 | 2nd | 3 | 2 | 3 | 2,636 | 3,613 | -977 | 0 | 2 | 0.33 | 0.56 | |
| 8 | 1st | 17 | 11 | 21 | 9,258 | 5,547 | 3,711 | 104 | 1 | 2.13 | 3.5 | |
| 8 | 2nd | 1 | 1 | 1 | 2,278 | 5,068 | -2,790 | 675 | 1 | 0.08 | 0.17 | |
| 13 | 1st | 17 | 19 | 20 | 7,583 | 10,122 | -2,539 | 580 | 1 | 1.21 | 2.57 | |
| 4 | 2nd | 4 | 2 | 6 | 1,426 | 1,678 | -252 | 134 | 2 | 1 | 1.5 | |
| 4 | 1st | 3 | 5 | 3 | 3,178 | 2,526 | 652 | 160 | 0 | 0.75 | 2 | |
| 4 | 1st | 3 | 2 | 3 | 1,526 | 1,514 | 12 | 65 | 0 | 0.75 | 1.25 | |
| 4 | 3rd | 4 | 14 | 6 | 3,589 | 3,281 | 308 | 50 | 4 | 1 | 4.5 | |
| 4 | 2nd | 3 | 5 | 4 | 2,214 | 1,782 | 432 | 168 | 0 | 0.75 | 2 | |
| 8 | 3rd | 15 | 16 | 16 | 3,908 | 4,411 | -503 | 567 | 2 | 3 | 6.2 | |
| 8 | 3rd | 3 | 11 | 3 | 3,613 | 4,748 | -1,135 | 165 | 3 | 0.33 | 1.56 | |
| 4 | 2nd | 1 | 3 | 3 | 1,119 | 1,722 | -603 | 213 | 0 | 0.25 | 1 | |
| 4 | 1st | 9 | 11 | 9 | 5,090 | 4,045 | 1,045 | 35 | 1 | 4.5 | 10 | |
| 9 | 5th | 8 | 12 | 9 | 3,673 | 5,369 | -1,696 | 52 | 5 | 0.8 | 2 | |
| 4 | 6th | 6 | 8 | 8 | 3,472 | 2,716 | 756 | 24 | 0 | 1.5 | 3.5 | |
| 4 | 1st | 4 | 4 | 8 | 3,007 | 2,611 | 396 | 80 | 0 | 1 | 2 | |
| 3 | 3rd | 1 | 3 | 1 | 1,448 | 2,060 | -612 | 55 | 4 | 0.33 | 1.33 | |
| 13 | 2nd | 10 | 16 | 17 | 7,394 | 7,626 | -232 | 175 | 4 | 0.67 | 1.73 | |
| 12 | 3rd | 10 | 10 | 14 | 6,617 | 6,607 | 10 | 455 | 5 | 0.83 | 1.67 | |
| 7 | 2nd | 0 | 2 | 0 | 1,058 | 4,320 | -3,262 | 163 | 1 | 0 | 0.22 | |
| 4 | 1st | 14 | 14 | 17 | 4,291 | 3,494 | 797 | 295 | 5 | 3.5 | 7 | |
| 4 | 1st | 3 | 1 | 3 | 1,626 | 3,312 | -1,686 | 845 | 3 | 0.75 | 1 | |
| 4 | 2nd | 2 | 8 | 3 | 1,451 | 1,740 | -289 | 80 | 1 | 0.5 | 2.5 | |
| 13 | 2nd | 4 | 5 | 6 | 4,205 | 6,329 | -2,124 | 256 | 1 | 0.31 | 0.69 | |
| 8 | 1st | 6 | 17 | 8 | 3,964 | 4,470 | -506 | 178 | 3 | 0.86 | 3.29 | |
| 4 | 3rd | 11 | 9 | 13 | 6,210 | 3,025 | 3,185 | 0 | 0 | 2.75 | 5 | |
| 4 | 1st | 1 | 3 | 1 | 1,217 | 1,107 | 110 | 0 | 0 | 0.25 | 1 | |
| 13 | 1st | 26 | 13 | 32 | 10,802 | 9,559 | 1,243 | 451 | 2 | 1.86 | 2.79 | |
| 3 | 1st | 7 | 8 | 8 | 2,629 | 2,445 | 184 | 70 | 0 | 1.75 | 3.75 | |
| 1 | 6th | 1 | 0 | 1 | 618 | 943 | -325 | 0 | 0 | 1 | 1 | |
| 1 | 0th | 0 | 0 | 0 | 101 | 250 | -149 | 0 | 0 | 0 | 0 | |
| 1 | 0th | 0 | 0 | 0 | 325 | 250 | 75 | 0 | 0 | 0 | 0 | |
| 9 | 2nd | 14 | 5 | 15 | 5,527 | 5,283 | 244 | 15 | 3 | 1.4 | 1.9 | |
| 9 | 6th | 4 | 2 | 5 | 3,812 | 5,757 | -1,945 | 513 | 1 | 0.4 | 0.6 | |
| 9 | 6th | 7 | 8 | 12 | 8,040 | 7,664 | 376 | 440 | 4 | 0.58 | 1.25 | |
| 9 | 1st | 6 | 12 | 8 | 6,145 | 5,843 | 302 | 270 | 1 | 0.67 | 2 | |
| 9 | 1st | 10 | 7 | 12 | 4,815 | 5,529 | -714 | 260 | 1 | 1.25 | 2.13 | |
| 4 | 1st | 1 | 4 | 2 | 2,108 | 1,888 | 220 | 30 | 2 | 0.2 | 1 | |
| 9 | 1st | 3 | 8 | 5 | 3,679 | 5,150 | -1,471 | 20 | 3 | 0.33 | 1.22 | |
| 9 | 2nd | 9 | 3 | 15 | 6,457 | 6,682 | -225 | 919 | 1 | 1.13 | 1.5 | |
| 4 | 2nd | 7 | 9 | 8 | 3,728 | 2,945 | 783 | 50 | 1 | 2.33 | 5.33 | |
| 8 | 2nd | 23 | 21 | 26 | 9,293 | 6,067 | 3,226 | 249 | 6 | 3.29 | 6.29 | |
| 9 | 3rd | 4 | 16 | 11 | 5,670 | 4,630 | 1,040 | 249 | 1 | 0.67 | 3.33 | |
| 9 | 0th | 4 | 4 | 8 | 4,524 | 5,626 | -1,102 | 455 | 1 | 0.4 | 0.8 | |
| 9 | 0th | 7 | 3 | 9 | 4,196 | 6,457 | -2,261 | 379 | 0 | 0.64 | 0.91 | |
| 9 | 4th | 1 | 1 | 3 | 1,930 | 3,269 | -1,339 | 212 | 1 | 0.13 | 0.25 | |
| 6 | 0th | 8 | 2 | 8 | 1,817 | 2,754 | -937 | 20 | 0 | 1.6 | 2 | |
| 9 | 0th | 12 | 7 | 15 | 4,961 | 5,804 | -843 | 75 | 0 | 1.33 | 2.11 | |
| 9 | 0th | 15 | 9 | 17 | 4,974 | 4,393 | 581 | 261 | 0 | 2.14 | 3.43 | |
| 6 | 0th | 6 | 6 | 9 | 5,746 | 3,253 | 2,493 | 70 | 1 | 1 | 2 | |
| 9 | 0th | 8 | 9 | 12 | 3,794 | 5,574 | -1,780 | 429 | 2 | 1 | 2.13 | |
| 4 | 0th | 4 | 1 | 5 | 2,790 | 2,778 | 12 | 85 | 1 | 1 | 1.25 | |
| 8 | 0th | 2 | 3 | 3 | 3,697 | 4,604 | -907 | 426 | 2 | 0.25 | 0.63 | |
| 4 | 0th | 2 | 3 | 4 | 3,424 | 2,494 | 930 | 161 | 2 | 0.5 | 1.25 | |
| 9 | 0th | 4 | 2 | 8 | 3,284 | 4,552 | -1,268 | 283 | 2 | 0.4 | 0.6 | |
| 9 | 0th | 6 | 9 | 7 | 4,757 | 4,883 | -126 | 13 | 0 | 0.75 | 1.88 | |
| 4 | 0th | 2 | 2 | 4 | 1,232 | 2,675 | -1,443 | 0 | 0 | 0.5 | 1 | |
| 9 | 0th | 5 | 1 | 7 | 2,107 | 3,312 | -1,205 | 59 | 2 | 0.63 | 0.75 | |
| 9 | 0th | 2 | 6 | 5 | 3,811 | 4,677 | -866 | 512 | 10 | 0.2 | 0.8 | |
| 4 | 0th | 7 | 12 | 11 | 4,746 | 2,882 | 1,864 | 45 | 0 | 1.75 | 4.75 | |
| 9 | 0th | 6 | 8 | 11 | 4,601 | 4,478 | 123 | 60 | 3 | 0.67 | 1.56 | |
| 4 | 0th | 5 | 4 | 5 | 2,422 | 2,372 | 50 | 3 | 1 | 1.25 | 2.25 | |
| 9 | 0th | 6 | 12 | 9 | 5,129 | 5,417 | -288 | 435 | 4 | 0.75 | 2.25 | |
| 9 | 0th | 11 | 11 | 16 | 3,914 | 5,038 | -1,124 | 225 | 8 | 1.57 | 3.14 | |
| 3 | 0th | 0 | 0 | 0 | 457 | 890 | -433 | 0 | 0 | 0 | 0 | |
| 5 | 0th | 8 | 2 | 14 | 3,492 | 3,049 | 443 | 658 | 1 | 1.6 | 2 | |
| 5 | 0th | 0 | 0 | 0 | 237 | 1,270 | -1,033 | 60 | 0 | 0 | 0 | |
| 5 | 0th | 14 | 13 | 15 | 6,546 | 4,185 | 2,361 | 135 | 3 | 3.5 | 6.75 | |
| 5 | 0th | 0 | 1 | 0 | 919 | 2,020 | -1,101 | 0 | 0 | 0 | 0.2 | |
| 5 | 0th | 1 | 1 | 3 | 1,049 | 1,938 | -889 | 3 | 1 | 0.2 | 0.4 | |
| 5 | 0th | 8 | 16 | 10 | 5,558 | 3,659 | 1,899 | 55 | 2 | 2.67 | 8 | |
| 5 | 0th | 1 | 1 | 1 | 1,588 | 1,503 | 85 | 0 | 0 | 0.2 | 0.4 | |
| 5 | 0th | 0 | 0 | 2 | 597 | 1,872 | -1,275 | 60 | 0 | 0 | 0 | |
| 5 | 0th | 3 | 7 | 4 | 1,505 | 2,280 | -775 | 416 | 1 | 0.6 | 2 | |
| 5 | 0th | 0 | 1 | 0 | 112 | 1,855 | -1,743 | 12 | 0 | 0 | 0.2 | |
| 5 | 0th | 2 | 1 | 3 | 1,425 | 2,107 | -682 | 0 | 0 | 0.4 | 0.6 | |
| 4 | 0th | 4 | 1 | 4 | 1,415 | 1,209 | 206 | 0 | 1 | 1 | 1.25 | |
| 5 | 0th | 0 | 2 | 1 | 290 | 5,866 | -5,576 | 40 | 3 | 0 | 0.33 | |
| 5 | 0th | 1 | 1 | 2 | 655 | 1,358 | -703 | 0 | 2 | 0.2 | 0.4 | |
| 5 | 0th | 15 | 9 | 15 | 5,510 | 5,375 | 135 | 15 | 2 | 5 | 8 | |
| 5 | 0th | 0 | 0 | 0 | 1,169 | 1,490 | -321 | 60 | 1 | 0 | 0 | |
| 1 | 0th | 0 | 1 | 0 | 241 | 859 | -618 | 16 | 1 | 0 | 0.5 | |
| 1 | 0th | 1 | 2 | 1 | 550 | 812 | -262 | 169 | 2 | 0.5 | 1.5 |
Charts
Players Chart
