Scores
Scores



















Score matrix
| # | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | Game #9 | Game #10 | Game #11 | Game #12 | Game #13 | Game #14 | Game #15 | Game #16 | Game #17 | Game #18 | Game #19 | Game #20 | Game #21 | Game #22 | Game #23 | Game #24 | Game #25 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 | GDC | 206 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 15 | 1 | 19 | 0 | 14 | 0 | 19 | 0 | 2 | 4 | 14 | 0 | 2 | 5 | 4 | 3 | 10 | 2 | 2 | 7 | 16 | 0 | 7 | 1 | 4 | 0 | 6 | 1 | 6 | 1 | 9 | 1 | 17 | 0 | 9 | 0 | 17 | 0 |
| 2 | FHD | 101 | - | - | - | - | 6 | 17 | 15 | 2 | - | - | 15 | 0 | 19 | 2 | 11 | 6 | 8 | 1 | 6 | 0 | 10 | 0 | 7 | 1 | 10 | 0 | 2 | 2 | 18 | 0 | 10 | 0 | 8 | 2 | 3 | 3 | 1 | 5 | 10 | 0 | 2 | 3 | 18 | 0 | 6 | 1 | 17 | 0 | 4 | 3 |
| 3 | JHW | 94 | - | - | - | - | 16 | 2 | 12 | 2 | - | - | 17 | 0 | 17 | 0 | 16 | 0 | 16 | 3 | 13 | 3 | 16 | 0 | 8 | 1 | 14 | 0 | 1 | 7 | 12 | 0 | 5 | 3 | 3 | 3 | 2 | 4 | 7 | 0 | 7 | 0 | 12 | 0 | 10 | 2 | 1 | 12 | 15 | 2 | 10 | 6 |
| 4 | XF | 93 | - | - | - | - | 17 | 1 | 2 | 7 | 0 | 0 | 10 | 0 | 18 | 0 | 17 | 1 | - | - | 15 | 0 | 15 | 1 | 18 | 0 | 11 | 3 | 14 | 1 | 3 | 5 | 1 | 5 | 11 | 0 | - | - | - | - | - | - | - | - | 6 | 2 | 12 | 3 | 11 | 2 | 9 | 1 |
| 5 | LKR | 77 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 5 | 3 | 0 | 16 | 0 | 7 | 4 | 4 | 7 | 15 | 2 | 5 | 2 | 3 | 7 | 4 | 2 | 12 | 3 | 7 | 6 | 15 | 0 | 6 | 0 | 18 | 2 | 1 | 18 | 9 | 0 | 12 | 1 | 8 | 6 | 8 | 5 | 10 | 1 | 14 | 4 | 8 | 4 |
| 6 | MTC | 67 | - | - | - | - | 10 | 0 | 18 | 0 | 0 | 0 | 14 | 3 | 14 | 3 | 6 | 3 | 13 | 1 | 4 | 2 | 4 | 3 | 17 | 0 | 5 | 0 | 15 | 0 | 4 | 6 | 16 | 0 | 12 | 3 | 13 | 0 | 2 | 3 | 9 | 2 | 11 | 2 | 19 | 1 | 7 | 4 | 4 | 2 | 7 | 0 |
| 7 | ES | 66 | 0 | 0 | 0 | 0 | 11 | 6 | 17 | 0 | 0 | 0 | 8 | 2 | 1 | 13 | 14 | 2 | 4 | 7 | 12 | 0 | 9 | 0 | 12 | 2 | 7 | 0 | 12 | 3 | 8 | 2 | 4 | 4 | 4 | 0 | 5 | 10 | 10 | 3 | 2 | 4 | 10 | 1 | 17 | 0 | 14 | 3 | 10 | 0 | 3 | 12 |
| 8 | BPX | 57 | - | - | - | - | 14 | 0 | 10 | 1 | 0 | 0 | 9 | 3 | 11 | 0 | 5 | 2 | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 1 | 6 | 10 | 1 | 8 | 7 | 3 | 13 | 1 | 3 | 3 | 2 | 7 | 14 | 1 |
| 9 | JFF | 57 | 0 | 0 | 0 | 0 | 11 | 6 | 17 | 0 | 0 | 0 | 8 | 2 | 1 | 13 | 14 | 2 | 4 | 7 | 12 | 0 | 9 | 0 | 12 | 2 | 7 | 0 | 12 | 3 | 8 | 2 | 4 | 4 | 4 | 0 | 5 | 10 | 10 | 3 | 2 | 4 | 10 | 1 | 17 | 0 | 14 | 3 | 10 | 0 | 3 | 12 |
| 10 | UEP | 48 | - | - | - | - | 3 | 2 | 11 | 0 | 0 | 0 | 5 | 9 | 3 | 11 | 3 | 4 | 3 | 8 | 17 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 5 | 3 | 3 | 10 | 5 | 1 |
| 11 | SFA | 33 | - | - | - | - | 5 | 1 | 1 | 11 | - | - | 7 | 0 | 5 | 1 | 18 | 0 | 7 | 3 | 1 | 31 | 7 | 20 | 5 | 21 | 16 | 5 | 3 | 10 | 1 | 26 | 11 | 9 | 1 | 33 | - | - | - | - | - | - | - | - | 11 | 2 | 8 | 3 | 18 | 0 | 11 | 0 |
| 12 | CLS | 29 | - | - | - | - | 13 | 0 | 3 | 3 | 2 | 0 | 11 | 1 | 8 | 2 | 12 | 1 | 10 | 0 | 8 | 2 | 1 | 8 | 6 | 0 | 15 | 0 | 5 | 2 | 2 | 4 | 9 | 0 | 14 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | GC | 20 | - | - | - | - | 1 | 6 | 13 | 1 | 0 | 0 | 19 | 0 | 9 | 2 | 8 | 1 | 17 | 0 | 14 | 0 | 12 | 1 | 13 | 0 | 9 | 1 | 8 | 6 | 19 | 0 | 12 | 3 | 10 | 0 | - | - | - | - | - | - | - | - | 4 | 8 | 4 | 6 | 1 | 9 | 12 | 1 |
| 14 | VSC | 14 | 0 | 0 | 0 | 0 | 11 | 6 | 17 | 0 | 0 | 0 | 8 | 2 | 1 | 13 | 14 | 2 | 4 | 7 | 12 | 0 | 9 | 0 | 12 | 2 | 7 | 0 | 12 | 3 | 8 | 2 | 4 | 4 | 4 | 0 | 5 | 10 | 10 | 3 | 2 | 4 | 10 | 1 | 17 | 0 | 14 | 3 | 10 | 0 | 3 | 12 |
| 15 | ELB | 13 | - | - | - | - | 16 | 2 | 12 | 2 | - | - | 17 | 0 | 17 | 0 | 16 | 0 | 16 | 3 | 13 | 3 | 16 | 0 | 8 | 1 | 14 | 0 | 1 | 7 | 12 | 0 | 5 | 3 | 3 | 3 | 2 | 4 | 7 | 0 | 7 | 0 | 12 | 0 | 10 | 2 | 1 | 12 | 15 | 2 | 10 | 6 |
| 16 | ZDL | 7 | - | - | - | - | 2 | 5 | 4 | 13 | 0 | 0 | 13 | 0 | 13 | 0 | 7 | 1 | 11 | 0 | 2 | 6 | 17 | 0 | 15 | 0 | 17 | 0 | 6 | 1 | 7 | 2 | 17 | 0 | 13 | 1 | 12 | 0 | 3 | 8 | 8 | 0 | 4 | 4 | - | - | - | - | - | - | - | - |
| 17 | DNW | 5 | 2 | 0 | 2 | 0 | 8 | 2 | 9 | 6 | 0 | 0 | 6 | 4 | 10 | 3 | 13 | 6 | 2 | 5 | 9 | 0 | 14 | 0 | 10 | 0 | - | - | 17 | 0 | 17 | 2 | 18 | 0 | 15 | 1 | 9 | 1 | 12 | 0 | 11 | 0 | 5 | 2 | 12 | 14 | 11 | 16 | 12 | 19 | 2 | 9 |
| 18 | NPC | 3 | - | - | - | - | 10 | 0 | 18 | 0 | 0 | 0 | 14 | 3 | 14 | 3 | 6 | 3 | 13 | 1 | 4 | 2 | 4 | 3 | 17 | 0 | 5 | 0 | 15 | 0 | 4 | 6 | 16 | 0 | 12 | 3 | 13 | 0 | 2 | 3 | 9 | 2 | 11 | 2 | 19 | 1 | 7 | 4 | 4 | 2 | 7 | 0 |
| 19 | JER9 | 0 | - | - | - | - | 19 | 0 | 16 | 0 | - | - | 3 | 6 | 12 | 0 | 15 | 3 | 12 | 0 | 7 | 2 | 5 | 3 | 3 | 5 | 13 | 0 | 13 | 5 | 13 | 1 | 14 | 0 | 5 | 2 | 11 | 1 | 8 | 0 | 3 | 9 | 1 | 12 | 7 | 1 | 18 | 0 | 13 | 0 | 6 | 6 |
BPX vs JFF: Tiebreak matched on rule book section (A): Highest single Match Score. BPX wins (16 vs 26)
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Game #25 - Storm Point
September 13, 2026 - 13:36
GDC
Game #24 - Olympus
September 13, 2026 - 13:10
HCC
Game #23 - World's Edge
September 13, 2026 - 12:43
JHW
Game #22 - E-District
September 13, 2026 - 12:12
GDC
Game #21 - Storm Point
September 13, 2026 - 09:52
STA
Game #20 - Olympus
September 13, 2026 - 09:26
BPX
Game #19 - World's Edge
September 13, 2026 - 08:58
MDU
Game #18 - E-District
September 13, 2026 - 08:30
SSS
Game #17 - Storm Point
September 13, 2026 - 06:22
LTS
Game #16 - Olympus
September 13, 2026 - 05:54
FGS
Game #15 - World's Edge
September 13, 2026 - 05:28
LTS
Game #14 - E-District
September 13, 2026 - 05:02
ZDL
Game #13 - Storm Point
September 12, 2026 - 12:09
FHD
Game #12 - Olympus
September 12, 2026 - 11:30
FHD
Game #11 - World's Edge
September 12, 2026 - 11:01
JHW
Game #10 - E-District
September 12, 2026 - 10:30
LTS
Game #9 - Storm Point
September 12, 2026 - 08:36
ZDL
Game #8 - Olympus
September 12, 2026 - 08:06
ZDL
Game #7 - World's Edge
September 12, 2026 - 07:36
ES
Game #6 - E-District
September 12, 2026 - 07:00
ZDL
Game #5 - World's Edge
September 11, 2026 - 15:47
Game #4 - E-District
September 10, 2026 - 15:39
GDC
Game #3 - World's Edge
September 10, 2026 - 15:12
GC
Game #2 - World's Edge
September 4, 2026 - 18:04
Game #1 - World's Edge
September 4, 2026 - 17:58
Pick rates
| Legend | Pick rate% | Total occurrences |
|---|---|---|
| 30.13% | 116 |
| 27.27% | 105 |
| 26.49% | 102 |
| 24.16% | 93 |
| 22.34% | 86 |
| 21.3% | 82 |
| 18.96% | 73 |
| 15.58% | 60 |
| 15.06% | 58 |
| 14.81% | 57 |
| 13.77% | 53 |
| 12.73% | 49 |
| 7.53% | 29 |
| 6.49% | 25 |
| 5.97% | 23 |
| 5.71% | 22 |
| 5.19% | 20 |
| 4.68% | 18 |
| 4.68% | 18 |
| 4.42% | 17 |
| 3.64% | 14 |
| 3.38% | 13 |
| 2.34% | 9 |
| 2.08% | 8 |
| 0.52% | 2 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| Legend | Pick rate% | Total occurrences |
|---|---|---|
| 2.31% | 9 |
| 2.31% | 9 |
| 2.05% | 8 |
| 2.05% | 8 |
| 2.05% | 8 |
| 1.79% | 7 |
| 1.79% | 7 |
| 1.79% | 7 |
| 1.79% | 7 |
| 1.54% | 6 |
| 1.54% | 6 |
| 1.54% | 6 |
| 1.28% | 5 |
| 1.28% | 5 |
| 1.28% | 5 |
| 1.03% | 4 |
| 1.03% | 4 |
| 1.03% | 4 |
| 1.03% | 4 |
| 1.03% | 4 |
| 1.03% | 4 |
| 1.03% | 4 |
| 1.03% | 4 |
| 1.03% | 4 |
| 1.03% | 4 |
| 1.03% | 4 |
| 1.03% | 4 |
| 0.77% | 3 |
| 0.77% | 3 |
| 0.77% | 3 |
| 0.77% | 3 |
| 0.77% | 3 |
| 0.77% | 3 |
| 0.77% | 3 |
| 0.77% | 3 |
| 0.77% | 3 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.51% | 2 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
Teams Statistics
| Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 3rd | 8 | 11 | 8,123 | 5 | 1 | 11.6% | 4h 11m 42s |
| 12 | 2nd | 37 | 46 | 17,195 | 18 | 2 | 18.9% | 7h 14m 26s |
| 17 | 0th | 42 | 51 | 22,286 | 12 | 2 | 12.5% | 11h 8m 36s |
| 15 | 0th | 12 | 16 | 14,681 | 7 | 5 | 13.4% | 9h 8m 47s |
| 11 | 0th | 69 | 90 | 34,291 | 10 | 2 | 14.9% | 8h 59m 3s |
| 8 | 1st | 16 | 22 | 16,290 | 3 | 3 | 15.0% | 5h 42m 26s |
| 8 | 1st | 155 | 175 | 49,976 | 16 | 9 | 22.6% | 5h 42m 41s |
| 10 | 1st | 66 | 78 | 31,383 | 11 | 1 | 23.3% | 6h 19m 46s |
| 11 | 0th | 33 | 39 | 15,462 | 7 | 2 | 15.1% | 6h 19m 41s |
| 14 | 1st | 42 | 54 | 23,949 | 12 | 3 | 16.6% | 8h 55m 51s |
| 11 | 0th | 18 | 31 | 18,643 | 4 | 0 | 13.3% | 7h 13m 25s |
| 14 | 0th | 69 | 89 | 33,548 | 12 | 3 | 19.5% | 9h 31m 59s |
| 14 | 3rd | 34 | 46 | 17,954 | 13 | 9 | 15.3% | 8h 26m 33s |
| 8 | 4th | 17 | 25 | 12,654 | 3 | 3 | 13.4% | 5h 7s |
| 8 | 3rd | 35 | 46 | 17,730 | 10 | 2 | 15.7% | 5h 1m 14s |
| 6 | 3rd | 11 | 20 | 9,932 | 7 | 0 | 18.6% | 4h 41m 31s |
| 11 | 2nd | 40 | 53 | 31,017 | 16 | 2 | 30.3% | 7h 29m 29s |
| 13 | 0th | 60 | 71 | 31,561 | 8 | 9 | 21.0% | 8h 57m 40s |
| 9 | 2nd | 29 | 35 | 18,651 | 5 | 3 | 13.7% | 6h 31m 48s |
| 12 | 1st | 44 | 52 | 18,626 | 5 | 2 | 18.5% | 8h 9m 13s |
| 12 | 1st | 13 | 17 | 9,806 | 2 | 7 | 12.4% | 7h 44m 45s |
| 13 | 0th | 31 | 42 | 17,609 | 7 | 3 | 19.3% | 7h 47m 42s |
| 15 | 0th | 23 | 36 | 21,584 | 11 | 0 | 17.6% | 10h 28m 41s |
| 12 | 1st | 40 | 51 | 19,947 | 9 | 4 | 18.6% | 5h 34m 41s |
| 15 | 0th | 41 | 48 | 26,281 | 14 | 1 | 15.7% | 11h 30m 20s |
| 10 | 3rd | 36 | 46 | 21,882 | 7 | 0 | 16.3% | 6h 56s |
| 14 | 2nd | 24 | 32 | 17,421 | 6 | 2 | 21.8% | 7h 47m 3s |
| 12 | 3rd | 19 | 28 | 18,548 | 13 | 4 | 17.0% | 7h 20m 20s |
| 2 | 16th | 0 | 2 | 1,418 | 1 | 1 | 21.4% | 37m 27s |
| 2 | 1st | 7 | 9 | 4,992 | 2 | 3 | 23.8% | 1h 32m 10s |
| 14 | 0th | 30 | 39 | 18,715 | 9 | 5 | 16.6% | 7h 49m 3s |
| 13 | 2nd | 5 | 18 | 13,813 | 4 | 8 | 20.4% | 6h 47m 34s |
| 8 | 5th | 6 | 6 | 4,425 | 1 | 0 | 13.6% | 4h 54s |
| 4 | 16th | 3 | 7 | 2,987 | 2 | 0 | 15.4% | 1h 59m 24s |
| 4 | 7th | 1 | 2 | 846 | 0 | 0 | 12.5% | 1h 27m 41s |
| 5 | 0th | 9 | 11 | 7,718 | 4 | 0 | 13.1% | 2h 9m 18s |
| 4 | 0th | 1 | 4 | 1,762 | 2 | 1 | 23.7% | 1h 22m 38s |
| 8 | 5th | 0 | 3 | 2,024 | 1 | 0 | 15.2% | 3h 54m |
| 2 | 4th | 1 | 3 | 1,522 | 0 | 0 | 11.6% | 1h 8m |
| 3 | 9th | 0 | 4 | 2,172 | 2 | 4 | 26.1% | 1h 24m 7s |
Players Statistics
| Player | Games | Best P. | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0th | 9 | 2 | 10 | 4,145 | 0 | 0 | 13.3% | 2h 35m 18s | |
| 13 | 0th | 8 | 9 | 13 | 8,881 | 0 | 0 | 45.8% | 2h 28m 18s | |
| 14 | 0th | 15 | 5 | 16 | 5,360 | 2 | 0 | 14.4% | 2h 47m 35s | |
| 12 | 0th | 9 | 15 | 13 | 6,755 | 3 | 3 | 19.7% | 1h 51m 25s | |
| 14 | 1st | 21 | 11 | 22 | 8,457 | 4 | 1 | 20.1% | 2h 58m 13s | |
| 12 | 1st | 11 | 19 | 15 | 6,450 | 6 | 1 | 15.1% | 2h 19m 30s | |
| 12 | 1st | 14 | 12 | 14 | 4,282 | 5 | 1 | 16.8% | 2h 25m 33s | |
| 12 | 0th | 21 | 21 | 31 | 8,394 | 5 | 3 | 13.9% | 2h 39m | |
| 14 | 1st | 13 | 11 | 20 | 7,906 | 0 | 0 | 17.3% | 2h 58m 46s | |
| 12 | 0th | 17 | 24 | 21 | 11,030 | 4 | 3 | 14.1% | 3h 3m 6s | |
| 12 | 0th | 15 | 14 | 19 | 7,686 | 1 | 0 | 17.0% | 2h 55m 9s | |
| 14 | 0th | 9 | 8 | 14 | 7,648 | 6 | 3 | 17.3% | 3h 30s | |
| 7 | 1st | 1 | 6 | 1 | 2,097 | 3 | 0 | 12.3% | 1h 11m 27s | |
| 10 | 0th | 10 | 8 | 12 | 6,648 | 0 | 0 | 17.6% | 1h 59m 6s | |
| 12 | 0th | 4 | 2 | 7 | 4,025 | 6 | 0 | 13.1% | 2h 27m 56s | |
| 14 | 0th | 10 | 7 | 11 | 5,296 | 7 | 2 | 11.0% | 2h 45m 33s | |
| 13 | 0th | 14 | 6 | 15 | 5,164 | 2 | 0 | 15.9% | 2h 40m 34s | |
| 12 | 0th | 1 | 3 | 2 | 2,127 | 0 | 1 | 7.7% | 2h 34m 44s | |
| 14 | 0th | 9 | 14 | 16 | 4,544 | 4 | 4 | 22.7% | 2h 49m 7s | |
| 15 | 0th | 9 | 15 | 13 | 5,504 | 1 | 0 | 14.3% | 2h 47m 43s | |
| 9 | 0th | 13 | 15 | 13 | 5,207 | 5 | 1 | 14.3% | 2h 38m 24s | |
| 11 | 1st | 7 | 5 | 8 | 5,499 | 1 | 3 | 11.4% | 2h 21m 32s | |
| 15 | 0th | 6 | 2 | 6 | 5,957 | 0 | 0 | 13.6% | 3h 11m 41s | |
| 12 | 0th | 6 | 21 | 8 | 4,724 | 2 | 0 | 12.6% | 2h 41m 51s | |
| 14 | 0th | 12 | 21 | 15 | 8,563 | 7 | 0 | 19.1% | 3h 49m 33s | |
| 12 | 1st | 2 | 5 | 4 | 3,640 | 1 | 4 | 13.0% | 2h 40m 55s | |
| 12 | 0th | 11 | 14 | 18 | 9,588 | 1 | 3 | 23.4% | 2h 34m 30s | |
| 12 | 0th | 7 | 8 | 7 | 6,275 | 1 | 0 | 14.9% | 2h 26m 30s | |
| 14 | 2nd | 7 | 3 | 10 | 4,732 | 3 | 0 | 12.7% | 2h 50m 14s | |
| 14 | 1st | 4 | 1 | 5 | 4,829 | 6 | 1 | 13.2% | 3h 6m 14s | |
| 10 | 0th | 6 | 12 | 10 | 6,087 | 3 | 0 | 14.7% | 2h 17s | |
| 10 | 0th | 23 | 43 | 26 | 12,444 | 1 | 0 | 18.6% | 2h 49m 19s | |
| 14 | 0th | 11 | 6 | 15 | 3,987 | 4 | 2 | 13.5% | 2h 39m 39s | |
| 14 | 0th | 5 | 14 | 4 | 4,553 | 2 | 0 | 9.9% | 2h 39m 6s | |
| 12 | 0th | 15 | 12 | 20 | 5,145 | 4 | 1 | 14.7% | 1h 51m 22s | |
| 15 | 0th | 1 | 6 | 3 | 2,152 | 1 | 0 | 9.3% | 2h 55m 18s | |
| 15 | 0th | 33 | 28 | 41 | 16,046 | 3 | 0 | 20.5% | 3h 26m 42s | |
| 10 | 0th | 20 | 7 | 24 | 9,147 | 4 | 0 | 16.6% | 2h 1m 33s | |
| 12 | 0th | 10 | 6 | 13 | 6,541 | 0 | 3 | 15.2% | 2h 27m 30s | |
| 15 | 0th | 16 | 12 | 20 | 12,131 | 0 | 0 | 14.9% | 3h 50m 23s | |
| 12 | 0th | 16 | 13 | 18 | 8,047 | 2 | 0 | 20.9% | 1h 51m 54s | |
| 12 | 1st | 12 | 14 | 17 | 6,463 | 7 | 0 | 25.0% | 2h 29m 23s | |
| 14 | 1st | 8 | 16 | 12 | 7,586 | 8 | 2 | 13.0% | 2h 58m 52s | |
| 14 | 2nd | 9 | 7 | 13 | 9,733 | 2 | 0 | 26.3% | 2h 53m 46s | |
| 13 | 0th | 28 | 16 | 31 | 12,845 | 3 | 6 | 31.4% | 2h 59m 25s | |
| 12 | 0th | 6 | 6 | 9 | 2,857 | 4 | 0 | 15.4% | 2h 32m 38s | |
| 12 | 0th | 19 | 10 | 20 | 6,760 | 0 | 0 | 19.6% | 2h 43m 34s | |
| 12 | 0th | 3 | 7 | 5 | 3,534 | 2 | 6 | 16.4% | 2h 34m 43s | |
| 12 | 0th | 19 | 11 | 24 | 7,142 | 3 | 2 | 21.2% | 2h 43m 48s | |
| 14 | 0th | 7 | 9 | 9 | 3,166 | 6 | 4 | 9.3% | 2h 42m 56s | |
| 4 | 0th | 3 | 3 | 5 | 3,100 | 0 | 0 | 15.1% | 51m 10s | |
| 14 | 0th | 12 | 8 | 14 | 5,354 | 4 | 1 | 13.2% | 2h 35m 50s | |
| 3 | 0th | 1 | 0 | 1 | 874 | 0 | 0 | 14.2% | 33m 26s | |
| 13 | 2nd | 2 | 2 | 6 | 5,268 | 1 | 3 | 21.2% | 2h 29m 22s | |
| 13 | 1st | 2 | 1 | 5 | 4,501 | 1 | 3 | 16.2% | 2h 23m 4s | |
| 13 | 0th | 13 | 11 | 19 | 8,207 | 0 | 1 | 19.5% | 2h 39m 1s | |
| 8 | 0th | 0 | 0 | 0 | 378 | 0 | 0 | 12.3% | 1h 15m 30s | |
| 8 | 0th | 0 | 0 | 2 | 679 | 1 | 0 | 13.4% | 1h 15m 15s | |
| 8 | 0th | 1 | 5 | 1 | 2,120 | 0 | 0 | 15.0% | 1h 16m 45s | |
| 10 | 0th | 9 | 5 | 14 | 8,296 | 5 | 1 | 27.9% | 2h 19m 1s | |
| 8 | 0th | 2 | 1 | 2 | 840 | 0 | 0 | 12.1% | 1h 21m 47s | |
| 3 | 0th | 4 | 7 | 5 | 2,279 | 1 | 0 | 14.6% | 53m 48s | |
| 10 | 0th | 1 | 3 | 7 | 4,044 | 2 | 2 | 25.6% | 1h 55m 8s | |
| 5 | 0th | 3 | 0 | 3 | 552 | 1 | 0 | 18.2% | 48m 7s | |
| 8 | 0th | 0 | 0 | 1 | 967 | 0 | 0 | 18.3% | 1h 23m 15s | |
| 2 | 0th | 0 | 8 | 0 | 1,469 | 2 | 2 | 20.0% | 25m 44s | |
| 2 | 2nd | 0 | 0 | 0 | 529 | 0 | 0 | 11.0% | 22m 13s | |
| 2 | 2nd | 1 | 0 | 3 | 611 | 0 | 0 | 13.2% | 23m 32s | |
| 1 | 0th | 0 | 0 | 0 | 211 | 0 | 0 | 8.4% | 15m 33s | |
| 8 | 0th | 10 | 17 | 13 | 4,443 | 3 | 0 | 11.9% | 1h 41m 39s | |
| 8 | 0th | 8 | 6 | 13 | 7,147 | 1 | 0 | 14.1% | 1h 55m 43s | |
| 8 | 1st | 64 | 58 | 69 | 20,526 | 6 | 6 | 22.6% | 2h 1m 3s | |
| 10 | 0th | 17 | 16 | 24 | 9,967 | 2 | 0 | 16.8% | 2h 45m 59s | |
| 8 | 0th | 13 | 18 | 17 | 6,867 | 1 | 2 | 17.4% | 1h 40m 28s | |
| 11 | 1st | 7 | 6 | 11 | 5,950 | 1 | 0 | 11.8% | 2h 26m 5s | |
