NOCTEM SoloQ Tournement - Day 01 - LOBBY C - Overview - Overview
Leaderboards
Leaderboards
ANDRESITO
Andresito
LUSQUINN
SAF Lusquinn
ZILLACH
Zillxch
DELUCCAFPS
deluccaFPS
NOC KIINGZ
NOC KiingZFPS
FROGZ
Frogz
K1CK STAL
Bubblefight warlord
XFIRAZOR
XFiRAZOR@TWiTCH
LNW BRUTUS_O
LnW brtus_o
ANIBALJZ
@AnibalJz_
KEEP STAR
keep star / twitch
DIOR
DIOR
RVN7
rVn7
TAKEGAP
( takegap )
JOKER 7KING
FORKS JOKER_7KING
CHICO M
Chico M Martins
ICEESANN
iceesannn
KDLINCE
KDlince | Twitch
ZLALEJOTE
zlAlejote
BILL
BIILLFPS
VITORHENRIQUE
VitorHenrique01_Twitch|COMECALVO
RYNEX
Rynex_o
UNITY ILOOT
Unity_iL00T
LXOZINN11
Lxozin11-
CMUNDSTEIN
FORKS_CMundstein
0FLAVIM
0Flavim
LEOOTACO
LEOOTACO | Twitch
SOLO SOLIN ENLV
SoloSolinSolitoEnLaVida
KOALAGOIANO
Koala DA ROÇA
SONRYU
BST_SonRyu
1 | Andresito | 17 |
2 | SAF Lusquinn | 13 |
3 | LnW brtus_o | 12 |
4 | NOC KiingZFPS | 12 |
5 | @AnibalJz_ | 11 |
1 | Andresito | 6,287 |
2 | LnW brtus_o | 5,779 |
3 | NOC KiingZFPS | 5,511 |
4 | SAF Lusquinn | 4,468 |
5 | keep star / twitch | 4,040 |
Mean: 46
Average
Score Matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | ANDRESITO | 41 | 18 | 2 | 2 | 4 | 10 | 1 | 28 | 0 | 1 | 9 | 13 | 1 |
2 | LUSQUINN | 39 | 1 | 8 | 16 | 0 | 9 | 4 | 1 | 0 | 20 | 0 | 16 | 1 |
3 | ZILLACH | 35 | 29 | 0 | 24 | 0 | 1 | 4 | 1 | 5 | 17 | 0 | 15 | 1 |
4 | DELUCCAFPS | 34 | 12 | 0 | 3 | 1 | 27 | 0 | 1 | 0 | 28 | 0 | 3 | 6 |
5 | NOC KIINGZ | 32 | 28 | 0 | 7 | 3 | 2 | 5 | 13 | 1 | 4 | 2 | 10 | 1 |
6 | FROGZ | 31 | 2 | 4 | 18 | 0 | 24 | 1 | 24 | 0 | 15 | 0 | 1 | 4 |
7 | K1CK STAL | 28 | 27 | 0 | 1 | 3 | 19 | 0 | 7 | 2 | 3 | 1 | - | - |
8 | XFIRAZOR | 25 | 4 | 1 | 30 | 0 | 12 | 0 | 11 | 1 | 2 | 3 | 9 | 2 |
9 | LNW BRUTUS_O | 25 | 5 | 2 | 22 | 0 | 8 | 3 | 10 | 3 | 5 | 3 | 14 | 1 |
10 | ANIBALJZ | 25 | 7 | 1 | 8 | 2 | 6 | 1 | 8 | 2 | 8 | 3 | 8 | 2 |
11 | KEEP STAR | 24 | 3 | 2 | 4 | 4 | 14 | 0 | 20 | 1 | 22 | 0 | 7 | 1 |
12 | DIOR | 19 | 30 | 0 | 6 | 2 | 28 | 0 | 1 | 0 | 18 | 1 | 12 | 0 |
13 | RVN7 | 18 | 21 | 0 | 14 | 2 | 15 | 0 | 1 | 1 | 26 | 0 | 22 | 1 |
14 | TAKEGAP | 18 | 8 | 2 | 28 | 0 | 5 | 2 | 9 | 1 | 24 | 0 | 5 | 1 |
15 | JOKER 7KING | 17 | 9 | 0 | 26 | 0 | 22 | 0 | 1 | 0 | 10 | 0 | 11 | 0 |
16 | CHICO M | 15 | 26 | 0 | 11 | 0 | 3 | 1 | 18 | 0 | 7 | 0 | 6 | 0 |
17 | ICEESANN | 14 | 13 | 0 | 15 | 1 | 18 | 0 | 14 | 0 | 29 | 0 | 2 | 1 |
18 | KDLINCE | 13 | 14 | 2 | 29 | 0 | 7 | 3 | 12 | 0 | 12 | 2 | 17 | 0 |
19 | ZLALEJOTE | 12 | 23 | 0 | 17 | 0 | 13 | 2 | 15 | 1 | 16 | 1 | 4 | 1 |
20 | BILL | 12 | 19 | 2 | 12 | 0 | 4 | 1 | 25 | 0 | 13 | 1 | 24 | 1 |
21 | VITORHENRIQUE | 9 | 16 | 1 | 5 | 2 | 25 | 0 | 21 | 0 | 9 | 0 | 21 | 0 |
22 | RYNEX | 7 | 25 | 0 | 10 | 2 | 11 | 0 | 17 | 0 | 14 | 0 | 23 | 1 |
23 | UNITY ILOOT | 5 | 22 | 1 | 23 | 1 | 21 | 0 | 16 | 2 | 23 | 1 | 26 | 0 |
24 | LXOZINN11 | 4 | 11 | 0 | 20 | 0 | 23 | 0 | 29 | 0 | 6 | 0 | 20 | 0 |
25 | CMUNDSTEIN | 4 | 10 | 1 | 25 | 0 | 17 | 0 | 19 | 1 | 27 | 0 | 19 | 0 |
26 | 0FLAVIM | 4 | 6 | 0 | 21 | 1 | - | - | - | - | - | - | - | - |
27 | LEOOTACO | 4 | 24 | 0 | 9 | 0 | 16 | 0 | 23 | 0 | 11 | 1 | 27 | 0 |
28 | SOLO SOLIN ENLV | 2 | 15 | 0 | 19 | 1 | 29 | 0 | 26 | 0 | 25 | 0 | 25 | 0 |
29 | KOALAGOIANO | 1 | 20 | 0 | 27 | 0 | 26 | 0 | 22 | 1 | 19 | 0 | 18 | 0 |
30 | SONRYU | 1 | 17 | 0 | 13 | 0 | 20 | 0 | 27 | 0 | 21 | 0 | - | - |
This tournament is using mode LIVE API.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Tiebreak details
LXOZINN11 vs 0FLAVIM: Tiebreak matched on rule book section (A): Highest single Match Score. LXOZINN11 wins (0 vs 0)
LXOZINN11 vs LEOOTACO: Tiebreak matched on rule book section (A): Highest single Match Score. LXOZINN11 wins (2 vs 3)
LXOZINN11 vs CMUNDSTEIN: Tiebreak matched on rule book section (B): Single Match Best Placement. LXOZINN11 wins (6 vs 10)
KOALAGOIANO vs SONRYU: Tiebreak matched on rule book section (A): Highest single Match Score. KOALAGOIANO wins (0 vs 0)
CMUNDSTEIN vs LEOOTACO: Tiebreak matched on rule book section (A): Highest single Match Score. CMUNDSTEIN wins (2 vs 3)
LEOOTACO vs 0FLAVIM: Tiebreak matched on rule book section (A): Highest single Match Score. 0FLAVIM wins (3 vs 2)
CMUNDSTEIN vs 0FLAVIM: Tiebreak matched on rule book section (A): Highest single Match Score. CMUNDSTEIN wins (0 vs 0)
TAKEGAP vs RVN7: Tiebreak matched on rule book section (A): Highest single Match Score. RVN7 wins (13 vs 6)
ZLALEJOTE vs BILL: Tiebreak matched on rule book section (A): Highest single Match Score. ZLALEJOTE wins (2 vs 3)
ANIBALJZ vs XFIRAZOR: Tiebreak matched on rule book section (A): Highest single Match Score. XFIRAZOR wins (12 vs 5)
XFIRAZOR vs LNW BRUTUS_O: Tiebreak matched on rule book section (A): Highest single Match Score. XFIRAZOR wins (7 vs 12)
ANIBALJZ vs LNW BRUTUS_O: Tiebreak matched on rule book section (A): Highest single Match Score. LNW BRUTUS_O wins (7 vs 5)