Scrim SA 10/02
Scores
#
Team
Score
Kills

1
YorGG
F/AProntedZero / F/ALaybers / F/AMagrelin
83
46

2
Ravens
K1CKVanglorioso / K1CKStal / CloNeZERAbrlTwitch
78
49

3
3mouse0brain
MuCaaFpS / LikeMySins / twitch-Alveeezfps
78
50

4
godashes
iceesannn / 0Flavim / Net0FPS
75
33

5
cfc
CFCprv / CFCDecay / CFCstressado
72
24

6
clover
@Buxtz|Twitch / JUANJOCO / Nepezaurio
70
41

7
0PP
UchihaSasuke321 / Ondevendegatolaranja? / roguestxr
53
38

8
wkey
ziksoi / 刀长 / GFRBn
52
29

9
decoyteam
DECOYsamirzeiraa / DECOYexcelleeentv / DAWG-Itchiro / DECOYRR
52
27

10
GUM
aimassistispathetic / 1Lalio / Issuesn.n
39
17
#
Team
Score
Kills

11
Weltschmerz
Wizzz / WariP3 / deinsat
37
21

12
ssteam
Acsidius / Scannor / RoxxMoxx
32
12

13
insanity
+54Mike / LEODKAI / sWr4th
29
15

14
PBRG
GXN_SKELLUS / Johnny2023 / Pablo_BRGamer
28
11

15
5aserie
TR3MMMMM / Hatlas / bossZ
26
7

16
TFL
aimassistlegends / Nexuz-20 / Virtual / TerrorBilly_YT
24
4

17
awakening
ULWCapitaoMac1 / NxnJa_ll / cMrg_
23
9

18
fnx
yay / khalef / rhythm-r
16
7

19
Selva
TavossX / SELVA_FRANCIS / SELVA_FENIX / 1Guinho
6
5

20
BlueWariors
KreeX / BW_overzinn / OnlymySilence
4
0
Score matrix
# | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | ![]() | 83 | 16 | 3 | 2 | 12 | 6 | 6 | 4 | 3 | 1 | 15 | 4 | 5 | 14 | 1 | 10 | 1 |
2 | ![]() | 78 | 5 | 2 | 6 | 9 | 5 | 8 | 1 | 19 | 18 | 3 | 7 | 2 | 12 | 0 | 9 | 6 |
3 | ![]() | 78 | 12 | 0 | 10 | 5 | 8 | 9 | 15 | 0 | 5 | 6 | 2 | 16 | 4 | 9 | 5 | 5 |
4 | ![]() | 75 | 8 | 3 | 13 | 3 | 2 | 5 | 13 | 0 | 2 | 4 | 3 | 7 | 1 | 10 | 11 | 1 |
5 | ![]() | 72 | 6 | 4 | 5 | 5 | 1 | 2 | 14 | 0 | 3 | 4 | 10 | 0 | 3 | 1 | 1 | 8 |
6 | ![]() | 70 | 11 | 7 | 7 | 8 | 9 | 0 | 2 | 7 | 12 | 6 | 5 | 3 | 2 | 10 | 17 | 0 |
7 | ![]() | 53 | 4 | 5 | 15 | 4 | 19 | 0 | 17 | 3 | 17 | 3 | 14 | 6 | 6 | 11 | 4 | 6 |
8 | ![]() | 52 | 1 | 17 | 4 | 8 | 15 | 1 | 10 | 3 | 10 | 0 | 20 | 0 | 16 | 0 | 14 | 0 |
9 | ![]() | 52 | 13 | 0 | 9 | 0 | 13 | 3 | 12 | 3 | 6 | 8 | 1 | 11 | 9 | 1 | 6 | 1 |
10 | ![]() | 39 | 17 | 0 | 1 | 6 | 7 | 5 | 19 | 0 | 9 | 0 | 17 | 0 | 5 | 3 | 12 | 3 |
11 | ![]() | 37 | 3 | 9 | 11 | 4 | 18 | 0 | 6 | 6 | 4 | 2 | 19 | 0 | 18 | 0 | 16 | 0 |
12 | ![]() | 32 | 15 | 0 | 14 | 0 | 3 | 7 | 3 | 1 | 8 | 4 | 9 | 0 | - | - | - | - |
13 | ![]() | 29 | 10 | 2 | 17 | 0 | 12 | 0 | 5 | 1 | 14 | 2 | 8 | 3 | 13 | 0 | 7 | 7 |
14 | ![]() | 28 | 7 | 1 | 16 | 0 | 16 | 0 | 9 | 5 | 20 | 0 | 12 | 1 | 10 | 0 | 2 | 4 |
15 | ![]() | 26 | 19 | 0 | 3 | 0 | 4 | 4 | 11 | 1 | 7 | 0 | 6 | 2 | - | - | - | - |
16 | ![]() | 24 | 2 | 1 | 12 | 0 | 14 | 0 | 7 | 1 | 11 | 1 | 11 | 0 | 7 | 1 | 15 | 0 |
17 | ![]() | 23 | 18 | 0 | 18 | 0 | 11 | 0 | 8 | 3 | 15 | 0 | 13 | 3 | 8 | 0 | 3 | 3 |
18 | ![]() | 16 | 9 | 0 | 8 | 1 | 10 | 1 | 20 | 0 | 13 | 1 | 15 | 0 | 17 | 0 | 13 | 4 |
19 | ![]() | 6 | 20 | 0 | 19 | 0 | 17 | 3 | 18 | 0 | 19 | 0 | 16 | 1 | 15 | 1 | - | - |
20 | ![]() | 4 | 14 | 0 | 20 | 0 | 20 | 0 | 16 | 0 | 16 | 0 | 18 | 0 | 11 | 0 | 8 | 0 |
Generate a scores command for this tournament to use in your stream's chat
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.