STORM SUMMER - Overview
Leaderboards
Leaderboards
7 EGE
picolaO / vetusfire / darckroman00-dar / Twitch-nbody_02
Team 4
NoSoyGayPero50€son50€ / TTNMartyta_bg / picolaO / Miguel Torres
2 2P1J
elbasto98 / Iyoharteunogordo / MIXTOGUM / @VkJustSmile
12 PMF
TtvTitanStar01___ / Twitch olal52 / iPericless ツ / Twitch | Phant0mMiria
Máquinas
Breater / Morgado
16 UTFT
mikedato / mestizo_19 / tibari123 / DaniPeach_TTV
TSM
Eryku
Team Nakama
Pepiwoman / LUiSMi
6 BTF
MissDuckyy / AeRyLuisDoGe / BEASTMODE / MnK_"M.8"
Team 30
JR-SwaggeR-30
11 NOS CORAL
Nelohellsing / temp-3794596 / TR IkerRoycee / TR Eryku
3 TTN
Th3yCallm3_Ray / W_Ghost-zylux_W / HaLcOnN11 / ImEstoico
8 FAM
mikedato / mau_leo77 / casillas_510 / El Tito RebuLL
18 VNK
PabloPerezSadDepressedArc / . / 6'5SRThellCATdrivrr103 / KDlince
1 TTNC
Incignitus / SILENT_SCARED / GALHER / TTN Waifu
14 SYNERGY
TSS_AntonyPR23 / TSS FideYT亗 / TSS Hellboy13 / NRG WannaB
Team 27
LUiSMi
20 HXH
Eladio Camion / JC Rayas / Mephisto / julieantic on twitch
10 HOLOG HOLOG
Mephisto / QST Fakes / QST AkiroHz / QST Unry
BCZY
BC KRAKEN / ZyzzarR Twitch
15 TLS
Rikybrutus / Gold-_-Spawn / Water_hoy_ / videk
17 TPP
HijoDeFaide / CapitanChill / xTwitch-tribuz95 / tucan
NSG
Manu-1630 / Celiamozo13- / MAIKOL_504 / tiagorc19
9 GUASAVE13
EZKO_MX / WISwisher / DaniEstarli / Elgoldo_Hugo
5 BNT
darckroman00-dar / zIKexry / vetusfire / EnderConCrack
19 VPX
Piltrillo / Diegopa_05 / vicromun2008 / Dizzy7u7
1 | TR Eryku | 59 |
2 | NoSoyGayPero50€son50€ | 32 |
3 | MuninB | Twitch | 31 |
4 | IkerRoycee | 31 |
5 | JR-SwaggeR-30 | 29 |
1 | TR Eryku | 12,474 |
2 | TTNMartyta_bg | 11,560 |
3 | Miguel Torres | 11,316 |
4 | NoSoyGayPero50€son50€ | 9,903 |
5 | Don Alejandro del Rosario | 9,320 |
Mean: 37.5
Bad
Score Matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | Game #9 | Game #10 | Game #12 | Game #13 | Game #14 | Game #17 | Game #18 | Game #19 | Game #20 | Game #21 | Game #22 | Game #23 | Game #24 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | 7 EGE | 51 | 2 | 12 | 1 | 18 | - | - | - | - | 4 | 1 | - | - | 13 | 0 | 11 | 0 | 13 | 2 | 15 | 0 | 3 | 13 | 6 | 11 | 19 | 0 | 11 | 2 | 4 | 6 | 3 | 3 | 9 | 3 | 8 | 0 | 7 | 0 | - | - | - | - |
2 | Team 4 | 45 | - | - | - | - | 1 | 33 | 1 | 33 | 6 | 2 | 1 | 29 | 18 | 0 | 19 | 0 | 20 | 0 | 19 | 0 | 14 | 0 | 2 | 3 | 17 | 3 | 17 | 0 | 14 | 0 | 15 | 0 | 13 | 0 | 10 | 0 | 1 | 8 | 1 | 8 | 8 | 1 |
3 | 2 2P1J | 38 | 1 | 22 | 13 | 3 | 1 | 16 | 1 | 24 | 13 | 0 | 1 | 27 | 3 | 4 | 4 | 4 | 5 | 7 | 6 | 5 | 5 | 1 | 17 | 0 | 13 | 1 | 3 | 2 | 2 | 2 | 5 | 6 | 18 | 0 | 2 | 3 | 10 | 0 | 8 | 0 | 5 | 2 |
4 | 12 PMF | 36 | 4 | 8 | 2 | 14 | - | - | - | - | - | - | - | - | 10 | 1 | 10 | 1 | 2 | 6 | 5 | 1 | 11 | 0 | 7 | 3 | 8 | 0 | 12 | 3 | 18 | 2 | 2 | 9 | 7 | 2 | - | - | - | - | - | - | - | - |
5 | Máquinas | 25 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 2 | 5 | 0 | 7 | 0 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 16 UTFT | 17 | 3 | 4 | 6 | 3 | - | - | - | - | - | - | - | - | 15 | 0 | 9 | 4 | 10 | 1 | 11 | 5 | 9 | 1 | 3 | 0 | 18 | 0 | 4 | 0 | 8 | 0 | 9 | 3 | 12 | 2 | - | - | - | - | - | - | - | - |
7 | TSM | 15 | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Team Nakama | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 0 | 17 | 0 | 3 | 5 | 18 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 6 BTF | 10 | 6 | 0 | 4 | 2 | 1 | 17 | 1 | 4 | 11 | 0 | 1 | 2 | 17 | 0 | 13 | 0 | 16 | 0 | 14 | 0 | 17 | 3 | 18 | 0 | 20 | 0 | 5 | 5 | 12 | 3 | 14 | 3 | 10 | 7 | 1 | 21 | 5 | 7 | 9 | 1 | 7 | 2 |
10 | Team 30 | 10 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | 11 NOS CORAL | 9 | 10 | 1 | 9 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 0 | 7 | 3 | 6 | 6 | 15 | 1 | 3 | 5 | 9 | 3 | 7 | 2 | 4 | 0 | 17 | 0 | - | - | 8 | 0 | - | - | - | - |
12 | 3 TTN | 8 | 5 | 0 | 7 | 1 | 1 | 5 | 1 | 14 | 7 | 0 | 1 | 37 | 11 | 2 | 7 | 5 | 4 | 4 | 17 | 0 | 7 | 0 | 19 | 1 | 15 | 0 | 10 | 0 | 13 | 0 | 17 | 0 | 15 | 1 | 5 | 0 | 3 | 6 | 7 | 0 | 4 | 0 |
13 | 8 FAM | 7 | 16 | 0 | 10 | 5 | - | - | - | - | 8 | 0 | - | - | 9 | 0 | 12 | 0 | 15 | 0 | 4 | 1 | 2 | 6 | 5 | 3 | 4 | 5 | 8 | 9 | 1 | 18 | 18 | 0 | 1 | 22 | 3 | 0 | 2 | 1 | 6 | 0 | 2 | 2 |
14 | 18 VNK | 7 | 19 | 0 | 3 | 0 | - | - | - | - | - | - | - | - | 8 | 1 | 6 | 1 | 9 | 2 | 3 | 1 | 15 | 2 | 14 | 3 | 11 | 8 | 1 | 20 | 3 | 11 | 7 | 7 | 3 | 9 | - | - | - | - | - | - | - | - |
15 | 1 TTNC | 7 | 9 | 1 | 5 | 0 | 1 | 10 | 1 | 13 | 14 | 0 | 1 | 17 | 2 | 5 | 2 | 4 | 1 | 3 | 10 | 2 | 1 | 9 | 11 | 0 | 5 | 0 | 18 | 0 | 6 | 6 | 1 | 11 | 6 | 0 | 7 | 0 | 6 | 3 | 3 | 3 | 9 | 2 |
16 | 14 SYNERGY | 7 | 12 | 3 | 12 | 2 | - | - | - | - | 10 | 2 | - | - | 5 | 2 | 8 | 0 | 8 | 0 | 16 | 0 | 19 | 0 | 20 | 0 | 6 | 4 | 2 | 5 | 5 | 2 | 8 | 6 | 2 | 1 | - | - | - | - | - | - | - | - |
17 | Team 27 | 7 | - | - | - | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | 20 HXH | 6 | 8 | 3 | 15 | 0 | - | - | - | - | - | - | - | - | 7 | 0 | 16 | 2 | 11 | 0 | 9 | 4 | 16 | 0 | 16 | 1 | 14 | 2 | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 0 | - | - | - | - |
19 | 10 HOLOG HOLOG | 5 | 15 | 1 | 8 | 1 | - | - | - | - | 9 | 0 | - | - | 1 | 10 | 15 | 0 | 12 | 2 | 12 | 4 | 4 | 9 | 13 | 3 | 2 | 4 | 13 | 1 | 10 | 0 | 6 | 6 | 5 | 6 | 6 | 0 | - | - | 4 | 3 | 3 | 0 |
20 | BCZY | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 0 | 14 | 1 | 17 | 2 | 21 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | 15 TLS | 4 | 7 | 0 | 11 | 0 | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 20 | 0 | 1 | 20 | 9 | 10 | 7 | 2 | 17 | 0 | 13 | 0 | 4 | 0 | - | - | - | - | - | - | - | - |
22 | 17 TPP | 2 | 14 | 0 | 14 | 0 | - | - | - | - | - | - | - | - | 19 | 0 | 18 | 0 | 19 | 0 | 20 | 0 | 13 | 6 | 10 | 2 | 1 | 9 | 6 | 0 | 9 | 0 | 11 | 1 | 8 | 2 | - | - | - | - | - | - | - | - |
23 | NSG | 1 | 11 | 0 | 16 | 0 | - | - | - | - | - | - | - | - | 6 | 4 | 1 | 15 | 14 | 2 | 1 | 10 | 8 | 13 | 4 | 9 | 10 | 2 | 14 | 0 | 16 | 0 | 12 | 1 | 14 | 0 | 9 | 0 | - | - | - | - | - | - |
24 | 9 GUASAVE13 | 1 | 18 | 1 | 17 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 0 | 12 | 0 | 16 | 1 | - | - | - | - | - | - | - | - | - | - | 9 | 4 | 2 | 8 | 1 | 12 |
25 | 5 BNT | 1 | 13 | 0 | 18 | 0 | 1 | 6 | 1 | 7 | 12 | 0 | 1 | 5 | 4 | 3 | 3 | 0 | 6 | 3 | 13 | 0 | 10 | 0 | 8 | 1 | 7 | 4 | 16 | 0 | 11 | 0 | 16 | 0 | 16 | 0 | - | - | - | - | 5 | 1 | 6 | 3 |
26 | 19 VPX | 0 | 17 | 0 | 19 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 0 | 12 | 0 | 9 | 0 | 12 | 0 | 15 | 0 | 15 | 0 | 10 | 0 | 11 | 0 | - | - | - | - | - | - | - | - |
This tournament is using mode LIVE API.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Tiebreak details
NSG vs 9 GUASAVE13: Tiebreak matched on rule book section (A): Highest single Match Score. NSG wins (24 vs 27)
9 GUASAVE13 vs 5 BNT: Tiebreak matched on rule book section (A): Highest single Match Score. 9 GUASAVE13 wins (19 vs 24)
8 FAM vs 14 SYNERGY: Tiebreak matched on rule book section (A): Highest single Match Score. 8 FAM wins (14 vs 34)
14 SYNERGY vs 1 TTNC: Tiebreak matched on rule book section (A): Highest single Match Score. 1 TTNC wins (29 vs 14)
8 FAM vs 1 TTNC: Tiebreak matched on rule book section (A): Highest single Match Score. 8 FAM wins (29 vs 34)
1 TTNC vs 18 VNK: Tiebreak matched on rule book section (A): Highest single Match Score. 18 VNK wins (32 vs 29)
8 FAM vs 18 VNK: Tiebreak matched on rule book section (A): Highest single Match Score. 8 FAM wins (32 vs 34)
6 BTF vs Team 30: Tiebreak matched on rule book section (A): Highest single Match Score. 6 BTF wins (10 vs 33)
1 TTNC vs Team 27: Tiebreak matched on rule book section (A): Highest single Match Score. 1 TTNC wins (7 vs 29)
14 SYNERGY vs Team 27: Tiebreak matched on rule book section (A): Highest single Match Score. 14 SYNERGY wins (7 vs 14)
10 HOLOG HOLOG vs BCZY: Tiebreak matched on rule book section (A): Highest single Match Score. 10 HOLOG HOLOG wins (2 vs 22)