VRally SCRIM 2 - Overview
Leaderboards
Leaderboards
12. TP
TP ruru / TP gumi / TP glen / Ruruchii
8. BJ
BJ - Lucius / BJ - Jaka / BJ - dynora
PNG
[PNG] Mang Nekosuki / Fivhchan / Yume_Nanachii / Mang Nekosuki
Team 1
Vrally-Caster-069 / MRC Bladabub / MRC Nandaime / MRC Vershetes
9. T99
99 - EvanLune / 99 - ganchannn / 99 - Blessicaa_ID / Blessicaa_ID
20. TBS
TBS_AshariAri / TBS_Noe / TBS_MineIA / MineIA_Vt
cakep banget gua
TSR_Geimraider / TSR_ArashiroMona / TSR_Hyuuundy / Hyuuundy
10. LL
LL_ruruuMikaela / LL_aconiteVT / LL_nastyydudeVT / ruruu Mikaela
15. BBB
SIC_OstenRainala VT / BBB - Bapettorilla / BBB - Boruvka Rui / BBB - BepisDesu's Day Dream
3. AnAk
Makibo / ANAK_Shannon / AnAk_NubNub / AnAk_Reruzensky
13. SQS
SQS ditanyaan / SQS RiverioAkira / SQS Lykila Kila | Vtuber / Lykila Kila | Vtuber
6. JWIR
JWIR-FrizTeaVT / JWIR-mashuuowo / JWIR-Kay Zoo / Kay Zoo
17. OwO
OwO Tomio / OwO Geecy -星野 瑠美衣™- / OwO arpipinaaa / Tomio
4. TLP
TLP - Kyo Lectio / TLP Liesl Sekimori / TLP Prince Jose / Prince Jose
11. GNGR
[GNGR] DreamPlaysToo / [GNGR] DeafMusee / [GNGR] Arcadia / DeafMusee
14. VGO
VGO_Hatose / VGO_risotto / VGO_Moss / risotto
7. COK
CoK_Cei / COK Acensio Ch. / CoK_LazyCat / Cei
5. MiLV
MiLV Astral / Ado_vMIFANMARA / Milf velaryy / MiLV_vMIFANMARA
19. UVER
UVR_Juned / UVR_Hiro Kyasuta / UVR_zelinusvv / zelinusvv
18. BKTT
BKTT Louis Livila / Takaz00 / BKTT Luke horizon / asinan cumi
1 | LL_nastyydudeVT | 31 |
2 | AnAk_Reruzensky | 12 |
3 | TP gumi | 11 |
4 | JWIR-mashuuowo | 11 |
5 | Yume_Nanachii | 10 |
1 | LL_nastyydudeVT | 7,714 |
2 | JWIR-FrizTeaVT | 4,445 |
3 | AnAk_Reruzensky | 4,418 |
4 | TP ruru | 4,271 |
5 | TP gumi | 4,150 |
Mean: 46
Average
Score Matrix
# | Team | Total Score | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | Game #9 | Game #10 | Game #11 | Game #12 | Game #13 | Game #14 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | 12. TP | 24 | - | - | - | - | 1 | 9 | 8 | 2 | 1 | 10 | 1 | 0 | 1 | 0 | 8 | 3 | - | - | - | - | - | - |
2 | 8. BJ | 17 | - | - | - | - | 4 | 10 | 17 | 0 | 16 | 0 | 1 | 0 | 19 | 0 | 12 | 5 | - | - | - | - | - | - |
3 | PNG | 15 | - | - | - | - | 5 | 10 | 12 | 1 | 12 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | - | - | - | - | - | - |
4 | Team 1 | 15 | 1 | 0 | 1 | 0 | 9 | 1 | 19 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 9 | 5 | - | - | - | - | 1 | 0 |
5 | 9. T99 | 14 | - | - | - | - | 2 | 2 | 10 | 2 | 15 | 1 | 1 | 0 | 1 | 0 | 18 | 0 | - | - | - | - | - | - |
6 | 20. TBS | 13 | - | - | - | - | 3 | 4 | 1 | 12 | 3 | 4 | 17 | 0 | 20 | 0 | 2 | 2 | - | - | - | - | - | - |
7 | cakep banget gua | 12 | 2 | 0 | - | - | 12 | 2 | 15 | 0 | 20 | 0 | 1 | 0 | 1 | 0 | 17 | 0 | - | - | - | - | - | - |
8 | 10. LL | 9 | - | - | - | - | 8 | 7 | 4 | 13 | 10 | 10 | 1 | 0 | 1 | 0 | 10 | 9 | - | - | - | - | - | - |
9 | 15. BBB | 4 | - | - | - | - | 6 | 1 | 18 | 0 | 13 | 1 | 18 | 0 | 1 | 0 | 6 | 5 | - | - | 1 | 0 | 1 | 0 |
10 | 3. AnAk | 3 | - | - | - | - | 17 | 3 | 16 | 2 | 6 | 7 | 1 | 0 | 1 | 0 | 13 | 7 | 1 | 0 | - | - | - | - |
11 | 13. SQS | 3 | - | - | - | - | 7 | 0 | 9 | 4 | 17 | 0 | 1 | 0 | 1 | 0 | 11 | 2 | - | - | - | - | - | - |
12 | 6. JWIR | 2 | - | - | - | - | 15 | 2 | 3 | 14 | 7 | 3 | 1 | 0 | 1 | 0 | 3 | 5 | - | - | - | - | - | - |
13 | 17. OwO | 2 | - | - | - | - | 13 | 1 | 2 | 6 | 5 | 0 | 20 | 0 | 1 | 0 | 15 | 0 | - | - | - | - | - | - |
14 | 4. TLP | 2 | - | - | - | - | 10 | 0 | 13 | 1 | 4 | 9 | 19 | 0 | 1 | 0 | 4 | 0 | - | - | - | - | - | - |
15 | 11. GNGR | 1 | - | - | - | - | 11 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 20 | 0 | - | - | - | - | - | - |
16 | 14. VGO | 1 | - | - | - | - | 14 | 0 | 6 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 14 | 0 | - | - | - | - | - | - |
17 | 7. COK | 0 | - | - | - | - | 18 | 0 | 5 | 1 | 18 | 2 | 1 | 0 | 1 | 0 | 7 | 4 | - | - | - | - | - | - |
18 | 5. MiLV | 0 | - | - | - | - | 19 | 0 | 11 | 1 | 8 | 4 | 1 | 0 | 1 | 0 | 5 | 0 | - | - | - | - | - | - |
19 | 19. UVER | 0 | - | - | - | - | 20 | 0 | 20 | 0 | 14 | 0 | 1 | 0 | 1 | 0 | 19 | 1 | - | - | - | - | - | - |
20 | 18. BKTT | 0 | - | - | - | - | 16 | 0 | 14 | 0 | 19 | 0 | 1 | 0 | 1 | 0 | 16 | 0 | - | - | - | - | - | - |
This tournament is using mode LIVE API.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Tiebreak details
Team 1 vs PNG: Tiebreak matched on rule book section (A): Highest single Match Score. PNG wins (25 vs 15)
4. TLP vs 6. JWIR: Tiebreak matched on rule book section (A): Highest single Match Score. 6. JWIR wins (23 vs 16)
7. COK vs 19. UVER: Tiebreak matched on rule book section (A): Highest single Match Score. 7. COK wins (1 vs 7)
19. UVER vs 18. BKTT: Tiebreak matched on rule book section (A): Highest single Match Score. 19. UVER wins (0 vs 1)
4. TLP vs 17. OwO: Tiebreak matched on rule book section (A): Highest single Match Score. 17. OwO wins (18 vs 16)
6. JWIR vs 17. OwO: Tiebreak matched on rule book section (A): Highest single Match Score. 6. JWIR wins (18 vs 23)
14. VGO vs 11. GNGR: Tiebreak matched on rule book section (A): Highest single Match Score. 11. GNGR wins (12 vs 3)
13. SQS vs 3. AnAk: Tiebreak matched on rule book section (A): Highest single Match Score. 3. AnAk wins (15 vs 6)
18. BKTT vs 5. MiLV: Tiebreak matched on rule book section (A): Highest single Match Score. 5. MiLV wins (6 vs 1)
7. COK vs 5. MiLV: Tiebreak matched on rule book section (A): Highest single Match Score. 7. COK wins (6 vs 7)
19. UVER vs 5. MiLV: Tiebreak matched on rule book section (A): Highest single Match Score. 5. MiLV wins (6 vs 1)