Scores




















Score matrix
# | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | Game #9 | Game #10 | Game #11 | Game #12 | Game #13 | Game #14 | Game #15 | Game #16 | Game #17 | Game #18 | Game #19 | Game #20 | Game #21 | Game #22 | Game #23 | Game #24 | Game #25 | Game #26 | Game #27 | Game #28 | Game #29 | Game #30 | Game #31 | Game #32 | Game #33 | Game #34 | Game #35 | Game #36 | Game #37 | Game #38 | Game #39 | Game #40 | Game #41 | Game #42 | Game #43 | Game #44 | Game #45 | Game #46 | Game #47 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | ![]() | 180 | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 3 | 1 | 16 | 3 | 7 | 13 | 1 | 1 | 7 | 15 | 0 | 13 | 3 | 15 | 0 | 1 | 0 | 12 | 2 | 3 | 13 | 3 | 5 | 1 | 0 | 2 | 16 | 8 | 2 | 1 | 6 | 4 | 4 | 2 | 6 | 17 | 0 | 1 | 0 | 1 | 0 | 10 | 5 | 1 | 0 | 8 | 9 | 4 | 7 | 8 | 4 | 1 | 0 | 1 | 0 | 15 | 2 | 1 | 0 | 17 | 0 | 16 | 0 | 14 | 3 |
2 | ![]() | 180 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 4 | 16 | 3 | 1 | 11 | 13 | 6 | 1 | 13 | 9 | 2 | 17 | 0 | 1 | 0 | 18 | 0 | 6 | 3 | 19 | 0 | 1 | 0 | 8 | 7 | 3 | 5 | 3 | 10 | 9 | 2 | 1 | 7 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 4 | 10 | 16 | 2 | 10 | 1 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 4 | 12 | 6 | 9 | 2 | 15 |
3 | ![]() | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 0 | 8 | 4 | 2 | 12 | 2 | 10 | 2 | 9 | 1 | 13 | 12 | 3 | 1 | 0 | 2 | 8 | 16 | 0 | 5 | 6 | 1 | 0 | 14 | 0 | 12 | 0 | 7 | 5 | 3 | 4 | 7 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 19 | 0 | 12 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 8 | 1 | 0 | 15 | 0 | 19 | 0 | 17 | 2 |
4 | ![]() | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 7 | 2 | 3 | 12 | 3 | 3 | 6 | 8 | 1 | 2 | 6 | 7 | 6 | 1 | 0 | 1 | 7 | 9 | 2 | 14 | 0 | 1 | 0 | 7 | 2 | 1 | 10 | 8 | 1 | 12 | 0 | 8 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 5 | 0 | 18 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 9 | 3 | 1 | 0 | 19 | 0 | 18 | 0 | 16 | 1 |
5 | ![]() | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 13 | 3 | 7 | 3 | 7 | 7 | 11 | 3 | 4 | 14 | 8 | 0 | 1 | 0 | 8 | 1 | 10 | 0 | 13 | 0 | 1 | 0 | 17 | 2 | 14 | 6 | 13 | 6 | 7 | 4 | 14 | 0 | 15 | 3 | 1 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 15 | 0 | 14 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 16 | 0 | 10 | 0 | 4 | 1 |
6 | ![]() | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 2 | 15 | 0 | 8 | 1 | 11 | 0 | 3 | 3 | 10 | 0 | 4 | 1 | 1 | 0 | 14 | 2 | 8 | 2 | 2 | 9 | 1 | 0 | 16 | 1 | 7 | 0 | 16 | 0 | 5 | 2 | 9 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 13 | 0 | 19 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 10 | 2 | 2 | 6 | 1 | 7 |
7 | ![]() | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 1 | 14 | 11 | 3 | 6 | 1 | 16 | 1 | 7 | 0 | 11 | 0 | 1 | 0 | 9 | 1 | 15 | 0 | 10 | 0 | 1 | 0 | 11 | 0 | 16 | 0 | 4 | 0 | 1 | 6 | 10 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 1 | 7 | 17 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 3 | 5 | 8 | 1 | 6 | 2 |
8 | ![]() | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 0 | 6 | 7 | 9 | 2 | 5 | 1 | 4 | 12 | 12 | 0 | 16 | 3 | 1 | 0 | 15 | 0 | 18 | 3 | 17 | 1 | 1 | 0 | 9 | 0 | 18 | 0 | 10 | 2 | 13 | 1 | 16 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 9 | 0 | 2 | 11 | 1 | 14 | 1 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 9 | 2 | 11 | 9 | 8 | 3 |
9 | ![]() | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 5 | 2 | 18 | 0 | 18 | 0 | 7 | 4 | 6 | 3 | 5 | 0 | 1 | 0 | 3 | 4 | 12 | 4 | 4 | 5 | 1 | 0 | 13 | 0 | 2 | 0 | 14 | 0 | 2 | 3 | 12 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 18 | 3 | 3 | 7 | 19 | 0 | 1 | 0 | 1 | 0 | 13 | 2 | 1 | 0 | 1 | 2 | 7 | 3 | 11 | 4 |
10 | ![]() | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 5 | 19 | 0 | 5 | 9 | 14 | 3 | 18 | 0 | 15 | 1 | 14 | 4 | 1 | 0 | 17 | 0 | 2 | 8 | 18 | 0 | 1 | 1 | 1 | 7 | 6 | 3 | 15 | 3 | 10 | 7 | 11 | 6 | 20 | 1 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 10 | 5 | 1 | 6 | 9 | 5 | 1 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 2 | 1 | 3 | 4 | 10 | 1 |
11 | ![]() | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 0 | 7 | 1 | 3 | 1 | 10 | 0 | 13 | 1 | 5 | 1 | 19 | 0 | 1 | 0 | 6 | 1 | 19 | 0 | 7 | 1 | 1 | 0 | 10 | 0 | 10 | 5 | 11 | 2 | 11 | 0 | 19 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 9 | 4 | 1 | 0 | 7 | 4 | 11 | 0 | 16 | 1 | 1 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 11 | 0 | 5 | 1 | 12 | 0 |
12 | ![]() | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 3 | 14 | 2 | 10 | 0 | 4 | 6 | 12 | 0 | 14 | 2 | 9 | 0 | 1 | 0 | 11 | 2 | 7 | 5 | 9 | 7 | 1 | 0 | 6 | 0 | 17 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 19 | 3 | 1 | 0 | 1 | 0 | 20 | 0 | 1 | 0 | 14 | 0 | 9 | 8 | 20 | 0 | 20 | 0 | 1 | 0 | 20 | 0 | 1 | 0 | 20 | 0 | 20 | 0 | 18 | 3 |
13 | ![]() | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 2 | 15 | 0 | 8 | 1 | 11 | 0 | 3 | 3 | 10 | 0 | 4 | 1 | 1 | 0 | 14 | 2 | 8 | 2 | 2 | 9 | 1 | 0 | 16 | 1 | 7 | 0 | 16 | 0 | 5 | 2 | 9 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 13 | 0 | 19 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 10 | 2 | 2 | 6 | 1 | 7 |
14 | ![]() | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 0 | 9 | 4 | 4 | 3 | 15 | 0 | 10 | 0 | 8 | 0 | 2 | 11 | 1 | 0 | 13 | 7 | 14 | 4 | 16 | 5 | 1 | 0 | 19 | 3 | 5 | 11 | 6 | 9 | 17 | 0 | 15 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 12 | 2 | 1 | 0 | 11 | 5 | 7 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 6 | 0 | 17 | 0 | 7 | 1 |
15 | ![]() | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 12 | 0 | 17 | 0 | 16 | 0 | 19 | 0 | 3 | 3 | 10 | 3 | 1 | 0 | 16 | 3 | 4 | 1 | 1 | 10 | 1 | 0 | 4 | 1 | 9 | 3 | 19 | 0 | 6 | 13 | 3 | 7 | 4 | 5 | 1 | 0 | 1 | 0 | 11 | 3 | 1 | 0 | 6 | 4 | 13 | 3 | 14 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 8 | 8 | 14 | 0 | 19 | 0 |
16 | ![]() | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 0 | 11 | 1 | 14 | 1 | 8 | 4 | 9 | 3 | 16 | 0 | 18 | 3 | 1 | 0 | 19 | 0 | 11 | 0 | 11 | 5 | 1 | 0 | 3 | 2 | 13 | 0 | 18 | 0 | 15 | 4 | 4 | 8 | 16 | 0 | 1 | 0 | 1 | 0 | 14 | 7 | 1 | 0 | 17 | 3 | 10 | 5 | 12 | 2 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 12 | 2 | 13 | 1 | 3 | 5 |
17 | ![]() | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 3 | 10 | 0 | 6 | 1 | 12 | 0 | 14 | 1 | 18 | 0 | 1 | 14 | 1 | 0 | 4 | 5 | 13 | 0 | 15 | 0 | 1 | 0 | 15 | 9 | 19 | 0 | 2 | 2 | 19 | 0 | 18 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 6 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 18 | 0 | 9 | 0 | 9 | 0 |
18 | ![]() | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 0 | 4 | 0 | 15 | 0 | 9 | 0 | 5 | 0 | 17 | 1 | 6 | 3 | 1 | 0 | 7 | 2 | 1 | 12 | 6 | 0 | 1 | 0 | 12 | 2 | 15 | 1 | 12 | 3 | 14 | 3 | 17 | 1 | 18 | 0 | 1 | 0 | 1 | 0 | 16 | 1 | 1 | 0 | 20 | 0 | 5 | 2 | 17 | 3 | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 5 | 5 | 1 | 3 | 13 | 2 |
19 | ![]() | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 1 | 17 | 0 | 16 | 3 | 17 | 0 | 6 | 2 | 11 | 3 | 13 | 1 | 1 | 0 | 10 | 4 | 17 | 1 | 12 | 0 | 1 | 0 | 5 | 4 | 11 | 3 | 17 | 0 | 18 | 0 | 13 | 6 | 7 | 9 | 1 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 16 | 0 | 8 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 14 | 3 | 4 | 13 | 5 | 5 |
20 | ![]() | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 0 | 18 | 4 | 19 | 0 | 19 | 0 | 17 | 3 | - | - | 20 | 0 | 1 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 1 | 0 | 20 | 0 | 20 | 0 | 9 | 1 | 16 | 0 | 5 | 8 | 10 | 6 | 1 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 3 | 6 | 20 | 0 | 15 | 3 | 1 | 3 | 1 | 1 | 19 | 3 | 1 | 0 | 7 | 7 | 12 | 4 | 20 | 1 |
STK vs NOVEL: Tiebreak matched on rule book section (A): Highest single Match Score. STK wins (25 vs 26) 队伍 1 vs 队伍 2: Tiebreak matched on rule book section (A): Highest single Match Score. 队伍 1 wins (25 vs 28) BUSY BOYS vs DESTINY: Tiebreak matched on rule book section (A): Highest single Match Score. DESTINY wins (22 vs 13) SOGGY vs FDG: Tiebreak matched on rule book section (A): Highest single Match Score. SOGGY wins (11 vs 12)
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown

Ban: 卡特莉丝
Game #47 - World's Edge
September 14, 2023 - 14:40
TRUE
Lobby quality score 46

Ban: 班加罗尔
Game #46 - World's Edge
September 14, 2023 - 14:17
KEEP GOING
Lobby quality score 46

Ban: 卡特莉丝
Game #45 - World's Edge
September 14, 2023 - 13:54
HALO PLAYERS
Lobby quality score 46

Ban: 地平线
Game #44 - World's Edge
September 14, 2023 - 13:27
FAKE GAMING
Lobby quality score 46

Ban: 卡特莉丝
Game #43 - World's Edge
September 14, 2023 - 13:24
KEEP GOING
Lobby quality score 46

Ban: 地平线
Game #42 - World's Edge
September 14, 2023 - 12:56
TSG LIGHT
Lobby quality score 46

Ban: 地平线
Game #41 - World's Edge
September 14, 2023 - 12:53
EVO BERZERKER
Lobby quality score 46

Ban: 卡特莉丝
Game #40 - World's Edge
September 14, 2023 - 12:49
FINAL START
Lobby quality score 46

Ban: 地平线
Game #39 - World's Edge
September 14, 2023 - 12:26
VGOD
Lobby quality score 46

Ban: 班加罗尔
Game #38 - World's Edge
September 13, 2023 - 14:28
LIGHTNING STRIKE
Lobby quality score 46

Ban: 班加罗尔
Game #37 - World's Edge
September 13, 2023 - 14:05
DKE
Lobby quality score 46

Ban: 班加罗尔
Game #36 - World's Edge
September 13, 2023 - 14:03
2.5 STONERS
Lobby quality score 46

Ban: 班加罗尔
Game #35 - World's Edge
September 13, 2023 - 13:39
JEWEL KENSHI O.
Lobby quality score 46

Ban: 班加罗尔
Game #34 - World's Edge
September 13, 2023 - 13:36
SNY
Lobby quality score 46

Ban: 班加罗尔
Game #33 - World's Edge
September 13, 2023 - 13:33
KYL
Lobby quality score 46

Ban: 班加罗尔
Game #32 - World's Edge
September 13, 2023 - 13:08
NGS
Lobby quality score 46

Ban: 班加罗尔
Game #31 - World's Edge
September 13, 2023 - 12:47
LIGHTNING STRIKE
Lobby quality score 46

Ban: 地平线
Game #30 - World's Edge
September 13, 2023 - 12:26
YXZD
Lobby quality score 46

Ban: 班加罗尔
Game #29 - World's Edge
September 12, 2023 - 14:30
NGS
Lobby quality score 46

Ban: 卡特莉丝
Game #28 - World's Edge
September 12, 2023 - 14:07
FINAL START
Lobby quality score 46

Ban: 班加罗尔
Game #27 - World's Edge
September 12, 2023 - 13:43
TRUE
Lobby quality score 46

Ban: 卡特莉丝
Game #26 - World's Edge
September 12, 2023 - 13:39
TSG.LIGHT
Lobby quality score 46

Ban: 卡特莉丝
Game #25 - World's Edge
September 12, 2023 - 13:14
KEEP GOING
Lobby quality score 46

Ban: 地平线
Game #24 - World's Edge
September 12, 2023 - 12:52
NGS
Lobby quality score 46

Ban: 地平线
Game #23 - World's Edge
September 12, 2023 - 12:32
AGL
Lobby quality score 46

Ban: 地平线
Game #22 - World's Edge
September 12, 2023 - 12:27
NEVER TO CHANGE
Lobby quality score 46

Ban: 地平线
Game #21 - World's Edge
September 4, 2023 - 14:31
TEMPERATURE X
Lobby quality score 46

Ban: 地平线
Game #20 - World's Edge
September 4, 2023 - 14:07
WMHD
Lobby quality score 46

Ban: 地平线
Game #19 - World's Edge
September 4, 2023 - 13:37
LAVA E-SPORT
Lobby quality score 46

Ban: 地平线
Game #18 - World's Edge
September 4, 2023 - 13:15
WMHD
Lobby quality score 46

Ban: 地平线
Game #17 - World's Edge
September 4, 2023 - 12:49
TANK
Lobby quality score 46

Ban: 地平线
Game #16 - World's Edge
September 4, 2023 - 12:24
LAVA E-SPORT
Lobby quality score 46

Ban: 班加罗尔
Game #15 - Storm Point
August 23, 2023 - 17:16
队伍 1
Lobby quality score 46

Ban: 地平线
Game #14 - Storm Point
August 23, 2023 - 17:11
队伍 1
Lobby quality score 46

Ban: 地平线
Game #13 - Storm Point
August 23, 2023 - 17:05
队伍 2
Lobby quality score 46

Ban: 地平线
Game #12 - Storm Point
August 23, 2023 - 16:56
队伍 2
Lobby quality score 46

Ban: 地平线
Game #11 - World's Edge
August 23, 2023 - 16:52
队伍 2
Lobby quality score 46

Ban: 地平线
Game #10 - World's Edge
August 23, 2023 - 16:47
队伍 2
Lobby quality score 46

Ban: 班加罗尔
Game #9 - World's Edge
August 23, 2023 - 16:42
队伍 2
Lobby quality score 46

Ban: 班加罗尔
Game #8 - Storm Point
August 23, 2023 - 16:32
队伍 1
Lobby quality score 46

Ban: 地平线
Game #7 - Storm Point
August 23, 2023 - 16:26
队伍 2
Lobby quality score 46

Ban: 班加罗尔
Game #6 - Storm Point
August 23, 2023 - 16:21
队伍 1
Lobby quality score 46

Ban: 地平线
Game #5 - World's Edge
August 23, 2023 - 16:15
队伍 2
Lobby quality score 46

Ban: 地平线
Game #4 - World's Edge
August 23, 2023 - 16:08
队伍 2
Lobby quality score 46

Ban: 班加罗尔
Game #3 - World's Edge
August 23, 2023 - 16:01
队伍 1
Lobby quality score 46

Ban: 地平线
Game #2 - Storm Point
August 23, 2023 - 15:54
队伍 1
Lobby quality score 46

Ban: 地平线
Game #1 - Storm Point
August 23, 2023 - 15:50
队伍 1
Lobby quality score 46
Pick rates
Legend | Pick rate% | Total occurrences |
---|---|---|
| 92.3% | 607 |
| 89.86% | 591 |
| 86.67% | 570 |
| 8.06% | 53 |
| 5.93% | 39 |
| 3.8% | 25 |
| 3.65% | 24 |
| 3.5% | 23 |
| 2.13% | 14 |
| 1.37% | 9 |
| 0.76% | 5 |
| 0.46% | 3 |
| 0.46% | 3 |
| 0.46% | 3 |
| 0.3% | 2 |
| 0.15% | 1 |
| 0.15% | 1 |
Legend | Pick rate% | Total occurrences |
---|---|---|
| 69.98% | 464 |
| 5.73% | 38 |
| 3.47% | 23 |
| 1.96% | 13 |
| 1.96% | 13 |
| 1.36% | 9 |
| 1.36% | 9 |
| 1.36% | 9 |
| 1.36% | 9 |
| 1.21% | 8 |
| 0.9% | 6 |
| 0.9% | 6 |
| 0.9% | 6 |
| 0.6% | 4 |
| 0.6% | 4 |
| 0.6% | 4 |
| 0.45% | 3 |
| 0.45% | 3 |
| 0.45% | 3 |
| 0.45% | 3 |
| 0.45% | 3 |
| 0.45% | 3 |
| 0.3% | 2 |
| 0.3% | 2 |
| 0.3% | 2 |
| 0.15% | 1 |
| 0.15% | 1 |
| 0.15% | 1 |
| 0.15% | 1 |
| 0.15% | 1 |
| 0.15% | 1 |
| 0.15% | 1 |
| 0.15% | 1 |
| 0.15% | 1 |
| 0.15% | 1 |
| 0.15% | 1 |
| 0.15% | 1 |
| 0.15% | 1 |
| 0.15% | 1 |
Teams Statistics
Team | Games | Best P. | Kills | Knocks | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. |
---|---|---|---|---|---|---|---|---|---|
| 15 | 1st | 21 | 30 | 8,700 | 7,483 | 1,217 | 0 | 4 |
| 15 | 1st | 21 | 32 | 7,524 | 8,741 | -1,217 | 0 | 2 |
| 6 | 3rd | 4 | 7 | 5,267 | 7,936 | -2,669 | 0 | 4 |
| 6 | 3rd | 4 | 6 | 3,312 | 8,096 | -4,784 | 0 | 0 |
| 6 | 4th | 1 | 4 | 4,439 | 6,900 | -2,461 | 0 | 1 |
| 6 | 1st | 48 | 53 | 20,168 | 16,671 | 3,497 | 0 | 14 |
| 6 | 5th | 18 | 22 | 8,842 | 8,835 | 7 | 0 | 1 |
| 4 | 1st | 31 | 32 | 11,075 | 8,476 | 2,599 | 0 | 6 |
| 6 | 4th | 11 | 13 | 10,335 | 12,625 | -2,290 | 0 | 4 |
| 6 | 1st | 25 | 28 | 11,491 | 11,334 | 157 | 0 | 3 |
| 6 | 4th | 13 | 22 | 10,525 | 11,169 | -644 | 0 | 6 |
| 6 | 4th | 22 | 29 | 13,140 | 14,214 | -1,074 | 0 | 6 |
| 6 | 6th | 9 | 14 | 7,268 | 9,576 | -2,308 | 0 | 1 |
| 6 | 6th | 5 | 11 | 5,203 | 8,801 | -3,598 | 0 | 0 |
| 6 | 1st | 39 | 43 | 18,513 | 11,877 | 6,636 | 0 | 6 |
| 6 | 3rd | 33 | 39 | 16,950 | 15,749 | 1,201 | 0 | 4 |
| 6 | 3rd | 6 | 10 | 7,605 | 10,255 | -2,650 | 0 | 3 |
| 6 | 2nd | 26 | 31 | 16,413 | 12,251 | 4,162 | 0 | 4 |
| 5 | 17th | 7 | 9 | 3,268 | 4,598 | -1,330 | 0 | 2 |
| 6 | 8th | 9 | 15 | 8,439 | 10,749 | -2,310 | 0 | 3 |
| 6 | 4th | 7 | 14 | 6,309 | 8,421 | -2,112 | 0 | 0 |
| 2 | 13th | 3 | 6 | 2,672 | 3,249 | -577 | 0 | 3 |
| 26 | 1st | 84 | 101 | 39,872 | 42,008 | -2,136 | 0 | 11 |
| 17 | 1st | 28 | 41 | 12,076 | 16,378 | -4,302 | 0 | 5 |
| 8 | 1st | 7 | 11 | 7,548 | 7,504 | 44 | 0 | 3 |
| 17 | 1st | 27 | 35 | 19,067 | 21,357 | -2,290 | 0 | 8 |
| 26 | 1st | 43 | 57 | 24,763 | 28,295 | -3,532 | 0 | 12 |
| 17 | 1st | 15 | 25 | 12,879 | 19,676 | -6,797 | 0 | 1 |
| 17 | 1st | 33 | 44 | 25,660 | 26,230 | -570 | 0 | 7 |
| 26 | 1st | 80 | 95 | 34,729 | 35,583 | -854 | 0 | 8 |
| 26 | 1st | 86 | 107 | 44,574 | 34,695 | 9,879 | 0 | 14 |
| 8 | 1st | 15 | 18 | 12,047 | 12,063 | -16 | 0 | 6 |
| 8 | 1st | 38 | 48 | 16,256 | 15,161 | 1,095 | 0 | 8 |
| 8 | 1st | 13 | 15 | 8,032 | 9,919 | -1,887 | 0 | 3 |
| 17 | 1st | 24 | 30 | 19,257 | 19,128 | 129 | 0 | 5 |
| 26 | 1st | 111 | 124 | 50,447 | 38,286 | 12,161 | 0 | 12 |
| 17 | 1st | 17 | 20 | 9,616 | 16,073 | -6,457 | 0 | 3 |
| 17 | 1st | 42 | 51 | 20,668 | 21,598 | -930 | 0 | 10 |
| 17 | 1st | 32 | 41 | 17,116 | 18,969 | -1,853 | 0 | 6 |
| 8 | 1st | 10 | 12 | 7,546 | 8,857 | -1,311 | 0 | 1 |
| 17 | 1st | 8 | 15 | 8,881 | 23,454 | -14,573 | 0 | 13 |
| 17 | 1st | 23 | 33 | 21,535 | 21,767 | -232 | 0 | 4 |
| 9 | 1st | 15 | 18 | 6,976 | 8,684 | -1,708 | 0 | 5 |
| 18 | 1st | 46 | 61 | 24,631 | 24,693 | -62 | 0 | 2 |
| 9 | 1st | 4 | 6 | 4,906 | 8,279 | -3,373 | 0 | 4 |
| 9 | 1st | 4 | 7 | 6,176 | 10,508 | -4,332 | 0 | 3 |
| 9 | 1st | 10 | 15 | 4,948 | 13,527 | -8,579 | 0 | 3 |
| 9 | 1st | 6 | 10 | 6,178 | 9,131 | -2,953 | 0 | 0 |
| 18 | 1st | 32 | 38 | 17,602 | 17,587 | 15 | 0 | 9 |
| 9 | 1st | 21 | 26 | 17,200 | 14,123 | 3,077 | 0 | 5 |
| 9 | 1st | 3 | 5 | 5,938 | 11,829 | -5,891 | 0 | 7 |
| 9 | 1st | 8 | 9 | 8,455 | 10,784 | -2,329 | 0 | 3 |
| 9 | 1st | 2 | 4 | 6,408 | 9,660 | -3,252 | 0 | 0 |
| 9 | 1st | 30 | 37 | 14,584 | 13,740 | 844 | 0 | 4 |
| 9 | 1st | 13 | 18 | 10,495 | 11,092 | -597 | 0 | 4 |
| 9 | 1st | 25 | 33 | 16,205 | 12,270 | 3,935 | 0 | 6 |
| 9 | 1st | 17 | 22 | 10,369 | 9,688 | 681 | 0 | 4 |
| 9 | 1st | 7 | 8 | 4,260 | 10,560 | -6,300 | 0 | 4 |
| 9 | 1st | 18 | 20 | 11,139 | 13,338 | -2,199 | 0 | 3 |
