Scrims - Overview
Leaderboards
Leaderboards
Team 2
Twitch | Johnight / RektEmporium / @misplays1
Team 16
owaisicle / Gray / wyatt* =)
Team 9
Cole / GameVryHrd / artlove.neko_91산
Team 14
Uncle Bobby / @AyotaUNH / @DelineUNH
Team 19
Firtreeman / UW RickyTris / UW wzrd.
Team 12
Legendary4Life / UselessAqua / nooaah___
Team 5
fiddledude / Axzeyyyy / PeaR
Team 13
Jack / NotRowinTTV / Domestic Tourism
Team 15
Its3Y_Flyyy / its_miikii / Twitch burado1_ow ツ
Team 17
Syxxr / FTG_FunMan / Phantxm
Team 4
Mustai / Astro_Cmar / TTV-AlliHarp
Team 3
Nuggie / Demo_the_Ocelot / KippXLive
Team 20
StarBoy / Semi / 熊头熊脑的小小熊
Team 18
Gojeau / PSU_ctv1322 / xF1VES
Team 10
NEVANtheJARAFFE / TeachRKJ / J U I C E
Team 7
Chitown_Max / ZvexX1 / SmolShorty
Team 6
Ina / KuyaJotac / Gack
Team 1
TraderNicks / superbat111 / celerysalti
Team 11
Maykandi / ChrisB B4con / 關閉太陽
Team 8
SilentFoxx / BalloonWater283 / NuClEaRxKiTtEn
1 | @misplays1 | 20 |
2 | Gray | 16 |
3 | @AyotaUNH | 15 |
4 | GameVryHrd | 12 |
5 | owaisicle | 11 |
1 | @misplays1 | 9,110 |
2 | Cole | 7,232 |
3 | Gray | 5,550 |
4 | @AyotaUNH | 4,841 |
5 | artlove.neko_91산 | 4,772 |
Mean: 46
Average
Score Matrix
# | Team | Total Score | Game # | Game #54 | Game #55 | Game #56 | ||||
---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | |||
1 | Team 2 | 64 | 1 | 9 | 5 | 6 | 5 | 8 | 1 | 9 |
2 | Team 16 | 53 | 3 | 7 | 2 | 12 | 14 | 3 | 3 | 7 |
3 | Team 9 | 46 | 2 | 5 | 6 | 0 | 2 | 6 | 2 | 5 |
4 | Team 14 | 42 | 7 | 9 | 7 | 14 | 12 | 0 | 7 | 9 |
5 | Team 19 | 39 | 6 | 1 | 15 | 5 | 1 | 13 | 6 | 1 |
6 | Team 12 | 31 | 8 | 3 | 1 | 7 | 16 | 2 | 8 | 3 |
7 | Team 5 | 30 | 5 | 7 | 17 | 3 | 4 | 0 | 5 | 7 |
8 | Team 13 | 28 | 4 | 3 | 3 | 1 | 13 | 3 | 4 | 3 |
9 | Team 15 | 23 | 13 | 3 | 4 | 1 | 6 | 6 | 13 | 3 |
10 | Team 17 | 23 | 11 | 6 | 8 | 5 | 17 | 2 | 11 | 6 |
11 | Team 4 | 13 | 12 | 0 | 12 | 0 | 3 | 3 | 12 | 0 |
12 | Team 3 | 10 | 10 | 0 | 18 | 0 | 7 | 3 | 10 | 0 |
13 | Team 20 | 9 | 19 | 3 | 19 | 0 | 18 | 3 | 19 | 3 |
14 | Team 18 | 7 | 18 | 0 | 11 | 3 | 9 | 1 | 18 | 0 |
15 | Team 10 | 5 | 15 | 0 | 20 | 0 | 8 | 1 | 15 | 0 |
16 | Team 7 | 5 | 9 | 0 | 13 | 0 | 19 | 0 | 9 | 0 |
17 | Team 6 | 5 | 14 | 0 | 14 | 0 | 11 | 1 | 14 | 0 |
18 | Team 1 | 4 | 20 | 0 | 9 | 0 | 10 | 0 | 20 | 0 |
19 | Team 11 | 2 | 16 | 0 | 10 | 0 | 20 | 0 | 16 | 0 |
20 | Team 8 | 2 | 17 | 0 | 16 | 0 | 15 | 1 | 17 | 0 |
This tournament is using mode LIVE API.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Tiebreak details
Team 7 vs Team 10: Tiebreak matched on rule book section (A): Highest single Match Score. Team 10 wins (3 vs 2)
Team 7 vs Team 6: Tiebreak matched on rule book section (A): Highest single Match Score. Team 7 wins (1 vs 2)
Team 11 vs Team 8: Tiebreak matched on rule book section (B): Single Match Best Placement. Team 11 wins (10 vs 15)
Team 15 vs Team 17: Tiebreak matched on rule book section (A): Highest single Match Score. Team 15 wins (7 vs 9)