Octane Collegiate Season 2 Stage 1 - A v B - Overview
Leaderboards
Leaderboards
ISU Farmers
Trevmichi / Otter / KemalKYavuzY
SCC
Ramen Made / Chub / Xyphon
PennWest Tartan
glo / YOOKSIE / sabsabnomi
IUP Crimson
IUP Psycho / yungphips / IUP Onions
TMU Blue
DotRyu / Pyro / Afrodiaq
CCE Marigold
CCE Tevylyn / CCE XodKo / CCExBoboXXL
RIT Tigers
JusCuz Joe / RushiGG / Manx senpai
Rutgers Scarlet Legends
BaiJ / owaski / Izzy
TAMU White
Zwivfty / shwabbster / TyGVY
UCO Blue
Wildcard / Kluch / huntdestroy
UVU Black
GracieMayxx / Slayerhintze / Skoonytunezz / LawlessTTV
NSU Esports
IMISSHER / Dakky / Notchandler1
GMU Patriots
AprCaprSalmon / imt_heize / American
ISU Cardinal
ISUcala / ISUgroupty / ISUschiltzy
CSULB Black
CSULB ミXeTaLミ / CSULB tyjustin / Tempo
NYU Violet Legion
Ruian7p / Shun / SpectraDomain
Wonderhoy Wildcats
legosp7 / pclashinbia / Noodle
USU Blue
Nivri / Badg3r_U / Lungb0i
Lakeland University
Dolxr / xlink / musko1u / YeTii
SDM Varsity
KnightFall8822 / Ghostly Hymns / StormCobalt115
1 | Trevmichi | 45 |
2 | KemalKYavuzY | 39 |
3 | Otter | 25 |
4 | glo | 21 |
5 | Ramen Made | 21 |
1 | KemalKYavuzY | 12,734 |
2 | Trevmichi | 11,465 |
3 | Otter | 9,505 |
4 | glo | 9,460 |
5 | Ramen Made | 7,914 |
Mean: 46
Average
Score Matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | ISU Farmers | 153 | 9 | 15 | 1 | 22 | 1 | 26 | 3 | 18 | 2 | 16 | 10 | 12 |
2 | SCC | 87 | 1 | 13 | 5 | 7 | 3 | 8 | 2 | 18 | 18 | 2 | 6 | 4 |
3 | PennWest Tartan | 77 | 5 | 8 | 2 | 14 | 19 | 3 | 12 | 0 | 4 | 9 | 2 | 15 |
4 | IUP Crimson | 49 | 3 | 2 | 11 | 7 | 4 | 2 | 6 | 1 | 3 | 2 | 3 | 5 |
5 | TMU Blue | 45 | 2 | 1 | 3 | 2 | 17 | 3 | 1 | 7 | 15 | 0 | 11 | 2 |
6 | CCE Marigold | 38 | 6 | 3 | 10 | 0 | 14 | 2 | 4 | 2 | 17 | 1 | 1 | 7 |
7 | RIT Tigers | 35 | 4 | 2 | 9 | 0 | 2 | 1 | 15 | 3 | 5 | 0 | 4 | 3 |
8 | Rutgers Scarlet Legends | 29 | 14 | 4 | 12 | 2 | 8 | 1 | 17 | 0 | 6 | 10 | 9 | 3 |
9 | TAMU White | 26 | 11 | 0 | 7 | 3 | 16 | 3 | 11 | 0 | 7 | 6 | 14 | 5 |
10 | UCO Blue | 23 | 19 | 0 | 6 | 0 | 6 | 0 | 10 | 7 | 13 | 1 | 7 | 3 |
11 | UVU Black | 21 | 10 | 0 | 15 | 0 | 18 | 0 | 13 | 0 | 1 | 4 | 18 | 1 |
12 | NSU Esports | 21 | 7 | 6 | 16 | 0 | 5 | 0 | 8 | 0 | 8 | 3 | 13 | 0 |
13 | GMU Patriots | 20 | 8 | 0 | 19 | 1 | 11 | 4 | 20 | 0 | 10 | 6 | 8 | 2 |
14 | ISU Cardinal | 17 | 13 | 0 | 8 | 3 | 13 | 5 | 7 | 2 | 16 | 0 | 20 | 0 |
15 | CSULB Black | 11 | 17 | 0 | 18 | 0 | 12 | 0 | 5 | 2 | 9 | 0 | 16 | 2 |
16 | NYU Violet Legion | 9 | 15 | 0 | 4 | 1 | 15 | 0 | 14 | 0 | 20 | 0 | 17 | 0 |
17 | Wonderhoy Wildcats | 7 | 12 | 0 | 13 | 0 | 20 | 0 | 16 | 0 | 19 | 0 | 5 | 1 |
18 | USU Blue | 7 | 18 | 0 | 14 | 0 | 7 | 1 | 19 | 0 | 12 | 0 | 19 | 1 |
19 | Lakeland University | 7 | 16 | 0 | 17 | 0 | 9 | 0 | 9 | 0 | 14 | 1 | 15 | 0 |
20 | SDM Varsity | 5 | 20 | 0 | 20 | 1 | 10 | 0 | 18 | 0 | 11 | 0 | 12 | 0 |
This tournament is using mode LIVE API.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Tiebreak details
NSU Esports vs UVU Black: Tiebreak matched on rule book section (A): Highest single Match Score. UVU Black wins (16 vs 9)
Lakeland University vs USU Blue: Tiebreak matched on rule book section (A): Highest single Match Score. USU Blue wins (4 vs 2)
Lakeland University vs Wonderhoy Wildcats: Tiebreak matched on rule book section (A): Highest single Match Score. Wonderhoy Wildcats wins (5 vs 2)
USU Blue vs Wonderhoy Wildcats: Tiebreak matched on rule book section (A): Highest single Match Score. Wonderhoy Wildcats wins (5 vs 4)