Octane Collegiate 11/9 Scrim Lobby 2 - Overview
Leaderboards
Leaderboards
Ferris State Crimson
G3HR / WinnyDaBot / mikeyy / FSG_Jrex
UCO Blue
Coach Ben / Vrodys / Crusty
FSU Garnet
Lawrence / NotDameee / dae
Bellevue University JV
jason / Xixi / Russell bear
DPU
DPU Tepid / LiLBroomStick312 / Ezu
NSU
Notchandler1 / Double-Take / Dakky
ISU Cardinal
ISUschiltzy / ISUcala / ISUgroupty
KSU Black
ivablue03 / Itsjustej / B1UESKYEBANISHEDTOTHESHADOWREALM / HellStorme06
Temple White
TU booca / TU Bird Master / TU Jempii
BU Esports
Anger Issues / BU Nixed / BU Longball
UHE JV
Quackzerker / SinisterPear / blu
UNCG Starfire
Daniel / Snipe Mastery / OmarMercs_
UH Alpha
beanranger / crane / iitssplashy
UA Academy
Chef / MrTimoman3 / SmittyLG
CSUN Black
AvgPubStomper / Noob / karsten222
UAH White
bigdaddylex / NGrizzy / nightsdecor
MESA
dirtydib / FooGiGo / BYD_Derrick
Ferris State Gold
XenJay_ / DoubleStuff / Gardians / Killawatts_29
UABESA Gold
Eypan / Hex / Noxic
1 | G3HR | 26 |
2 | WinnyDaBot | 19 |
3 | Vrodys | 18 |
4 | Coach Ben | 18 |
5 | Crusty | 13 |
1 | Coach Ben | 9,402 |
2 | WinnyDaBot | 7,693 |
3 | G3HR | 6,723 |
4 | Crusty | 5,631 |
5 | Vrodys | 5,469 |
Mean: 46
Average
Score Matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | Ferris State Crimson | 97 | 1 | 16 | 7 | 13 | 15 | 3 | 1 | 9 | 1 | 13 | 13 | 2 |
2 | UCO Blue | 87 | 3 | 9 | 4 | 4 | 9 | 3 | 2 | 12 | 6 | 10 | 1 | 11 |
3 | FSU Garnet | 49 | 8 | 4 | 1 | 14 | 8 | 2 | 4 | 3 | 17 | 0 | 8 | 3 |
4 | Bellevue University JV | 42 | 5 | 6 | 3 | 8 | 4 | 6 | 11 | 0 | 8 | 1 | 11 | 1 |
5 | DPU | 39 | 16 | 0 | 19 | 0 | 3 | 5 | 3 | 1 | 2 | 4 | 7 | 3 |
6 | NSU | 37 | 9 | 2 | 5 | 0 | 1 | 12 | 16 | 0 | 10 | 2 | 16 | 1 |
7 | ISU Cardinal | 37 | 4 | 6 | 16 | 0 | 14 | 3 | 9 | 4 | 7 | 6 | 6 | 4 |
8 | KSU Black | 28 | 11 | 0 | 6 | 2 | 2 | 1 | 18 | 0 | 18 | 0 | 4 | 7 |
9 | Temple White | 28 | 10 | 1 | 8 | 2 | 13 | 2 | 7 | 4 | 5 | 3 | 5 | 0 |
10 | BU Esports | 27 | 2 | 7 | 14 | 1 | 16 | 2 | 13 | 2 | 9 | 2 | - | - |
11 | UHE JV | 26 | 13 | 1 | 18 | 1 | 17 | 0 | 19 | 0 | 4 | 10 | 10 | 6 |
12 | UNCG Starfire | 25 | 19 | 0 | 2 | 3 | 7 | 0 | 5 | 4 | 11 | 1 | 18 | 0 |
13 | UH Alpha | 25 | 6 | 1 | 10 | 2 | 6 | 5 | 17 | 0 | 13 | 2 | 9 | 4 |
14 | UA Academy | 24 | 7 | 3 | 9 | 2 | 5 | 3 | 15 | 1 | 15 | 0 | 12 | 3 |
15 | CSUN Black | 19 | 14 | 0 | 13 | 1 | 11 | 3 | 12 | 1 | 14 | 0 | 3 | 2 |
16 | UAH White | 18 | 18 | 0 | 17 | 0 | 12 | 0 | 6 | 2 | 12 | 0 | 2 | 2 |
17 | MESA | 17 | 17 | 2 | 12 | 3 | 18 | 1 | 10 | 8 | 19 | 0 | 17 | 0 |
18 | Ferris State Gold | 15 | 12 | 0 | 15 | 0 | 10 | 1 | 14 | 1 | 3 | 0 | 14 | 0 |
19 | UABESA Gold | 10 | 15 | 0 | 11 | 0 | 19 | 1 | 8 | 1 | 16 | 0 | 15 | 3 |
This tournament is using mode LIVE API.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Tiebreak details
UNCG Starfire vs UH Alpha: Tiebreak matched on rule book section (A): Highest single Match Score. UNCG Starfire wins (8 vs 12)
Temple White vs KSU Black: Tiebreak matched on rule book section (A): Highest single Match Score. KSU Black wins (12 vs 7)
ISU Cardinal vs NSU: Tiebreak matched on rule book section (A): Highest single Match Score. NSU wins (24 vs 11)