Octane Collegiate Group G vs. J - Overview
Leaderboards
Leaderboards
KSU Gold
misplays / AegisI / Misty
SJSU
taunty / VikingCapp / Shmubb / ExtremelyWashed
Southern Miss
Jngvy / THalessDMDL / THEOZINBOY
Illini Orange
akital9 / funnydunny5 / DORUKKAN
TMU Bold
nitfenn / Frabedajeje / Twitch-Imakairi
TU Cherry
TU_Frauka / TU Soggy Jorts / TU TurtleShip
TAMU Maroon
fiddledude / PeaR / Axzeyyy
Temple White
TU Bird Master / TU Jempii / TU booca
UHE JV
bqlks / SinisterPear / Quackzerker
CSULB Gold
CSULB Kdoe / TuRn-UP_MUNOZ / to2die
Arkansas State Red Wolves
SammmmVai / eatled1 / DrFrostyIce
SE Blue
Donk SE / FangWW1 SE / AjTheGoat SE
Durham Lords
lnzrl / biscuit / jensvoid
FSU Black
josa / ltsRainyy / Maykandi
UH Premiere
alx / JohnnyFPS / TorchysTv
UVU Green
MegaMercenary01 / Olipop34 / The Real Hydroc
UTSA Blue
Madame Mayhem | TTV / Rise / Crangado
Oklahoma State Varsity
A_Thousand_Dogs / Grunk / Outlaw7152
BigSkySunEsports
HiHitheHiHi / JellyPathy / MightBeSpidey
1 | misplays | 20 |
2 | THalessDMDL | 15 |
3 | taunty | 15 |
4 | ExtremelyWashed | 11 |
5 | funnydunny5 | 11 |
1 | misplays | 9,456 |
2 | THalessDMDL | 7,932 |
3 | VikingCapp | 6,404 |
4 | TU Soggy Jorts | 5,182 |
5 | fiddledude | 4,808 |
Mean: 46
Average
Score Matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #6 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | |||
1 | KSU Gold | 86 | 5 | 5 | 1 | 14 | 5 | 2 | 2 | 4 | 1 | 11 |
2 | SJSU | 75 | 4 | 5 | 12 | 2 | 1 | 18 | 5 | 5 | 2 | 10 |
3 | Southern Miss | 52 | 6 | 2 | 2 | 8 | 17 | 5 | 4 | 11 | - | - |
4 | Illini Orange | 49 | 3 | 9 | 9 | 2 | 2 | 10 | 8 | 3 | 10 | 3 |
5 | TMU Bold | 46 | 10 | 0 | 3 | 4 | 12 | 0 | 11 | 1 | 15 | 1 |
6 | TU Cherry | 43 | 17 | 0 | 6 | 8 | 4 | 2 | 7 | 4 | 3 | 2 |
7 | TAMU Maroon | 39 | 12 | 3 | 11 | 4 | 7 | 5 | 10 | 0 | 6 | 6 |
8 | Temple White | 37 | 2 | 2 | 4 | 5 | 3 | 1 | 12 | 1 | 11 | 3 |
9 | UHE JV | 34 | 1 | 11 | 7 | 0 | 6 | 0 | 17 | 2 | 12 | 2 |
10 | CSULB Gold | 33 | 15 | 3 | 5 | 0 | 13 | 2 | 3 | 7 | 14 | 0 |
11 | Arkansas State Red Wolves | 30 | 18 | 0 | 14 | 3 | 9 | 4 | 1 | 4 | 16 | 2 |
12 | SE Blue | 23 | 7 | 6 | 18 | 0 | 10 | 2 | 18 | 1 | - | - |
13 | Durham Lords | 21 | - | - | 8 | 4 | 16 | 0 | 16 | 0 | 7 | 2 |
14 | FSU Black | 19 | 14 | 0 | 10 | 0 | 18 | 1 | 6 | 0 | 5 | 5 |
15 | UH Premiere | 18 | 11 | 3 | 15 | 0 | 8 | 0 | 9 | 6 | 8 | 0 |
16 | UVU Green | 15 | 8 | 2 | 19 | 0 | 11 | 1 | 19 | 0 | 4 | 4 |
17 | UTSA Blue | 11 | 9 | 0 | 17 | 0 | 15 | 3 | 13 | 2 | 9 | 0 |
18 | Oklahoma State Varsity | 11 | 13 | 0 | 13 | 1 | 14 | 3 | 15 | 1 | 13 | 0 |
19 | BigSkySunEsports | 5 | 16 | 0 | 16 | 0 | 19 | 1 | 14 | 2 | 17 | 0 |
This tournament is using mode LIVE API.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Tiebreak details
UTSA Blue vs Oklahoma State Varsity: Tiebreak matched on rule book section (A): Highest single Match Score. UTSA Blue wins (2 vs 3)