ASH PQ Scrims Lobby 1 // Nov 22nd
Scores
#
Team
Score
Kills

1
TDM DEMONS
Vixeria / LowKey / R33P3S
43
20

2
ARCADIA
Ticcle / YXP / Luna
41
19

3
SYB
BigBoSsFpsss / Su2tap / DouYinWuli1015
38
27

4
GOD HAND
INF Myth / weewooweewoowewo / Akwaintance | Twitch
32
18

5
95X
ImNoobles / Dmitri Mendeleev / Licky
32
21

6
PART TIMERS
Calamxty / MadnessFPSESESES / Chitaiiii
31
11

7
HDMI
conair / Scholar / askdhawkhdasd
30
16

8
3MF
Can Fill / SillyStepSis / Kakegawa
28
11

9
HKUF
HKUF_BlackRoad / HKUF_Ransacker / HKUF_vicliao10q
27
10

10
EXC
EXC エキゾティコ / EXC 拉齊 / EXC-Mills
27
20
#
Team
Score
Kills

11
ALE
Fr0_oce / 23Tikss / BanterStorm / @ItzzLunr
22
11

12
FARMERS MARKET
FM Sintelle / FM Damagez / FM | Kahzi
20
13

13
AUV-NDY
AUV_Kz / AUV_Douyin_Xian / AUV_bilibili_Rigi
18
1

14
MXF
Artoriasb / 368 / Asarannnnnnn
13
0

15
BANH MI
THE HONOURED ONE / It's JoeVer / kms
11
8

16
SOG
Canada Dry / 小猫老弟 / Ba1yeah
11
6

17
CHICKEN PARMI
byULLR | Twitch / pool / AGCP INT
9
4

18
MEMETEEM
MetroOCE on twitch / cactusftb / Undeadhavik / Tonguebtw
8
3

19
EGOIST UNITED
EGO_Kilglider / vnZe / EGO_KarmaAPEX / HypC Shivvorz | Twitch
4
2

20
OCEAN TURTLE
OT_Lu1SaN / Twitch_OT_ShaoJie / TreeCleaner
0
0
Score matrix
# | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | ||||
---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | |||
1 | ![]() | 43 | 9 | 0 | 17 | 0 | 1 | 10 | 2 | 10 |
2 | ![]() | 41 | 1 | 13 | 5 | 2 | 15 | 1 | 4 | 3 |
3 | ![]() | 38 | 12 | 3 | 4 | 14 | 14 | 1 | 5 | 9 |
4 | ![]() | 32 | 6 | 6 | 13 | 0 | 2 | 9 | 12 | 3 |
5 | ![]() | 32 | 3 | 10 | 12 | 5 | 13 | 4 | 9 | 2 |
6 | ![]() | 31 | 13 | 3 | 1 | 6 | 4 | 0 | 10 | 2 |
7 | ![]() | 30 | 7 | 0 | 16 | 0 | 5 | 4 | 3 | 12 |
8 | ![]() | 28 | 17 | 0 | 8 | 0 | 6 | 4 | 1 | 7 |
9 | ![]() | 27 | 2 | 6 | 20 | 0 | 3 | 4 | 13 | 0 |
10 | ![]() | 27 | 8 | 4 | 14 | 4 | 8 | 9 | 8 | 3 |
11 | ![]() | 22 | 4 | 4 | 6 | 4 | 7 | 3 | 19 | 0 |
12 | ![]() | 20 | 16 | 4 | 10 | 3 | 9 | 2 | 7 | 4 |
13 | ![]() | 18 | 14 | 1 | 1 | 0 | 11 | 0 | 6 | 0 |
14 | ![]() | 13 | 20 | 0 | 1 | 0 | 17 | 0 | 14 | 0 |
15 | ![]() | 11 | 19 | 0 | 9 | 8 | 19 | 0 | 11 | 0 |
16 | ![]() | 11 | 10 | 2 | 15 | 0 | 10 | 4 | 17 | 0 |
17 | ![]() | 9 | 5 | 2 | 11 | 2 | 16 | 0 | 20 | 0 |
18 | ![]() | 8 | 11 | 0 | 7 | 3 | 18 | 0 | 15 | 0 |
19 | ![]() | 4 | 15 | 0 | 19 | 0 | 12 | 2 | 16 | 0 |
20 | ![]() | 0 | 18 | 0 | 18 | 0 | 20 | 0 | 18 | 0 |
Generate a scores command for this tournament to use in your stream's chat
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.