P4C Week 2 Day 1
Scores
#
Team
Score
Kills

1
Team 1
ottr / TGB :DDD / Digimon
67
33

2
Team 2
Jord / romest33r / G I N C I U / SID Oblivion
58
35

3
Team 4
Kyner / THONNE / Charge Riffle Abuser
55
23

4
Team 11
eziiie / Atinum / oberezhno | twitch
48
25

5
Team 8
KIND4_ / SPIKE GUY / ASKYY
47
22

6
Team 6
HKE mugiwara / HKE Ar3s / HKE Vulca 火
44
16

7
Team 5
это трайхард / F7_WeakQ / animeplayer
44
23

8
Team 17
FvryTV / STICK FA / KyLo FA
40
16

9
Team 19
Zeus / Ton1 / Twitch.tv/Qtxak / Zod1ac
35
21

10
Team 20
oldsfrvx / fitoo / jukes
32
22
#
Team
Score
Kills

11
Team 14
thrifty / N4rkitoTTV / calm :3
30
12

12
Team 9
UTFT Sierra's #1 Fan / UTFT Jezzixl / デニズ
28
15

13
Team 7
NNoizee / Sinetic / BW FlashSSV
27
17

14
Team 15
SRC Damage Dealer UwU / Para / SRC Baazeh
22
11

15
Team 10
jrks / Eppixx / spiller
22
15

16
Team 13
RainbowApe / SRC Icy Btw / Twitch | Feuda
19
11

17
Team 16
widj / N1ks / .mio
14
10

18
Team 3
Lil_hello47 -_- / Lil_Fred47 / TTV CalamitousVX
12
6

19
Team 12
Alemaooo / CRT_bessa95 / L4GOA / Y0DA10K
12
2

20
Team 18
TonyLSVLT (the last MNK) / rBlackVenxm / Sbaiz
4
1
Score matrix
# | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | ![]() | 67 | 2 | 10 | 1 | 15 | 16 | 0 | 12 | 1 | 2 | 5 | 7 | 2 |
2 | ![]() | 58 | 19 | 0 | 19 | 0 | 5 | 9 | 3 | 7 | 18 | 0 | 1 | 19 |
3 | ![]() | 55 | 6 | 4 | 10 | 0 | 3 | 3 | 2 | 9 | 3 | 3 | 5 | 4 |
4 | ![]() | 48 | 11 | 2 | 3 | 3 | 13 | 0 | 1 | 18 | 13 | 0 | 12 | 2 |
5 | ![]() | 47 | 1 | 12 | 15 | 5 | 20 | 0 | 7 | 2 | 16 | 0 | 2 | 3 |
6 | ![]() | 44 | 14 | 1 | 11 | 1 | 1 | 7 | 9 | 0 | 1 | 7 | 19 | 0 |
7 | ![]() | 44 | 3 | 3 | 14 | 1 | 10 | 3 | 15 | 0 | 4 | 11 | 4 | 5 |
8 | ![]() | 40 | 5 | 3 | 2 | 4 | 11 | 0 | 17 | 0 | 7 | 3 | 3 | 6 |
9 | ![]() | 35 | 4 | 3 | 7 | 0 | 9 | 3 | 6 | 10 | 19 | 0 | 14 | 5 |
10 | ![]() | 32 | 17 | 0 | 18 | 0 | 7 | 7 | 13 | 0 | 6 | 10 | 6 | 5 |
11 | ![]() | 30 | 10 | 0 | 5 | 2 | 4 | 8 | 5 | 0 | 11 | 0 | 9 | 2 |
12 | ![]() | 28 | 12 | 3 | 17 | 0 | 2 | 9 | 16 | 3 | 9 | 0 | 13 | 0 |
13 | ![]() | 27 | 7 | 10 | 9 | 4 | 15 | 0 | 8 | 1 | 15 | 2 | 11 | 0 |
14 | ![]() | 22 | 16 | 0 | 4 | 9 | 8 | 1 | 14 | 0 | 14 | 0 | 10 | 1 |
15 | ![]() | 22 | 20 | 0 | 8 | 7 | 6 | 5 | 19 | 0 | 10 | 3 | 17 | 0 |
16 | ![]() | 19 | 13 | 0 | 16 | 0 | 17 | 3 | 11 | 2 | 5 | 3 | 8 | 3 |
17 | ![]() | 14 | 9 | 2 | 12 | 4 | 18 | 0 | 18 | 0 | 12 | 4 | 18 | 0 |
18 | ![]() | 12 | 18 | 3 | 20 | 0 | 19 | 0 | 4 | 3 | 17 | 0 | 15 | 0 |
19 | ![]() | 12 | 8 | 1 | 6 | 1 | 14 | 0 | 10 | 0 | 8 | 0 | 16 | 0 |
20 | ![]() | 4 | 15 | 0 | 13 | 0 | 12 | 1 | - | - | - | - | - | - |
Generate a scores command for this tournament to use in your stream's chat
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.