Octane Collegiate Season2 Semi-Finals B
Scores
Scores
#
Team
Score
Kills

1
KSU Gold
RektEmporium / AegisI / misplays
149
68

2
UTSA Orange
UTSA_JUIICE / UTSA_NEVANttv / UTSA_kallax
96
49

3
SJSU
taunty / ExtremelyWashed / VikingCapp
68
31

4
UA Sorority Row
WrightsWayy / UshiroYoツ / ciywa
68
37

5
TAMU White
TAMU TyGVY / TAMU Zwivfty / TAMU shwabbster
65
24

6
SCC
SCC_Ramen Made / SCC_Tae / SCC Chub
65
25

7
UT Dallas Apex
owaisicle / bowswer / Gray
55
32

8
UCSC Wildfires
ZTrixx / @MepFPS / K O I / koko
55
27

9
GCU Moonlight
LilBaka / audagemusic / 0rder
43
25

10
CSUDH Ruby
DH_KIMCHI / crazy n1nja / Drew
42
15
#
Team
Score
Kills

11
Full Sail Armada
TightRadio / FSA Daze / FSA BILL COLLECTOR
38
19

12
GFU Esports B
Goat (eats grass) / tienpdx / Zenop1ayz
33
23

13
Illini Orange
akital9 / funnydunny5 / DORUKKAN
32
15

14
Ragin Cajun Esports
SasK / Ex / Larry Dickens
27
14

15
IUP Crimson
IUP Onions / yungphips / IUP Psycho
26
11

16
UNM Esports
LovellSuki / Minty Fresh / CallMeChance
26
9

17
Fresno State Alpha
FS Azure / FS_craZey / FS Whyze
20
9

18
UCSD Esports
UCSD_DawnRa / UCSD TENSY / z0rocityYT
13
10

19
Seneca Ruby
addi / YTSocioPath47 / Panzer
12
8

20
McMurry Black
KaivonOW | Twitch / IBeMeep / bobytron.
8
3
Score matrix
| # | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 | KSU Gold | 149 | 2 | 9 | 3 | 4 | 2 | 4 | 5 | 0 | 1 | 11 | 2 | 7 | 2 | 17 | 1 | 16 |
| 2 | UTSA Orange | 96 | 5 | 6 | 1 | 12 | 3 | 10 | 19 | 0 | 6 | 6 | 1 | 13 | 19 | 2 | 20 | 0 |
| 3 | SJSU | 68 | 6 | 2 | 7 | 1 | 6 | 3 | 2 | 11 | 5 | 8 | 8 | 2 | 3 | 1 | 10 | 3 |
| 4 | UA Sorority Row | 68 | 13 | 5 | 18 | 2 | 7 | 7 | 3 | 10 | 3 | 5 | 18 | 3 | 17 | 0 | 3 | 5 |
| 5 | TAMU White | 65 | 4 | 5 | 4 | 0 | 1 | 9 | 7 | 3 | 12 | 0 | 7 | 0 | 6 | 2 | 2 | 5 |
| 6 | SCC | 65 | 8 | 0 | 2 | 7 | 8 | 1 | 1 | 8 | 9 | 2 | 15 | 1 | 10 | 2 | 6 | 4 |
| 7 | UT Dallas Apex | 55 | 16 | 3 | 10 | 2 | 18 | 3 | 14 | 3 | 2 | 7 | 10 | 4 | 7 | 8 | 15 | 2 |
| 8 | UCSC Wildfires | 55 | 3 | 8 | 5 | 5 | 4 | 5 | 10 | 5 | 16 | 0 | 14 | 0 | 16 | 0 | 12 | 4 |
| 9 | GCU Moonlight | 43 | 10 | 0 | 6 | 4 | 5 | 5 | 12 | 3 | 15 | 10 | 6 | 1 | 8 | 1 | 9 | 1 |
| 10 | CSUDH Ruby | 42 | 9 | 3 | 16 | 1 | 9 | 5 | 6 | 0 | 8 | 1 | 3 | 1 | 4 | 1 | 4 | 3 |
| 11 | Full Sail Armada | 38 | 19 | 0 | 8 | 4 | 15 | 0 | 13 | 1 | 7 | 3 | 20 | 0 | 1 | 11 | 19 | 0 |
| 12 | GFU Esports B | 33 | 17 | 3 | 14 | 3 | 13 | 6 | 11 | 3 | 20 | 0 | 9 | 5 | 9 | 2 | 7 | 1 |
| 13 | Illini Orange | 32 | 1 | 10 | 17 | 0 | 16 | 0 | 9 | 0 | 14 | 3 | 17 | 0 | 12 | 2 | 11 | 0 |
| 14 | Ragin Cajun Esports | 27 | 15 | 0 | 12 | 2 | 11 | 0 | 4 | 2 | 13 | 3 | 12 | 1 | 11 | 1 | 8 | 5 |
| 15 | IUP Crimson | 26 | 7 | 0 | 9 | 3 | 19 | 0 | 8 | 3 | 11 | 1 | 4 | 4 | 14 | 0 | 13 | 0 |
| 16 | UNM Esports | 26 | 11 | 0 | 15 | 2 | 14 | 2 | 15 | 0 | 4 | 0 | 16 | 0 | 13 | 3 | 5 | 2 |
| 17 | Fresno State Alpha | 20 | 14 | 0 | 20 | 0 | 10 | 0 | 17 | 0 | 18 | 0 | 5 | 4 | 5 | 3 | 17 | 2 |
| 18 | UCSD Esports | 13 | 20 | 0 | 19 | 0 | 17 | 1 | 16 | 3 | 19 | 0 | 19 | 0 | 20 | 1 | 14 | 5 |
| 19 | Seneca Ruby | 12 | 18 | 0 | 11 | 2 | 20 | 0 | 20 | 0 | 10 | 1 | 13 | 3 | 18 | 0 | 16 | 2 |
| 20 | McMurry Black | 8 | 12 | 0 | 13 | 0 | 12 | 0 | 18 | 0 | 17 | 0 | 11 | 3 | 15 | 0 | 18 | 0 |
Generate a scores command for this tournament to use in your stream's chat
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Bangalore
Horizon
Conduit
Catalyst
Wattson
Fuse
Wraith
Rampart
Bloodhound
Loba
Revenant
Pathfinder
Mad Maggie
Valkyrie
Caustic
Ballistic