Octane Collegiate S2 Stage 1 - Grand Finals
Scores
#
Team
Score
Kills

1
TAMU Maroon
fiddledude / PeaR / Axzeyyyy
78
39

2
KSU Gold
AegisI / RektEmporium / misplays / B1UESKYETTV
77
36

3
Bronco Esports Crimson
Crazem / blahh / UselessAqua
62
27

4
UHE Varsity
banana / reyn / artloveneko
61
32

5
ISU Farmers
Trevmichi / Otter / KemalKYavuzY
59
35

6
UTSA Orange
UTSA_kallax / UTSA_JUIICE / UTSA_NEVANttv
55
30

7
SCC
SCC_Tae / SCC_Ramen Made / SCC Chub
53
28

8
UT Dallas Apex
owaisicle / Gray / bowswer
46
29

9
UCSC Wildfires
K O I / @MepFPS / ZTrixx / Kircolo
37
14

10
UA Sorority Row
ciywa / UshiroYoツ / WrightsWayy
36
26
#
Team
Score
Kills

11
FSU Black
ltsRainyy / ChrisB B4con / Maykandi
33
11

12
TMU Bold
Twitch-Imakairi / Frabedajeje / nitfenn
31
18

13
TAMU White
TAMU shwabbster / TAMU Zwivfty / TAMU TyGVY
30
16

14
Fanshawe Fuel
xRustyG / PotatoMalone / BoBTHEEVILCANADIANxXx69420#YOLO
23
11

15
GCU Moonlight
audagemusic / 0rder / LilBaka
22
12

16
UNCW Ocean
Slasher / c3percy / conesnail13
20
9

17
SJSU
ExtremelyWashed / taunty / VikingCapp
18
11

18
GCU Oreo
Who's Your Daddy / PandR / Anteater
18
8

19
CSUDH Ruby
crazy n1nja / Drew / DH_KIMCHI
13
6

20
TMU Blue
Afrodiaq / DotRyu / Pyro
9
5
Score matrix
# | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | ![]() | 78 | 19 | 0 | 3 | 3 | 1 | 10 | 10 | 1 | 1 | 13 | 5 | 5 | 8 | 7 |
2 | ![]() | 77 | 1 | 5 | 16 | 0 | 5 | 5 | 16 | 3 | 5 | 3 | 2 | 5 | 1 | 15 |
3 | ![]() | 62 | 7 | 2 | 2 | 8 | 7 | 4 | 7 | 2 | 7 | 3 | 4 | 6 | 2 | 2 |
4 | ![]() | 61 | 8 | 2 | 7 | 6 | 2 | 8 | 5 | 6 | 2 | 4 | 8 | 6 | 19 | 0 |
5 | ![]() | 59 | 2 | 11 | 4 | 9 | 14 | 3 | 18 | 0 | 9 | 9 | 16 | 3 | 3 | 0 |
6 | ![]() | 55 | 16 | 2 | 13 | 3 | 3 | 7 | 1 | 8 | 12 | 4 | 12 | 2 | 7 | 4 |
7 | ![]() | 53 | 9 | 5 | 1 | 10 | 15 | 3 | 19 | 0 | 13 | 4 | 3 | 4 | 9 | 2 |
8 | ![]() | 46 | 3 | 12 | 18 | 0 | 9 | 2 | 17 | 0 | 8 | 6 | 14 | 3 | 4 | 6 |
9 | ![]() | 37 | 17 | 0 | 12 | 0 | 18 | 0 | 2 | 4 | 16 | 0 | 1 | 10 | 15 | 0 |
10 | ![]() | 36 | 4 | 6 | 9 | 9 | 12 | 3 | 11 | 8 | 17 | 0 | 13 | 0 | 20 | 0 |
11 | ![]() | 33 | 5 | 2 | 5 | 2 | 10 | 0 | 4 | 3 | 19 | 0 | 6 | 2 | 5 | 2 |
12 | ![]() | 31 | 11 | 4 | 11 | 6 | 13 | 0 | 3 | 4 | 11 | 1 | 10 | 3 | 17 | 0 |
13 | ![]() | 30 | 18 | 0 | 6 | 0 | 19 | 0 | 9 | 3 | 3 | 6 | 17 | 3 | 10 | 4 |
14 | ![]() | 23 | 13 | 2 | 17 | 0 | 8 | 2 | 14 | 2 | 4 | 3 | 18 | 0 | 6 | 2 |
15 | ![]() | 22 | 10 | 1 | 10 | 0 | 11 | 3 | 8 | 3 | 14 | 1 | 15 | 0 | 11 | 4 |
16 | ![]() | 20 | 12 | 0 | 20 | 0 | 4 | 3 | 15 | 0 | 6 | 2 | 19 | 0 | 12 | 4 |
17 | ![]() | 18 | 15 | 0 | 8 | 1 | 17 | 0 | 6 | 6 | 18 | 0 | 20 | 1 | 13 | 3 |
18 | ![]() | 18 | 20 | 0 | 14 | 3 | 6 | 3 | 13 | 1 | 10 | 0 | 9 | 0 | 14 | 1 |
19 | ![]() | 13 | 6 | 2 | 15 | 0 | 16 | 0 | 12 | 2 | 15 | 0 | 11 | 2 | 16 | 0 |
20 | ![]() | 9 | 14 | 0 | 19 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 7 | 1 | 18 | 4 |
Generate a scores command for this tournament to use in your stream's chat
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.