CC SCRIM SA 1403
Scores
#
Team
Score
Kills

1
DECOY
DECOY Itchiro / DECOY Tiaguismo / DECOY excelleeenT
53
30

2
SBK
SBK_Minotto / SBK_MuCaaFpS / SBK Sins
47
29

3
GRIM REAPERS
Lourenc0_ / zero / 1Layyyy
46
30

4
PR DEMONS
UV Jomy / UV lTuex_ | twich / TTV-PastiLoc4
46
25

5
BRAVOS
Toquinho o Filho Da yEnceladus / BST_Negoh_MihTTV / BST_oCam1lo
34
11

6
99 FAITH
Thehostiledab Twitch / Lolcu CS 2 / Controller day 1
25
18

7
SS TEAM
Acsidius / RoxxMoxx / Scannor
23
17

8
CALVARAM
Aurora / SUPERKreeX / Sete
23
6

9
DRAIN GANG
rullez / Dragao / MIRA r3d
23
5

10
frenetic
vin1fps / yurizeraFRENZY / giant
22
13
#
Team
Score
Kills

11
MORI
iL00T / KaozNTC / Annouks
20
6

12
End All Wars
roguestxr / DKneAmor / Marreta
15
6

13
DE CHILL
Gonzuli / Aegon MODO SERIO / Denze1l / nitrouz
14
3

14
ANBU
tauy / Trudaa / iceboy
13
8

15
GDK
RAG / Kunjin_ / MrXZero60
10
5

16
5TA SERIE
bossZ / TR3MMMMM / MagreliN
8
6

17
DS
Pam-Camila / tsuginine / familiajiujitsu6
5
0

18
MDG
AMC_suquinho_gol / OKAMURA / Rafawhy / MOTOMOTO
5
0

19
ALEF
lyonforr / Cybuzz / a fugazi
4
3

20
NARUTO
DenjiAster / F/A Daashz / xFeehzim é muitoo gostosinhuuh
4
3
Score matrix
# | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | ||||
---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | |||
1 | ![]() | 53 | 12 | 6 | 14 | 3 | 2 | 8 | 1 | 13 |
2 | ![]() | 47 | 8 | 5 | 6 | 9 | 1 | 13 | 14 | 2 |
3 | ![]() | 46 | 1 | 21 | 8 | 2 | 9 | 4 | 17 | 3 |
4 | ![]() | 46 | 9 | 4 | 1 | 11 | 10 | 3 | 4 | 7 |
5 | ![]() | 34 | 10 | 0 | 2 | 3 | 7 | 4 | 2 | 4 |
6 | ![]() | 25 | 15 | 0 | 10 | 2 | 6 | 9 | 12 | 7 |
7 | ![]() | 23 | 13 | 3 | 12 | 3 | 19 | 1 | 5 | 10 |
8 | ![]() | 23 | 20 | 0 | 7 | 0 | 3 | 5 | 3 | 1 |
9 | ![]() | 23 | 3 | 0 | 5 | 2 | 4 | 3 | 10 | 0 |
10 | ![]() | 22 | 14 | 0 | 4 | 9 | 8 | 1 | 13 | 3 |
11 | ![]() | 20 | 7 | 1 | 3 | 2 | 13 | 0 | 6 | 3 |
12 | ![]() | 15 | 4 | 6 | 9 | 0 | 16 | 0 | 9 | 0 |
13 | ![]() | 14 | 2 | 3 | 13 | 0 | 17 | 0 | 15 | 0 |
14 | ![]() | 13 | 6 | 3 | 16 | 3 | 20 | 0 | 8 | 2 |
15 | ![]() | 10 | 18 | 0 | 11 | 0 | 12 | 2 | 7 | 3 |
16 | ![]() | 8 | 11 | 0 | 17 | 3 | 15 | 0 | 16 | 3 |
17 | ![]() | 5 | 16 | 0 | 18 | 0 | 5 | 0 | 11 | 0 |
18 | ![]() | 5 | 5 | 0 | 19 | 0 | 14 | 0 | 19 | 0 |
19 | ![]() | 4 | 19 | 0 | 20 | 0 | 11 | 3 | 20 | 0 |
20 | ![]() | 4 | 17 | 0 | 15 | 3 | 18 | 0 | 18 | 0 |
Generate a scores command for this tournament to use in your stream's chat
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.