4/21 oct scrim
Scores
#
Team
Score
Kills

1
Team 10
X_mOuRniNg_WoOdX / Its3Y_Flyyy / its_miikii
59
29

2
Team 12
Anzio / disabling aim assist / ZTrixx
55
31

3
Team 11
nooaah___ / CooKiEMoNstUHHH / UselessAqua
55
27

4
Team 14
Pwnguino / Matthew_Moose / Trtle
41
19

5
Team 1
fartsniffer29 / nucifera / 4 digit in osu (washed)
38
22

6
Team 8
KippXLive / Demo_the_Ocelot / ChikkieNugggie
38
25

7
Team 6
Nutz / Otter / Trevmichi / [FTech] Nutz
38
21

8
Team 3
ShootDash | Twitch / escape / booquavious gringleknockerz
34
13

9
Team 7
Anteater / LilBaka / 0rder
33
16

10
Team 17
ULL Ex / ULL @SasK / ULL !ko!
25
8
#
Team
Score
Kills

11
Team 20
lydylulu / Keerzz / Hinaaaaaaaaaa
23
15

12
Team 13
GackFilosivez / Ina / Kuya ツ / Persian Sam
16
6

13
Team 16
Willie Wacker(GetWillieWacked) / ConsolationPrize / BLVyuto / Alystreya
16
6

14
Team 9
$loth / TentedCarton01 / Concent
15
11

15
Team 5
Prison Pocket Princess / TheGr33nB3an / Winter
15
11

16
Team 4
PeaR / Axzeyyyy / TyGVY
14
5

17
Team 15
conesnail13 / iiSlasher / c3percy
13
6

18
Team 19
ItzPanzer / ItzJotty / addison <3
13
5

19
Team 18
Isle of Men / Jack / NotRowinTTV
8
5

20
Team 2
UW RickyTris / Firtreeman / UW wzrd.
2
0
Score matrix
# | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | |||
1 | ![]() | 59 | 2 | 6 | 2 | 7 | 17 | 0 | 6 | 6 | 2 | 10 |
2 | ![]() | 55 | 6 | 9 | 14 | 3 | 13 | 0 | 1 | 12 | 3 | 7 |
3 | ![]() | 55 | 1 | 9 | 3 | 7 | 18 | 0 | 5 | 6 | 4 | 5 |
4 | ![]() | 41 | 8 | 3 | 1 | 10 | 7 | 5 | 4 | 1 | 18 | 0 |
5 | ![]() | 38 | 3 | 13 | 5 | 3 | 10 | 3 | 15 | 0 | 9 | 3 |
6 | ![]() | 38 | 20 | 0 | 15 | 1 | 15 | 6 | 3 | 11 | 5 | 7 |
7 | ![]() | 38 | 11 | 3 | 10 | 0 | 6 | 4 | 2 | 7 | 10 | 7 |
8 | ![]() | 34 | 16 | 0 | 17 | 3 | 3 | 6 | 9 | 0 | 1 | 4 |
9 | ![]() | 33 | 10 | 2 | 13 | 0 | 1 | 11 | 10 | 1 | 17 | 2 |
10 | ![]() | 25 | 15 | 0 | 8 | 0 | 2 | 8 | 8 | 0 | 6 | 0 |
11 | ![]() | 23 | 4 | 6 | 7 | 6 | 20 | 0 | 18 | 3 | 20 | 0 |
12 | ![]() | 16 | 7 | 0 | 4 | 5 | 9 | 1 | 20 | 0 | 19 | 0 |
13 | ![]() | 16 | 9 | 1 | 19 | 2 | 5 | 1 | 7 | 2 | 14 | 0 |
14 | ![]() | 15 | 17 | 3 | 6 | 5 | 19 | 0 | 19 | 0 | 11 | 3 |
15 | ![]() | 15 | 13 | 0 | 16 | 2 | 11 | 5 | 11 | 2 | 12 | 2 |
16 | ![]() | 14 | 18 | 0 | 12 | 1 | 4 | 3 | 12 | 0 | 8 | 1 |
17 | ![]() | 13 | 12 | 0 | 9 | 3 | 16 | 0 | 13 | 0 | 7 | 3 |
18 | ![]() | 13 | 5 | 1 | 11 | 0 | 14 | 2 | 14 | 2 | 15 | 0 |
19 | ![]() | 8 | 19 | 1 | 20 | 0 | 8 | 3 | 16 | 0 | 13 | 1 |
20 | ![]() | 2 | 14 | 0 | 18 | 0 | 12 | 0 | 17 | 0 | 16 | 0 |
Generate a scores command for this tournament to use in your stream's chat
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.