Octane Collegiate MP Scrims 4/26
Scores
#
Team
Score
Kills

1
TAMU Maroon
fiddledude / M(eow)&K(itty) / Ice Cold Shiner Bock!
82
45

2
UNCW Ocean
Slasher / c3percy / ThatDudeAzyy
55
28

3
UCSC Wildfires
croptender! / Mep / ZTrixx
50
36

4
WVWC Apex
Brok3nMyth / suger0099 / Maul0504
48
26

5
SCC Academy
SCC Chub / SCC_Tae / Ramen Made
46
29

6
Bellevue Varsity
GetSaucedOn77 / JoseM / Misrok | Twitch
44
24

7
RIT Tigers
RushiGG / DoctorSuz / Jack / misplays
38
14

8
DPU Demons
LiLBroomStick312 / wasert / Tepid / Prxda Delay
38
12

9
TAMU White
I'm Still Drunk From Last Night / HoneyMyPennnnisShrunk / <-- These Guys Suck -->
33
20

10
Fanshawe Fuel
xRustyG / BoBTHEEVILCANADIANxXx69420#YOLO / Godawful
33
12
#
Team
Score
Kills

11
UABESA Gold
Joleinbound / Hex / The Eye / Jayyd
31
13

12
UTSA Orange
Crangado / UTSA_NEVANttv / Papa Miget
26
12

13
Fresno Frenchies
CleetusDeletus / YeetusDeletus / Azure
25
13

14
CSUF
Truth / KindaGiifted / SavingJ
25
20

15
SJSU Blue
Phimmy / VikingCapp / stefy
21
6

16
UCSD Esports
twitch.tv/felixlee0126 / wenis / Habaneroes
18
7

17
TTU
pieknockin / FlexedXxradar / twigz / YoungApp1e
14
11

18
UCSC Seals
Anzio_CF / Yurmpq / Kircolo
14
5

19
NSU Esports
DakkyQ | Twitch / Double-Take / Chief
13
3

20
Northwestern
/swōs/ / iCseaweed / Nutmegg / OneTrick
12
6
Score matrix
# | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | ![]() | 82 | 14 | 3 | 1 | 13 | 1 | 18 | 1 | 11 | - | - | - | - |
2 | ![]() | 55 | 8 | 3 | 8 | 0 | 4 | 3 | 10 | 4 | 1 | 13 | 5 | 5 |
3 | ![]() | 50 | 4 | 7 | 17 | 6 | 20 | 0 | 5 | 7 | 8 | 4 | 7 | 12 |
4 | ![]() | 48 | 15 | 0 | 7 | 3 | 9 | 0 | 16 | 0 | 5 | 8 | 1 | 15 |
5 | ![]() | 46 | 5 | 7 | 3 | 12 | 12 | 4 | 8 | 4 | 14 | 0 | 9 | 2 |
6 | ![]() | 44 | 2 | 10 | 15 | 1 | 6 | 7 | 18 | 0 | 3 | 6 | 16 | 0 |
7 | ![]() | 38 | 1 | 6 | 2 | 5 | 14 | 0 | 12 | 0 | 11 | 3 | 17 | 0 |
8 | ![]() | 38 | 18 | 0 | 6 | 0 | 17 | 0 | 4 | 2 | 2 | 4 | 2 | 6 |
9 | ![]() | 33 | 7 | 1 | 10 | 0 | 16 | 0 | 6 | 13 | 10 | 3 | 6 | 3 |
10 | ![]() | 33 | 20 | 0 | 20 | 0 | 2 | 5 | 2 | 5 | 7 | 2 | 18 | 0 |
11 | ![]() | 31 | 6 | 5 | 12 | 1 | 19 | 0 | 3 | 6 | 19 | 0 | 3 | 1 |
12 | ![]() | 26 | 12 | 5 | 13 | 2 | 3 | 1 | 9 | 0 | 9 | 4 | 13 | 0 |
13 | ![]() | 25 | 3 | 5 | 9 | 1 | 18 | 1 | 14 | 0 | 18 | 0 | 8 | 6 |
14 | ![]() | 25 | 10 | 5 | 16 | 5 | 11 | 4 | 17 | 0 | 12 | 0 | 12 | 6 |
15 | ![]() | 21 | 17 | 1 | 14 | 0 | 15 | 1 | 7 | 1 | 4 | 3 | 4 | 0 |
16 | ![]() | 18 | 19 | 0 | 4 | 3 | 7 | 4 | 15 | 0 | 13 | 0 | 11 | 0 |
17 | ![]() | 14 | 16 | 1 | 19 | 0 | 10 | 7 | 20 | 0 | 15 | 3 | 19 | 0 |
18 | ![]() | 14 | 9 | 0 | 11 | 3 | 13 | 2 | 11 | 0 | 6 | 0 | 14 | 0 |
19 | ![]() | 13 | 11 | 0 | 5 | 3 | 5 | 0 | 19 | 0 | 16 | 0 | 15 | 0 |
20 | ![]() | 12 | 13 | 0 | 18 | 0 | 8 | 0 | 13 | 5 | 17 | 1 | 10 | 0 |
Generate a scores command for this tournament to use in your stream's chat
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.