Chaos Cup - Overview
Leaderboards
Leaderboards
VELOCIRAPTORS
DeeSports | JBlackJoker / DeeSports | Mazey / iiTzWasParsnip / KaiTheDestroyee
OR9
nico99bg / OwlCult / OR9 KENOX / SKYWEST + TRIALS & LAUNCHPAD
SNOPP DOG
Lazerknighta / Biscuit / saltyy / Lixnnn
APE AMATEURS
Yanx / Hyper_apx on Twitch / Biscuit / Lazerknighta
17607
DeeSports | Kamz / DeeSports | RoRo / ireallywanttostayatyourhouse / 13
CONV 2.0
phantomem / TTV godzen2020 / 生身のまま行けるとこ / conv zona ッ
EFA WATTSONUSSY
Fishburten / Jakekekekek - Convergent / efalaus / VanillaBroski
BLOODANGLE
efalaus / Qtxak - Convergent / hopeful / BxA_HiddenSisb
Team 2
Cat - Convergent / Freddtown / Baazeh / Opphran
Moose
CWaddell - Convergent / CloverWzy / K9_TinyTitan / Yuumeda
SHLIMES
jayHANZ0 / iLareina / WorScrappa | Twitch / CloverWzy
TRAUMA
XFiRAZOR@TWiTCH / Neokox / SakuraaSlayerTV / Mommy? Loba?
COOL APEX GAMERS
RSG Lucky / RSG Inkybat1 | Twitch / Cheetah - Convergent / Hyper_apx on Twitch
Kaptive Midgets
Kaptiv3 / Martijnxs - Convergent / TTVMigitMan0003-Convergent / K9_TinyTitan
not realy RSG
ThatManKZ_TTok / screwhead713_ttv / hydra washed / @Syyloz
SKAL FENRIR
uL Renji / conv zona ッ / Dashetroyer2009 / Brucey
DEESPORT VALKS
sonjaww - Convergent / PikkuAllu3 - Convergent / DeeSports | Kitty / DeeSports | Mazey
Team 21
TamedSlime / xNesaku / Dean - Convergent
UCON
CurryForU | Twitch / Goooldeenn | Twitch / xXMajestXx / UCON Bonebreaker
DOUG TRIO
Akuma / Princesss_Akuma / conv zona ッ / DeeSports | Kamz
CHEETAH 2ROLLER1
Braddy_exe
Team 27
fatty / Evoke / PikkuAllu3 - Convergent
Team 29
KevTheRev2023 / MrsRev2023 / Fishburten / Hyper_apx on Twitch
Team 1
Scott - Convergent / izMiisa / Mini - Convergent / Juli - Convergent
Team 26
DeeSports | GingerHippy / DeeSports | GINGER HIPPY / CONV EXO Agent / 生身のまま行けるとこ
Team 23
MadamJeff / ferrari_fan_1898 / 13
Team 24
twitter.com/m0d0n_ / Weizure / quued
Team 25
JACCW / ArandomSkeleton / Trep
Team 22
TheyDntKnwMeSon8 / LetsGoobabyyy123 / ireallywanttostayatyourhouse
Team 30
Qtxaks little rebound cushion / I miss her
1 | I miss her | 77 |
2 | KaotikZx - Convergent | 76 |
3 | Scott - Convergent | 72 |
4 | Mackharo - Convergent | 56 |
5 | Fishburten | 51 |
1 | I miss her | 22,936 |
2 | Scott - Convergent | 20,311 |
3 | Jakekekekek - Convergent | 17,367 |
4 | KaotikZx - Convergent | 16,160 |
5 | CWaddell - Convergent | 15,147 |
Lobby quality score is only available when using LiveAPI mode.
Score Matrix
# | Team | Total Score | Game #16 | Game #17 | Game #18 | Game #19 | Game #20 | Game #21 | Game #22 | Game #23 | Game #24 | Game #25 | Game #26 | Game #27 | Game #28 | Game #29 | Game #30 | Game #31 | Game #32 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | VELOCIRAPTORS | 101 | - | - | - | - | - | - | - | - | - | - | 1 | 21 | 5 | 12 | 4 | 13 | 2 | 19 | 18 | 0 | 4 | 1 | 0 | 0 | 12 | 1 | - | - | - | - | - | - | - | - |
2 | OR9 | 84 | - | - | - | - | - | - | - | - | - | - | 7 | 6 | 6 | 2 | 2 | 9 | 8 | 1 | 2 | 14 | 1 | 14 | - | - | 22 | 0 | - | - | - | - | - | - | - | - |
3 | SNOPP DOG | 52 | - | - | - | - | - | - | - | - | - | - | 11 | 3 | 1 | 14 | 7 | 2 | 9 | 3 | 7 | 9 | - | - | - | - | 21 | 2 | - | - | - | - | - | - | - | - |
4 | APE AMATEURS | 46 | - | - | - | - | - | - | - | - | - | - | 5 | 7 | 2 | 7 | 8 | 2 | 14 | 3 | 4 | 0 | 11 | 1 | 5 | 0 | 11 | 0 | - | - | - | - | - | - | - | - |
5 | 17607 | 44 | - | - | - | - | - | - | - | - | - | - | 17 | 0 | 19 | 0 | 16 | 0 | 5 | 8 | 3 | 12 | 2 | 4 | - | - | 14 | 2 | - | - | - | - | - | - | - | - |
6 | CONV 2.0 | 39 | - | - | - | - | - | - | - | - | - | - | 9 | 1 | 4 | 9 | 5 | 0 | 7 | 6 | 9 | 1 | 12 | 5 | - | - | 6 | 0 | - | - | - | - | - | - | - | - |
7 | EFA WATTSONUSSY | 37 | - | - | - | - | - | - | - | - | - | - | 12 | 1 | 10 | 1 | 10 | 4 | 1 | 4 | 8 | 0 | 7 | 5 | 0 | 0 | 2 | 10 | - | - | - | - | - | - | - | - |
8 | BLOODANGLE | 34 | - | - | - | - | - | - | - | - | - | - | 13 | 4 | 11 | 8 | 3 | 4 | 19 | 0 | 15 | 6 | 8 | 0 | - | - | 10 | 2 | - | - | - | - | - | - | - | - |
9 | Team 2 | 28 | 1 | 50 | 1 | 50 | 0 | 20 | 1 | 50 | 0 | 48 | 15 | 0 | 13 | 2 | 12 | 0 | 10 | 0 | 5 | 1 | 3 | 4 | 4 | 0 | 25 | 0 | 0 | 32 | 2 | 25 | 3 | 37 | 2 | 6 |
10 | Moose | 27 | - | - | - | - | - | - | - | - | - | - | 8 | 0 | 16 | 0 | 9 | 1 | 16 | 0 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 10 | - | - | - | - | - | - | - | - |
11 | SHLIMES | 25 | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 9 | 3 | 14 | 4 | 15 | 0 | 19 | 0 | - | - | - | - | 4 | 11 | - | - | - | - | - | - | - | - |
12 | TRAUMA | 21 | - | - | - | - | - | - | - | - | - | - | 10 | 0 | 3 | 0 | 6 | 2 | 18 | 0 | 6 | 0 | 15 | 3 | - | - | 24 | 0 | - | - | - | - | - | - | - | - |
13 | COOL APEX GAMERS | 21 | - | - | - | - | - | - | - | - | - | - | 14 | 0 | 12 | 0 | 11 | 3 | 13 | 0 | 10 | 4 | 5 | 1 | 8 | 0 | 26 | 0 | - | - | - | - | - | - | - | - |
14 | Kaptive Midgets | 14 | - | - | - | - | - | - | - | - | - | - | 20 | 0 | 15 | 0 | 13 | 0 | 3 | 4 | 13 | 0 | 16 | 0 | 0 | 0 | 17 | 0 | - | - | - | - | - | - | - | - |
15 | not realy RSG | 14 | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 7 | 3 | - | - | - | - | - | - | - | - | - | - | 15 | 0 | - | - | - | - | - | - | - | - |
16 | SKAL FENRIR | 14 | - | - | - | - | - | - | - | - | - | - | 6 | 1 | 14 | 0 | 17 | 0 | 6 | 3 | 11 | 0 | 13 | 1 | 0 | 0 | 27 | 0 | - | - | - | - | - | - | - | - |
17 | DEESPORT VALKS | 10 | - | - | - | - | - | - | - | - | - | - | 16 | 0 | 17 | 0 | 15 | 0 | 12 | 2 | 14 | 0 | 14 | 4 | 0 | 0 | 23 | 0 | - | - | - | - | - | - | - | - |
18 | Team 21 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 20 | 0 | - | - | - | - | - | - | - | - |
19 | UCON | 7 | - | - | - | - | - | - | - | - | - | - | 19 | 0 | 18 | 0 | 18 | 0 | 4 | 2 | 16 | 0 | 17 | 0 | - | - | 28 | 0 | - | - | - | - | - | - | - | - |
20 | DOUG TRIO | 6 | - | - | - | - | - | - | - | - | - | - | 18 | 0 | 20 | 0 | 19 | 0 | 17 | 0 | 17 | 0 | 9 | 4 | 0 | 0 | 8 | 1 | - | - | - | - | - | - | - | - |
21 | CHEETAH 2ROLLER1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 3 | - | - | - | - | - | - | - | - |
22 | Team 27 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 0 | 3 | 7 | - | - | - | - | - | - | - | - |
23 | Team 29 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 | 29 | 0 | - | - | - | - | - | - | - | - |
24 | Team 1 | 2 | 3 | 35 | 4 | 49 | 1 | 50 | 0 | 45 | 1 | 50 | 3 | 11 | 8 | 3 | 1 | 13 | 11 | 3 | 12 | 6 | 6 | 1 | 2 | 5 | 19 | 2 | 2 | 27 | 3 | 27 | 1 | 50 | 1 | 27 |
25 | Team 26 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 13 | 0 | - | - | - | - | - | - | - | - |
26 | Team 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 18 | 0 | - | - | - | - | - | - | - | - |
27 | Team 24 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 5 | 7 | - | - | - | - | - | - | - | - |
28 | Team 25 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 7 | 0 | - | - | - | - | - | - | - | - |
29 | Team 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 16 | 0 | - | - | - | - | - | - | - | - |
30 | Team 30 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
This tournament is using mode STRYDER API.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Tiebreak details
Team 21 vs UCON: Tiebreak matched on rule book section (A): Highest single Match Score. Team 21 wins (0 vs 0)
SKAL FENRIR vs Kaptive Midgets: Tiebreak matched on rule book section (A): Highest single Match Score. Kaptive Midgets wins (11 vs 6)
SKAL FENRIR vs not realy RSG: Tiebreak matched on rule book section (A): Highest single Match Score. not realy RSG wins (8 vs 6)
Kaptive Midgets vs not realy RSG: Tiebreak matched on rule book section (A): Highest single Match Score. Kaptive Midgets wins (8 vs 11)
TRAUMA vs COOL APEX GAMERS: Tiebreak matched on rule book section (A): Highest single Match Score. TRAUMA wins (6 vs 7)
Team 22 vs Team 24: Tiebreak matched on rule book section (A): Highest single Match Score. Team 24 wins (11 vs 0)
Team 22 vs Team 25: Tiebreak matched on rule book section (A): Highest single Match Score. Team 25 wins (3 vs 0)
Team 24 vs Team 25: Tiebreak matched on rule book section (A): Highest single Match Score. Team 24 wins (3 vs 11)
Team 29 vs Team 27: Tiebreak matched on rule book section (A): Highest single Match Score. Team 27 wins (14 vs 3)
Team 22 vs Team 30: Tiebreak matched on rule book section (A): Highest single Match Score. Team 22 wins (0 vs 0)
Team 23 vs Team 26: Tiebreak matched on rule book section (A): Highest single Match Score. Team 26 wins (1 vs 0)