FUTER STARS CUP#2 - Overview
Leaderboards
Leaderboards
Team 15
hARTLY | Twitch / xWeakQ / exguze
Team 6
TRACTORKID94 / .shameee / ваван
Team 3
azimut_NN / somethingxs / Tor33key
Team 16
12 / zmeya222 / glaber
Team 8
ZDE VerushaOlol / ZDE Bostonxvice / Your Wattson
Team 9
deluxxiiio / checkeddd / Alikxn
Team 10
Waveya_tv / ToxicSrediNas / unholy toxic
Team 1
FS_ARES / FS_Son_Of_God / FS||SHADOW_KN1GTE
Team 14
tokss / drxggyyy / teky4ka / Necol9
Team 18
not_rilaks on twitch / assmodeuuus / Yumichika
Team 2
NVRFRVR / Kondrator / eLectus221 [TTV]*
Team 17
NPM_When? / Infanse27 / пашафлуп
Team 11
N1cton / FirstTryWithCfgs FB / MEIANINE
Team 13
meet_ntc / Юки / Flyri
Team 12
twitch.tv/justtrymore / FSYoung_Andrey / fatalefatale
Team 4
KillPill39 / Pachkun / McLOVIN
Team 7
Emerald Dragon / Axe Tayson / Banny da Pint Drinker
Team 5
Demoji / Uradga / Sharder86
1 | xWeakQ | 55 |
2 | exguze | 47 |
3 | hARTLY | Twitch | 36 |
4 | ваван | 23 |
5 | Tor33key | 21 |
1 | xWeakQ | 19,402 |
2 | hARTLY | Twitch | 15,265 |
3 | exguze | 14,236 |
4 | ваван | 8,614 |
5 | Alikxn | 8,176 |
Mean: 32.4
Bad
Score Matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | Team 15 | 219 | 1 | 14 | 1 | 9 | 1 | 9 | 1 | 23 | 4 | 15 | 5 | 18 | 1 | 26 | 1 | 24 |
2 | Team 6 | 83 | 5 | 13 | 5 | 17 | 2 | 9 | 9 | 1 | 3 | 11 | 11 | 2 | 16 | 1 | 10 | 0 |
3 | Team 3 | 78 | 12 | 3 | 9 | 6 | 3 | 12 | 3 | 7 | 16 | 0 | 1 | 9 | 4 | 3 | 6 | 1 |
4 | Team 16 | 68 | 8 | 3 | 2 | 7 | 7 | 3 | 11 | 2 | 2 | 5 | 7 | 1 | 7 | 7 | 4 | 5 |
5 | Team 8 | 58 | 16 | 0 | 4 | 1 | 10 | 4 | 10 | 0 | 1 | 6 | 4 | 0 | 6 | 5 | 2 | 4 |
6 | Team 9 | 56 | 2 | 6 | 8 | 3 | 13 | 3 | 8 | 1 | 12 | 2 | 2 | 4 | 17 | 0 | 7 | 10 |
7 | Team 10 | 50 | 4 | 1 | 3 | 0 | 6 | 5 | 4 | 5 | 5 | 5 | 10 | 4 | 12 | 0 | 11 | 2 |
8 | Team 1 | 39 | 6 | 3 | 15 | 0 | 5 | 4 | 2 | 1 | 13 | 1 | 9 | 3 | 8 | 2 | 8 | 1 |
9 | Team 14 | 38 | 14 | 0 | 11 | 3 | 11 | 0 | 6 | 8 | 15 | 3 | 15 | 5 | 18 | 0 | 3 | 4 |
10 | Team 18 | 30 | 3 | 5 | 7 | 1 | 4 | 1 | 16 | 0 | 14 | 0 | 14 | 0 | 9 | 3 | 15 | 0 |
11 | Team 2 | 26 | 15 | 0 | 14 | 0 | 9 | 0 | 5 | 1 | 7 | 0 | 3 | 4 | 10 | 0 | 12 | 0 |
12 | Team 17 | 26 | 13 | 3 | 18 | 0 | 17 | 0 | 15 | 4 | 11 | 0 | 6 | 2 | 3 | 0 | 9 | 2 |
13 | Team 11 | 22 | 10 | 0 | 10 | 0 | 15 | 4 | 17 | 0 | 18 | 0 | 18 | 0 | 2 | 4 | 18 | 0 |
14 | Team 13 | 22 | 9 | 0 | 12 | 0 | 18 | 0 | 13 | 4 | 9 | 1 | 8 | 3 | 13 | 1 | 13 | 3 |
15 | Team 12 | 20 | 7 | 3 | 13 | 0 | 12 | 0 | 14 | 0 | 6 | 3 | 13 | 3 | 11 | 0 | 17 | 0 |
16 | Team 4 | 18 | 17 | 0 | 16 | 0 | 8 | 2 | 12 | 0 | 8 | 0 | 12 | 0 | 5 | 0 | 5 | 2 |
17 | Team 7 | 15 | 18 | 0 | 6 | 4 | 14 | 0 | 18 | 0 | 10 | 1 | 16 | 0 | 14 | 2 | 16 | 1 |
18 | Team 5 | 9 | 11 | 0 | 17 | 0 | 16 | 0 | 7 | 1 | 17 | 0 | 17 | 0 | 15 | 2 | 14 | 0 |
This tournament is using mode LIVE API.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Tiebreak details
Team 2 vs Team 17: Tiebreak matched on rule book section (A): Highest single Match Score. Team 2 wins (7 vs 11)
Team 13 vs Team 11: Tiebreak matched on rule book section (A): Highest single Match Score. Team 11 wins (13 vs 5)