Octane Collegiate Scrims Lobby 1 9/19/2024 - Overview
Leaderboards
Leaderboards
UCF Knights
t.tv/rivenspeedruns / truthlly / .Ur / Kingjoejoe
UNCW
Versatyle / Spretchy / Slasher / ErrSausage
Retirees Carr
ninuhcluos / Jayyd / Joleinbound / pearsem27
Retirement Ho
Raflego / ilovmylf / SpectraDomain / 5COUT?
UHE
Meadzy / twigz / gawddfather / Purdue_Dreamer
CSU Rams
mikeyy / Turbo / roberts / Spretchy
UH Coconut Is
RektEmporium / Nuggie / USM_THaless / ziv
Ferris State
mikeyy / Turbo / roberts / Spretchy
UofC
Dash / mank / @boocabooc / SpeedDemon2907
TMU Bold
ninuhcluos / Jayyd / Joleinbound / pearsem27
Keiser Soarin
SleepKing97 / Drew / Grim_Leeper / The_Chunky_One94
UCSD Cat Girl
Dash / mank / @boocabooc / SpeedDemon2907
SDSU
Incroc / LawlessTTV / weetwoot / imlos4words
Bellevue Univ
mikeyy / Turbo / roberts / Spretchy
TAMU Maroon
Zwivfty / PeaR / fiddledude / Jzstriker
Redbird Black
Versatyle / Spretchy / Slasher / ErrSausage
KSU Black
Elixirs / misplays / Enlight3ned / FSG_Jrex
KSU Gold
RektEmporium / Nuggie / USM_THaless / ziv
St.Clair Sain
t.tv/rivenspeedruns / truthlly / .Ur / Kingjoejoe
1 | Dash | 114 |
2 | artloveneko | 90 |
3 | Thai | 90 |
4 | USM_THaless | 87 |
5 | ziv | 83 |
1 | Dash | 52,961 |
2 | misplays | 50,233 |
3 | Meadzy | 48,396 |
4 | artloveneko | 47,961 |
5 | mank | 46,798 |
Lobby quality score is only available when using LiveAPI mode.
Score Matrix
# | Team | Total Score | Game #14 | Game #15 | Game #16 | Game #17 | Game #18 | Game #19 | Game #20 | Game #21 | Game #22 | Game #23 | Game #24 | Game #25 | Game #26 | Game #27 | Game #28 | Game #29 | Game #30 | Game #31 | Game #32 | Game #33 | Game #34 | Game #35 | Game #36 | Game #37 | Game #38 | Game #39 | Game #40 | Game #41 | Game #42 | Game #43 | Game #44 | Game #45 | Game #46 | Game #47 | Game #48 | Game #49 | Game #50 | Game #51 | Game #52 | Game #53 | Game #54 | Game #55 | Game #56 | Game #57 | Game #58 | Game #59 | Game #60 | Game #61 | Game #62 | Game #63 | Game #64 | Game #65 | Game #66 | Game #67 | Game #68 | Game #69 | Game #70 | Game #71 | Game #72 | Game #73 | Game #74 | Game #75 | Game #76 | Game #77 | Game #78 | Game #79 | Game #80 | Game #81 | Game #82 | Game #83 | Game #84 | Game #85 | Game #86 | Game #87 | Game #88 | Game #89 | Game #90 | Game #91 | Game #92 | Game #93 | Game #94 | Game #95 | Game #96 | Game #97 | Game #98 | Game #99 | Game #100 | Game #101 | Game #102 | Game #103 | Game #104 | Game #105 | Game #106 | Game #107 | Game #108 | Game #109 | Game #110 | Game #111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | UCF Knights | 26 | 17 | 0 | 19 | 0 | 16 | 0 | 13 | 0 | 11 | 2 | 17 | 0 | 3 | 2 | 13 | 0 | 2 | 5 | 7 | 3 | 13 | 0 | 17 | 0 | 15 | 1 | 2 | 5 | 18 | 2 | 10 | 4 | 3 | 0 | 8 | 3 | 11 | 1 | 12 | 7 | 2 | 6 | 2 | 8 | 7 | 3 | 3 | 10 | 20 | 0 | 11 | 3 | 20 | 0 | 20 | 0 | 9 | 0 | 13 | 0 | 4 | 8 | 12 | 8 | 17 | 0 | 8 | 6 | 9 | 4 | 5 | 16 | 16 | 2 | 9 | 3 | 19 | 2 | 12 | 1 | 19 | 0 | 18 | 0 | 13 | 3 | 20 | 0 | 19 | 1 | 18 | 0 | 14 | 0 | 12 | 6 | 14 | 0 | 11 | 0 | 1 | 3 | 14 | 2 | 16 | 0 | 9 | 3 | 7 | 2 | 9 | 0 | 7 | 0 | 7 | 2 | 12 | 0 | 12 | 5 | 12 | 4 | 17 | 0 | 16 | 0 | 17 | 0 | 11 | 0 | 13 | 0 | 15 | 0 | - | - | 7 | 3 | 10 | 0 | 8 | 5 | 6 | 2 | 4 | 0 | 15 | 0 | 20 | 1 | 12 | 0 | 11 | 0 | 17 | 0 | 18 | 0 | 17 | 0 | 14 | 0 | 12 | 0 | 11 | 0 | 17 | 0 | 20 | 1 | 14 | 2 | 4 | 6 | 7 | 7 | 17 | 0 | 15 | 0 | 16 | 2 | 6 | 1 | 7 | 0 | 10 | 0 | 8 | 0 | 12 | 3 | 4 | 0 | 12 | 0 |
2 | UNCW | 77 | 2 | 4 | 2 | 2 | 18 | 0 | 18 | 0 | 8 | 2 | 4 | 2 | 10 | 3 | 8 | 0 | 7 | 5 | 14 | 0 | 17 | 0 | 16 | 0 | 8 | 1 | 11 | 2 | 12 | 0 | 20 | 0 | 19 | 0 | 4 | 11 | 15 | 0 | 16 | 0 | 4 | 6 | 5 | 5 | 12 | 0 | 17 | 0 | 11 | 3 | 13 | 0 | 19 | 0 | 9 | 3 | 3 | 9 | 12 | 3 | 10 | 0 | 6 | 3 | 20 | 0 | 11 | 0 | 16 | 1 | 12 | 0 | 14 | 0 | 19 | 0 | 20 | 0 | 16 | 0 | 15 | 0 | 19 | 0 | 4 | 3 | 19 | 0 | 9 | 3 | 9 | 2 | 12 | 3 | 14 | 0 | 15 | 0 | 20 | 0 | 20 | 0 | 4 | 6 | 6 | 8 | 2 | 10 | 13 | 2 | 10 | 2 | 6 | 0 | 13 | 0 | 6 | 1 | 11 | 0 | 9 | 2 | 19 | 0 | 8 | 0 | 12 | 0 | 13 | 0 | 17 | 0 | 19 | 0 | 8 | 2 | 16 | 0 | 13 | 3 | 15 | 3 | 14 | 0 | 6 | 6 | 11 | 1 | 11 | 0 | 8 | 0 | 13 | 0 | 14 | 2 | 12 | 0 | 7 | 6 | 6 | 1 | 18 | 0 | 3 | 9 | 10 | 1 | 13 | 4 | 13 | 2 | 10 | 2 | 15 | 0 | 13 | 0 | 10 | 0 | 3 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 3 |
3 | Retirees Carr | 51 | 4 | 5 | 9 | 7 | 5 | 2 | 16 | 0 | 1 | 13 | 11 | 0 | 17 | 0 | 17 | 0 | 16 | 0 | 16 | 0 | 15 | 0 | 8 | 3 | 14 | 0 | 9 | 9 | 9 | 0 | 3 | 7 | 5 | 1 | 14 | 0 | 16 | 0 | 6 | 5 | 19 | 0 | 14 | 0 | 2 | 1 | 1 | 7 | 2 | 0 | 15 | 1 | 6 | 4 | 16 | 2 | 7 | 1 | 14 | 1 | 17 | 4 | 20 | 0 | 11 | 0 | 15 | 3 | 4 | 9 | 19 | 0 | 7 | 2 | 6 | 3 | 6 | 7 | 3 | 6 | 17 | 1 | 7 | 3 | 8 | 1 | 9 | 1 | 4 | 2 | 8 | 3 | 1 | 7 | 6 | 0 | 5 | 2 | 8 | 4 | 15 | 2 | 19 | 0 | 4 | 3 | 11 | 0 | 12 | 7 | 13 | 0 | 15 | 0 | 17 | 0 | 14 | 0 | 10 | 0 | 7 | 1 | 5 | 1 | 14 | 0 | 10 | 0 | 4 | 5 | 11 | 3 | 1 | 11 | 12 | 3 | 2 | 6 | 11 | 0 | 5 | 5 | 4 | 1 | 15 | 0 | 18 | 0 | 17 | 0 | 14 | 1 | 14 | 5 | 19 | 0 | 10 | 4 | 12 | 3 | 3 | 5 | 19 | 0 | 8 | 3 | 13 | 3 | 7 | 2 | 5 | 9 | 9 | 2 | 18 | 0 | 15 | 2 | 1 | 17 | 4 | 23 | 13 | 0 | 2 | 1 | 15 | 0 | 15 | 0 | 8 | 1 | 16 | 0 | 11 | 0 |
4 | Retirement Ho | 50 | 3 | 9 | 12 | 0 | 6 | 4 | 1 | 13 | 19 | 0 | 19 | 1 | 7 | 5 | 4 | 11 | 3 | 6 | 11 | 3 | 2 | 8 | 12 | 3 | 7 | 0 | 15 | 0 | 14 | 0 | 19 | 0 | 18 | 0 | 10 | 3 | 13 | 1 | 5 | 4 | 3 | 10 | 1 | 8 | 5 | 7 | 14 | 0 | 8 | 1 | 7 | 3 | 10 | 0 | 13 | 0 | 19 | 0 | 16 | 0 | 5 | 3 | 2 | 4 | 4 | 3 | 7 | 6 | 10 | 0 | 2 | 6 | 13 | 0 | 18 | 0 | 15 | 2 | 17 | 0 | 13 | 2 | 15 | 1 | 22 | 0 | 12 | 0 | 20 | 0 | 11 | 5 | 13 | 0 | 3 | 6 | 16 | 1 | 18 | 0 | 16 | 0 | 9 | 3 | 9 | 3 | 7 | 0 | 14 | 0 | 1 | 12 | 8 | 8 | 3 | 9 | 19 | 0 | 4 | 5 | 5 | 3 | 13 | 0 | 12 | 0 | 5 | 2 | 16 | 0 | 16 | 0 | 6 | 0 | 1 | 13 | 9 | 8 | 12 | 6 | 10 | 5 | 1 | 16 | 17 | 0 | 20 | 0 | 12 | 2 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 2 | 10 | 17 | 0 | 13 | 0 | 18 | 3 | 9 | 6 | 19 | 0 | 3 | 6 | 3 | 3 | 4 | 1 | 5 | 9 | 19 | 0 | 1 | 3 | 10 | 2 | 3 | 3 | 6 | 0 | 5 | 2 | 7 | 2 | 7 | 0 | 16 | 0 |
5 | UHE | 50 | 1 | 10 | 11 | 0 | 9 | 2 | 14 | 0 | 15 | 0 | 2 | 12 | 8 | 0 | 3 | 0 | 14 | 0 | 5 | 1 | 6 | 0 | 4 | 4 | 4 | 9 | 1 | 8 | 5 | 5 | 15 | 3 | 6 | 3 | 13 | 3 | 6 | 3 | 2 | 3 | 6 | 1 | 19 | 0 | 17 | 0 | 19 | 1 | 12 | 0 | 14 | 0 | 15 | 0 | 8 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 10 | 5 | 10 | 3 | 16 | 0 | 18 | 0 | 18 | 0 | 3 | 11 | 2 | 8 | 1 | 13 | 2 | 8 | 2 | 7 | 8 | 0 | 6 | 5 | 15 | 3 | 13 | 0 | 19 | 0 | 9 | 0 | 17 | 3 | 3 | 5 | 2 | 2 | 11 | 3 | 10 | 1 | 19 | 0 | 10 | 2 | 18 | 0 | 7 | 3 | 9 | 0 | 2 | 8 | 11 | 4 | 7 | 0 | 1 | 6 | 8 | 3 | 7 | 0 | 11 | 3 | 7 | 6 | 2 | 6 | 12 | 3 | 6 | 0 | 5 | 2 | 7 | 6 | 11 | 3 | 13 | 0 | 11 | 1 | 14 | 0 | 14 | 3 | 17 | 0 | 4 | 0 | 13 | 3 | 9 | 0 | 4 | 6 | 9 | 6 | 11 | 6 | 15 | 0 | 15 | 3 | 1 | 12 | 10 | 1 | 5 | 1 | 16 | 0 | 19 | 0 | 16 | 3 | 14 | 0 | 9 | 1 | 6 | 6 | 2 | 2 | 2 | 9 | 1 | 10 | 1 | 10 | 1 | 14 |
6 | CSU Rams | 45 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 4 | 7 | 3 | 12 | 1 | 9 | 1 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 2 | 10 | 0 | 17 | 1 | 8 | 3 | 18 | 2 | 14 | 5 | 7 | 0 | 1 | 12 | 9 | 7 | 3 | 6 | 10 | 5 | 19 | 1 | 19 | 2 | 4 | 11 | 5 | 1 | 8 | 4 | 8 | 2 | 12 | 1 | 16 | 0 | 15 | 3 | 20 | 0 | 19 | 0 | 8 | 3 | 15 | 0 | 13 | 3 | 9 | 0 | 15 | 3 | 18 | 0 | 10 | 8 | 14 | 0 | 13 | 0 | 7 | 0 | 12 | 0 | 15 | 2 | 9 | 0 | 11 | 3 | 12 | 5 | 12 | 1 | 18 | 0 | 5 | 3 | 1 | 13 | 3 | 5 | 4 | 3 | 5 | 9 | 12 | 6 | 10 | 1 | 2 | 8 | 2 | 7 | 12 | 3 | 10 | 2 | 3 | 13 | 18 | 0 | 15 | 1 | 13 | 0 | 5 | 0 | 12 | 0 | 6 | 2 | 16 | 0 | 9 | 0 | 7 | 3 | 19 | 0 | 10 | 0 | 15 | 0 | 7 | 2 | 10 | 2 | 6 | 1 | 20 | 0 | 16 | 0 | 9 | 3 | 20 | 0 | 12 | 0 | 12 | 1 | 19 | 0 | 18 | 0 | 14 | 0 | 9 | 5 | 18 | 0 | 9 | 3 | 7 | 4 | 16 | 0 | 5 | 14 | 4 | 15 | 14 | 0 | 6 | 11 | 15 | 0 |
7 | UH Coconut Is | 43 | 13 | 0 | 1 | 11 | 11 | 0 | 7 | 3 | 9 | 8 | 16 | 2 | 4 | 0 | 14 | 3 | 4 | 6 | 2 | 11 | 7 | 2 | 13 | 0 | 16 | 0 | 10 | 2 | 8 | 1 | 13 | 0 | 9 | 3 | 9 | 2 | 1 | 15 | 4 | 7 | 7 | 2 | 6 | 0 | 1 | 15 | 13 | 0 | 6 | 3 | 1 | 11 | 14 | 3 | 2 | 9 | 2 | 3 | 10 | 0 | 9 | 3 | 18 | 0 | 13 | 0 | 19 | 0 | - | - | - | - | 20 | 1 | 15 | 2 | 12 | 0 | 11 | 0 | 9 | 6 | 17 | 0 | 16 | 0 | 5 | 4 | 3 | 1 | 4 | 0 | 11 | 3 | 20 | 0 | 20 | 0 | 7 | 13 | 17 | 3 | 12 | 1 | 20 | 1 | 3 | 7 | 1 | 22 | 6 | 0 | 11 | 3 | 15 | 3 | 13 | 0 | 13 | 3 | 20 | 0 | 16 | 0 | 11 | 8 | 2 | 4 | 2 | 15 | 9 | 4 | 9 | 6 | 10 | 1 | 3 | 3 | 9 | 0 | 7 | 2 | 11 | 1 | 5 | 2 | 1 | 6 | 9 | 1 | 9 | 6 | 5 | 7 | 16 | 3 | 14 | 0 | 19 | 0 | 13 | 0 | 10 | 4 | 2 | 5 | 14 | 3 | 8 | 3 | 8 | 5 | 6 | 5 | 6 | 3 | 7 | 6 | 14 | 3 | 17 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 3 |
8 | Ferris State | 39 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 4 | 7 | 3 | 12 | 1 | 9 | 1 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 2 | 10 | 0 | 17 | 1 | 8 | 3 | 18 | 2 | 14 | 5 | 7 | 0 | 1 | 12 | 9 | 7 | 3 | 6 | 10 | 5 | 19 | 1 | 19 | 2 | 4 | 11 | 5 | 1 | 8 | 4 | 8 | 2 | 12 | 1 | 16 | 0 | 15 | 3 | 20 | 0 | 19 | 0 | 8 | 3 | 15 | 0 | 13 | 3 | 9 | 0 | 15 | 3 | 18 | 0 | 10 | 8 | 14 | 0 | 13 | 0 | 7 | 0 | 12 | 0 | 15 | 2 | 9 | 0 | 11 | 3 | 12 | 5 | 12 | 1 | 18 | 0 | 5 | 3 | 1 | 13 | 3 | 5 | 4 | 3 | 5 | 9 | 12 | 6 | 10 | 1 | 2 | 8 | 2 | 7 | 12 | 3 | 10 | 2 | 3 | 13 | 18 | 0 | 15 | 1 | 13 | 0 | 5 | 0 | 12 | 0 | 6 | 2 | 16 | 0 | 9 | 0 | 7 | 3 | 19 | 0 | 10 | 0 | 15 | 0 | 7 | 2 | 10 | 2 | 6 | 1 | 20 | 0 | 16 | 0 | 9 | 3 | 20 | 0 | 12 | 0 | 12 | 1 | 19 | 0 | 18 | 0 | 14 | 0 | 9 | 5 | 18 | 0 | 9 | 3 | 7 | 4 | 16 | 0 | 5 | 14 | 4 | 15 | 14 | 0 | 6 | 11 | 15 | 0 |
9 | UofC | 30 | 8 | 0 | 4 | 0 | 12 | 1 | 4 | 1 | 12 | 0 | 10 | 0 | 2 | 4 | 16 | 1 | 6 | 0 | 3 | 4 | 12 | 0 | 3 | 1 | 9 | 3 | 6 | 0 | 3 | 3 | 9 | 1 | 11 | 0 | 6 | 0 | 17 | 0 | 15 | 0 | 9 | 3 | 17 | 0 | 16 | 0 | 18 | 0 | 15 | 0 | 16 | 0 | 7 | 1 | 3 | 3 | 20 | 0 | 3 | 5 | 19 | 0 | 19 | 3 | 14 | 3 | 6 | 0 | 5 | 1 | 9 | 5 | 4 | 8 | 17 | 0 | 16 | 2 | 4 | 9 | 4 | 5 | 2 | 13 | 12 | 0 | 17 | 3 | 16 | 0 | 7 | 6 | 6 | 6 | 10 | 1 | 9 | 5 | 19 | 0 | 18 | 2 | 16 | 2 | 12 | 2 | 16 | 0 | 15 | 0 | 19 | 0 | 16 | 0 | 14 | 1 | 8 | 0 | 3 | 3 | 13 | 3 | 10 | 0 | 19 | 0 | 9 | 0 | 3 | 4 | 4 | 1 | 18 | 0 | 16 | 0 | 15 | 0 | 18 | 0 | 19 | 0 | 19 | 0 | 3 | 5 | 5 | 4 | 18 | 0 | 5 | 4 | 12 | 0 | 4 | 7 | 16 | 4 | 18 | 0 | 18 | 0 | 1 | 14 | 13 | 5 | 11 | 1 | 15 | 0 | 11 | 7 | 11 | 4 | 1 | 23 | 18 | 1 | 13 | 7 | 5 | 3 | 2 | 2 | 13 | 0 | 14 | 0 | 9 | 0 | 11 | 3 | 13 | 0 | 4 | 8 |
10 | TMU Bold | 28 | 4 | 5 | 9 | 7 | 5 | 2 | 16 | 0 | 1 | 13 | 11 | 0 | 17 | 0 | 17 | 0 | 16 | 0 | 16 | 0 | 15 | 0 | 8 | 3 | 14 | 0 | 9 | 9 | 9 | 0 | 3 | 7 | 5 | 1 | 14 | 0 | 16 | 0 | 6 | 5 | 19 | 0 | 14 | 0 | 2 | 1 | 1 | 7 | 2 | 0 | 15 | 1 | 6 | 4 | 16 | 2 | 7 | 1 | 14 | 1 | 17 | 4 | 20 | 0 | 11 | 0 | 15 | 3 | 4 | 9 | 19 | 0 | 7 | 2 | 6 | 3 | 6 | 7 | 3 | 6 | 17 | 1 | 7 | 3 | 8 | 1 | 9 | 1 | 4 | 2 | 8 | 3 | 1 | 7 | 6 | 0 | 5 | 2 | 8 | 4 | 15 | 2 | 19 | 0 | 4 | 3 | 11 | 0 | 12 | 7 | 13 | 0 | 15 | 0 | 17 | 0 | 14 | 0 | 10 | 0 | 7 | 1 | 5 | 1 | 14 | 0 | 10 | 0 | 4 | 5 | 11 | 3 | 1 | 11 | 12 | 3 | 2 | 6 | 11 | 0 | 5 | 5 | 4 | 1 | 15 | 0 | 18 | 0 | 17 | 0 | 14 | 1 | 14 | 5 | 19 | 0 | 10 | 4 | 12 | 3 | 3 | 5 | 19 | 0 | 8 | 3 | 13 | 3 | 7 | 2 | 5 | 9 | 9 | 2 | 18 | 0 | 15 | 2 | 1 | 17 | 4 | 23 | 13 | 0 | 2 | 1 | 15 | 0 | 15 | 0 | 8 | 1 | 16 | 0 | 11 | 0 |
11 | Keiser Soarin | 24 | 16 | 0 | 18 | 0 | 14 | 2 | 10 | 3 | 3 | 4 | 7 | 2 | 13 | 2 | 6 | 5 | 8 | 1 | 8 | 0 | 5 | 0 | 9 | 1 | 2 | 12 | 12 | 0 | 2 | 7 | 11 | 5 | 2 | 15 | 2 | 6 | 10 | 2 | 1 | 8 | 18 | 0 | 8 | 3 | 18 | 0 | 7 | 2 | 18 | 3 | 20 | 0 | 16 | 0 | 11 | 3 | 18 | 0 | 6 | 0 | 6 | 3 | 4 | 2 | 19 | 0 | 13 | 0 | 2 | 6 | 14 | 0 | 5 | 3 | 14 | 1 | 7 | 10 | 7 | 6 | 6 | 5 | 5 | 3 | 23 | 1 | 18 | 0 | 11 | 2 | 3 | 3 | 10 | 4 | 15 | 2 | 4 | 0 | 3 | 1 | 19 | 0 | 20 | 0 | 13 | 0 | 8 | 8 | 4 | 0 | 16 | 0 | 17 | 1 | 19 | 0 | 18 | 0 | 18 | 0 | 6 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 14 | 0 | 8 | 0 | 17 | 0 | - | - | 13 | 2 | 2 | 5 | 17 | 0 | 3 | 3 | 16 | 0 | 9 | 3 | 15 | 0 | 2 | 1 | 10 | 0 | 8 | 1 | 17 | 0 | 9 | 0 | 4 | 1 | 3 | 1 | 12 | 7 | 6 | 5 | 6 | 5 | 7 | 9 | 1 | 12 | 5 | 8 | 20 | 0 | 7 | 1 | 6 | 4 | 15 | 0 | 4 | 6 | 11 | 0 | 10 | 2 | 4 | 4 | 8 | 1 | 9 | 1 |
12 | UCSD Cat Girl | 18 | 8 | 0 | 4 | 0 | 12 | 1 | 4 | 1 | 12 | 0 | 10 | 0 | 2 | 4 | 16 | 1 | 6 | 0 | 3 | 4 | 12 | 0 | 3 | 1 | 9 | 3 | 6 | 0 | 3 | 3 | 9 | 1 | 11 | 0 | 6 | 0 | 17 | 0 | 15 | 0 | 9 | 3 | 17 | 0 | 16 | 0 | 18 | 0 | 15 | 0 | 16 | 0 | 7 | 1 | 3 | 3 | 20 | 0 | 3 | 5 | 19 | 0 | 19 | 3 | 14 | 3 | 6 | 0 | 5 | 1 | 9 | 5 | 4 | 8 | 17 | 0 | 16 | 2 | 4 | 9 | 4 | 5 | 2 | 13 | 12 | 0 | 17 | 3 | 16 | 0 | 7 | 6 | 6 | 6 | 10 | 1 | 9 | 5 | 19 | 0 | 18 | 2 | 16 | 2 | 12 | 2 | 16 | 0 | 15 | 0 | 19 | 0 | 16 | 0 | 14 | 1 | 8 | 0 | 3 | 3 | 13 | 3 | 10 | 0 | 19 | 0 | 9 | 0 | 3 | 4 | 4 | 1 | 18 | 0 | 16 | 0 | 15 | 0 | 18 | 0 | 19 | 0 | 19 | 0 | 3 | 5 | 5 | 4 | 18 | 0 | 5 | 4 | 12 | 0 | 4 | 7 | 16 | 4 | 18 | 0 | 18 | 0 | 1 | 14 | 13 | 5 | 11 | 1 | 15 | 0 | 11 | 7 | 11 | 4 | 1 | 23 | 18 | 1 | 13 | 7 | 5 | 3 | 2 | 2 | 13 | 0 | 14 | 0 | 9 | 0 | 11 | 3 | 13 | 0 | 4 | 8 |
13 | SDSU | 18 | 5 | 0 | 10 | 0 | 19 | 0 | 12 | 2 | 13 | 0 | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 0 | 7 | 0 | 13 | 2 | 14 | 0 | 16 | 0 | 19 | 0 | 7 | 6 | 9 | 2 | 8 | 8 | 12 | 3 | 4 | 5 | 15 | 3 | 1 | 13 | 6 | 10 | 2 | 16 | 4 | 13 | 1 | 18 | 2 | 6 | 13 | 0 | 1 | 10 | 5 | 5 | 4 | 6 | 8 | 5 | 4 | 5 | 2 | 3 | 8 | 0 | 8 | 1 | 18 | 0 | 7 | 0 | 3 | 3 | 18 | 3 | 2 | 10 | 17 | 0 | 13 | 4 | 16 | 0 | 16 | 0 | 8 | 1 | 10 | 0 | 8 | 0 | 6 | 0 | 18 | 0 | 19 | 0 | 10 | 2 | 15 | 0 | 2 | 14 | 9 | 2 | 16 | 0 | 15 | 1 | 15 | 3 | 14 | 0 | 18 | 0 | 19 | 0 | 12 | 0 | 10 | 0 | 7 | 0 | 13 | 0 | 8 | 2 | 17 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 4 | 3 | 13 | 0 | 13 | 2 | 17 | 3 | 3 | 1 | 7 | 2 | 16 | 0 | 15 | 2 | 5 | 3 | 17 | 0 | 4 | 8 | 9 | 3 | 9 | 2 | 15 | 0 | 11 | 4 | 14 | 1 | 12 | 3 | 18 | 0 | 11 | 0 | 9 | 0 | 3 | 3 | 7 | 3 | 10 | 0 | 11 | 0 | 20 | 0 |
14 | Bellevue Univ | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 4 | 7 | 3 | 12 | 1 | 9 | 1 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 2 | 10 | 0 | 17 | 1 | 8 | 3 | 18 | 2 | 14 | 5 | 7 | 0 | 1 | 12 | 9 | 7 | 3 | 6 | 10 | 5 | 19 | 1 | 19 | 2 | 4 | 11 | 5 | 1 | 8 | 4 | 8 | 2 | 12 | 1 | 16 | 0 | 15 | 3 | 20 | 0 | 19 | 0 | 8 | 3 | 15 | 0 | 13 | 3 | 9 | 0 | 15 | 3 | 18 | 0 | 10 | 8 | 14 | 0 | 13 | 0 | 7 | 0 | 12 | 0 | 15 | 2 | 9 | 0 | 11 | 3 | 12 | 5 | 12 | 1 | 18 | 0 | 5 | 3 | 1 | 13 | 3 | 5 | 4 | 3 | 5 | 9 | 12 | 6 | 10 | 1 | 2 | 8 | 2 | 7 | 12 | 3 | 10 | 2 | 3 | 13 | 18 | 0 | 15 | 1 | 13 | 0 | 5 | 0 | 12 | 0 | 6 | 2 | 16 | 0 | 9 | 0 | 7 | 3 | 19 | 0 | 10 | 0 | 15 | 0 | 7 | 2 | 10 | 2 | 6 | 1 | 20 | 0 | 16 | 0 | 9 | 3 | 20 | 0 | 12 | 0 | 12 | 1 | 19 | 0 | 18 | 0 | 14 | 0 | 9 | 5 | 18 | 0 | 9 | 3 | 7 | 4 | 16 | 0 | 5 | 14 | 4 | 15 | 14 | 0 | 6 | 11 | 15 | 0 |
