Scores




















Score matrix
# | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | Game #9 | Game #10 | Game #11 | Game #12 | Game #13 | Game #14 | Game #15 | Game #16 | Game #17 | Game #18 | Game #19 | Game #20 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | ![]() | 340 | 2 | 8 | 7 | 0 | 9 | 5 | 12 | 0 | 8 | 4 | 1 | 14 | 2 | 15 | 1 | 16 | 6 | 9 | 1 | 20 | 1 | 16 | 1 | 15 | 3 | 14 | 11 | 2 | 4 | 5 | 3 | 16 | 1 | 15 | 3 | 7 | 1 | 10 | 4 | 4 |
2 | ![]() | 143 | 5 | 7 | 2 | 12 | 10 | 3 | 4 | 10 | 1 | 15 | 3 | 9 | 12 | 4 | 3 | 11 | 4 | 6 | 8 | 0 | 8 | 3 | 10 | 5 | 12 | 1 | 6 | 18 | 1 | 18 | 4 | 3 | 12 | 3 | 1 | 8 | 5 | 1 | 3 | 6 |
3 | ![]() | 118 | 11 | 4 | 18 | 0 | 16 | 2 | 8 | 0 | 2 | 4 | 2 | 3 | 5 | 6 | 2 | 9 | 8 | 3 | 15 | 0 | 19 | 0 | 13 | 1 | 10 | 3 | 4 | 3 | 5 | 0 | 6 | 0 | 6 | 2 | 2 | 6 | 4 | 1 | 9 | 0 |
4 | ![]() | 117 | 12 | 2 | 1 | 15 | 2 | 7 | 6 | 0 | 7 | 3 | 17 | 2 | 3 | 11 | 17 | 0 | 14 | 4 | 4 | 8 | 2 | 9 | 6 | 3 | 4 | 4 | 3 | 5 | 8 | 1 | 2 | 11 | 11 | 0 | 4 | 7 | 7 | 3 | 1 | 12 |
5 | ![]() | 117 | 15 | 0 | 5 | 3 | 1 | 6 | 1 | 11 | 12 | 2 | 4 | 7 | 10 | 1 | 6 | 0 | 11 | 2 | 5 | 1 | 9 | 1 | 3 | 12 | 8 | 3 | 16 | 0 | 12 | 2 | 17 | 0 | 3 | 0 | 13 | 0 | 16 | 1 | 16 | 0 |
6 | ![]() | 113 | 13 | 4 | 8 | 1 | 4 | 0 | 9 | 3 | 6 | 6 | 6 | 0 | 13 | 0 | 4 | 2 | 1 | 13 | 11 | 2 | 4 | 3 | 8 | 2 | 9 | 0 | 5 | 5 | 9 | 1 | 5 | 0 | 15 | 3 | 9 | 0 | 11 | 4 | 7 | 3 |
7 | ![]() | 102 | 1 | 11 | 4 | 5 | 3 | 11 | 7 | 7 | 3 | 4 | 5 | 7 | 7 | 0 | 18 | 0 | 10 | 5 | 7 | 2 | 16 | 1 | 9 | 1 | 1 | 17 | 1 | 6 | 2 | 6 | 1 | 8 | 2 | 8 | 11 | 7 | 8 | 1 | 2 | 7 |
8 | ![]() | 73 | 3 | 3 | 15 | 1 | 8 | 3 | 3 | 3 | 16 | 3 | 13 | 1 | 15 | 5 | 11 | 5 | 19 | 0 | 6 | 1 | 15 | 0 | 11 | 1 | 18 | 0 | 13 | 3 | 6 | 3 | 11 | 3 | 9 | 1 | 12 | 0 | 9 | 2 | 17 | 0 |
9 | ![]() | 70 | 7 | 3 | 16 | 7 | 6 | 6 | 2 | 6 | 9 | 2 | 8 | 6 | 17 | 2 | 14 | 4 | 20 | 0 | 2 | 5 | 5 | 3 | 4 | 6 | 7 | 4 | 7 | 1 | 7 | 8 | 10 | 0 | 7 | 5 | 19 | 0 | 12 | 0 | 8 | 9 |
10 | ![]() | 67 | 17 | 0 | 3 | 6 | 13 | 1 | 18 | 0 | 5 | 4 | 9 | 0 | 19 | 0 | 15 | 0 | 13 | 0 | 19 | 0 | 11 | 0 | 2 | 1 | 5 | 3 | 14 | 0 | 13 | 1 | 9 | 1 | 14 | 0 | 6 | 5 | 10 | 4 | 11 | 0 |
11 | ![]() | 60 | 4 | 8 | 9 | 1 | 17 | 0 | 16 | 0 | 14 | 0 | 11 | 1 | 18 | 0 | 8 | 2 | 2 | 6 | 18 | 2 | 17 | 0 | 15 | 5 | 17 | 0 | 12 | 0 | 16 | 0 | 18 | 0 | 10 | 0 | 10 | 1 | 14 | 3 | 5 | 0 |
12 | ![]() | 52 | 19 | 0 | 17 | 0 | 11 | 2 | 15 | 4 | 17 | 0 | 7 | 2 | 16 | 0 | 7 | 1 | 15 | 0 | 13 | 0 | 12 | 0 | 19 | 0 | 14 | 0 | 8 | 0 | 19 | 0 | 15 | 0 | 5 | 5 | 15 | 3 | 15 | 4 | 6 | 7 |
13 | ![]() | 48 | 14 | 0 | 11 | 1 | 15 | 0 | 5 | 4 | 4 | 1 | 16 | 0 | 4 | 4 | 10 | 0 | 7 | 1 | 16 | 4 | 7 | 2 | 5 | 2 | 2 | 0 | 2 | 2 | 18 | 0 | 12 | 1 | 16 | 4 | 7 | 4 | 3 | 5 | 12 | 0 |
14 | ![]() | 38 | 16 | 0 | 19 | 0 | 12 | 2 | 13 | 0 | 13 | 0 | 19 | 0 | 14 | 1 | 9 | 5 | 16 | 0 | 10 | 4 | 10 | 3 | 18 | 0 | 11 | 2 | 10 | 1 | 17 | 0 | 19 | 0 | 19 | 0 | 17 | 1 | 13 | 0 | 10 | 3 |
15 | ![]() | 33 | 18 | 1 | 12 | 0 | 5 | 0 | 11 | 3 | 19 | 0 | 18 | 0 | 1 | 3 | 12 | 0 | 9 | 0 | 12 | 1 | 3 | 3 | 12 | 2 | 15 | 0 | 17 | 0 | 3 | 5 | 13 | 0 | 17 | 0 | 8 | 3 | 2 | 6 | 18 | 0 |
16 | ![]() | 32 | 9 | 1 | 14 | 0 | 7 | 2 | 10 | 0 | 15 | 2 | 14 | 0 | 8 | 0 | 13 | 0 | 17 | 0 | 9 | 1 | 18 | 1 | 16 | 0 | 6 | 1 | 15 | 0 | 11 | 0 | 7 | 1 | 18 | 0 | 18 | 0 | 19 | 0 | 19 | 0 |
17 | ![]() | 27 | 8 | 0 | 13 | 0 | 18 | 0 | 17 | 0 | 11 | 0 | 12 | 1 | 11 | 0 | 19 | 0 | 12 | 2 | 14 | 0 | 13 | 5 | 17 | 0 | 13 | 0 | 18 | 0 | 15 | 2 | 14 | 0 | 13 | 1 | 14 | 0 | 17 | 0 | 14 | 1 |
18 | ![]() | 12 | 10 | 1 | 6 | 1 | 14 | 5 | 14 | 3 | 18 | 0 | 15 | 2 | 9 | 2 | 5 | 1 | 5 | 2 | 3 | 9 | 14 | 0 | 7 | 0 | 19 | 0 | 9 | 4 | 10 | 1 | 8 | 6 | 4 | 5 | 16 | 0 | 6 | 8 | 13 | 2 |
19 | ![]() | 7 | 6 | 0 | 10 | 2 | 19 | 0 | 19 | 0 | 10 | 1 | 10 | 1 | 6 | 0 | 16 | 0 | 3 | 0 | 17 | 0 | 6 | 5 | 14 | 0 | 16 | 0 | 19 | 0 | 14 | 0 | 16 | 2 | 8 | 1 | 5 | 4 | 18 | 0 | 15 | 0 |
20 | ![]() | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 0 | 20 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GMR vs Nobot: Tiebreak matched on rule book section (A): Highest single Match Score. Nobot wins (27 vs 23)
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Pick rates
Legend | Pick rate% | Total occurrences |
---|---|---|
| 59.52% | 223 |
| 52.05% | 195 |
| 49.91% | 187 |
| 33.9% | 127 |
| 21.89% | 82 |
| 14.15% | 53 |
| 11.48% | 43 |
| 10.94% | 41 |
| 10.41% | 39 |
| 9.07% | 34 |
| 7.47% | 28 |
| 5.34% | 20 |
| 3.74% | 14 |
| 2.67% | 10 |
| 1.87% | 7 |
| 1.6% | 6 |
| 1.07% | 4 |
| 1.07% | 4 |
| 1.07% | 4 |
| 0.53% | 2 |
| 0.27% | 1 |
Legend | Pick rate% | Total occurrences |
---|---|---|
| 10.21% | 39 |
| 6.54% | 25 |
| 6.02% | 23 |
| 5.76% | 22 |
| 5.76% | 22 |
| 5.5% | 21 |
| 5.5% | 21 |
| 3.4% | 13 |
| 3.4% | 13 |
| 3.14% | 12 |
| 2.09% | 8 |
| 2.09% | 8 |
| 1.83% | 7 |
| 1.57% | 6 |
| 1.57% | 6 |
| 1.31% | 5 |
| 1.05% | 4 |
| 1.05% | 4 |
| 1.05% | 4 |
| 1.05% | 4 |
| 1.05% | 4 |
| 1.05% | 4 |
| 0.79% | 3 |
| 0.79% | 3 |
| 0.79% | 3 |
| 0.79% | 3 |
| 0.79% | 3 |
| 0.79% | 3 |
| 0.79% | 3 |
| 0.79% | 3 |
| 0.79% | 3 |
| 0.79% | 3 |
| 0.79% | 3 |
| 0.79% | 3 |
| 0.52% | 2 |
| 0.52% | 2 |
| 0.52% | 2 |
| 0.52% | 2 |
| 0.52% | 2 |
| 0.52% | 2 |
| 0.52% | 2 |
| 0.52% | 2 |
| 0.52% | 2 |
| 0.52% | 2 |
| 0.52% | 2 |
| 0.52% | 2 |
| 0.52% | 2 |
| 0.52% | 2 |
| 0.52% | 2 |
| 0.52% | 2 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
| 0.26% | 1 |
Teams Statistics
Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time |
---|---|---|---|---|---|---|---|---|---|
| 20 | 2nd | 26 | 35 | 22,246 | 15 | 0 | 17.2% | 12h 1m 57s |
| 10 | 2nd | 41 | 51 | 21,189 | 11 | 3 | 17.2% | 7h 17m 54s |
| 20 | 8th | 12 | 21 | 10,154 | 9 | 6 | 11.6% | 9h 30m 16s |
| 12 | 1st | 64 | 78 | 32,620 | 19 | 4 | 16.5% | 9h 18m |
| 12 | 1st | 54 | 75 | 29,797 | 11 | 1 | 18.4% | 8h 57m 26s |
| 20 | 1st | 52 | 65 | 28,154 | 12 | 1 | 21.2% | 13h 42m 19s |
| 20 | 6th | 9 | 25 | 17,478 | 9 | 0 | 15.8% | 11h 3m 18s |
| 4 | 6th | 2 | 4 | 2,047 | 1 | 0 | 22.6% | 1h 33m 50s |
| 20 | 9th | 22 | 34 | 16,584 | 12 | 4 | 14.6% | 9h 45m 3s |
| 20 | 5th | 28 | 42 | 20,495 | 7 | 5 | 18.2% | 9h 27s |
| 20 | 1st | 195 | 226 | 78,167 | 18 | 3 | 18.2% | 18h 5m 26s |
| 8 | 3rd | 21 | 27 | 15,391 | 2 | 0 | 14.8% | 5h 53m 31s |
| 20 | 1st | 52 | 73 | 37,917 | 14 | 6 | 16.4% | 15h 2m 26s |
| 12 | 1st | 85 | 103 | 43,398 | 25 | 3 | 17.7% | 10h 27m 24s |
| 12 | 2nd | 18 | 27 | 15,088 | 9 | 4 | 24.2% | 6h 42m 11s |
| 20 | 2nd | 47 | 63 | 27,181 | 10 | 2 | 13.0% | 14h 58m 26s |
| 12 | 4th | 19 | 25 | 15,910 | 5 | 1 | 15.7% | 8h 49m 9s |
| 20 | 3rd | 38 | 50 | 25,549 | 15 | 2 | 15.8% | 12h 44m 35s |
| 20 | 2nd | 29 | 43 | 20,045 | 12 | 3 | 17.7% | 10h 32m 42s |
| 8 | 3rd | 7 | 12 | 8,120 | 7 | 4 | 17.3% | 5h 10m 32s |
| 4 | 5th | 5 | 11 | 5,093 | 0 | 0 | 14.7% | 2h 22m 9s |
| 8 | 1st | 9 | 14 | 10,942 | 4 | 2 | 25.6% | 5h 21m 7s |
| 2 | 18th | 0 | 0 | 605 | 0 | 0 | 26.4% | 24m 37s |
| 2 | 4th | 9 | 11 | 3,918 | 3 | 2 | 15.3% | 1h 57m 39s |
| 8 | 2nd | 16 | 24 | 10,916 | 11 | 0 | 15.1% | 5h 28m 7s |
| 8 | 7th | 27 | 39 | 14,906 | 8 | 3 | 15.6% | 5h 9m 52s |
| 6 | 1st | 37 | 45 | 19,623 | 6 | 0 | 19.0% | 4h 46m 13s |
| 8 | 5th | 7 | 13 | 6,037 | 1 | 3 | 23.3% | 2h 59m 51s |
| 8 | 4th | 26 | 38 | 14,600 | 10 | 3 | 22.7% | 4h 46m 17s |
| 8 | 1st | 43 | 52 | 23,744 | 6 | 1 | 20.7% | 6h 36m 16s |
| 8 | 1st | 60 | 73 | 26,777 | 7 | 0 | 27.0% | 7h 33m 33s |
| 2 | 1st | 21 | 24 | 11,353 | 4 | 0 | 19.4% | 1h 54m 12s |
Players Statistics
Player | Games | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time |
---|---|---|---|---|---|---|---|---|---|
| 20 | 3 | 3 | 12 | 7,654 | 2 | 0 | 15.0% | 3h 40m 23s |
| 19 | 15 | 6 | 19 | 13,424 | 1 | 2 | 56.3% | 3h 55m 13s |
| 20 | 52 | 72 | 67 | 23,427 | 1 | 1 | 14.1% | 6h 3m 56s |
| 20 | 6 | 5 | 11 | 7,413 | 8 | 1 | 24.9% | 3h 22m 13s |
| 20 | 22 | 17 | 29 | 14,448 | 3 | 0 | 17.7% | 4h 23m |
| 20 | 4 | 2 | 10 | 5,894 | 4 | 0 | 23.6% | 3h 43m 52s |
| 20 | 17 | 15 | 20 | 10,694 | 4 | 0 | 8.8% | 4h 13m 5s |
| 16 | 17 | 10 | 22 | 10,953 | 4 | 2 | 13.2% | 4h 1m 5s |
| 20 | 9 | 9 | 16 | 6,473 | 11 | 2 | 17.1% | 4h 6m 15s |
| 20 | 7 | 7 | 12 | 5,263 | 7 | 2 | 14.9% | 3h 50m 48s |
| 20 | 75 | 75 | 86 | 36,237 | 1 | 0 | 24.4% | 6h 31s |
| 16 | 3 | 7 | 6 | 5,461 | 0 | 6 | 18.4% | 3h 7m 24s |
| 20 | 21 | 10 | 24 | 8,924 | 2 | 1 | 12.3% | 4h 52m 43s |
| 20 | 63 | 48 | 72 | 25,400 | 5 | 0 | 16.9% | 5h 39m 44s |
| 16 | 19 | 16 | 28 | 11,923 | 1 | 1 | 25.3% | 3h 32m 27s |
| 20 | 7 | 6 | 8 | 3,994 | 1 | 2 | 13.0% | 3h 14m 31s |
| 10 | 5 | 1 | 8 | 1,449 | 1 | 0 | 13.6% | 1h 22m 22s |
| 20 | 37 | 42 | 43 | 17,413 | 1 | 0 | 17.8% | 5h 22m 5s |
| 16 | 24 | 24 | 34 | 13,801 | 1 | 4 | 17.6% | 3h 38m 33s |
| 16 | 9 | 7 | 14 | 6,251 | 2 | 0 | 15.3% | 3h 38m 30s |
| 20 | 11 | 5 | 13 | 6,150 | 5 | 0 | 18.9% | 4h 1m 37s |
| 20 | 37 | 42 | 45 | 22,651 | 23 | 2 | 19.6% | 5h 39m 20s |
| 20 | 44 | 33 | 59 | 23,399 | 7 | 1 | 38.3% | 5h 28m 54s |
| 20 | 22 | 18 | 26 | 9,348 | 4 | 0 | 19.8% | 4h 36m 30s |
| 16 | 9 | 5 | 12 | 7,155 | 8 | 0 | 18.7% | 3h 8m 22s |
| 20 | 12 | 10 | 16 | 6,433 | 8 | 2 | 28.3% | 4h 14m 36s |
| 17 | 3 | 4 | 5 | 2,402 | 2 | 1 | 8.2% | 2h 37m 13s |
| 16 | 3 | 1 | 5 | 2,690 | 3 | 3 | 11.6% | 2h 44m 23s |
| 12 | 3 | 7 | 5 | 3,582 | 2 | 0 | 16.1% | 2h 23m 16s |
| 20 | 16 | 16 | 24 | 8,960 | 3 | 0 | 15.9% | 4h 34m 1s |
| 20 | 2 | 4 | 3 | 3,930 | 3 | 0 | 9.2% | 3h 39m 3s |
| 20 | 8 | 11 | 13 | 6,568 | 4 | 1 | 12.3% | 3h 36m 35s |
| 20 | 25 | 47 | 33 | 16,469 | 7 | 0 | 16.2% | 5h 21m 49s |
| 20 | 16 | 24 | 19 | 8,838 | 19 | 0 | 15.7% | 4h 50m 45s |
| 12 | 4 | 4 | 7 | 3,332 | 4 | 1 | 14.3% | 2h 57m 52s |
| 12 | 15 | 21 | 18 | 8,519 | 13 | 2 | 19.6% | 2h 58m 1s |
| 20 | 7 | 7 | 16 | 7,425 | 9 | 2 | 17.6% | 3h 13m 27s |
| 12 | 8 | 8 | 12 | 6,368 | 4 | 0 | 17.2% | 2h 43m 52s |
| 16 | 3 | 9 | 6 | 5,281 | 1 | 2 | 10.2% | 3h 18m 42s |
| 20 | 8 | 5 | 10 | 5,165 | 2 | 0 | 12.3% | 3h 17m 5s |
| 18 | 12 | 10 | 17 | 8,526 | 3 | 1 | 16.3% | 4h 11m 23s |
| 20 | 68 | 56 | 73 | 18,503 | 16 | 2 | 16.3% | 6h 59s |
| 12 | 5 | 11 | 6 | 4,071 | 3 | 0 | 12.9% | 2h 47m 27s |
| 12 | 7 | 8 | 10 | 6,919 | 10 | 0 | 14.8% | 2h 59m 59s |
| 12 | 13 | 9 | 16 | 7,178 | 1 | 1 | 19.1% | 2h 7m 46s |
| 20 | 14 | 18 | 15 | 9,846 | 5 | 1 | 27.5% | 4h 31m 48s |
| 7 | 5 | 3 | 8 | 2,483 | 3 | 1 | 20.4% | 1h 26m 27s |
| 19 | 41 | 38 | 54 | 23,961 | 2 | 2 | 19.6% | 5h 12m 47s |
| 20 | 9 | 18 | 14 | 8,422 | 3 | 0 | 19.0% | 4h 16m 54s |
| 15 | 4 | 4 | 7 | 3,153 | 1 | 2 | 15.5% | 2h 10m 23s |
| 8 | 8 | 9 | 11 | 6,127 | 1 | 0 | 21.1% | 1h 39m 33s |
| 20 | 31 | 32 | 42 | 15,346 | 2 | 4 | 17.6% | 4h 46m 36s |
| 20 | 45 | 33 | 56 | 16,706 | 4 | 0 | 18.1% | 5h 40m 16s |
| 15 | 4 | 5 | 9 | 4,788 | 2 | 3 | 27.0% | 2h 44m 39s |
| 20 | 14 | 22 | 21 | 12,421 | 4 | 2 | 19.6% | 5h 15m 38s |
| 20 | 13 | 18 | 17 | 8,049 | 2 | 0 | 11.2% | 5h 5m 1s |
| 5 | 0 | 1 | 0 | 852 | 0 | 0 | 16.3% | 43m 8s |
| 14 | 4 | 2 | 6 | 4,320 | 1 | 0 | 20.1% | 2h 31m 35s |
| 12 | 36 | 45 | 45 | 19,463 | 4 | 1 | 19.8% | 3h 31m 26s |
| 12 | 6 | 9 | 13 | 4,642 | 5 | 2 | 11.3% | 2h 19m 3s |
| 10 | 2 | 0 | 4 | 1,881 | 0 | 0 | 12.6% | 1h 52m 14s |
| 12 | 3 | 7 | 5 | 5,359 | 0 | 0 | 14.2% | 2h 28m 42s |
| 12 | 2 | 0 | 4 | 1,909 | 3 | 0 | 12.6% | 1h 58m 17s |
| 14 | 7 | 6 | 8 | 5,130 | 1 | 0 | 15.3% | 3h 27m 24s |
| 13 | 13 | 8 | 17 | 7,979 | 1 | 0 | 17.5% | 2h 43m 52s |
| 8 | 14 | 18 | 15 | 6,471 | 9 | 1 | 14.4% | 2h 21m 23s |
| 4 | 2 | 2 | 3 | 2,694 | 2 | 0 | 13.9% | 1h 9m 13s |
| 4 | 6 | 2 | 6 | 2,028 | 0 | 0 | 8.6% | 1h 9m 31s |
| 12 | 13 | 12 | 18 | 8,175 | 2 | 2 | 15.0% | 3h 1m 51s |
| 2 | 0 | 0 | 0 | 484 | 0 | 0 | 28.1% | 15m 59s |
| 2 | 0 | 0 | 0 | 121 | 0 | 0 | 20.0% | 8m 38s |
| 8 | 9 | 9 | 15 | 6,876 | 2 | 0 | 16.3% | 2h 2m 50s |