Scores




















Score matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | ![]() | 80 | 1 | 11 | 2 | 8 | 1 | 10 | 20 | 0 | 2 | 9 | 19 | 0 |
2 | ![]() | 57 | 8 | 3 | 5 | 13 | 11 | 6 | 1 | 6 | 11 | 5 | 5 | 0 |
3 | ![]() | 51 | 3 | 4 | 15 | 1 | 2 | 5 | 11 | 0 | 3 | 9 | 4 | 2 |
4 | ![]() | 49 | 16 | 0 | 7 | 2 | 12 | 6 | 7 | 8 | 6 | 5 | 2 | 9 |
5 | ![]() | 46 | 13 | 0 | 4 | 7 | 20 | 0 | 2 | 10 | 9 | 0 | 6 | 9 |
6 | ![]() | 43 | 18 | 2 | 6 | 1 | 6 | 4 | 3 | 5 | 8 | 0 | 3 | 9 |
7 | ![]() | 42 | 19 | 0 | 11 | 3 | 9 | 7 | 18 | 0 | 13 | 0 | 1 | 16 |
8 | ![]() | 42 | 11 | 5 | 13 | 0 | 17 | 0 | 8 | 1 | 1 | 16 | 7 | 1 |
9 | ![]() | 42 | 2 | 3 | 9 | 0 | 4 | 4 | 6 | 11 | 18 | 0 | 8 | 3 |
10 | ![]() | 33 | 12 | 1 | 3 | 10 | 19 | 3 | 4 | 5 | 20 | 0 | 13 | 0 |
11 | ![]() | 30 | 15 | 0 | 1 | 3 | 3 | 4 | 14 | 0 | 16 | 1 | 15 | 0 |
12 | ![]() | 27 | 6 | 4 | 20 | 0 | 15 | 0 | 15 | 0 | 4 | 9 | 12 | 3 |
13 | ![]() | 24 | 7 | 4 | 16 | 3 | 7 | 1 | 5 | 6 | 17 | 0 | 18 | 0 |
14 | ![]() | 23 | 14 | 0 | 18 | 0 | 16 | 3 | 13 | 0 | 5 | 6 | 10 | 6 |
15 | ![]() | 23 | 5 | 5 | 19 | 2 | 8 | 0 | 10 | 3 | 12 | 0 | 14 | 3 |
16 | ![]() | 20 | 10 | 2 | 10 | 0 | 14 | 0 | 12 | 4 | 10 | 1 | 9 | 3 |
17 | ![]() | 18 | 4 | 6 | 12 | 1 | 13 | 2 | 19 | 0 | 14 | 0 | 11 | 0 |
18 | ![]() | 14 | 9 | 3 | 17 | 2 | 10 | 0 | 9 | 3 | 19 | 0 | 17 | 0 |
19 | ![]() | 12 | 20 | 0 | 8 | 1 | 5 | 2 | 17 | 0 | 7 | 0 | 16 | 0 |
20 | ![]() | 8 | 17 | 4 | 14 | 0 | 18 | 0 | 16 | 0 | 15 | 2 | 20 | 0 |
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 48.47% | 10.9 | 6.9% | 27.6% | 19% | - | 58 |
| 48.47% | 10.5 | 5.2% | 22.4% | 15.8% | - | 58 |
| 42.62% | 9.7 | 5.9% | 29.4% | 15.8% | - | 51 |
| 40.95% | 10.6 | 6.1% | 26.5% | 18.8% | - | 49 |
| 30.92% | 9.8 | 5.4% | 27% | 13.3% | - | 37 |
| 20.06% | 8.7 | 4.2% | 37.5% | 8.3% | - | 24 |
| 16.71% | 10.5 | 5% | 25% | 14.3% | - | 20 |
| 15.88% | 10.3 | 5.3% | 26.3% | 14.3% | - | 19 |
| 14.21% | 12.4 | 0% | 11.8% | 0% | - | 17 |
| 8.36% | 13.2 | 0% | 10% | 0% | - | 10 |
| 5.85% | 12 | 0% | 14.3% | 0% | - | 7 |
| 3.34% | 10.8 | 0% | 0% | 0% | - | 4 |
| 2.51% | 9 | 0% | 0% | 0% | - | 3 |
| 1.67% | 16.5 | 0% | 0% | 0% | - | 2 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Total occurrences |
---|---|---|---|---|---|---|
| 10.03% | 9.8 | 8.3% | 33.3% | 16.7% | 12 |
| 10.03% | 9.2 | 8.3% | 33.3% | 20% | 12 |
| 9.19% | 10.9 | 9.1% | 27.3% | 33.3% | 11 |
| 7.52% | 6.6 | 11.1% | 44.4% | 20% | 9 |
| 5.85% | 9.6 | 14.3% | 42.9% | 33.3% | 7 |
| 5.01% | 12.2 | 0% | 0% | 0% | 6 |
| 5.01% | 15.2 | 0% | 0% | 0% | 6 |
| 4.18% | 14.8 | 0% | 0% | 0% | 5 |
| 4.18% | 11.4 | 0% | 20% | 0% | 5 |
| 3.34% | 10.5 | 0% | 25% | 0% | 4 |
| 3.34% | 10.3 | 0% | 25% | 0% | 4 |
| 2.51% | 9 | 0% | 0% | 0% | 3 |
| 1.67% | 16.5 | 0% | 0% | 0% | 2 |
| 1.67% | 15.5 | 0% | 0% | 0% | 2 |
| 1.67% | 13 | 0% | 0% | 0% | 2 |
| 1.67% | 16 | 0% | 0% | 0% | 2 |
| 1.67% | 7.5 | 0% | 50% | 0% | 2 |
| 1.67% | 6.5 | 0% | 50% | 0% | 2 |
| 1.67% | 4 | 0% | 100% | 0% | 2 |
| 1.67% | 1.5 | 50% | 100% | 50% | 2 |
| 1.67% | 6 | 0% | 50% | 0% | 2 |
| 1.67% | 13.5 | 0% | 0% | 0% | 2 |
| 0.84% | 19 | 0% | 0% | 0% | 1 |
| 0.84% | 19 | 0% | 0% | 0% | 1 |
| 0.84% | 2 | 0% | 100% | 0% | 1 |
| 0.84% | 2 | 0% | 100% | 0% | 1 |
| 0.84% | 15 | 0% | 0% | 0% | 1 |
| 0.84% | 17 | 0% | 0% | 0% | 1 |
| 0.84% | 16 | 0% | 0% | 0% | 1 |
| 0.84% | 7 | 0% | 0% | 0% | 1 |
| 0.84% | 9 | 0% | 0% | 0% | 1 |
| 0.84% | 6 | 0% | 0% | 0% | 1 |
| 0.84% | 17 | 0% | 0% | 0% | 1 |
| 0.84% | 14 | 0% | 0% | 0% | 1 |
| 0.84% | 10 | 0% | 0% | 0% | 1 |
| 0.84% | 8 | 0% | 0% | 0% | 1 |
| 0.84% | 6 | 0% | 0% | 0% | 1 |
| 0.84% | 15 | 0% | 0% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Surv. time |
---|---|---|---|---|---|---|---|---|
| 6 | 9th | 10 | 18 | 9,368 | 6 | 0 | 3h 44m 59s |
| 6 | 1st | 8 | 13 | 8,627 | 2 | 2 | 3h 33m 39s |
| 6 | 5th | 14 | 22 | 9,659 | 4 | 0 | 3h 31m 30s |
| 6 | 2nd | 21 | 29 | 16,006 | 7 | 6 | 5h 2m 30s |
| 6 | 3rd | 19 | 25 | 9,153 | 9 | 4 | 3h 25m 27s |
| 6 | 1st | 38 | 47 | 15,998 | 8 | 1 | 4h 16m 19s |
| 6 | 1st | 23 | 26 | 13,560 | 1 | 0 | 4h 11m 3s |
| 6 | 5th | 3 | 5 | 4,713 | 5 | 2 | 3h 21m 54s |
| 6 | 2nd | 21 | 29 | 13,107 | 8 | 2 | 4h 16m 17s |
| 6 | 2nd | 30 | 35 | 14,665 | 4 | 3 | 4h 30m 25s |
| 6 | 2nd | 26 | 29 | 14,282 | 2 | 0 | 4h 13m 1s |
| 6 | 4th | 16 | 22 | 10,318 | 14 | 0 | 3h 8m 13s |
| 6 | 1st | 33 | 45 | 16,642 | 3 | 5 | 4h 36m 49s |
| 6 | 14th | 6 | 8 | 3,445 | 4 | 1 | 2h 16m 54s |
| 6 | 1st | 26 | 34 | 11,522 | 8 | 2 | 3h 7m 31s |
| 6 | 5th | 15 | 22 | 9,357 | 8 | 2 | 3h 11m 12s |
| 6 | 3rd | 21 | 25 | 17,013 | 7 | 1 | 4h 27m 31s |
| 6 | 9th | 8 | 15 | 9,438 | 4 | 0 | 3h 14m 43s |
| 6 | 5th | 13 | 22 | 10,135 | 3 | 0 | 3h 16m 32s |
| 6 | 4th | 9 | 17 | 7,639 | 5 | 2 | 2h 58m 4s |
Players Statistics
Player | Games | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Surv. time |
---|---|---|---|---|---|---|---|---|
| 6 | 12 | 15 | 15 | 5,264 | 3 | 1 | 1h 25m 27s |
| 6 | 4 | 5 | 7 | 2,311 | 1 | 0 | 1h 10m 17s |
| 6 | 6 | 7 | 8 | 3,787 | 6 | 0 | 1h 5m 14s |
| 6 | 4 | 2 | 5 | 1,762 | 1 | 0 | 1h 1m 52s |
| 6 | 4 | 5 | 6 | 3,574 | 3 | 0 | 1h 5m 39s |
| 6 | 2 | 6 | 5 | 3,854 | 2 | 0 | 1h 2m 32s |
| 6 | 10 | 6 | 10 | 6,574 | 5 | 1 | 1h 27m 20s |
| 6 | 4 | 3 | 6 | 3,016 | 2 | 0 | 1h 15m 35s |
| 6 | 12 | 7 | 14 | 3,776 | 1 | 0 | 1h 5m 26s |
| 6 | 9 | 2 | 13 | 3,993 | 7 | 0 | 1h 3m 25s |
| 6 | 8 | 4 | 11 | 3,891 | 0 | 0 | 1h 10m 54s |
| 6 | 2 | 0 | 2 | 636 | 2 | 0 | 44m 59s |
| 6 | 6 | 9 | 6 | 2,246 | 6 | 2 | 1h 8m 20s |
| 6 | 7 | 7 | 10 | 5,297 | 1 | 3 | 1h 40m 51s |
| 6 | 8 | 5 | 8 | 4,153 | 0 | 0 | 1h 24m 18s |
| 6 | 13 | 13 | 16 | 5,322 | 3 | 0 | 1h 25m 26s |
| 6 | 6 | 4 | 8 | 3,216 | 0 | 0 | 1h 5m 24s |
| 6 | 5 | 7 | 5 | 4,079 | 0 | 0 | 1h 24m 9s |
| 6 | 1 | 4 | 4 | 3,875 | 0 | 0 | 1h 4m 26s |
| 6 | 6 | 5 | 8 | 2,911 | 1 | 2 | 1h 3m 3s |
| 6 | 1 | 2 | 2 | 1,932 | 0 | 0 | 1h 7m 15s |
| 6 | 1 | 5 | 2 | 2,160 | 11 | 0 | 1h 2m 44s |
| 6 | 3 | 11 | 3 | 2,784 | 1 | 0 | 1h 25m 42s |
| 6 | 3 | 0 | 7 | 1,949 | 3 | 2 | 57m 56s |
| 6 | 13 | 5 | 18 | 5,034 | 0 | 0 | 1h 30m 49s |
| 6 | 5 | 1 | 8 | 3,740 | 0 | 0 | 1h 15m 17s |
| 6 | 2 | 2 | 4 | 2,541 | 0 | 0 | 1h 12m 3s |
| 6 | 6 | 11 | 8 | 4,649 | 1 | 0 | 1h 30m 54s |
| 6 | 8 | 7 | 10 | 4,174 | 3 | 2 | 1h 8m 34s |
| 6 | 5 | 10 | 7 | 5,790 | 1 | 0 | 1h 29m 17s |
| 6 | 1 | 1 | 1 | 1,309 | 1 | 0 | 1h 7m 25s |
| 6 | 7 | 8 | 10 | 4,435 | 1 | 0 | 1h 24m 12s |
| 6 | 9 | 17 | 13 | 5,725 | 1 | 1 | 1h 32m 16s |
| 6 | 3 | 4 | 6 | 2,659 | 1 | 0 | 1h 2m 55s |
| 6 | 8 | 11 | 9 | 4,245 | 0 | 2 | 1h 32m 41s |
| 6 | 3 | 7 | 8 | 3,345 | 0 | 0 | 1h 5m 29s |
| 6 | 4 | 2 | 6 | 3,580 | 2 | 0 | 1h 6m 10s |
| 6 | 2 | 5 | 4 | 3,457 | 3 | 0 | 1h 10m 19s |
| 6 | 13 | 3 | 15 | 4,304 | 1 | 0 | 1h 2m 57s |
| 6 | 16 | 6 | 23 | 6,672 | 2 | 2 | 1h 31m 52s |
| 6 | 8 | 5 | 11 | 6,289 | 0 | 3 | 1h 40m 50s |
| 6 | 5 | 12 | 9 | 2,733 | 0 | 0 | 1h 8m 33s |
| 6 | 3 | 3 | 4 | 1,863 | 1 | 1 | 46m 24s |
| 6 | 1 | 0 | 2 | 1,472 | 4 | 2 | 1h 7m 14s |
| 6 | 1 | 1 | 4 | 4,018 | 0 | 2 | 1h 10m 37s |
| 6 | 8 | 5 | 15 | 5,956 | 2 | 1 | 1h 25m 53s |
| 6 | 10 | 9 | 11 | 4,367 | 5 | 1 | 1h 24m 42s |
| 6 | 7 | 11 | 9 | 5,589 | 2 | 0 | 1h 24m 22s |
| 6 | 3 | 2 | 5 | 1,983 | 2 | 0 | 1h 4m 7s |
| 6 | 14 | 13 | 14 | 5,732 | 1 | 2 | 1h 28m 49s |
| 6 | 11 | 7 | 12 | 4,540 | 0 | 0 | 1h 24m 21s |
| 6 | 5 | 1 | 5 | 2,068 | 2 | 0 | 1h 10m 59s |
| 6 | 3 | 11 | 3 | 3,899 | 3 | 1 | 1h 30m 47s |
| 6 | 1 | 7 | 4 | 2,612 | 4 | 0 | 1h 14m 7s |
| 6 | 11 | 2 | 11 | 5,046 | 0 | 0 | 1h 22m 42s |
| 6 | 2 | 5 | 5 | 3,928 | 1 | 0 | 58m 16s |
| 6 | 6 | 6 | 8 | 4,420 | 6 | 0 | 1h 40m 49s |
| 6 | 1 | 2 | 2 | 946 | 1 | 0 | 45m 31s |
| 6 | 13 | 15 | 16 | 5,412 | 2 | 0 | 1h 25m 26s |
| 5 | 5 | 7 | 7 | 3,753 | 0 | 2 | 58m 40s |
Drops
Teams Map Performance
Team | Broken Moon | Storm Point | Total |
---|---|---|---|
| 62 | 18 | 80 |
| 14 | 10 | 24 |
| 4 | 19 | 23 |
| 16 | 2 | 18 |
| 13 | 10 | 23 |
| 8 | 19 | 27 |
| 13 | 30 | 43 |
| 7 | 13 | 20 |
| 13 | 29 | 42 |
| 5 | 3 | 8 |
| 22 | 11 | 33 |
| 27 | 24 | 51 |
| 13 | 33 | 46 |
| 7 | 35 | 42 |
| 9 | 5 | 14 |
| 9 | 3 | 12 |
| 23 | 19 | 42 |
| 12 | 37 | 49 |
| 27 | 3 | 30 |
| 29 | 28 | 57 |
Abilities Usage Statistics
Items Statistics
Player |
---|
Player |
Evo Level 2 Upgrades
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) |
---|
Performance Landscape
Match Timeline
Weapons Stats Summary
Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance |
---|