Scores




















Score matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | ![]() | 78 | 17 | 0 | 15 | 5 | 5 | 1 | 2 | 14 | 1 | 15 | 4 | 12 |
2 | ![]() | 62 | 20 | 1 | 6 | 6 | 2 | 8 | 1 | 6 | 7 | 5 | 5 | 5 |
3 | ![]() | 54 | 3 | 14 | 19 | 0 | 7 | 5 | 7 | 3 | 12 | 3 | 2 | 6 |
4 | ![]() | 52 | 9 | 1 | 7 | 4 | 1 | 7 | 9 | 4 | 4 | 8 | 15 | 3 |
5 | ![]() | 47 | 12 | 4 | 1 | 14 | 12 | 4 | 5 | 7 | 18 | 0 | 16 | 0 |
6 | ![]() | 40 | 6 | 4 | 5 | 4 | 8 | 2 | 14 | 2 | 17 | 2 | 1 | 4 |
7 | ![]() | 39 | 15 | 0 | 18 | 0 | 6 | 12 | 18 | 0 | 2 | 4 | 9 | 8 |
8 | ![]() | 38 | 1 | 5 | 12 | 0 | 14 | 5 | 13 | 3 | 5 | 4 | 11 | 1 |
9 | ![]() | 35 | 18 | 3 | 2 | 6 | 4 | 0 | 11 | 1 | 6 | 4 | 13 | 2 |
10 | ![]() | 32 | 2 | 8 | 13 | 1 | 13 | 2 | 12 | 0 | 8 | 3 | 7 | 1 |
11 | ![]() | 31 | 13 | 1 | 8 | 0 | 18 | 2 | 8 | 3 | 11 | 1 | 3 | 11 |
12 | ![]() | 29 | 7 | 0 | 16 | 0 | 15 | 2 | 3 | 6 | 10 | 2 | 6 | 3 |
13 | ![]() | 28 | 5 | 3 | 11 | 0 | 16 | 2 | 16 | 0 | 3 | 4 | 10 | 5 |
14 | ![]() | 24 | 19 | 0 | 3 | 6 | 3 | 3 | 17 | 0 | 19 | 1 | 19 | 0 |
15 | ![]() | 23 | 4 | 4 | 10 | 2 | 20 | 0 | 4 | 1 | 9 | 0 | 8 | 0 |
16 | ![]() | 22 | 10 | 5 | 20 | 0 | 10 | 3 | 10 | 8 | 20 | 0 | 17 | 0 |
17 | ![]() | 16 | 8 | 3 | 17 | 0 | 19 | 0 | 20 | 0 | 14 | 4 | 14 | 5 |
18 | ![]() | 15 | 11 | 1 | 4 | 3 | 17 | 2 | 19 | 1 | 15 | 0 | 12 | 0 |
19 | ![]() | 11 | 14 | 0 | 14 | 3 | 11 | 0 | 6 | 1 | 16 | 1 | 18 | 0 |
20 | ![]() | 9 | 16 | 1 | 9 | 0 | 9 | 2 | 15 | 0 | 13 | 0 | 20 | 0 |
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 44.29% | 11.5 | 1.9% | 20.8% | 6.7% | - | 53 |
| 41.78% | 9.9 | 10% | 26% | 26.3% | - | 50 |
| 40.11% | 10.5 | 4.2% | 25% | 11.8% | - | 48 |
| 30.08% | 10.3 | 5.6% | 27.8% | 14.3% | - | 36 |
| 29.25% | 10.8 | 2.9% | 25.7% | 8.3% | - | 35 |
| 26.74% | 9.3 | 9.4% | 28.1% | 21.4% | - | 32 |
| 23.4% | 10.6 | 3.6% | 21.4% | 12.5% | - | 28 |
| 20.06% | 9.4 | 4.2% | 29.2% | 10% | - | 24 |
| 17.55% | 10.4 | 4.8% | 33.3% | 12.5% | - | 21 |
| 15.04% | 10.2 | 5.6% | 27.8% | 14.3% | - | 18 |
| 3.34% | 14.3 | 0% | 0% | 0% | - | 4 |
| 3.34% | 16.8 | 0% | 0% | 0% | - | 4 |
| 3.34% | 6.8 | 0% | 25% | 0% | - | 4 |
| 1.67% | 18 | 0% | 0% | 0% | - | 2 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Total occurrences |
---|---|---|---|---|---|---|
| 11.7% | 10 | 0% | 28.6% | 0% | 14 |
| 10.03% | 10.1 | 16.7% | 25% | 50% | 12 |
| 8.36% | 12.1 | 0% | 20% | 0% | 10 |
| 7.52% | 12.6 | 0% | 22.2% | 0% | 9 |
| 3.34% | 9.5 | 0% | 50% | 0% | 4 |
| 3.34% | 7.8 | 25% | 50% | 50% | 4 |
| 3.34% | 9.5 | 0% | 25% | 0% | 4 |
| 3.34% | 6.5 | 0% | 25% | 0% | 4 |
| 3.34% | 9.3 | 0% | 25% | 0% | 4 |
| 2.51% | 8.3 | 0% | 33.3% | 0% | 3 |
| 2.51% | 8 | 0% | 33.3% | 0% | 3 |
| 2.51% | 16 | 0% | 0% | 0% | 3 |
| 1.67% | 13.5 | 0% | 0% | 0% | 2 |
| 1.67% | 3 | 50% | 100% | 50% | 2 |
| 1.67% | 13.5 | 0% | 0% | 0% | 2 |
| 1.67% | 6 | 0% | 50% | 0% | 2 |
| 1.67% | 5 | 0% | 50% | 0% | 2 |
| 1.67% | 17 | 0% | 0% | 0% | 2 |
| 1.67% | 11 | 0% | 0% | 0% | 2 |
| 1.67% | 6 | 50% | 50% | 100% | 2 |
| 1.67% | 8 | 50% | 50% | 100% | 2 |
| 1.67% | 16.5 | 0% | 0% | 0% | 2 |
| 1.67% | 7.5 | 0% | 0% | 0% | 2 |
| 0.84% | 17 | 0% | 0% | 0% | 1 |
| 0.84% | 20 | 0% | 0% | 0% | 1 |
| 0.84% | 14 | 0% | 0% | 0% | 1 |
| 0.84% | 9 | 0% | 0% | 0% | 1 |
| 0.84% | 13 | 0% | 0% | 0% | 1 |
| 0.84% | 6 | 0% | 0% | 0% | 1 |
| 0.84% | 19 | 0% | 0% | 0% | 1 |
| 0.84% | 19 | 0% | 0% | 0% | 1 |
| 0.84% | 18 | 0% | 0% | 0% | 1 |
| 0.84% | 9 | 0% | 0% | 0% | 1 |
| 0.84% | 14 | 0% | 0% | 0% | 1 |
| 0.84% | 3 | 0% | 100% | 0% | 1 |
| 0.84% | 9 | 0% | 0% | 0% | 1 |
| 0.84% | 12 | 0% | 0% | 0% | 1 |
| 0.84% | 10 | 0% | 0% | 0% | 1 |
| 0.84% | 4 | 0% | 100% | 0% | 1 |
| 0.84% | 16 | 0% | 0% | 0% | 1 |
| 0.84% | 3 | 0% | 100% | 0% | 1 |
| 0.84% | 5 | 0% | 100% | 0% | 1 |
| 0.84% | 7 | 0% | 0% | 0% | 1 |
| 0.84% | 9 | 0% | 0% | 0% | 1 |
| 0.84% | 15 | 0% | 0% | 0% | 1 |
| 0.84% | 14 | 0% | 0% | 0% | 1 |
| 0.84% | 19 | 0% | 0% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Surv. time |
---|---|---|---|---|---|---|---|---|
| 6 | 2nd | 15 | 23 | 11,820 | 6 | 0 | 4h 45m 3s |
| 6 | 1st | 18 | 22 | 13,155 | 2 | 0 | 4h 31m 47s |
| 6 | 1st | 18 | 23 | 13,122 | 7 | 4 | 4h 45m 36s |
| 6 | 2nd | 24 | 32 | 12,136 | 12 | 1 | 3h 39m 5s |
| 6 | 1st | 47 | 57 | 20,003 | 11 | 0 | 4h 58m 2s |
| 6 | 10th | 16 | 26 | 10,009 | 6 | 0 | 3h 13m 39s |
| 6 | 4th | 7 | 8 | 7,602 | 1 | 2 | 3h 30m 9s |
| 6 | 6th | 5 | 5 | 6,479 | 2 | 1 | 3h 33m 31s |
| 6 | 3rd | 14 | 21 | 13,141 | 2 | 1 | 4h 28m 11s |
| 6 | 3rd | 18 | 19 | 11,681 | 3 | 0 | 4h 7m 34s |
| 6 | 3rd | 13 | 20 | 10,528 | 2 | 2 | 4h 36m 29s |
| 6 | 3rd | 10 | 14 | 8,530 | 5 | 1 | 3h 18m 24s |
| 6 | 1st | 27 | 31 | 16,119 | 10 | 1 | 4h 49m 19s |
| 6 | 1st | 31 | 43 | 16,662 | 5 | 0 | 4h 52m 31s |
| 6 | 2nd | 16 | 26 | 12,644 | 6 | 1 | 4h 20m 40s |
| 6 | 9th | 3 | 7 | 5,266 | 3 | 1 | 3h 33m 6s |
| 6 | 4th | 7 | 8 | 7,162 | 2 | 2 | 4h 25m 9s |
| 6 | 8th | 12 | 17 | 8,596 | 4 | 0 | 3h 5m 2s |
| 6 | 2nd | 31 | 38 | 14,067 | 7 | 7 | 4h 27m 54s |
| 6 | 1st | 29 | 34 | 11,830 | 5 | 5 | 4h 3m 26s |
Players Statistics
Player | Games | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Surv. time |
---|---|---|---|---|---|---|---|---|
| 6 | 6 | 5 | 6 | 4,578 | 2 | 0 | 1h 23m 45s |
| 6 | 5 | 1 | 7 | 2,447 | 5 | 0 | 1h 26m 4s |
| 6 | 6 | 4 | 8 | 5,126 | 0 | 0 | 1h 30m 16s |
| 6 | 2 | 3 | 2 | 2,621 | 1 | 0 | 1h 9m 58s |
| 6 | 7 | 14 | 8 | 3,241 | 0 | 2 | 1h 21m 9s |
| 6 | 3 | 4 | 5 | 3,924 | 1 | 0 | 1h 29m 5s |
| 6 | 1 | 0 | 3 | 1,275 | 0 | 0 | 1h 11m |
| 6 | 13 | 10 | 15 | 5,633 | 1 | 4 | 1h 29m 27s |
| 6 | 7 | 10 | 12 | 5,485 | 0 | 0 | 1h 37m 6s |
| 6 | 13 | 20 | 14 | 5,764 | 7 | 0 | 1h 38m 55s |
| 6 | 7 | 4 | 9 | 3,043 | 4 | 0 | 1h 2m 55s |
| 6 | 8 | 13 | 10 | 3,926 | 5 | 3 | 1h 28m 48s |
| 6 | 7 | 9 | 8 | 2,656 | 1 | 3 | 1h 21m 9s |
| 6 | 7 | 2 | 9 | 4,207 | 1 | 0 | 1h 29m 34s |
| 6 | 5 | 3 | 9 | 4,308 | 0 | 1 | 1h 27m 29s |
| 6 | 13 | 14 | 18 | 6,674 | 0 | 0 | 1h 37m 43s |
| 6 | 2 | 1 | 2 | 2,263 | 0 | 0 | 1h 28m 19s |
| 6 | 7 | 6 | 8 | 4,364 | 0 | 0 | 1h 28m 58s |
| 6 | 9 | 5 | 11 | 3,748 | 6 | 0 | 1h 11m 9s |
| 6 | 3 | 6 | 6 | 3,143 | 0 | 0 | 1h 4m 16s |
| 6 | 4 | 2 | 4 | 3,522 | 0 | 2 | 1h 28m 24s |
| 6 | 3 | 4 | 4 | 2,377 | 3 | 0 | 1h 6m 19s |
| 6 | 3 | 7 | 4 | 2,972 | 1 | 0 | 1h 22m |
| 6 | 9 | 10 | 11 | 4,568 | 5 | 0 | 1h 13m 50s |
| 6 | 6 | 8 | 10 | 3,820 | 1 | 1 | 1h 14m 6s |
| 6 | 9 | 6 | 9 | 4,131 | 0 | 0 | 1h 21m 49s |
| 6 | 8 | 8 | 9 | 5,375 | 2 | 0 | 1h 34m 53s |
| 6 | 3 | 1 | 3 | 1,525 | 1 | 0 | 1h 15m 4s |
| 6 | 12 | 10 | 14 | 6,843 | 4 | 0 | 1h 36m 17s |
| 6 | 8 | 5 | 11 | 3,966 | 1 | 0 | 1h 4m 36s |
| 6 | 9 | 1 | 10 | 3,554 | 3 | 0 | 1h 32m 11s |
| 6 | 10 | 10 | 12 | 5,839 | 5 | 0 | 1h 36m 27s |
| 6 | 5 | 5 | 9 | 3,960 | 3 | 0 | 1h 36m 30s |
| 6 | 0 | 1 | 0 | 898 | 2 | 0 | 1h 10m 40s |
| 6 | 7 | 4 | 11 | 3,272 | 0 | 0 | 1h 31m 13s |
| 6 | 2 | 3 | 2 | 2,486 | 1 | 1 | 1h 15m 28s |
| 6 | 5 | 13 | 5 | 3,437 | 1 | 1 | 1h 36m 35s |
| 6 | 1 | 3 | 2 | 1,377 | 2 | 0 | 1h 28m 26s |
| 6 | 5 | 5 | 6 | 3,773 | 3 | 4 | 1h 35m 40s |
| 6 | 23 | 10 | 29 | 7,179 | 1 | 0 | 1h 38m 19s |
| 6 | 5 | 0 | 5 | 2,573 | 0 | 0 | 1h 9m 55s |
| 6 | 5 | 4 | 8 | 3,974 | 2 | 0 | 1h 35m 3s |
| 6 | 6 | 6 | 10 | 5,889 | 1 | 0 | 1h 27m 7s |
| 6 | 2 | 5 | 5 | 2,952 | 0 | 0 | 1h 36s |
| 6 | 2 | 1 | 4 | 3,093 | 1 | 1 | 1h 11m 26s |
| 6 | 4 | 2 | 6 | 3,520 | 0 | 0 | 1h 6m 19s |
| 6 | 5 | 3 | 6 | 3,665 | 2 | 0 | 1h 32m 33s |
| 6 | 11 | 10 | 13 | 4,503 | 5 | 0 | 1h 37m 42s |
| 6 | 3 | 3 | 4 | 2,633 | 2 | 1 | 1h 5m 46s |
| 6 | 4 | 4 | 7 | 5,010 | 0 | 1 | 1h 29m 32s |
| 6 | 3 | 6 | 3 | 2,601 | 0 | 0 | 1h 1m 31s |
| 6 | 3 | 3 | 5 | 3,710 | 1 | 0 | 1h 31m 35s |
| 6 | 1 | 11 | 4 | 4,306 | 0 | 0 | 1h 36m 22s |
| 6 | 10 | 4 | 13 | 4,508 | 1 | 0 | 1h 29m 39s |
| 6 | 15 | 9 | 18 | 5,933 | 4 | 0 | 1h 21m 8s |
| 6 | 11 | 23 | 14 | 7,060 | 3 | 0 | 1h 40m 48s |
| 6 | 5 | 2 | 9 | 2,900 | 5 | 0 | 1h 4m 47s |
| 6 | 3 | 5 | 4 | 3,546 | 1 | 2 | 1h 33m 41s |
| 6 | 0 | 5 | 1 | 2,408 | 0 | 2 | 1h 10m 16s |
| 5 | 0 | 3 | 0 | 2,468 | 0 | 0 | 1h 2m 59s |
Drops
Teams Map Performance
Team | Broken Moon | Storm Point | Total |
---|---|---|---|
| 6 | 25 | 31 |
| 23 | 12 | 35 |
| 19 | 21 | 40 |
| 12 | 3 | 15 |
| 36 | 11 | 47 |
| 10 | 18 | 28 |
| 7 | 2 | 9 |
| 29 | 25 | 54 |
| 27 | 35 | 62 |
| 11 | 67 | 78 |
| 5 | 11 | 16 |
| 13 | 10 | 23 |
| 16 | 23 | 39 |
| 12 | 10 | 22 |
| 23 | 1 | 24 |
| 24 | 14 | 38 |
| 6 | 5 | 11 |
| 29 | 23 | 52 |
| 22 | 10 | 32 |
| 6 | 23 | 29 |
Abilities Usage Statistics
Items Statistics
Player |
---|
Player |
Evo Level 2 Upgrades
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) |
---|
Performance Landscape
Match Timeline
Weapons Stats Summary
Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance |
---|