Oversight Scrims 705 - Group 2
Scores
#
Team
Score
Kills

1
SR
SR_Koy / SR_Xynew / SR Emtee
91
46

2
ROC
ROC Deeds / ROC Vaxlon / ROC_sauceror
87
51

3
TL
TLAW_jaguares / TLAW_Neazul / TLAW_YanYa
86
50

4
FLCN
FLCN Zer0 / FTX_ImperialHa1 / FLCN_Wxltzy / NIP KUREV
84
44

5
JDG
JDG JonNyR / JDG_Yc / JDG xd
80
48

6
FS
FS January / Yellow Fellow / FS danmanntic
78
40

7
NRG
NRG_iiTzTimothy / Gild_NRG / NRG_Sikezzz
62
29

8
GG
GG lighT / NMSS RemixPowers / GG Blasts
60
34

9
S8UL
S8UL Sharky / S8UL Jesko / S8UL Legacy
59
26

10
ALL
Alliance_Effect / Alliance_Unlucky / Alliance_Hakis
56
26
#
Team
Score
Kills

11
MOUZ
MOUZ_akku / MOUZ ZeroNothing / mouz_lufka
53
30

12
MKOI
MKOI Blinkzr / MKOI_yJely / MKOI FunFPS
52
31

13
100T
100T_Phony / 100T_Genburtenx / 100TVerhulst
51
33

14
QAD
Playerkay / QAD Strafing / Prycyy
44
22

15
SEN
SEN Riley / SEN carter / SEN LOTR31
43
26

16
RRX
RRX 7ne / rrx reyzygg / RRX rowhai
41
16

17
TWIS
TWIS Albralelie / TWIS Crook / TWIS Enemy
39
18

18
VP
VP Kapreme / VP_slayr / VP Zachmazer
36
13

19
RVL
YRVZ72 / RVL aflow / RVL GOPGAPz / RVL_F4FAFIF
32
16

20
GEN
GEN ASIAZXD / Gen.G Tempplex / GEN Z1CKKY / GEN DEXTER
8
3
Score matrix
# | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | Game #9 | Game #10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | ![]() | 91 | 11 | 0 | 11 | 0 | 12 | 2 | 1 | 14 | 6 | 8 | 1 | 6 | 15 | 0 | 15 | 0 | 12 | 6 | 1 | 10 |
2 | ![]() | 87 | 1 | 11 | 3 | 11 | 6 | 3 | 6 | 3 | 10 | 2 | 9 | 2 | 16 | 7 | 20 | 0 | 9 | 3 | 4 | 9 |
3 | ![]() | 86 | 14 | 0 | 12 | 2 | 18 | 2 | 3 | 9 | 12 | 4 | 2 | 12 | 1 | 13 | 16 | 4 | 6 | 0 | 9 | 4 |
4 | ![]() | 84 | 2 | 12 | 15 | 0 | 15 | 1 | 19 | 3 | 3 | 6 | 16 | 1 | 7 | 8 | 12 | 0 | 2 | 11 | 2 | 2 |
5 | ![]() | 80 | 15 | 1 | 5 | 2 | 10 | 6 | 10 | 8 | 1 | 14 | 7 | 2 | 3 | 7 | 13 | 5 | 18 | 0 | 18 | 3 |
6 | ![]() | 78 | 4 | 6 | 1 | 10 | 2 | 11 | 4 | 7 | 13 | 3 | 4 | 3 | 17 | 0 | 18 | 0 | 16 | 0 | 14 | 0 |
7 | ![]() | 62 | 7 | 4 | 10 | 0 | 5 | 2 | 16 | 0 | 8 | 3 | 6 | 5 | 4 | 5 | 10 | 4 | 1 | 6 | 20 | 0 |
8 | ![]() | 60 | 16 | 3 | 9 | 3 | 8 | 4 | 20 | 0 | 5 | 3 | 3 | 2 | 13 | 0 | 17 | 2 | 7 | 4 | 3 | 13 |
9 | ![]() | 59 | 13 | 0 | 4 | 1 | 4 | 0 | 5 | 3 | 7 | 0 | 13 | 8 | 2 | 7 | 7 | 1 | 15 | 6 | 15 | 0 |
10 | ![]() | 56 | 10 | 4 | 2 | 10 | 14 | 0 | 7 | 1 | 14 | 1 | 5 | 2 | 10 | 0 | 11 | 0 | 3 | 8 | 16 | 0 |
11 | ![]() | 53 | 18 | 0 | 8 | 8 | 3 | 8 | 2 | 3 | 18 | 1 | 15 | 0 | 8 | 0 | 19 | 3 | 10 | 5 | 17 | 2 |
12 | ![]() | 52 | 19 | 0 | 18 | 0 | 16 | 5 | 12 | 3 | 15 | 0 | 12 | 4 | 9 | 9 | 1 | 7 | 14 | 2 | 7 | 1 |
13 | ![]() | 51 | 6 | 0 | 6 | 7 | 9 | 3 | 18 | 1 | 11 | 6 | 11 | 5 | 18 | 1 | 3 | 7 | 13 | 3 | 19 | 0 |
14 | ![]() | 44 | 5 | 3 | 20 | 0 | 13 | 0 | 13 | 0 | 19 | 3 | 14 | 1 | 6 | 0 | 4 | 4 | 5 | 5 | 6 | 6 |
15 | ![]() | 43 | 3 | 3 | 16 | 3 | 11 | 2 | 15 | 1 | 9 | 1 | 20 | 1 | 19 | 1 | 8 | 4 | 19 | 0 | 5 | 10 |
16 | ![]() | 41 | 9 | 2 | 17 | 0 | 17 | 2 | 11 | 3 | 2 | 1 | 10 | 2 | 11 | 0 | 2 | 5 | 17 | 0 | 11 | 1 |
17 | ![]() | 39 | 12 | 4 | 7 | 3 | 7 | 4 | 9 | 4 | 4 | 0 | 17 | 0 | 14 | 0 | 6 | 3 | 8 | 0 | 12 | 0 |
18 | ![]() | 36 | 17 | 1 | 19 | 0 | 1 | 7 | 17 | 0 | 17 | 0 | 8 | 1 | 5 | 1 | 9 | 1 | 11 | 0 | 10 | 2 |
19 | ![]() | 32 | 8 | 2 | 14 | 3 | 20 | 0 | 8 | 1 | 16 | 2 | 18 | 0 | 12 | 0 | 5 | 2 | 4 | 5 | 13 | 1 |
20 | ![]() | 8 | 20 | 0 | 13 | 0 | 19 | 3 | 14 | 0 | 20 | 0 | 19 | 0 | 20 | 0 | 14 | 0 | 20 | 0 | 8 | 0 |
Generate a scores command for this tournament to use in your stream's chat
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.