Oversight Scrims 826 - Group AB
Scores
Scores
#
Team
Score
Kills

1
NIP
McLovin_NlP / NIP KUREV / vein_NlP
82
41

2
TSM
TSM PanicApex / TSM dooplex / TSM gent
59
37

3
FLCN
FLCN_ImperialHa1 / FLCN_Wxltzy / VP_slayr
54
24

4
SR
SR_Xynew / SR_zap / SR_Koy
50
21

5
OBVN
Monsoon / FunFPS / Blinkzr
47
31

6
SEN
SEN LOTR31 / SEN_carter / SEN_Riley
43
19

7
ZZ
Kick-Zachmazer / GildWasTaken / FA_Sikezz
40
24

8
DRGS
Motowastaken / Bofer / MILEZ
38
13

9
5S
Darkiightttttttt / Awons / serialcat
36
18

10
FLAT
DMG FutureStreamz / nano / Bux
36
17
#
Team
Score
Kills

11
DKK
knoqd000 / DROPPED / Keon_FA
35
26

12
ROC
ROC sauceror / ROC Vaxlon / ROC Deeds
27
15

13
THUG
Dyn1234567 / twitch danmanntic / KIMCHI
26
15

14
NG
Sang / Codddy / qqBiddy
25
13

15
NHN
sacred / soviet_ab / wifi
20
11

16
TLAW
TLAW_jaguares / TLAW_Neazul / TLAW_YanYa
18
16

17
CIMJ
CIMJ Chik1s_ / CIMJ Buxtz / CIMJ Gyozey
18
6

18
KCP
KCP ssirsay / KCP CruelBuckle / KCP J.
14
6

19
URNM
UrNm daviswave / UrNm wraiLs / UrNm_Hun7sman
11
7

20
APE
Kuzmei / Legatronn / Bursty
10
5
Score matrix
| # | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 | NIP | 82 | 3 | 9 | 9 | 0 | 3 | 7 | 5 | 6 | 2 | 13 | 1 | 6 |
| 2 | TSM | 59 | 1 | 9 | 6 | 7 | 9 | 7 | 18 | 0 | 4 | 11 | 17 | 3 |
| 3 | FLCN | 54 | 16 | 0 | 14 | 0 | 11 | 0 | 2 | 8 | 1 | 9 | 3 | 7 |
| 4 | SR | 50 | 10 | 0 | 5 | 3 | 1 | 9 | 3 | 5 | 9 | 4 | 10 | 0 |
| 5 | OBVN | 47 | 13 | 5 | 3 | 6 | 5 | 8 | 20 | 0 | 12 | 0 | 6 | 12 |
| 6 | SEN | 43 | 4 | 4 | 1 | 5 | 6 | 4 | 9 | 3 | 10 | 3 | 19 | 0 |
| 7 | ZZ | 40 | 5 | 6 | 2 | 9 | 19 | 0 | 13 | 1 | 13 | 6 | 13 | 2 |
| 8 | DRGS | 38 | 2 | 6 | 4 | 2 | 10 | 2 | 11 | 0 | 6 | 2 | 4 | 1 |
| 9 | 5S | 36 | 17 | 0 | 8 | 3 | 12 | 4 | 1 | 9 | 8 | 1 | 12 | 1 |
| 10 | FLAT | 36 | 8 | 1 | 10 | 2 | 4 | 1 | 6 | 7 | 3 | 6 | 18 | 0 |
| 11 | DKK | 35 | 14 | 3 | 12 | 6 | 8 | 6 | 8 | 5 | 17 | 0 | 7 | 6 |
| 12 | ROC | 27 | 15 | 3 | 11 | 3 | 16 | 0 | 12 | 0 | 20 | 0 | 2 | 9 |
| 13 | THUG | 26 | 12 | 3 | 13 | 0 | 2 | 10 | 16 | 1 | 16 | 0 | 20 | 1 |
| 14 | NG | 25 | 6 | 5 | 20 | 0 | 7 | 1 | 14 | 3 | 5 | 2 | 14 | 2 |
| 15 | NHN | 20 | 9 | 1 | 17 | 0 | 15 | 4 | 10 | 1 | 7 | 2 | 15 | 3 |
| 16 | TLAW | 18 | 18 | 0 | 15 | 6 | 20 | 0 | 17 | 5 | 18 | 0 | 11 | 5 |
| 17 | CIMJ | 18 | 7 | 1 | 7 | 3 | 13 | 1 | 4 | 1 | 19 | 0 | 16 | 0 |
| 18 | KCP | 14 | 20 | 0 | 18 | 0 | 17 | 1 | 7 | 1 | 14 | 0 | 5 | 4 |
| 19 | URNM | 11 | 19 | 3 | 19 | 0 | 18 | 0 | 15 | 3 | 15 | 0 | 9 | 1 |
| 20 | APE | 10 | 11 | 1 | 16 | 1 | 14 | 3 | 19 | 0 | 11 | 0 | 8 | 0 |
Generate a scores command for this tournament to use in your stream's chat
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.






Crypto
Bangalore
Newcastle
Sparrow
Pathfinder
Fuse
Gibraltar
Rampart
Horizon
Mirage