GAME LOUNGE 20th - Overview
Leaderboards
Leaderboards
Team 12
R34PER / cmodsun on onlyfans(twitch) / kikikimol / Twitch | PrestoMY
Team 17
petrichor / solocomputer / sholen / maj1san
Team 15
LUNCHOUT / TheLazyGopnik / Fake
Team 7
Hloveza / ImDew / KSG_EmanZ
Team 1
MoulSario / ZlueZed / tawfiiliazuj
Team 11
homicidebot / Torabisu_skotto / airpiasau
Team 3
Fused1376 / himeko / azel / Yeshou
Team 6
Flower-XXII / Maezo / ItzSeishiron
Team 18
ZmieOTW / Kimchioreo | Twitch / XenialOTW
Team 2
this is bad game / xxMiya / Strident
Team 13
zuaansenpai / XxRyujin-03 / graciousbrush13
Team 9
kataknazak / EditorsChoices / LipasKicap
Team 8
Kelvin / aceluuuu / TMB Roshi / DefconnTTV
Team 16
WasliBro / Fettyfooo / abokado_nyaman / bakhtr
Team 20
I miss Her / NasiKatokPadas / KAMEX MCRAWK / Rukiere
Team 14
Jek The Ripper / Spectre0N3 / HerPathfinder
Team 19
Swoosh / GBPUSD
Team 10
akanchahariza / Tuw4k / Jyk / Shajewl
Team 4
faedge / hrharu / lightningstrifebn / CocomelonGrinder
Team 5
PinkFrog / FrogZeko / Encikatak
1 | sholen | 19 |
2 | kikikimol | 18 |
3 | KSG_EmanZ | 17 |
4 | ImDew | 14 |
5 | maj1san | 13 |
1 | solocomputer | 7,220 |
2 | R34PER | 6,040 |
3 | sholen | 6,037 |
4 | ImDew | 5,868 |
5 | kikikimol | 5,666 |
Mean: 46
Average
Score Matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | |||
1 | Team 12 | 76 | 1 | 16 | 8 | 8 | 8 | 4 | 1 | 13 | 11 | 6 |
2 | Team 17 | 70 | 4 | 9 | 1 | 14 | 2 | 13 | 7 | 3 | 8 | 0 |
3 | Team 15 | 56 | 2 | 3 | 2 | 2 | 5 | 5 | 2 | 9 | 7 | 3 |
4 | Team 7 | 53 | 20 | 0 | 13 | 10 | 11 | 0 | 10 | 6 | 1 | 21 |
5 | Team 1 | 47 | 5 | 8 | 3 | 10 | 10 | 6 | 5 | 3 | 16 | 3 |
6 | Team 11 | 35 | 18 | 0 | 11 | 0 | 1 | 11 | 11 | 0 | 3 | 3 |
7 | Team 3 | 31 | 6 | 1 | 7 | 0 | 6 | 7 | 6 | 3 | 4 | 3 |
8 | Team 6 | 26 | 17 | 3 | 17 | 0 | 4 | 1 | 4 | 9 | 15 | 2 |
9 | Team 18 | 21 | 3 | 4 | 9 | 5 | 19 | 3 | - | - | - | - |
10 | Team 2 | 21 | 14 | 1 | 4 | 4 | 3 | 1 | 19 | 0 | 10 | 0 |
11 | Team 13 | 19 | 11 | 1 | 16 | 0 | 13 | 1 | 14 | 0 | 2 | 5 |
12 | Team 9 | 18 | 12 | 0 | 14 | 0 | 20 | 0 | 3 | 4 | 6 | 2 |
13 | Team 8 | 16 | 10 | 4 | 5 | 0 | 12 | 1 | 15 | 0 | 14 | 2 |
14 | Team 16 | 14 | 9 | 0 | 10 | 0 | 9 | 0 | 9 | 0 | 5 | 2 |
15 | Team 20 | 11 | 19 | 1 | 6 | 1 | 14 | 0 | 8 | 0 | 12 | 2 |
16 | Team 14 | 8 | 16 | 0 | 15 | 1 | 7 | 3 | 18 | 0 | 17 | 0 |
17 | Team 19 | 6 | 7 | 3 | 18 | 0 | 16 | 0 | 17 | 0 | 18 | 0 |
18 | Team 10 | 5 | 13 | 0 | 19 | 0 | 15 | 0 | 13 | 0 | 9 | 0 |
19 | Team 4 | 5 | 15 | 0 | 20 | 0 | 17 | 1 | 12 | 1 | 13 | 0 |
20 | Team 5 | 4 | 8 | 0 | 12 | 0 | 18 | 0 | 16 | 1 | 19 | 0 |
This tournament is using mode LIVE API.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Tiebreak details
Team 2 vs Team 18: Tiebreak matched on rule book section (A): Highest single Match Score. Team 18 wins (11 vs 9)
Team 10 vs Team 4: Tiebreak matched on rule book section (B): Single Match Best Placement. Team 10 wins (9 vs 12)