Scores
Scores




















Score matrix
| # | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | Game #9 | Game #10 | Game #11 | Game #12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 | DE | 76 | 15 | 0 | 1 | 18 | 2 | 11 | 2 | 2 | 17 | 0 | 7 | 0 | 9 | 1 | 8 | 0 | 13 | 0 | 8 | 0 | 7 | 0 | 20 | 0 |
| 2 | GK | 59 | 3 | 16 | 8 | 3 | 1 | 16 | 13 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | CPG | 38 | 2 | 6 | 18 | 0 | 8 | 10 | 3 | 4 | 20 | 0 | 6 | 10 | 4 | 16 | 18 | 2 | 9 | 3 | 19 | 1 | 9 | 6 | 8 | 10 |
| 4 | GM | 34 | 20 | 0 | 2 | 6 | 7 | 0 | 5 | 12 | 12 | 1 | 3 | 5 | 15 | 0 | 20 | 0 | 18 | 1 | 16 | 0 | 15 | 4 | 19 | 0 |
| 5 | CW | 32 | 18 | 0 | 15 | 0 | 12 | 1 | 1 | 17 | 11 | 0 | 13 | 0 | 2 | 8 | 5 | 5 | 1 | 10 | 17 | 0 | 12 | 2 | 11 | 0 |
| 6 | SK2 | 32 | 11 | 0 | 4 | 5 | 3 | 10 | 15 | 3 | 5 | 4 | 5 | 6 | 13 | 1 | 6 | 3 | 5 | 4 | 4 | 3 | 1 | 9 | 12 | 0 |
| 7 | FDHY | 32 | 9 | 0 | 5 | 3 | 5 | 5 | 4 | 9 | 18 | 0 | 8 | 1 | 11 | 0 | 13 | 5 | 6 | 0 | 12 | 3 | 11 | 0 | 16 | 0 |
| 8 | EBD | 27 | 8 | 5 | 3 | 10 | 15 | 0 | 12 | 1 | 10 | 0 | 10 | 9 | 16 | 0 | 2 | 12 | 15 | 1 | 9 | 10 | 2 | 11 | 2 | 10 |
| 9 | DK | 21 | 19 | 3 | 13 | 5 | 4 | 6 | 18 | 1 | 14 | 1 | 4 | 0 | 10 | 1 | 7 | 0 | 14 | 0 | 7 | 1 | 17 | 0 | 13 | 0 |
| 10 | CTT | 16 | 5 | 0 | 7 | 1 | 6 | 3 | 11 | 1 | 15 | 2 | 19 | 0 | 18 | 0 | 19 | 0 | 11 | 4 | 18 | 1 | 20 | 2 | 9 | 1 |
| 11 | NFK | 15 | 6 | 2 | 12 | 1 | 9 | 0 | 8 | 4 | 7 | 11 | 17 | 0 | 6 | 7 | 4 | 7 | 2 | 5 | 3 | 9 | 4 | 5 | 18 | 3 |
| 12 | UNIC | 14 | 4 | 3 | 10 | 1 | 20 | 0 | 10 | 1 | 3 | 6 | 18 | 1 | 8 | 3 | 16 | 0 | 19 | 0 | 2 | 4 | 3 | 0 | 3 | 1 |
| 13 | DASH | 12 | 7 | 5 | 6 | 1 | 18 | 0 | 19 | 0 | 4 | 2 | 11 | 1 | 17 | 1 | 12 | 1 | 7 | 0 | 10 | 1 | 13 | 1 | 7 | 2 |
| 14 | TG | 10 | 16 | 2 | 14 | 3 | 16 | 0 | 14 | 3 | 6 | 2 | 15 | 0 | 19 | 2 | 9 | 3 | 10 | 3 | 20 | 0 | 5 | 4 | 6 | 3 |
| 15 | BR | 8 | 12 | 0 | 11 | 0 | 11 | 2 | 7 | 0 | 8 | 0 | 16 | 0 | 12 | 3 | 15 | 1 | 8 | 2 | 1 | 8 | 16 | 0 | 14 | 0 |
| 16 | BZG | 7 | 10 | 3 | 17 | 0 | 10 | 0 | 20 | 0 | 1 | 11 | 9 | 3 | 7 | 1 | 1 | 8 | 4 | 7 | 14 | 1 | 8 | 4 | 1 | 11 |
| 17 | OT | 6 | 13 | 2 | 19 | 0 | 17 | 0 | 9 | 1 | 19 | 0 | 1 | 15 | 14 | 3 | 10 | 3 | 3 | 17 | 5 | 1 | 6 | 6 | 4 | 6 |
| 18 | GDGW | 5 | 1 | 7 | 9 | 1 | 13 | 0 | 6 | 1 | 13 | 7 | 14 | 3 | 20 | 1 | 14 | 0 | 20 | 1 | 15 | 8 | 18 | 3 | 5 | 5 |
| 19 | HMK | 3 | 14 | 0 | 16 | 0 | 14 | 0 | 17 | 1 | 16 | 0 | 2 | 4 | 5 | 3 | 3 | 4 | 16 | 0 | 6 | 1 | 19 | 1 | 15 | 0 |
| 20 | ST | 0 | 17 | 0 | 20 | 0 | 19 | 0 | 16 | 0 | 9 | 7 | 20 | 0 | 1 | 12 | 17 | 4 | 17 | 0 | 13 | 2 | 14 | 5 | 10 | 3 |
CW vs SK2: Tiebreak matched on rule book section (A): Highest single Match Score. CW wins (21 vs 29) FDHY vs SK2: Tiebreak matched on rule book section (A): Highest single Match Score. SK2 wins (21 vs 14)
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown

Ban: Mad Maggie
Game #12 - E-District
November 2, 2025 - 14:37
SCG
Lobby quality score 63.1

Ban: Bangalore
Game #10 - Storm Point
November 2, 2025 - 13:46
TR
Lobby quality score 56

Ban: Newcastle
Game #6 - Storm Point
November 2, 2025 - 12:00
RTY
Lobby quality score 70.4

Ban: Alter
Game #4 - E-District
November 1, 2025 - 12:53
CW
Lobby quality score 90

Ban: Wattson
Game #2 - Storm Point
November 1, 2025 - 11:55
DE
Lobby quality score 64.1

Ban: Caustic
Game #1 - Storm Point
November 1, 2025 - 11:28
GDGW
Lobby quality score 86
Pick rates
| Legend | Pick rate% | Total occurrences |
|---|---|---|
| 33.19% | 78 |
| 31.06% | 73 |
| 31.06% | 73 |
| 25.11% | 59 |
| 22.98% | 54 |
| 22.98% | 54 |
| 22.13% | 52 |
| 20% | 47 |
| 19.57% | 46 |
| 19.15% | 45 |
| 17.87% | 42 |
| 13.19% | 31 |
| 9.36% | 22 |
| 5.11% | 12 |
| 2.98% | 7 |
| 1.28% | 3 |
| 0.85% | 2 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| Legend | Pick rate% | Total occurrences |
|---|---|---|
| 5.17% | 12 |
| 4.31% | 10 |
| 3.88% | 9 |
| 3.88% | 9 |
| 2.59% | 6 |
| 2.59% | 6 |
| 2.16% | 5 |
| 2.16% | 5 |
| 2.16% | 5 |
| 2.16% | 5 |
| 1.72% | 4 |
| 1.72% | 4 |
| 1.72% | 4 |
| 1.72% | 4 |
| 1.72% | 4 |
| 1.29% | 3 |
| 1.29% | 3 |
| 1.29% | 3 |
| 1.29% | 3 |
| 1.29% | 3 |
| 1.29% | 3 |
| 1.29% | 3 |
| 1.29% | 3 |
| 1.29% | 3 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.86% | 2 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
Teams Statistics
| Team | Games | Best P. | Kills | Knocks | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 7th | 2 | 3 | 4,367 | 6,500 | -2,133 | 548 | 1 |
| 4 | 5th | 5 | 8 | 9,857 | 11,615 | -1,758 | 270 | 3 |
| 4 | 1st | 18 | 23 | 7,126 | 9,046 | -1,920 | 275 | 3 |
| 4 | 3rd | 18 | 26 | 12,305 | 10,808 | 1,497 | 799 | 4 |
| 4 | 6th | 6 | 9 | 5,074 | 8,541 | -3,467 | 80 | 6 |
| 9 | 1st | 33 | 67 | 29,012 | 33,738 | -4,726 | 1,777 | 21 |
| 4 | 9th | 3 | 6 | 3,527 | 5,868 | -2,341 | 282 | 4 |
| 4 | 6th | 7 | 14 | 8,309 | 9,808 | -1,499 | 60 | 6 |
| 4 | 2nd | 18 | 24 | 9,148 | 10,922 | -1,774 | 100 | 7 |
| 12 | 1st | 32 | 51 | 26,478 | 21,475 | 5,003 | 1,636 | 7 |
| 4 | 4th | 17 | 24 | 15,058 | 15,170 | -112 | 290 | 7 |
| 4 | 4th | 5 | 10 | 7,164 | 9,704 | -2,540 | 549 | 5 |
| 4 | 1st | 37 | 47 | 21,383 | 15,498 | 5,885 | 271 | 7 |
| 4 | 3rd | 16 | 21 | 11,924 | 10,310 | 1,614 | 295 | 7 |
| 4 | 14th | 8 | 11 | 4,465 | 9,003 | -4,538 | 628 | 5 |
| 4 | 10th | 3 | 6 | 4,468 | 5,546 | -1,078 | 105 | 4 |
| 4 | 4th | 15 | 19 | 9,085 | 9,377 | -292 | 20 | 5 |
| 4 | 14th | 1 | 3 | 3,987 | 8,683 | -4,696 | 2,652 | 3 |
| 4 | 2nd | 20 | 30 | 14,035 | 15,263 | -1,228 | 260 | 19 |
| 4 | 16th | 0 | 1 | 2,501 | 4,165 | -1,664 | 0 | 1 |
| 8 | 1st | 33 | 48 | 19,739 | 15,153 | 4,586 | 1,227 | 9 |
| 8 | 9th | 10 | 19 | 7,799 | 11,099 | -3,300 | 1,090 | 3 |
| 8 | 4th | 3 | 15 | 11,963 | 12,762 | -799 | 665 | 8 |
| 8 | 1st | 46 | 55 | 24,026 | 25,286 | -1,260 | 1,442 | 15 |
| 8 | 2nd | 13 | 22 | 11,210 | 13,570 | -2,360 | 85 | 5 |
| 8 | 1st | 14 | 17 | 11,126 | 13,113 | -1,987 | 1,255 | 7 |
| 8 | 2nd | 15 | 17 | 13,915 | 19,347 | -5,432 | 1,188 | 9 |
| 3 | 14th | 4 | 11 | 5,917 | 6,863 | -946 | 162 | 3 |
| 8 | 4th | 9 | 24 | 15,057 | 19,316 | -4,259 | 555 | 8 |
| 8 | 1st | 25 | 39 | 16,647 | 15,786 | 861 | 225 | 6 |
| 8 | 1st | 51 | 60 | 22,118 | 20,450 | 1,668 | 1,707 | 11 |
| 8 | 2nd | 53 | 68 | 28,495 | 18,395 | 10,100 | 938 | 12 |
| 8 | 4th | 48 | 56 | 18,491 | 18,536 | -45 | 874 | 20 |
| 8 | 2nd | 47 | 64 | 24,400 | 19,641 | 4,759 | 190 | 13 |
| 8 | 5th | 17 | 28 | 16,333 | 14,586 | 1,747 | 899 | 4 |
| 8 | 6th | 9 | 12 | 6,796 | 11,870 | -5,074 | 204 | 5 |
| 8 | 3rd | 11 | 19 | 9,087 | 13,678 | -4,591 | 295 | 8 |
| 8 | 1st | 30 | 37 | 15,459 | 18,862 | -3,403 | 1,081 | 8 |
Players Statistics
| Player | Games | Best P. | Kills | Assists | Knocks | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. | K/D | KA/D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1st | 13 | 11 | 20 | 6,738 | 7,881 | -1,143 | 276 | 3 | 1.18 | 2.18 | |
| 8 | 2nd | 8 | 11 | 10 | 4,367 | 6,971 | -2,604 | 20 | 6 | 0.89 | 2.11 | |
| 8 | 1st | 18 | 17 | 20 | 7,105 | 8,348 | -1,243 | 626 | 5 | 3.6 | 7 | |
| 7 | 1st | 16 | 14 | 17 | 6,349 | 7,055 | -706 | 699 | 4 | 2.29 | 4.29 | |
| 8 | 1st | 6 | 6 | 7 | 3,316 | 3,795 | -479 | 470 | 1 | 0.86 | 1.71 | |
| 8 | 5th | 6 | 1 | 9 | 2,867 | 3,647 | -780 | 134 | 1 | 0.75 | 0.88 | |
| 8 | 2nd | 10 | 20 | 14 | 8,266 | 6,588 | 1,678 | 315 | 0 | 1.11 | 3.33 | |
| 7 | 2nd | 13 | 26 | 17 | 6,398 | 6,488 | -90 | 356 | 9 | 1.63 | 4.88 | |
| 8 | 1st | 5 | 1 | 6 | 2,589 | 9,623 | -7,034 | 402 | 7 | 0.56 | 0.67 | |
| 8 | 4th | 5 | 3 | 5 | 2,576 | 4,041 | -1,465 | 36 | 3 | 0.63 | 1 | |
| 3 | 1st | 4 | 4 | 7 | 2,521 | 2,030 | 491 | 168 | 1 | 1 | 2 | |
| 12 | th | 2 | 14 | 10 | 8,935 | 7,398 | 1,537 | 434 | 3 | 0.17 | 1.33 | |
| 8 | 2nd | 3 | 5 | 4 | 2,538 | 5,651 | -3,113 | 511 | 4 | 0.38 | 1 | |
| 4 | 1st | 0 | 0 | 0 | 671 | 2,295 | -1,624 | 180 | 0 | 0 | 0 | |
| 8 | 4th | 1 | 4 | 3 | 5,265 | 6,735 | -1,470 | 228 | 0 | 0.13 | 0.63 | |
| 8 | 1st | 11 | 6 | 17 | 6,296 | 5,523 | 773 | 90 | 3 | 1.57 | 2.43 | |
| 8 | 5th | 5 | 6 | 8 | 5,084 | 5,183 | -99 | 253 | 1 | 0.63 | 1.38 | |
| 8 | 4th | 1 | 1 | 3 | 2,374 | 4,483 | -2,109 | 225 | 5 | 0.13 | 0.25 | |
| 8 | 2nd | 2 | 1 | 3 | 2,483 | 4,502 | -2,019 | 181 | 3 | 0.25 | 0.38 | |
| 12 | 2nd | 15 | 6 | 23 | 10,448 | 9,570 | 878 | 497 | 1 | 1.15 | 1.62 | |
| 2 | 2nd | 10 | 2 | 10 | 1,845 | 2,142 | -297 | 117 | 3 | 3.33 | 4 | |
| 8 | 2nd | 3 | 1 | 4 | 2,732 | 4,025 | -1,293 | 40 | 2 | 0.38 | 0.5 | |
| 8 | 2nd | 23 | 14 | 31 | 10,753 | 7,364 | 3,389 | 120 | 2 | 2.56 | 4.11 | |
| 8 | 1st | 3 | 8 | 3 | 2,827 | 3,912 | -1,085 | 430 | 4 | 0.38 | 1.38 | |
| 8 | 5th | 5 | 5 | 5 | 5,991 | 5,357 | 634 | 208 | 0 | 0.63 | 1.25 | |
| 8 | 4th | 3 | 5 | 4 | 2,245 | 3,854 | -1,609 | 76 | 2 | 0.38 | 1 | |
| 12 | 1st | 5 | 8 | 13 | 5,283 | 6,229 | -946 | 406 | 6 | 0.45 | 1.18 | |
| 12 | 1st | 17 | 11 | 19 | 8,094 | 12,180 | -4,086 | 371 | 4 | 1.55 | 2.55 | |
| 8 | 1st | 3 | 8 | 8 | 3,352 | 4,420 | -1,068 | 50 | 3 | 0.38 | 1.38 | |
| 8 | 1st | 2 | 3 | 4 | 1,926 | 4,750 | -2,824 | 60 | 1 | 0.22 | 0.56 | |
| 5 | 4th | 2 | 1 | 4 | 2,632 | 3,851 | -1,219 | 275 | 2 | 0.29 | 0.43 | |
| 8 | 2nd | 7 | 5 | 8 | 8,154 | 7,527 | 627 | 314 | 1 | 0.78 | 1.33 | |
| 8 | 1st | 0 | 0 | 1 | 2,320 | 3,904 | -1,584 | 352 | 3 | 0 | 0 | |
| 4 | 1st | 6 | 3 | 7 | 2,212 | 3,382 | -1,170 | 96 | 1 | 1.2 | 1.8 | |
| 8 | 1st | 20 | 19 | 26 | 9,171 | 7,901 | 1,270 | 638 | 3 | 2.5 | 4.88 | |
| 8 | 4th | 2 | 1 | 5 | 6,356 | 4,912 | 1,444 | 230 | 3 | 0.25 | 0.38 | |
| 4 | 5th | 0 | 3 | 0 | 680 | 1,973 | -1,293 | 503 | 0 | 0 | 0.6 | |
| 8 | 2nd | 8 | 1 | 13 | 4,280 | 4,997 | -717 | 42 | 2 | 0.89 | 1 | |
| 9 | 1st | 13 | 25 | 16 | 9,841 | 8,429 | 1,412 | 246 | 2 | 1.63 | 4.75 | |
| 8 | 2nd | 27 | 14 | 33 | 12,328 | 6,603 | 5,725 | 361 | 8 | 3 | 4.56 | |
| 12 | 1st | 17 | 17 | 19 | 7,881 | 8,521 | -640 | 375 | 7 | 1.55 | 3.09 | |
| 3 | 2nd | 1 | 2 | 3 | 1,128 | 1,303 | -175 | 0 | 2 | 0.33 | 1 | |
| 8 | 4th | 1 | 5 | 3 | 1,975 | 3,975 | -2,000 | 92 | 0 | 0.11 | 0.67 | |
| 8 | 5th | 7 | 5 | 15 | 5,258 | 4,046 | 1,212 | 438 | 3 | 0.88 | 1.5 | |
| 8 | 2nd | 16 | 13 | 23 | 9,280 | 5,306 | 3,974 | 50 | 5 | 2 | 3.63 | |
| 7 | 2nd | 18 | 16 | 20 | 7,152 | 5,956 | 1,196 | 188 | 6 | 2.25 | 4.25 | |
| 8 | 2nd | 16 | 27 | 21 | 7,901 | 5,204 | 2,697 | 262 | 4 | 1.78 | 4.78 | |
| 8 | 1st | 15 | 24 | 17 | 6,598 | 5,494 | 1,104 | 370 | 4 | 1.88 | 4.88 | |
| 7 | 1st | 11 | 5 | 14 | 6,632 | 5,114 | 1,518 | 30 | 0 | 1.57 | 2.29 | |
| 8 | 4th | 4 | 4 | 12 | 5,695 | 6,487 | -792 | 20 | 4 | 0.44 | 0.89 | |
| 12 | 1st | 20 | 4 | 41 | 12,754 | 8,311 | 4,443 | 331 | 4 | 1.82 | 2.18 | |
| 1 | 1st | 0 | 0 | 0 | 0 | 150 | -150 | 0 | 0 | 0 | 0 | |
| 8 | 2nd | 5 | 6 | 5 | 3,223 | 6,169 | -2,946 | 363 | 4 | 0.63 | 1.38 | |
| 8 | 1st | 5 | 5 | 7 | 4,983 | 5,406 | -423 | 355 | 2 | 0.63 | 1.25 | |
| 8 | 2nd | 3 | 6 | 4 | 2,619 | 3,836 | -1,217 | 25 | 3 | 0.38 | 1.13 | |
| 8 | 1st | 17 | 19 | 20 | 11,519 | 8,492 | 3,027 | 175 | 8 | 2.83 | 6 | |
| 8 | 4th | 0 | 2 | 7 | 3,233 | 3,367 | -134 | 210 | 0 | 0 | 0.25 | |
| 8 | 5th | 4 | 4 | 8 | 3,286 | 3,811 | -525 | 453 | 1 | 0.5 | 1 | |
| 8 | 1st | 1 | 0 | 5 | 4,046 | 4,571 | -525 | 207 | 0 | 0.11 | 0.11 | |
| 6 | 1st | 7 | 17 | 11 | 3,968 | 2,890 | 1,078 | 231 | 2 | 1.4 | 4.8 | |
| 7 | 1st | 1 | 4 | 2 | 3,505 | 5,068 | -1,563 | 628 | 2 | 0.14 | 0.71 | |
| 6 | 1st | 5 | 9 | 9 | 4,702 | 3,109 | 1,593 | 444 | 4 | 1 | 2.8 | |
| 6 | 2nd | 7 | 12 | 9 | 3,044 | 3,765 | -721 | 213 | 2 | 1.17 | 3.17 | |
| 5 | 2nd | 0 | 0 | 0 | 1,196 | 2,876 | -1,680 | 72 | 1 | 0 | 0 | |
| 3 | 1st | 3 | 5 | 5 | 2,139 | 3,244 | -1,105 | 122 | 0 | 1 | 2.67 | |
| 4 | th | 3 | 1 | 4 | 2,739 | 2,577 | 162 | 0 | 1 | 0.75 | 1 | |
| 4 | 1st | 0 | 1 | 1 | 2,462 | 1,909 | 553 | 135 | 1 | 0 | 0.25 | |
| 4 | th | 10 | 6 | 11 | 5,029 | 3,844 | 1,185 | 248 | 1 | 3.33 | 5.33 | |
| 4 | 5th | 0 | 2 | 2 | 966 | 1,668 | -702 | 0 | 1 | 0 | 0.5 | |
| 3 | 4th | 2 | 0 | 5 | 1,465 | 2,243 | -778 | 32 | 2 | 0.67 | 0.67 | |
| 2 | th | 2 | 3 | 3 | 1,103 | 2,005 | -902 | 423 | 1 | 2 | 5 | |
| 1 | 1st | 0 | 0 | 0 | 367 | 729 | -362 | 55 | 0 | 0 | 0 | |
| 1 | 3rd | 1 | 2 | 3 | 1,894 | 1,202 | 692 | 159 | 1 | 1 | 3 | |
| 4 | th | 5 | 7 | 8 | 4,111 | 3,270 | 841 | 132 | 2 | 0.83 | 2 | |
| 4 | th | 2 | 1 | 5 | 1,918 | 1,296 | 622 | 0 | 3 | 0.5 | 0.75 | |
| 1 | 4th | 0 | 1 | 2 | 1,710 | 1,410 | 300 | 0 | 3 | 0 | 1 | |
| 4 | 9th | 0 | 2 | 1 | 1,420 | 1,975 | -555 | 72 | 1 | 0 | 0.5 | |
| 4 | 4th | 2 | 7 | 3 | 4,601 | 4,736 | -135 | 125 | 3 | 0.5 | 2.25 | |
| 4 | th | 9 | 7 | 13 | 5,447 | 6,136 | -689 | 85 | 3 | 1.8 | 3.2 | |
| 4 | 14th | 0 | 0 | 1 | 1,707 | 3,411 | -1,704 | 1,103 | 1 | 0 | 0 | |
| 3 | th | 1 | 0 | 2 | 1,223 | 1,263 | -40 | 0 | 1 | 0.33 | 0.33 | |
| 4 | 14th | 5 | 1 | 6 | 2,178 | 3,700 | -1,522 | 144 | 3 | 1.25 | 1.5 | |
| 4 | 6th | 3 | 3 | 4 | 2,999 | 2,902 | 97 | 0 | 1 | 0.5 | 1 | |
| 4 | 3rd | 4 | 3 | 4 | 2,266 | 3,101 | -835 | 90 | 5 | 1 | 1.75 | |
| 4 | th | 0 | 0 | 1 | 697 | 1,166 | -469 | 0 | 0 | 0 | 0 | |
| 4 | 4th | 4 | 7 | 4 | 1,483 | 2,590 | -1,107 | 0 | 1 | 1 | 2.75 | |
| 4 | th | 2 | 1 | 3 | 3,129 | 4,279 | -1,150 | 140 | 2 | 0.5 | 0.75 | |
| 4 | th | 4 | 5 | 4 | 2,027 | 2,643 | -616 | 175 | 1 | 1 | 2.25 | |
| 4 | 1st | 12 | 10 | 18 | 6,811 | 4,564 | 2,247 | 35 | 1 | 4 | 7.33 | |
| 3 | 7th | 1 | 1 | 1 | 930 | 2,403 | -1,473 | 226 | 0 | 0.25 | 0.5 | |
| 4 | th | 4 | 6 | 5 | 2,294 | 2,783 | -489 | 165 | 0 | 1 | 2.5 | |
| 4 | th | 0 | 2 | 0 | 703 | 2,126 | -1,423 | 0 | 1 | 0 | 0.5 | |
| 4 | th | 5 | 6 | 9 | 3,605 | 3,677 | -72 | 190 | 1 | 1.25 | 2.75 | |
| 4 | th | 6 | 14 | 10 | 5,486 | 3,559 | 1,927 | 195 | 1 | 1.2 | 4 | |
| 4 | th | 11 | 4 | 13 | 5,123 | 4,804 | 319 | 45 | 10 | 2.2 | 3 | |
| 3 | th | 1 | 0 | 1 | 1,595 | 2,264 | -669 | 269 | 0 | 0.25 | 0.25 | |
| 4 | th | 1 | 1 | 2 | 1,471 | 2,607 | -1,136 | 139 | 1 | 0.25 | 0.5 | |
| 4 | th | 0 | 0 | 0 | 866 | 1,357 | -491 | 0 | 1 | 0 | 0 | |
| 4 | th | 3 | 1 | 7 | 3,884 | 4,485 | -601 | 60 | 2 | 0.6 | 0.8 | |
| 3 | th | 2 | 2 | 3 | 896 | 2,602 | -1,706 | 268 | 1 | 0.5 | 1 | |
| 4 | th | 3 | 0 | 3 | 1,524 | 3,095 | -1,571 | 20 | 3 | 0.6 | 0.6 | |
| 4 | th | 3 | 0 | 4 | 1,587 | 2,508 | -921 | 150 | 0 | 0.75 | 0.75 | |
| 4 | th | 3 | 10 | 6 | 3,746 | 3,294 | 452 | 0 | 1 | 0.75 | 3.25 | |
| 4 | th | 9 | 5 | 12 | 2,862 | 2,804 | 58 | 90 | 2 | 3 | 4.67 | |
| 4 | th | 1 | 0 | 2 | 2,585 | 3,501 | -916 | 130 | 0 | 0.2 | 0.2 | |
| 4 | th | 3 | 8 | 6 | 4,851 | 5,026 | -175 | 55 | 2 | 0.6 | 2.2 | |
| 4 | th | 1 | 1 | 1 | 1,847 | 2,124 | -277 | 105 | 0 | 0.25 | 0.5 | |
| 4 | th | 8 | 5 | 12 | 7,364 | 4,426 | 2,938 | 40 | 2 | 2 | 3.25 | |
| 4 | th | 0 | 1 | 1 | 685 | 3,008 | -2,323 | 1,280 | 2 | 0 | 0.25 | |
| 4 | th | 12 | 4 | 15 | 5,606 | 5,408 | 198 | 110 | 2 | 2.4 | 3.2 | |
| 4 | th | 0 | 15 | 4 | 3,465 | 4,323 | -858 | 130 | 6 | 0 | 3 | |
| 4 | th | 17 | 10 | 23 | 7,428 | 3,328 | 4,100 | 262 | 2 | 4.25 | 6.75 | |
| 4 | th | 1 | 1 | 2 | 1,391 | 2,701 | -1,310 | 216 | 1 | 0.2 | 0.4 | |
| 1 | th | 0 | 0 | 1 | 287 | 909 | -622 | 0 | 1 | 0 | 0 | |
| 4 | th | 0 | 2 | 1 | 520 | 1,385 | -865 | 60 | 3 | 0 | 0.5 | |
| 4 | th | 8 | 4 | 9 | 3,856 | 3,493 | 363 | 20 | 3 | 2 | 3 | |
| 4 | th | 1 | 2 | 3 | 1,426 | 2,421 | -995 | 0 | 3 | 0.25 | 0.75 | |
| 4 | th | 5 | 2 | 7 | 2,237 | 3,599 | -1,362 | 10 | 0 | 1.67 | 2.33 | |
| 4 | th | 1 | 2 | 2 | 1,685 | 3,039 | -1,354 | 20 | 2 | 0.25 | 0.75 | |
| 2 | th | 0 | 2 | 0 | 635 | 592 | 43 | 0 | 1 | 0 | 1 | |
| 4 | th | 19 | 10 | 23 | 8,250 | 5,785 | 2,465 | 126 | 5 | 4.75 | 7.25 | |
| 4 | th | 2 | 0 | 3 | 4,143 | 3,835 | 308 | 0 | 1 | 0.5 | 0.5 | |
| 4 | th | 0 | 0 | 0 | 938 | 1,642 | -704 | 0 | 0 | 0 | 0 | |
| 3 | th | 4 | 0 | 4 | 2,373 | 2,479 | -106 | 207 | 0 | 1.33 | 1.33 | |
| 3 | th | 0 | 1 | 1 | 1,323 | 2,299 | -976 | 203 | 0 | 0 | 0.33 | |
| 3 | th | 8 | 15 | 11 | 4,065 | 1,909 | 2,156 | 305 | 0 | 4 | 11.5 | |
| 1 | th | 1 | 2 | 2 | 642 | 1,144 | -502 | 40 | 0 | 1 | 3 |
Charts
Players Chart
Teams Chart
Weapons Statistics
-
- Any player
- GM-头晕眼花秒i不准xx
- MXW_朝比奈真冬
- SCG_YuanJu
