Scores
Scores




















Score matrix
| # | Team | Total Score |
Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | Game #9 | Game #10 | Game #11 | Game #12 | Game #13 | Game #14 | Game #15 | Game #16 | Game #17 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 | Team 7 | 161 | 1 | 17 | 2 | 19 | 11 | 3 | 16 | 0 | 3 | 6 | 18 | 0 | 6 | 4 | - | - | 3 | 5 | 1 | 13 | - | - | - | - | - | - | 12 | 2 | 1 | 6 | 4 | 6 | 3 | 4 |
| 2 | Team 1 | 146 | 16 | 0 | 20 | 0 | 10 | 0 | 2 | 12 | 4 | 7 | 1 | 17 | 7 | 7 | 8 | 5 | 10 | 4 | 11 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 12 | 0 | 6 | 0 | 6 | 0 |
| 3 | Team 8 | 129 | 11 | 0 | 13 | 3 | 9 | 3 | 10 | 4 | 2 | 12 | 9 | 2 | 11 | 1 | 9 | 3 | 1 | 24 | 8 | 14 | - | - | - | - | - | - | 4 | 2 | 13 | 0 | 2 | 1 | 2 | 2 |
| 4 | Team 5 | 112 | 2 | 5 | 8 | 3 | 1 | 2 | 1 | 16 | 11 | 1 | 6 | 0 | 14 | 0 | 6 | 5 | 12 | 7 | 2 | 8 | - | - | - | - | - | - | - | - | 15 | 0 | 5 | 0 | 5 | 3 |
| 5 | Team 19 | 106 | 19 | 0 | 16 | 3 | 6 | 0 | 7 | 0 | 5 | 18 | 2 | 13 | 5 | 10 | 1 | 26 | 20 | 0 | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Team 2 | 99 | 4 | 4 | 18 | 0 | 15 | 1 | 15 | 0 | 7 | 2 | 14 | 2 | 8 | 0 | 5 | 0 | 14 | 2 | 15 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 3 | 8 | 0 | 1 | 8 | 7 | 0 |
| 7 | Team 15 | 88 | 17 | 0 | 5 | 4 | 20 | 0 | 17 | 1 | 6 | 8 | 16 | 2 | 2 | 16 | 14 | 0 | 2 | 6 | 3 | 5 | - | - | - | - | - | - | 3 | 5 | 14 | 0 | - | - | - | - |
| 8 | Team 10 | 85 | 14 | 9 | 11 | 7 | 18 | 3 | 4 | 18 | 18 | 0 | 7 | 1 | 16 | 0 | 10 | 4 | 16 | 0 | 7 | 2 | - | - | - | - | - | - | 8 | 0 | 10 | 0 | 10 | 0 | 1 | 8 |
| 9 | Team 3 | 83 | 12 | 3 | 15 | 1 | 13 | 0 | 11 | 5 | 14 | 0 | 4 | 5 | 1 | 7 | 3 | 6 | 8 | 1 | 10 | 5 | - | - | - | - | - | - | 13 | 0 | 4 | 1 | 3 | 1 | 8 | 0 |
| 10 | Team 9 | 75 | 6 | 11 | 7 | 0 | 2 | 21 | 19 | 0 | 19 | 0 | 15 | 0 | 12 | 0 | 18 | 1 | 11 | 1 | 16 | 0 | - | - | - | - | - | - | 2 | 3 | 7 | 2 | 7 | 0 | 9 | 1 |
| 11 | Team 18 | 75 | 15 | 0 | 1 | 6 | 16 | 3 | 5 | 0 | 1 | 12 | 5 | 6 | 19 | 0 | 2 | 1 | 6 | 1 | 14 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Team 12 | 60 | 8 | 0 | 19 | 0 | 3 | 5 | 3 | 0 | 13 | 0 | 19 | 0 | 9 | 4 | 19 | 0 | 4 | 11 | 9 | 4 | - | - | - | - | - | - | 5 | 3 | 11 | 2 | - | - | - | - |
| 13 | Team 11 | 52 | 10 | 0 | 3 | 13 | 12 | 3 | 12 | 0 | 8 | 1 | 17 | 0 | 13 | 6 | 16 | 0 | 7 | 5 | 19 | 0 | - | - | - | - | - | - | 7 | 2 | 9 | 0 | - | - | - | - |
| 14 | Team 4 | 49 | 7 | 2 | 10 | 1 | 5 | 3 | 14 | 0 | 12 | 0 | 13 | 0 | 10 | 0 | 15 | 4 | 9 | 0 | 18 | 0 | - | - | - | - | - | - | 10 | 0 | 3 | 6 | 8 | 0 | 4 | 0 |
| 15 | Team 14 | 46 | 5 | 2 | 12 | 0 | 4 | 4 | 18 | 0 | 20 | 0 | 10 | 1 | 15 | 0 | 11 | 2 | 17 | 1 | 13 | 2 | - | - | - | - | - | - | 6 | 1 | 2 | 6 | - | - | - | - |
| 16 | Team 17 | 45 | 9 | 2 | 14 | 0 | 8 | 3 | 13 | 3 | 17 | 0 | 11 | 4 | 3 | 2 | 4 | 1 | 5 | 0 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Team 13 | 41 | 13 | 1 | 4 | 4 | 19 | 0 | 20 | 0 | 9 | 3 | 12 | 4 | 17 | 0 | 13 | 4 | 13 | 1 | 5 | 2 | - | - | - | - | - | - | 11 | 0 | 5 | 2 | - | - | - | - |
| 18 | Team 6 | 36 | 20 | 0 | 9 | 0 | 7 | 0 | 8 | 0 | 10 | 0 | 8 | 1 | 4 | 2 | 7 | 1 | 19 | 0 | 6 | 0 | - | - | - | - | - | - | 14 | 0 | 6 | 2 | 9 | 0 | 10 | 0 |
| 19 | Team 16 | 30 | 18 | 0 | 6 | 0 | 17 | 1 | 9 | 0 | 15 | 1 | 3 | 10 | - | - | 17 | 0 | 15 | 1 | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Team 20 | 26 | 3 | 3 | 17 | 0 | 14 | 5 | 6 | 6 | 16 | 0 | 20 | 0 | 18 | 0 | 12 | 0 | 18 | 0 | 20 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team 9 vs Team 18: Tiebreak matched on rule book section (A): Highest single Match Score. Team 9 wins (24 vs 30)
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Game #17 - World's Edge
January 31, 2026 - 00:45
Team 10
Game #16 - World's Edge
January 30, 2026 - 23:08
Team 2
Game #15 - E-District
January 25, 2026 - 00:58
Team 7
Game #14 - World's Edge
January 25, 2026 - 00:09
Team 1
Game #13 - Storm Point
January 22, 2026 - 11:47
Team 2
Game #12 - Storm Point
January 18, 2026 - 23:49
Team 2
Game #11 - Storm Point
January 18, 2026 - 23:31
Team 2
Game #10 - World's Edge
January 11, 2026 - 02:43
Team 7
Game #9 - World's Edge
January 11, 2026 - 01:52
Team 8
Game #8 - Storm Point
January 11, 2026 - 01:08
Team 19
Game #7 - World's Edge
January 11, 2026 - 00:34
Team 3
Game #6 - World's Edge
January 10, 2026 - 23:10
Team 1
Game #5 - World's Edge
January 10, 2026 - 04:01
Team 18
Game #4 - World's Edge
January 10, 2026 - 01:29
Team 5
Game #3 - World's Edge
January 10, 2026 - 00:52
Team 5
Game #2 - E-District
January 10, 2026 - 00:13
Team 18
Game #1 - World's Edge
January 9, 2026 - 23:12
Team 7
Pick rates
| Legend | Pick rate% | Total occurrences |
|---|---|---|
| 32.61% | 75 |
| 28.7% | 66 |
| 24.78% | 57 |
| 23.48% | 54 |
| 21.74% | 50 |
| 21.3% | 49 |
| 20.43% | 47 |
| 19.13% | 44 |
| 14.35% | 33 |
| 13.48% | 31 |
| 12.17% | 28 |
| 10% | 23 |
| 9.57% | 22 |
| 8.7% | 20 |
| 8.26% | 19 |
| 7.39% | 17 |
| 5.65% | 13 |
| 4.78% | 11 |
| 4.35% | 10 |
| 2.61% | 6 |
| 2.61% | 6 |
| 1.74% | 4 |
| 0.87% | 2 |
| 0.43% | 1 |
| 0.43% | 1 |
| 0.43% | 1 |
| Legend | Pick rate% | Total occurrences |
|---|---|---|
| 1.98% | 5 |
| 1.19% | 3 |
| 1.19% | 3 |
| 1.19% | 3 |
| 1.19% | 3 |
| 1.19% | 3 |
| 1.19% | 3 |
| 1.19% | 3 |
| 1.19% | 3 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.79% | 2 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
| 0.4% | 1 |
Teams Statistics
| Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 1st | 25 | 44 | 18,000 | 12 | 5 | 18.3% | 6h 30m 40s |
| 17 | 1st | 64 | 77 | 31,875 | 11 | 8 | 19.8% | 7h 47m 35s |
| 13 | 1st | 85 | 103 | 36,656 | 27 | 7 | 22.5% | 7h 40m 40s |
| 14 | 1st | 52 | 73 | 23,599 | 16 | 8 | 22.9% | 6h 21m 55s |
| 12 | 3rd | 30 | 44 | 19,131 | 7 | 3 | 22.0% | 5h 40m 29s |
| 12 | 3rd | 29 | 38 | 15,447 | 8 | 3 | 17.0% | 5h 41m 58s |
| 14 | 1st | 71 | 92 | 33,586 | 15 | 6 | 21.9% | 7h 51m 24s |
| 12 | 2nd | 19 | 29 | 16,677 | 12 | 2 | 20.2% | 5h 45m 57s |
| 14 | 2nd | 40 | 48 | 17,938 | 10 | 3 | 19.9% | 5h 46m |
| 12 | 2nd | 47 | 65 | 24,085 | 13 | 9 | 18.1% | 6h 9m 20s |
| 14 | 4th | 6 | 22 | 14,183 | 18 | 8 | 15.6% | 6h 36m 56s |
| 12 | 4th | 21 | 34 | 13,444 | 9 | 4 | 17.4% | 5h 22m 57s |
| 14 | 3rd | 16 | 24 | 16,197 | 8 | 0 | 17.7% | 5h 58m 16s |
| 14 | 1st | 35 | 51 | 23,060 | 17 | 10 | 19.9% | 7h 3m 47s |
| 13 | 1st | 50 | 66 | 25,630 | 6 | 6 | 19.7% | 7h 27m 58s |
| 10 | 1st | 29 | 41 | 21,884 | 16 | 5 | 16.4% | 6h 53m 3s |
| 9 | 3rd | 15 | 18 | 12,145 | 17 | 7 | 14.0% | 4h 29m 50s |
| 10 | 3rd | 14 | 27 | 11,415 | 9 | 2 | 19.0% | 3h 51m 8s |
| 10 | 1st | 71 | 83 | 29,242 | 12 | 2 | 20.0% | 5h 52m |
| 10 | 3rd | 17 | 27 | 15,182 | 14 | 4 | 15.8% | 5h 52m 17s |
Players Statistics
| Player | Games | Best P. | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1m 58s | |
| 2 | 1st | 1 | 3 | 1 | 1,026 | 0 | 0 | 21.4% | 12m 59s | |
| 1 | 3rd | 0 | 0 | 0 | 321 | 0 | 0 | 24.0% | 8m 45s | |
| 8 | 1st | 26 | 17 | 30 | 12,928 | 1 | 3 | 27.3% | 1h 57m 1s | |
| 4 | 1st | 3 | 0 | 3 | 821 | 0 | 0 | 39.4% | 17m 17s | |
| 1 | 1st | 0 | 0 | 0 | 80 | 0 | 0 | 100.0% | 3m 32s | |
| 2 | 1st | 6 | 0 | 6 | 2,043 | 1 | 0 | 25.6% | 16m 50s | |
| 1 | 1st | 0 | 1 | 0 | 15 | 0 | 0 | 4.2% | 8m | |
| 3 | 2nd | 2 | 1 | 3 | 974 | 0 | 0 | 31.0% | 14m 52s | |
| 3 | 1st | 8 | 0 | 9 | 2,712 | 0 | 0 | 23.0% | 27m 12s | |
| 1 | 3rd | 0 | 0 | 0 | 120 | 0 | 0 | 15.2% | 8m 45s | |
| 1 | 1st | 0 | 0 | 0 | 44 | 1 | 0 | 6.5% | 10m 51s | |
| 1 | 4th | 6 | 1 | 6 | 1,224 | 0 | 0 | 27.0% | 11m 21s | |
| 2 | 1st | 1 | 1 | 1 | 325 | 0 | 0 | 6.4% | 15m 12s | |
| 4 | 2nd | 8 | 0 | 10 | 2,325 | 0 | 0 | 25.2% | 38m 56s | |
| 8 | 1st | 57 | 33 | 63 | 20,206 | 10 | 5 | 28.0% | 2h 1m 44s | |
| 1 | 1st | 0 | 0 | 0 | 253 | 0 | 0 | 34.8% | 8m 9s | |
| 1 | 4th | 0 | 0 | 0 | 61 | 0 | 0 | 11.8% | 2m 11s | |
| 1 | 1st | 2 | 0 | 4 | 881 | 0 | 0 | 47.3% | 11m 21s | |
| 1 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 4m 10s | |
| 1 | 4th | 0 | 0 | 0 | 106 | 0 | 0 | 15.2% | 2m 52s | |
| 1 | 3rd | 0 | 0 | 0 | 102 | 0 | 0 | 20.7% | 5m 45s | |
| 1 | 1st | 3 | 2 | 3 | 956 | 0 | 0 | 23.2% | 9m 7s | |
| 10 | 1st | 15 | 17 | 18 | 7,402 | 7 | 1 | 14.3% | 2h 25m 57s | |
| 1 | 1st | 3 | 1 | 3 | 599 | 2 | 0 | 15.5% | 9m 7s | |
| 1 | 1st | 0 | 1 | 0 | 775 | 1 | 0 | 15.7% | 11m 32s | |
| 1 | 1st | 0 | 0 | 1 | 230 | 0 | 0 | 11.5% | 8m 53s | |
| 5 | 4th | 1 | 2 | 1 | 903 | 0 | 0 | 12.8% | 33m 45s | |
| 4 | 1st | 2 | 4 | 6 | 4,359 | 2 | 0 | 18.0% | 47m 8s | |
| 1 | 1st | 0 | 0 | 0 | 108 | 0 | 0 | 7.4% | 6m 23s | |
| 6 | 3rd | 9 | 6 | 14 | 4,451 | 3 | 0 | 19.4% | 1h 6m 39s | |
| 5 | 4th | 3 | 6 | 5 | 3,441 | 5 | 2 | 20.3% | 49m 38s | |
| 4 | 1st | 18 | 7 | 23 | 6,743 | 2 | 0 | 19.0% | 53m 23s | |
| 1 | 1st | 0 | 0 | 0 | 174 | 0 | 0 | 11.8% | 6m 23s | |
| 7 | 1st | 6 | 3 | 11 | 5,265 | 3 | 0 | 20.4% | 1h 16m 34s | |
| 1 | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 4m 27s | |
| 3 | 1st | 4 | 1 | 4 | 732 | 0 | 0 | 13.3% | 24m 24s | |
| 1 | 2nd | 0 | 0 | 0 | 94 | 0 | 0 | 6.1% | 5m 47s | |
| 1 | 2nd | 0 | 0 | 0 | 209 | 0 | 0 | 16.4% | 5m 53s | |
| 1 | th | 0 | 0 | 0 | 168 | 0 | 0 | 10.8% | 3m 24s | |
| 1 | 2nd | 1 | 1 | 1 | 529 | 0 | 0 | 17.1% | 11m 40s | |
| 1 | 1st | 0 | 0 | 1 | 312 | 0 | 0 | 17.5% | 3m 14s | |
| 1 | 4th | 2 | 0 | 2 | 464 | 0 | 0 | 19.0% | 8m 17s | |
| 1 | 4th | 0 | 1 | 0 | 134 | 0 | 0 | 20.6% | 8m 17s | |
| 2 | th | 6 | 6 | 6 | 3,323 | 0 | 1 | 18.9% | 25m 18s | |
| 2 | 3rd | 2 | 0 | 3 | 759 | 0 | 0 | 15.5% | 16m 52s | |
| 2 | th | 2 | 0 | 2 | 344 | 0 | 1 | 10.5% | 19m 28s | |
| 7 | 3rd | 8 | 7 | 12 | 5,705 | 0 | 5 | 22.3% | 1h 4m 15s | |
| 2 | th | 2 | 0 | 2 | 550 | 1 | 0 | 29.4% | 12m 4s | |
| 2 | 4th | 1 | 1 | 1 | 1,190 | 1 | 0 | 14.6% | 20m 28s | |
| 2 | th | 6 | 1 | 7 | 1,344 | 0 | 0 | 27.5% | 14m 38s | |
| 2 | 2nd | 0 | 3 | 0 | 889 | 0 | 0 | 25.2% | 10m 20s | |
| 2 | th | 0 | 0 | 1 | 569 | 0 | 0 | 23.6% | 8m 15s | |
| 1 | th | 0 | 0 | 0 | 66 | 0 | 0 | 27.3% | 3m 11s | |
| 2 | 4th | 1 | 0 | 1 | 341 | 1 | 0 | 16.0% | 14m 20s | |
| 1 | 3rd | 0 | 0 | 0 | 135 | 0 | 0 | 17.4% | 4m 44s | |
| 1 | th | 0 | 0 | 0 | 123 | 0 | 0 | 42.9% | 4m 49s | |
| 2 | th | 0 | 1 | 0 | 727 | 0 | 1 | 23.9% | 20m 20s | |
| 1 | th | 0 | 0 | 0 | 15 | 0 | 0 | 12.5% | 1m 36s | |
| 2 | 2nd | 6 | 3 | 7 | 2,539 | 0 | 0 | 27.6% | 21m 34s | |
| 1 | 3rd | 0 | 0 | 0 | 52 | 0 | 0 | 25.0% | 3m 39s | |
| 1 | th | 1 | 1 | 2 | 545 | 0 | 0 | 35.7% | 5m 20s | |
| 1 | th | 0 | 0 | 0 | 65 | 0 | 0 | 22.7% | 4m 12s | |
| 1 | 2nd | 0 | 0 | 0 | 154 | 0 | 0 | 78.6% | 2m 5s | |
| 1 | th | 0 | 0 | 1 | 223 | 0 | 0 | 25.0% | 4m 28s | |
| 1 | 3rd | 0 | 0 | 0 | 320 | 1 | 0 | 17.6% | 9m 39s | |
| 1 | th | 0 | 1 | 0 | 161 | 0 | 0 | 12.5% | 4m 35s | |
| 1 | th | 0 | 0 | 0 | 157 | 0 | 0 | 27.0% | 6m 10s | |
| 1 | th | 0 | 0 | 1 | 179 | 1 | 0 | 11.9% | 9m 31s | |
| 1 | th | 0 | 0 | 0 | 120 | 0 | 0 | 9.9% | 3m 26s | |
| 1 | th | 0 | 0 | 0 | 70 | 0 | 0 | 13.5% | 6m 10s | |
| 1 | th | 0 | 0 | 0 | 20 | 0 | 0 | 5.0% | 5m 20s | |
| 1 | 2nd | 4 | 1 | 4 | 880 | 0 | 1 | 17.4% | 14m 11s | |
| 1 | th | 1 | 0 | 1 | 390 | 0 | 0 | 21.4% | 15m 15s | |
| 1 | 4th | 0 | 1 | 0 | 288 | 0 | 0 | 21.6% | 10m 40s | |
| 4 | 3rd | 7 | 13 | 8 | 3,429 | 3 | 0 | 17.8% | 57m 35s | |
| 3 | th | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 9m 9s | |
| 2 | th | 2 | 4 | 3 | 989 | 3 | 0 | 24.6% | 23m 18s | |
| 6 | th | 16 | 13 | 22 | 6,539 | 5 | 0 | 20.9% | 1h 28m 7s | |
| 5 | th | 2 | 9 | 2 | 2,648 | 2 | 0 | 19.7% | 1h 9m 32s | |
| 6 | th | 0 | 2 | 2 | 982 | 0 | 0 | 11.0% | 40m 35s | |
| 5 | 3rd | 0 | 0 | 0 | 393 | 1 | 0 | 9.0% | 21m 47s | |
| 7 | th | 5 | 0 | 7 | 3,836 | 4 | 1 | 7.7% | 1h 38m 57s | |
| 2 | 3rd | 1 | 0 | 1 | 1,144 | 0 | 0 | 16.4% | 20m 6s | |
| 6 | 3rd | 1 | 0 | 1 | 1,449 | 1 | 0 | 15.1% | 54m 16s | |
| 6 | th | 18 | 17 | 23 | 6,754 | 3 | 0 | 23.0% | 1h 19m 33s | |
| 7 | 1st | 0 | 2 | 2 | 1,200 | 1 | 0 | 7.7% | 58m 2s | |
| 5 | 1st | 11 | 7 | 17 | 7,578 | 2 | 0 | 20.5% | 1h 10m 42s | |
| 5 | th | 2 | 3 | 4 | 1,884 | 1 | 5 | 16.6% | 51m 7s | |
| 4 | 1st | 1 | 3 | 4 | 1,282 | 2 | 1 | 16.2% | 40m 47s | |
| 6 | th | 10 | 12 | 16 | 6,193 | 3 | 0 | 27.7% | 1h 17m 31s | |
| 5 | 1st | 3 | 0 | 3 | 3,062 | 0 | 0 | 14.2% | 57m 12s | |
| 6 | 1st | 3 | 3 | 6 | 4,751 | 1 | 2 | 18.6% | 54m 23s | |
| 6 | 1st | 3 | 2 | 5 | 2,067 | 1 | 0 | 19.0% | 1h 4m 26s | |
| 5 | th | 1 | 3 | 4 | 2,285 | 1 | 0 | 22.6% | 38m 26s | |
| 6 | 3rd | 2 | 8 | 5 | 4,092 | 1 | 1 | 16.5% | 58m 27s | |
| 4 | th | 1 | 4 | 2 | 1,980 | 4 | 0 | 15.3% | 46m 56s | |
| 4 | 3rd | 7 | 2 | 8 | 4,817 | 1 | 0 | 18.0% | 54m 13s | |
| 3 | th | 1 | 3 | 2 | 1,422 | 1 | 2 | 17.8% | 31m 21s | |
| 7 | th | 6 | 9 | 10 | 4,344 | 11 | 0 | 26.4% | 1h 25m 19s | |
| 7 | th | 5 | 10 | 7 | 3,873 | 5 | 0 | 16.6% | 1h 21m 24s | |
| 6 | th | 9 | 8 | 10 | 4,408 | 2 | 4 | 19.4% | 58m 7s | |
| 3 | th | 0 | 1 | 0 | 1,332 | 2 | 0 | 10.6% | 32m 7s | |
| 3 | 1st | 14 | 11 | 14 | 4,997 | 3 | 0 | 22.7% | 43m 45s | |
| 3 | th | 1 | 2 | 1 | 1,012 | 3 | 0 | 15.9% | 35m 36s | |
| 3 | th | 0 | 0 | 1 | 1,071 | 0 | 0 | 14.4% | 26m 6s | |
| 4 | 3rd | 5 | 4 | 5 | 2,211 | 1 | 1 | 16.6% | 40m 20s | |
| 7 | 1st | 17 | 9 | 30 | 7,197 | 3 | 1 | 20.4% | 1h 27m 38s | |
| 1 | 3rd | 1 | 0 | 1 | 165 | 0 | 0 | 12.5% | 9m 13s | |
| 4 | th | 4 | 6 | 4 | 2,626 | 4 | 0 | 12.5% | 1h 6m 52s | |
| 4 | th | 6 | 3 | 6 | 2,845 | 1 | 2 | 16.2% | 54m 17s | |
| 1 | th | 11 | 1 | 12 | 2,437 | 1 | 0 | 28.6% | 12m 20s | |
| 3 | th | 2 | 8 | 2 | 1,090 | 0 | 2 | 16.7% | 37m 44s | |
| 5 | th | 3 | 6 | 4 | 2,818 | 2 | 1 | 9.8% | 1h 12m 48s | |
| 5 | th | 3 | 1 | 4 | 1,761 | 3 | 1 | 12.6% | 56m 14s | |
| 4 | th | 1 | 0 | 1 | 724 | 1 | 0 | 13.9% | 27m 55s | |
| 5 | th | 1 | 0 | 4 | 1,025 | 1 | 0 | 14.4% | 51m 57s | |
| 7 | th | 19 | 9 | 25 | 7,098 | 2 | 3 | 27.3% | 1h 33m 7s | |
| 4 | th | 5 | 0 | 6 | 2,098 | 1 | 0 | 26.7% | 41m 4s | |
| 5 | th | 20 | 22 | 24 | 7,716 | 1 | 0 | 28.0% | 1h 7m 9s | |
| 2 | th | 6 | 2 | 7 | 1,217 | 0 | 0 | 14.8% | 34m 35s | |
| 4 | 3rd | 4 | 2 | 6 | 1,053 | 1 | 0 | 11.8% | 51m 52s | |
| 2 | th | 4 | 4 | 4 | 1,873 | 0 | 0 | 27.8% | 20m 44s | |
| 3 | th | 5 | 7 | 11 | 3,044 | 2 | 2 | 18.2% | 46m 52s | |
| 1 | th | 1 | 1 | 1 | 530 | 0 | 0 | 17.3% | 12m 19s | |
| 7 | 3rd | 2 | 1 | 6 | 5,061 | 5 | 0 | 18.6% | 55m 25s | |
| 5 | 3rd | 4 | 9 | 6 | 3,109 | 4 | 0 | 18.5% | 1h 6m 6s | |
| 5 | th | 6 | 1 | 8 | 2,419 | 0 | 0 | 29.6% | 57m 9s | |
| 5 | th | 2 | 5 | 4 | 3,835 | 2 | 2 | 43.8% | 54m 6s | |
| 6 | th | 3 | 3 | 8 | 3,187 | 0 | 0 | 24.1% | 36m 58s | |
