North America Pro League Year 3, Split 1 - Day 1
Scores
Pick rates
Teams Stats
Players Stats
Charts
Abilities
Items
Evo
Timeline
Weapons
Leaderboards
#
Points
Kills
1
TSM
FTXReps / FTXImperialHal / FTXVerhulst
64
33
2
HEC
Crook / APHILL / TwitchEnemyAPEX
60
29
3
XSET
TLNocturnal / TLSikezz / TLFunFPS
53
24
4
Complexity
COL_iShiny / COLMonsoon / COLLux
44
20
5
DarkZeroEsports
DZGenburten / DZSharky / DZZer0
44
21
6
G2
G2_Dezignful / G2_Resultuh / G2_Chaotic
39
24
7
NRG
NRGGild / NRGNafen / NRGSWEET
38
15
8
EsportsArena
Caprah / ESAFury / ESAPhonyhead
36
19
9
TeamSmiley
Sangッ / Blaekuッ / Gambitッ
33
21
10
Pioneers
gent / NICKMERCS / Deeds
32
12
#
Points
Kills
11
BRDemonz
Vein / Reedz / aidanthedestroye
31
16
12
FURIA
ProdigyAces<3 / FURIAXera / FURIA_Pandxrz
28
17
13
MPS
PowPow / ImMadness / LewdaTV
25
10
14
CLG
CLGdimi / CLGMamba / CLGNano
25
14
15
Bots
Jeloan / JayeCue / Stompez
21
8
16
E8
e8Golden / E8PRESLYY / E8MERCY
20
13
18
RakkAttack
Rakkinishu / Impulse / bowswer
16
6
19
SZN
KeniSZN / Clane / mrhackulo
16
9
20
Karasuno
JamesFearless / TempestND|Twitch / sYnceDez
8
3
Score matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | TSM | 64 | 12 | 2 | 1 | 7 | 1 | 6 | 6 | 5 | 9 | 8 | 11 | 5 |
2 | HEC | 60 | 1 | 11 | 6 | 4 | 10 | 0 | 2 | 11 | 5 | 3 | 12 | 0 |
3 | XSET | 53 | 2 | 9 | 8 | 0 | 7 | 0 | 4 | 7 | 2 | 8 | 15 | 0 |
4 | Complexity | 44 | 11 | 0 | 11 | 2 | 2 | 8 | 15 | 0 | 1 | 8 | 19 | 2 |
5 | DarkZeroEsports | 44 | 8 | 5 | 18 | 0 | 11 | 5 | 3 | 3 | 14 | 0 | 1 | 8 |
6 | G2 | 39 | 16 | 0 | 4 | 7 | 9 | 6 | 14 | 2 | 17 | 0 | 3 | 9 |
7 | NRG | 38 | 17 | 0 | 14 | 0 | 8 | 3 | 1 | 9 | 4 | 2 | 6 | 1 |
8 | EsportsArena | 36 | 13 | 1 | 5 | 0 | 3 | 9 | 13 | 2 | 7 | 6 | 14 | 1 |
9 | TeamSmiley | 33 | 6 | 3 | 7 | 3 | 18 | 0 | 9 | 4 | 16 | 0 | 5 | 11 |
10 | BRDemonz | 31 | 7 | 3 | 20 | 0 | 5 | 9 | 8 | 0 | 6 | 3 | 7 | 1 |
11 | FURIA | 28 | 18 | 2 | 2 | 10 | 19 | 3 | 18 | 1 | 8 | 1 | 17 | 0 |
12 | MPS | 25 | 5 | 0 | 19 | 2 | 14 | 0 | 17 | 0 | 11 | 2 | 2 | 6 |
13 | CLG | 25 | 3 | 5 | 9 | 5 | 17 | 0 | 12 | 2 | 12 | 1 | 16 | 1 |
14 | Bots | 21 | 20 | 0 | 16 | 2 | 16 | 0 | 5 | 1 | 3 | 5 | 8 | 0 |
15 | E8 | 20 | 10 | 4 | 17 | 1 | 6 | 2 | 16 | 0 | 20 | 0 | 9 | 6 |
16 | RakkAttack | 16 | 15 | 0 | 3 | 0 | 13 | 0 | 19 | 3 | 19 | 0 | 13 | 3 |
17 | SZN | 16 | 14 | 3 | 10 | 4 | 15 | 0 | 11 | 1 | 10 | 1 | 20 | 0 |
18 | Karasuno | 8 | 19 | 0 | 12 | 1 | 12 | 2 | 10 | 0 | 13 | 0 | 18 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
CLG | 6 | 19 | 25 |
Complexity | 23 | 21 | 44 |
Pioneers | 11 | 21 | 32 |
E8 | 8 | 12 | 20 |
Karasuno | 3 | 5 | 8 |
TSM | 24 | 40 | 64 |
G2 | 19 | 20 | 39 |
DarkZeroEsports | 31 | 13 | 44 |
BRDemonz | 12 | 19 | 31 |
SZN | 5 | 11 | 16 |
MPS | 18 | 7 | 25 |
Bots | 19 | 2 | 21 |
TeamSmiley | 21 | 12 | 33 |
RakkAttack | 7 | 9 | 16 |
NRG | 32 | 6 | 38 |
EsportsArena | 14 | 22 | 36 |
Cloud9 | 12 | 4 | 16 |
XSET | 30 | 23 | 53 |
FURIA | 4 | 24 | 28 |
HEC | 28 | 32 | 60 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
CLG | 4 | 10 | 14 |
Complexity | 10 | 10 | 20 |
Pioneers | 2 | 10 | 12 |
E8 | 6 | 7 | 13 |
Karasuno | 0 | 3 | 3 |
TSM | 18 | 15 | 33 |
G2 | 11 | 13 | 24 |
DarkZeroEsports | 11 | 10 | 21 |
BRDemonz | 4 | 12 | 16 |
SZN | 2 | 7 | 9 |
MPS | 8 | 2 | 10 |
Bots | 6 | 2 | 8 |
TeamSmiley | 15 | 6 | 21 |
RakkAttack | 6 | 0 | 6 |
NRG | 12 | 3 | 15 |
EsportsArena | 9 | 10 | 19 |
Cloud9 | 10 | 1 | 11 |
XSET | 15 | 9 | 24 |
FURIA | 2 | 15 | 17 |
HEC | 14 | 15 | 29 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
CLG | 0 | 0 | 0 |
Complexity | 1 | 0 | 1 |
Pioneers | 0 | 0 | 0 |
E8 | 0 | 0 | 0 |
Karasuno | 0 | 0 | 0 |
TSM | 0 | 2 | 2 |
G2 | 0 | 0 | 0 |
DarkZeroEsports | 1 | 0 | 1 |
BRDemonz | 0 | 0 | 0 |
SZN | 0 | 0 | 0 |
MPS | 0 | 0 | 0 |
Bots | 0 | 0 | 0 |
TeamSmiley | 0 | 0 | 0 |
RakkAttack | 0 | 0 | 0 |
NRG | 1 | 0 | 1 |
EsportsArena | 0 | 0 | 0 |
Cloud9 | 0 | 0 | 0 |
XSET | 0 | 0 | 0 |
FURIA | 0 | 0 | 0 |
HEC | 0 | 1 | 1 |