North America Pro League Year 3, Split 1 - Day 7
Scores
Pick rates
Teams Stats
Players Stats
Charts
Abilities
Items
Evo
Timeline
Weapons
Leaderboards
#
Points
Kills
1
FURIA
FURIAXera / FURIAHisWattson / FURIAPandxrz
78
38
2
HEC
Crook / Enemy / HILLCST
55
25
3
DarkZero
DZSharky / DZGenburten / DZZer0
52
26
4
Pioneers
gent / Deeds / NICKMERCS
51
26
5
G2
G2_Chaotic / G2_Resultuh / G2_Dezign
48
23
6
MPS
ImMadness / PowPow / Shooby
46
27
7
XSET
TLFunFPS / TLNocturnal / TLSikezz
43
17
8
TSM
TSMReps / TSMVerhulst / TSMImperialHal
43
29
9
CLG
CLGdimi / CLGMamba / CLGNano
30
18
10
BRDemonz
Vein / Reedz / aidanthedestroye
27
16
#
Points
Kills
11
NRG
NRGSweet / NRGNAFEN / NRGGild
26
13
12
E8
E8MERCY / E8PRESLYY / e8Colden
23
13
13
SZN
KeniSZN / ClaneSZN / mrhackulo
20
10
14
EsportsArena
ESAphony / Caprah^v^ / Codddy
20
14
15
Complexity
COLLux / COLMonsoon / COLiShiny
19
5
16
Bots
JELOAN / JayeCue / Stompez
19
12
17
Karasuno
JamesFearless / AMFury / TempestND
18
7
19
RakkAttack
sYnceDez / Impulse / Rakkinishu
14
9
20
TeamSmiley
Kuzmei / Gambitッ / Blaekuッ
13
6
Score matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | FURIA | 78 | 3 | 5 | 14 | 0 | 3 | 9 | 1 | 11 | 1 | 13 | 13 | 0 |
2 | HEC | 55 | 2 | 9 | 20 | 0 | 2 | 5 | 9 | 6 | 3 | 4 | 7 | 1 |
3 | DarkZero | 52 | 20 | 0 | 1 | 9 | 11 | 0 | 18 | 0 | 15 | 1 | 1 | 16 |
4 | G2 | 48 | 15 | 3 | 2 | 9 | 1 | 6 | 15 | 0 | 18 | 0 | 9 | 5 |
5 | MPS | 46 | 6 | 5 | 3 | 10 | 16 | 0 | 7 | 6 | 13 | 3 | 4 | 3 |
6 | XSET | 43 | 1 | 7 | 5 | 2 | 10 | 1 | 17 | 0 | 5 | 0 | 5 | 7 |
7 | TSM | 43 | 7 | 8 | 17 | 0 | 6 | 9 | 5 | 8 | 8 | 0 | 10 | 4 |
8 | CLG | 30 | 17 | 1 | 16 | 0 | 14 | 2 | 12 | 1 | 2 | 9 | 14 | 5 |
9 | BRDemonz | 27 | 12 | 3 | 4 | 8 | 7 | 1 | 14 | 3 | 11 | 1 | 17 | 0 |
10 | NRG | 26 | 13 | 4 | 8 | 4 | 13 | 2 | 3 | 3 | 14 | 0 | 15 | 0 |
11 | E8 | 23 | 5 | 4 | 6 | 0 | 19 | 0 | 8 | 2 | 12 | 4 | 18 | 3 |
12 | SZN | 20 | 14 | 1 | 11 | 0 | 18 | 0 | 16 | 1 | 4 | 8 | 6 | 0 |
13 | EsportsArena | 20 | 16 | 0 | 10 | 4 | 9 | 5 | 10 | 2 | 17 | 2 | 16 | 1 |
14 | Complexity | 19 | 19 | 0 | 12 | 0 | 5 | 3 | 19 | 0 | 9 | 0 | 3 | 2 |
15 | Bots | 19 | 4 | 2 | 9 | 5 | 20 | 0 | 20 | 0 | 16 | 3 | 20 | 2 |
16 | Karasuno | 18 | 18 | 0 | 13 | 0 | 17 | 2 | 2 | 3 | 19 | 0 | 12 | 2 |
17 | RakkAttack | 14 | 11 | 0 | 18 | 1 | 15 | 2 | 11 | 2 | 20 | 1 | 8 | 3 |
18 | TeamSmiley | 13 | 10 | 2 | 15 | 2 | 12 | 2 | 13 | 0 | 10 | 0 | 19 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
BRDemonz | 21 | 6 | 27 |
EsportsArena | 13 | 7 | 20 |
SZN | 3 | 17 | 20 |
Complexity | 8 | 11 | 19 |
RakkAttack | 5 | 9 | 14 |
E8 | 11 | 12 | 23 |
HEC | 32 | 23 | 55 |
Cloud9 | 6 | 11 | 17 |
Pioneers | 22 | 29 | 51 |
TSM | 23 | 20 | 43 |
Karasuno | 3 | 15 | 18 |
XSET | 28 | 15 | 43 |
Bots | 14 | 5 | 19 |
MPS | 25 | 21 | 46 |
DarkZero | 22 | 30 | 52 |
NRG | 14 | 12 | 26 |
G2 | 40 | 8 | 48 |
FURIA | 29 | 49 | 78 |
CLG | 4 | 26 | 30 |
TeamSmiley | 10 | 3 | 13 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
BRDemonz | 12 | 4 | 16 |
EsportsArena | 9 | 5 | 14 |
SZN | 1 | 9 | 10 |
Complexity | 3 | 2 | 5 |
RakkAttack | 3 | 6 | 9 |
E8 | 4 | 9 | 13 |
HEC | 14 | 11 | 25 |
Cloud9 | 2 | 2 | 4 |
Pioneers | 12 | 14 | 26 |
TSM | 17 | 12 | 29 |
Karasuno | 2 | 5 | 7 |
XSET | 10 | 7 | 17 |
Bots | 7 | 5 | 12 |
MPS | 15 | 12 | 27 |
DarkZero | 9 | 17 | 26 |
NRG | 10 | 3 | 13 |
G2 | 18 | 5 | 23 |
FURIA | 14 | 24 | 38 |
CLG | 3 | 15 | 18 |
TeamSmiley | 6 | 0 | 6 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
BRDemonz | 0 | 0 | 0 |
EsportsArena | 0 | 0 | 0 |
SZN | 0 | 0 | 0 |
Complexity | 0 | 0 | 0 |
RakkAttack | 0 | 0 | 0 |
E8 | 0 | 0 | 0 |
HEC | 0 | 0 | 0 |
Cloud9 | 0 | 0 | 0 |
Pioneers | 0 | 0 | 0 |
TSM | 0 | 0 | 0 |
Karasuno | 0 | 0 | 0 |
XSET | 1 | 0 | 1 |
Bots | 0 | 0 | 0 |
MPS | 0 | 0 | 0 |
DarkZero | 1 | 1 | 2 |
NRG | 0 | 0 | 0 |
G2 | 1 | 0 | 1 |
FURIA | 0 | 2 | 2 |
CLG | 0 | 0 | 0 |
TeamSmiley | 0 | 0 | 0 |