North America Pro League Year 3, Split 1 - Day 3
Leaderboards
Luminosity
LGYanYa / LGNeazul:3 / LGjaguares
SZN
mrhackulo / Clane / KeniSZN
EsportsArena
Caprah / LewdaTV / ESAPhonyhead
100Thieves
100Tscuwry / 100TVaxlon / 100TOnmuu
BRDemonz
aidanthedestroye / Vein / Reedz
TheGuard
GUARDKeon / GUARDRkn / GUARDRamBeau
ORN
OpTicGaming
OpTicdooplex / OpTicknoqd / OpTicSkittleCakes
TSM
FTXVerhulst / FTXImperialHal / FTXReps
HEC
crook / TwitchEnemyAPEX / APHILL
Spacestation
SSGDROPPED / SSGFrexs / SSGxenial
Pioneers
Deeds / gent / NICKMERCS
FURIA
FURIA_Pandxrz / FURIAHisWattson / FURIAXera
OxygenEsports
OXGProtectful / OXGoisenpai / OXGKasellos
E8
e8Golden / E8PRESLYY / E8MERCY
FirstAttempt
NMEgo / sauceror / Bronzey
SLEPTON
@LKarma / boat / @hiPSYCHOttv
Karasuno
JamesFearless / sYnceDez / TempestND|Twitch
FaZe
FaZeSlurp / FaZeSnip3down / Albralelie
Sentinels
SENlou / SENcrust / SENsenoxe
Score matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | Luminosity | 66 | 3 | 7 | 3 | 15 | 2 | 9 | 15 | 0 | 9 | 2 | 5 | 3 |
2 | SZN | 50 | 1 | 8 | 1 | 7 | 12 | 3 | 14 | 1 | 8 | 0 | 16 | 3 |
3 | EsportsArena | 49 | 4 | 8 | 2 | 11 | 14 | 3 | 10 | 3 | 10 | 2 | 15 | 2 |
4 | 100Thieves | 47 | 11 | 2 | 11 | 0 | 3 | 5 | 4 | 1 | 1 | 9 | 7 | 1 |
5 | BRDemonz | 46 | 12 | 4 | 5 | 2 | 10 | 3 | 1 | 11 | 12 | 0 | 8 | 4 |
6 | TheGuard | 43 | 2 | 5 | 13 | 1 | 9 | 1 | 3 | 3 | 5 | 5 | 6 | 2 |
7 | OpTicGaming | 41 | 19 | 3 | 7 | 0 | 17 | 0 | 8 | 5 | 7 | 5 | 1 | 8 |
8 | TSM | 38 | 15 | 2 | 9 | 6 | 8 | 5 | 12 | 1 | 3 | 6 | 9 | 3 |
9 | HEC | 38 | 20 | 0 | 6 | 4 | 4 | 7 | 6 | 2 | 11 | 2 | 3 | 4 |
10 | Spacestation | 37 | 5 | 4 | 12 | 0 | 7 | 2 | 2 | 9 | 6 | 2 | 17 | 0 |
11 | FURIA | 28 | 16 | 0 | 14 | 0 | 18 | 2 | 11 | 4 | 17 | 6 | 4 | 9 |
12 | OxygenEsports | 27 | 17 | 0 | 20 | 0 | 1 | 7 | 5 | 1 | 15 | 0 | 14 | 1 |
13 | E8 | 22 | 10 | 1 | 10 | 0 | 19 | 0 | 9 | 0 | 2 | 5 | 13 | 0 |
14 | FirstAttempt | 18 | 7 | 2 | 4 | 4 | 20 | 0 | 13 | 0 | 20 | 0 | 10 | 1 |
15 | SLEPTON | 10 | 13 | 3 | 18 | 0 | 13 | 1 | 19 | 0 | 16 | 1 | 18 | 3 |
16 | Karasuno | 7 | 9 | 0 | 16 | 0 | 16 | 0 | 17 | 3 | 13 | 1 | 20 | 0 |
17 | FaZe | 5 | 14 | 0 | 15 | 2 | 15 | 0 | 16 | 0 | 18 | 0 | 19 | 0 |
18 | Sentinels | 3 | 18 | 0 | 19 | 0 | 11 | 1 | 20 | 0 | 19 | 0 | 11 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
BRDemonz | 30 | 16 | 46 |
TSM | 20 | 18 | 38 |
100Thieves | 31 | 16 | 47 |
FaZe | 0 | 5 | 5 |
Luminosity | 12 | 54 | 66 |
Spacestation | 23 | 14 | 37 |
SZN | 7 | 43 | 50 |
TheGuard | 24 | 19 | 43 |
Karasuno | 5 | 2 | 7 |
E8 | 17 | 5 | 22 |
Pioneers | 17 | 12 | 29 |
Sentinels | 1 | 2 | 3 |
Cloud9 | 30 | 12 | 42 |
OpTicGaming | 35 | 6 | 41 |
OxygenEsports | 8 | 19 | 27 |
FURIA | 25 | 3 | 28 |
FirstAttempt | 4 | 14 | 18 |
EsportsArena | 12 | 37 | 49 |
SLEPTON | 4 | 6 | 10 |
HEC | 19 | 19 | 38 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
BRDemonz | 15 | 9 | 24 |
TSM | 10 | 13 | 23 |
100Thieves | 11 | 7 | 18 |
FaZe | 0 | 2 | 2 |
Luminosity | 5 | 31 | 36 |
Spacestation | 11 | 6 | 17 |
SZN | 4 | 18 | 22 |
TheGuard | 10 | 7 | 17 |
Karasuno | 4 | 0 | 4 |
E8 | 5 | 1 | 6 |
Pioneers | 12 | 5 | 17 |
Sentinels | 0 | 1 | 1 |
Cloud9 | 16 | 5 | 21 |
OpTicGaming | 18 | 3 | 21 |
OxygenEsports | 2 | 7 | 9 |
FURIA | 19 | 2 | 21 |
FirstAttempt | 1 | 6 | 7 |
EsportsArena | 7 | 22 | 29 |
SLEPTON | 4 | 4 | 8 |
HEC | 8 | 11 | 19 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
BRDemonz | 1 | 0 | 1 |
TSM | 0 | 0 | 0 |
100Thieves | 1 | 0 | 1 |
FaZe | 0 | 0 | 0 |
Luminosity | 0 | 0 | 0 |
Spacestation | 0 | 0 | 0 |
SZN | 0 | 2 | 2 |
TheGuard | 0 | 0 | 0 |
Karasuno | 0 | 0 | 0 |
E8 | 0 | 0 | 0 |
Pioneers | 0 | 0 | 0 |
Sentinels | 0 | 0 | 0 |
Cloud9 | 0 | 0 | 0 |
OpTicGaming | 1 | 0 | 1 |
OxygenEsports | 0 | 1 | 1 |
FURIA | 0 | 0 | 0 |
FirstAttempt | 0 | 0 | 0 |
EsportsArena | 0 | 0 | 0 |
SLEPTON | 0 | 0 | 0 |
HEC | 0 | 0 | 0 |