North America Pro League Year 3, Split 1 - Day 3
Leaderboards
Luminosity
LGYanYa / LGNeazul:3 / LGjaguares
EsportsArena
LewdaTV / ESAPhonyhead / Caprah
SZN
Clane / KeniSZN / mrhackulo
FirstAttempt
sauceror / Bronzey / NMEgo
TSM
FTXImperialHal / FTXVerhulst / FTXReps
HEC
crook / TwitchEnemyAPEX / APHILL
BRDemonz
Vein / Reedz / aidanthedestroye
Cloud9
C9rocker / C9Zachmazer / C9_StayNaughty
OpTicGaming
OpTicdooplex / OpTicSkittleCakes / OpTicknoqd
FaZe
FaZeSlurp / Albralelie / FaZeSnip3down
TheGuard
GUARDRamBeau / GUARDRkn / GUARDKeon
E8
E8PRESLYY / e8Golden / E8MERCY
100Thieves
100TOnmuu / 100TVaxlon / 100Tscuwry
FURIA
FURIA_Pandxrz / FURIAXera / FURIAHisWattson
Spacestation
SSGDROPPED / SSGFrexs / SSGxenial
Sentinels
SENsenoxe / SENlou / SENcrust
OxygenEsports
OXGProtectful / OXGKasellos / OXGoisenpai
Pioneers
NICKMERCS / Deeds / gent
Karasuno
sYnceDez / TempestND|Twitch / JamesFearless
SLEPTON
@hiPSYCHOttv / boat / @LKarma
Score matrix
# | Team | Total Score | Game #2 | |
---|---|---|---|---|
P | K | |||
1 | Luminosity | 22 | 3 | 15 |
2 | EsportsArena | 20 | 2 | 11 |
3 | SZN | 19 | 1 | 7 |
4 | FirstAttempt | 9 | 4 | 4 |
5 | TSM | 8 | 9 | 6 |
6 | HEC | 7 | 6 | 4 |
7 | BRDemonz | 6 | 5 | 2 |
8 | Cloud9 | 4 | 8 | 2 |
9 | OpTicGaming | 3 | 7 | 0 |
10 | FaZe | 3 | 15 | 2 |
11 | TheGuard | 2 | 13 | 1 |
12 | E8 | 2 | 10 | 0 |
13 | 100Thieves | 1 | 11 | 0 |
14 | FURIA | 1 | 14 | 0 |
15 | Spacestation | 1 | 12 | 0 |
16 | Sentinels | 0 | 19 | 0 |
17 | OxygenEsports | 0 | 20 | 0 |
18 | Pioneers | 0 | 17 | 0 |
19 | Karasuno | 0 | 16 | 0 |
20 | SLEPTON | 0 | 18 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
E8 | 2 | 2 | |
SZN | 19 | 19 | |
TSM | 8 | 8 | |
Luminosity | 22 | 22 | |
OpTicGaming | 3 | 3 | |
Karasuno | 0 | 0 | |
Pioneers | 0 | 0 | |
Spacestation | 1 | 1 | |
FURIA | 1 | 1 | |
100Thieves | 1 | 1 | |
Cloud9 | 4 | 4 | |
BRDemonz | 6 | 6 | |
TheGuard | 2 | 2 | |
Sentinels | 0 | 0 | |
FirstAttempt | 9 | 9 | |
OxygenEsports | 0 | 0 | |
EsportsArena | 20 | 20 | |
FaZe | 3 | 3 | |
HEC | 7 | 7 | |
SLEPTON | 0 | 0 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
E8 | 0 | 0 | |
SZN | 7 | 7 | |
TSM | 6 | 6 | |
Luminosity | 15 | 15 | |
OpTicGaming | 0 | 0 | |
Karasuno | 0 | 0 | |
Pioneers | 0 | 0 | |
Spacestation | 0 | 0 | |
FURIA | 0 | 0 | |
100Thieves | 0 | 0 | |
Cloud9 | 2 | 2 | |
BRDemonz | 2 | 2 | |
TheGuard | 1 | 1 | |
Sentinels | 0 | 0 | |
FirstAttempt | 4 | 4 | |
OxygenEsports | 0 | 0 | |
EsportsArena | 11 | 11 | |
FaZe | 2 | 2 | |
HEC | 4 | 4 | |
SLEPTON | 0 | 0 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
E8 | 0 | 0 | |
SZN | 1 | 1 | |
TSM | 0 | 0 | |
Luminosity | 0 | 0 | |
OpTicGaming | 0 | 0 | |
Karasuno | 0 | 0 | |
Pioneers | 0 | 0 | |
Spacestation | 0 | 0 | |
FURIA | 0 | 0 | |
100Thieves | 0 | 0 | |
Cloud9 | 0 | 0 | |
BRDemonz | 0 | 0 | |
TheGuard | 0 | 0 | |
Sentinels | 0 | 0 | |
FirstAttempt | 0 | 0 | |
OxygenEsports | 0 | 0 | |
EsportsArena | 0 | 0 | |
FaZe | 0 | 0 | |
HEC | 0 | 0 | |
SLEPTON | 0 | 0 |